Columbus RC Racing Club
11-09-2003
Best Heat Lap/Time for Novice:
KYLE SCARBERRY with 9/5:06.82
-- Novice - A Main --
Pos Car Laps time name
1 1 9 5:12.54 KYLE SCARBERRY
2 4 9 5:37.39 SHANE HILL
3 7 7 5:04.33 ROBBY JENKINS
4 3 7 5:06.09 MIKE SCARBERRY
5 6 7 5:11.64 Jeffery Stilwell
6 2 7 5:15.83 DJ NANCE
7 5 4 2:36.91 Jed Stilwell
-- Novice --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.5 6/51.7 4/44.5 5/48.6 2/41.3 7/54.2 3/43.5
2 1/31.9 7/ 2/36.1 5/37.0 3/39.7 6/42.7 4/39.8
3 1/34.5 7/48.1 4/47.0 3/39.2 2/40.4 6/ 5/44.9
4 1/36.1 7/39.0 4/40.0 3/39.1 2/35.3 6/41.6 5/
5 1/32.9 6/44.9 4/ 2/31.0 3/ 5/39.4 7/56.0
6 1/41.1 5/48.7 4/59.8 2/37.3 7/ 6/59.9 3/39.4
7 1/35.4 5/35.9 4/38.0 2/36.9 7/ 6/36.0 3/39.3
8 1/32.1 6/ 4/40.2 2/30.4 7/ 5/37.5 3/41.1
9 1/35.6 6/47.2 4/ 2/37.5 7/ 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 7 7 9 4 7 7
time 312.5 315.8 306.0 337.3 156.9 311.6 304.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Novice - B Main --
Pos Car Laps time name
1 3 8 5:36.35 Corry Handschumache
2 1 7 5:19.12 KURTIS BOONE
3 4 7 5:25.23 ANDREW TICHENOR
4 2 6 5:01.72 LUKE BOONE
-- Novice --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/42.4 4/50.8 3/47.9 2/47.0
2 1/40.8 4/57.8 3/44.2 2/44.2
3 1/45.1 4/47.2 2/36.9 3/51.4
4 2/52.7 4/41.4 1/41.6 3/43.2
5 2/46.2 4/ 1/37.8 3/45.5
6 3/51.0 4/53.6 1/41.6 2/45.4
7 2/40.4 4/50.7 1/42.4 3/48.2
8 2/ 4/ 1/43.5 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 6 8 7
time 319.1 301.7 336.3 325.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 19 Turn Truck:
DEVIN STARR with 12/5:21.07
-- 19 Turn Truck - A Main --
Pos Car Laps time name
1 4 11 5:17.08 Dan Mascret
2 2 11 5:24.78 STEVE WIBLE
3 1 11 5:30.98 DEVIN STARR
4 6 10 5:00.30 RANDY RADER*
5 3 10 5:02.97 JERRY BENSON
6 8 10 5:24.75 MIKE SCOTT
7 7 9 4:16.24 ALEX VIA
8 9 9 5:00.64 Jim Ruff
9 0 9 5:13.88 STEVE HARTUNG
10 5 8 4:11.27 AARON REICH
-- 19 Turn Truck --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.4 6/38.7 8/40.8 3/31.6 2/30.0 5/37.7 4/35.0 7/39.1 9/42.8 0/45.8
2 2/32.3 6/28.1 7/30.6 1/27.6 3/32.2 5/27.9 4/27.5 9/35.6 8/31.5 0/35.2
3 2/27.1 5/28.2 7/28.3 1/26.2 4/32.5 6/30.0 3/29.3 9/32.1 8/30.8 0/30.3
4 2/29.2 5/29.5 6/28.1 1/30.8 7/35.6 4/28.3 3/28.7 9/32.1 8/30.6 0/
5 2/26.5 5/28.5 6/27.9 1/27.6 7/31.7 4/29.0 3/26.8 9/31.8 8/34.3 0/34.0
6 1/28.3 4/26.8 5/28.2 3/34.6 7/31.4 6/32.3 2/27.1 8/29.8 9/ 0/33.4
7 1/28.4 4/25.9 5/28.3 3/26.7 7/30.1 6/31.0 2/27.5 8/ 9/34.1 0/35.8
8 1/26.2 4/30.0 5/28.0 3/27.2 7/27.4 6/27.4 2/26.0 8/31.7 9/34.8 0/35.1
9 1/27.0 4/30.5 6/33.0 3/28.7 7/ 5/28.1 2/27.9 8/29.8 9/30.1 0/34.6
10 3/45.2 2/30.6 5/29.2 1/27.8 0/ 4/28.0 6/ 7/30.5 8/31.0 9/29.2
11 3/31.1 2/27.2 5/ 1/27.8 0/ 4/ 7/ 6/31.8 8/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 10 11 8 10 9 10 9 9
time 330.9 324.7 302.9 317.0 251.2 300.3 256.2 324.7 300.6 313.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 19 Turn Truck - B Main --
Pos Car Laps time name
1 1 10 5:12.71 JERRY FLYNN
2 2 9 5:33.10 MIKE WEGMAN
-- 19 Turn Truck --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.7 2/40.3
2 1/29.0 2/47.0
3 1/30.4 2/
4 1/30.4 2/36.6
5 1/35.1 2/35.6
6 1/31.6 2/36.7
7 1/28.0 2/32.6
8 1/31.3 2/35.3
9 1/35.0 2/31.5
10 1/30.9 2/37.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9
time 312.7 333.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2WD Modified:
MIKE CARTWRIGHT with 12/5:12.18
-- 2WD Modified - A Main --
Pos Car Laps time name
1 1 12 5:18.47 MIKE CARTWRIGHT
2 4 11 5:08.83 CHRIS LINLEY
3 6 11 5:13.19 Brad Hackett
4 3 7 3:17.54 CRAIG WARD
5 9 6 3:18.09 NEIL KOHAN
6 2 5 2:26.11 SCOT STOFFER
7 8 3 5:03.97 STEVE OPPY
8 5 2 1:10.96 DAVE TASKER
9 7 2 1:30.67 Jbird
-- 2WD Modified --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.2 5/34.3 4/32.5 2/31.5 6/36.5 3/32.1 8/45.5 7/37.9
2 1/26.9 5/31.5 2/25.9 4/29.5 6/34.4 3/28.6 8/ 7/34.0
3 1/25.4 5/25.4 2/25.2 3/26.3 7/ 4/29.0 8/45.1 6/30.3
4 1/25.3 5/29.2 3/31.7 2/27.9 7/ 4/26.2 8/ 6/
5 1/26.6 4/25.5 2/25.3 5/31.1 7/ 3/26.7 8/ 6/32.0
6 2/25.6 1/ 4.7 3/25.3 5/26.1 7/ 4/27.1 8/ 6/29.9
7 1/27.2 5/ 3/31.2 4/27.5 7/ 2/26.6 8/ 6/33.7
8 1/25.3 5/ 4/ 3/25.8 7/ 2/28.0 8/ 9/36.0 6/
9 1/26.5 5/ 4/ 2/26.5 7/ 3/30.7 8/ 9/ 6/
10 1/29.5 5/ 4/ 2/26.0 7/ 3/28.6 8/ 9/33.0 6/
11 1/25.9 5/ 4/ 2/30.1 8/ 3/29.1 9/ 7/34.8 6/
12 1/25.7 5/ 4/ 2/ 8/ 3/ 9/ 7/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 6 7 11 2 11 2 3 6
time 318.4 150.8 197.5 308.8 70.9 313.1 90.6 303.9 198.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truck Stock:
Ryan Johnson with 12/5:17.10
-- Truck Stock - A Main --
Pos Car Laps time name
1 1 12 5:20.61 Ryan Johnson
2 3 11 5:03.71 RANDY BARTOS
3 4 11 5:11.58 ROB COX
4 2 11 5:14.80 Randy Rader
5 8 11 5:22.63 GEORGE BEDENIK
6 5 10 5:04.56 Kevin Evanichko
7 0 10 5:19.77 Alex Via
8 9 10 5:27.20 Phil Rowe
9 7 3 1:37.95 DUSTIN RICHARDS
-- 6 --- DNS --- DEVIN STARR
-- Truck Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.2 5/34.0 2/29.3 3/32.7 6/35.5 7/39.8 4/33.2 8/41.3 9/42.3
2 1/26.0 6/30.3 2/26.8 3/28.1 5/28.6 7/31.8 4/29.1 9/37.3 8/31.8
3 1/26.2 5/26.3 2/28.0 3/26.8 6/31.7 7/26.3 4/27.9 9/ 8/29.8
4 1/26.9 4/27.6 2/30.2 3/29.9 6/28.2 7/ 5/33.6 9/30.5 8/
5 1/26.7 3/27.1 2/27.3 4/33.2 6/30.8 9/ 5/28.5 8/28.5 7/32.4
6 1/28.8 3/26.2 2/27.9 4/27.3 6/31.5 9/ 5/28.1 7/27.5 8/31.8
7 1/25.9 3/26.7 2/26.8 4/26.5 6/ 9/ 5/26.8 7/29.0 8/35.2
8 1/25.8 3/30.0 2/26.3 4/26.5 6/31.8 9/ 5/30.5 7/34.2 8/29.4
9 1/26.5 3/26.8 2/26.5 4/25.9 6/28.8 9/ 5/28.0 7/27.8 8/30.8
10 1/25.7 3/26.3 2/26.3 4/27.3 6/27.5 9/ 5/ 8/36.8 7/28.4
11 1/26.7 4/33.0 2/27.7 3/26.7 6/29.8 9/ 5/28.8 8/ 7/27.3
12 1/26.6 4/ 2/ 3/ 6/ 9/ 5/27.5 8/33.6 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11 11 10 3 11 10 10
time 320.6 314.8 303.7 311.5 304.5 97.9 322.6 327.1 319.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Stock - B Main --
Pos Car Laps time name
1 1 11 5:21.17 TIM COVELL
2 3 11 5:25.00 KEVIN STARR
3 2 10 5:03.27 BRIAN HACKETT
4 4 10 5:21.51 GERRY BARNETTE
5 9 9 5:04.19 MIKE SCOTT
6 5 9 5:09.56 Randy Via
7 7 9 5:37.20 NEIL KOHAN
8 0 5 4:01.07 JORDAN GRAHAM
9 8 1 0:45.80 RANDY BENTON
10 6 1 1:10.09 CHRIS CANTER
-- Truck Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.5 2/31.3 3/34.8 4/38.5 5/39.4 7/43.4 8/45.7 6/41.8 9/55.6
2 1/27.9 3/32.9 2/28.1 4/30.1 6/35.9 0/70.0 7/34.8 8/ 5/32.2 9/
3 1/28.7 3/30.2 2/29.6 4/30.4 5/30.3 0/ 7/33.1 9/ 6/32.9 8/42.7
4 1/32.8 3/31.4 2/29.8 4/30.1 6/33.5 0/ 7/ 9/ 5/31.1 8/48.0
5 1/27.6 3/28.4 2/28.1 4/28.8 6/32.0 0/ 7/35.7 9/ 5/32.7 8/
6 1/30.0 3/30.1 2/30.1 4/28.9 6/ 0/ 7/47.2 9/ 5/ 8/51.3
7 1/27.6 3/30.6 2/28.4 4/29.4 5/36.5 0/ 7/33.4 9/ 6/37.1 8/
8 1/29.8 3/29.8 2/28.5 4/32.0 6/34.9 0/ 7/32.0 9/ 5/31.6 8/43.3
9 1/30.8 3/28.9 2/28.6 4/39.4 6/32.1 0/ 7/ 9/ 5/30.7 8/
10 1/27.4 3/29.3 2/29.4 4/ 6/34.5 0/ 7/34.7 9/ 5/33.6 8/
11 1/28.7 3/ 2/29.0 4/33.2 6/ 0/ 7/42.5 9/ 5/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 11 10 9 1 9 1 9 5
time 321.1 303.2 325.0 321.5 309.5 70.0 337.2 45.7 304.1 241.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Stock - C Main --
Pos Car Laps time name
1 1 1 1:02.56 RICK SCARBERRY
-- Truck Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/62.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1
time 62.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2WD Stock:
DAN MASCRET with 12/5:23.89
-- 2WD Stock - A Main --
Pos Car Laps time name
1 1 11 5:09.20 DAN MASCRET
2 4 11 5:11.44 Brad Hackett
3 2 11 5:15.97 Rander Rader
4 3 11 5:22.32 John Kilduff
5 8 10 5:16.96 Carl Westmoreland
6 0 10 5:18.96 KEVIN STARR
7 9 10 5:23.49 Brian Hackett
8 7 9 5:04.85 Jerry Benson
9 6 6 2:57.11 DUSTIN RICHARDS
10 5 4 2:04.76 AARON REICH
-- 2WD Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.6 3/31.1 2/30.0 4/31.4 7/36.9 5/32.6 0/47.9 6/36.7 8/44.0 9/45.6
2 1/26.9 4/30.1 5/36.3 2/29.0 7/32.7 3/28.1 0/29.8 6/31.9 9/30.8 8/28.9
3 1/29.7 2/25.6 6/30.0 4/30.0 5/26.3 3/28.0 0/30.9 7/30.8 8/29.5 9/32.6
4 2/31.6 1/27.4 6/29.6 4/27.6 5/28.7 3/28.0 0/ 7/29.5 8/28.5 9/28.2
5 2/27.7 1/27.4 5/25.7 3/27.9 9/ 4/31.3 0/36.6 6/32.6 7/29.8 8/29.5
6 2/26.2 1/25.7 5/25.6 3/26.5 0/ 4/28.8 9/30.2 6/28.2 7/ 8/
7 2/28.1 1/26.8 4/27.4 3/26.5 0/ 6/ 9/34.1 5/29.3 7/32.3 8/33.6
8 2/27.5 1/26.3 4/30.2 3/27.0 0/ 9/ 8/31.0 5/29.2 6/29.7 7/29.5
9 3/29.2 1/31.2 4/29.3 2/27.1 0/ 9/ 8/32.4 5/ 6/32.9 7/31.5
10 1/27.8 3/33.9 4/31.6 2/30.6 0/ 9/ 8/31.5 5/35.8 7/34.0 6/28.8
11 1/26.4 3/30.2 4/26.1 2/27.4 0/ 9/ 8/ 5/32.4 7/31.5 6/30.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 11 11 4 6 9 10 10 10
time 309.2 315.9 322.3 311.4 124.7 177.1 304.8 316.9 323.4 318.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Stock - B Main --
Pos Car Laps time name
1 2 10 5:08.47 Jason Debord
2 1 10 5:20.89 Kris Cooper
3 3 9 5:00.77 JOHN HOPKE
4 7 9 5:01.96 MATT HOPKE
5 6 9 5:26.92 STAN WILLIS
6 9 9 5:37.45 SEAN SCOTT
7 8 8 5:11.53 FRED RICHARDS
8 0 8 5:40.14 MARK WEIDEMAN
9 4 4 2:21.14 Steve Harshman
-- 5 --- DNS --- JOHN PAUL RICHARDS
-- 2WD Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.6 3/36.9 4/39.0 7/46.2 6/44.7 2/36.2 9/47.9 8/47.4 5/42.9
2 1/30.4 2/29.0 4/28.7 5/30.9 7/38.8 3/30.5 9/ 6/34.5 8/
3 1/28.3 2/29.4 4/35.3 5/30.1 7/ 3/33.9 9/48.8 6/ 8/45.2
4 1/31.5 2/30.4 3/31.3 5/33.7 6/35.8 4/35.2 9/32.1 7/41.5 8/38.4
5 1/29.0 2/30.6 4/38.0 5/ 6/30.9 3/31.5 9/46.2 7/34.4 8/38.8
6 1/34.9 2/33.7 4/30.3 9/ 5/35.4 3/33.3 8/35.4 6/31.2 7/42.7
7 2/35.2 1/27.1 4/34.3 9/ 5/35.2 3/32.4 8/34.5 6/34.7 7/33.9
8 1/29.2 2/30.7 4/31.4 9/ 5/33.7 3/34.9 8/ 6/37.3 7/31.8
9 2/38.5 1/29.3 3/32.0 9/ 5/35.2 4/33.6 8/34.6 6/29.9 7/
10 2/34.7 1/30.8 3/ 9/ 5/36.9 4/ 7/31.6 6/46.2 8/66.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 9 4 9 9 8 9 8
time 320.8 308.4 300.7 141.1 326.9 301.9 311.5 337.4 340.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Stock - C Main --
Pos Car Laps time name
1 1 9 5:28.07 THOMAS WAGNER
-- 2WD Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.7
2 1/39.5
3 1/34.0
4 1/37.8
5 1/34.8
6 1/36.0
7 1/45.2
8 1/40.3
9 1/42.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9
time 328.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped