Columbus RC Racing Club
11-15-2003


Best Heat Lap/Time for Gas Truck: 
   Brain McDonald with    12/5:09.37

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   4  34    15:22.06 Bob Opperman                                  
  2   2  33    15:01.66 Matt Bohland                                  
  3   6  32    15:11.65 Derrick Osborne                               
  4   5  32    15:17.79 Donald Elliott                                
  5   9  32    15:25.97 gomez                                         
  6   3  31    15:01.38 K.J.                                          
  7   0  31    15:18.46 David Osbourne                                
  8   8  30    15:02.52 jermaine williams                             
  9   7  29    15:25.65 John Barker                                   
 10   1  19     8:19.87 Brain McDonald                                

                                 -- Gas Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.4 3/29.1 7/38.4 2/28.7 9/39.1 4/31.2 0/40.7 8/38.8 5/31.5 6/37.2 
  2  1/26.0 2/26.7 8/31.6 3/27.9 9/32.6 5/26.9 0/31.6 7/29.3 4/26.2 6/30.4 
  3  1/25.4 4/29.3 0/32.7 3/27.6 8/27.7 5/28.9 9/28.8 7/28.4 2/26.0 6/26.9 
  4  1/26.1 2/25.8 9/28.0 4/27.9 7/27.5 5/27.2 0/     8/32.7 3/27.5 6/27.6 
  5  1/26.0 4/31.7 9/     3/25.9 7/26.7 5/29.8 0/32.0 8/26.9 2/26.0 6/29.9 
  6  1/25.5 4/25.8 9/27.3 3/25.0 7/26.9 5/26.3 0/34.0 8/     2/25.4 6/27.9 
  7  1/25.3 4/25.7 8/27.6 2/25.1 6/26.3 5/27.7 0/32.2 9/29.9 3/31.0 7/     
  8  1/26.7 3/27.1 8/26.6 2/25.8 6/26.6 5/30.5 0/30.2 9/28.6 4/28.3 7/29.2 
  9  1/25.3 3/25.8 8/25.7 2/24.8 6/     5/     0/29.8 9/28.3 4/25.4 7/27.3 
 10  1/26.6 3/25.7 7/29.6 2/32.1 6/29.3 5/32.4 0/     9/32.9 4/26.4 8/35.5 
 11  1/26.0 3/26.2 7/27.5 2/25.0 6/30.0 5/27.6 0/30.2 8/28.7 4/29.3 9/33.5 
 12  1/25.5 3/25.6 7/25.7 2/26.3 6/26.5 5/27.4 0/28.9 8/28.1 4/32.0 9/     
 13  1/25.7 3/27.5 7/27.4 2/26.2 6/26.2 5/28.4 0/27.9 8/27.7 4/     9/34.1 
 14  1/25.4 3/25.8 7/29.0 2/25.7 6/31.0 5/26.6 0/28.6 8/27.0 4/30.0 9/28.7 
 15  1/26.5 3/26.8 6/26.6 2/26.5 7/32.1 5/27.6 0/32.6 8/     4/26.6 9/27.8 
 16  1/25.7 3/26.2 6/26.4 2/26.3 7/26.9 5/26.8 0/29.3 8/31.7 4/28.7 9/27.7 
 17  1/32.1 3/26.4 6/25.9 2/27.2 7/32.8 5/27.7 0/30.9 8/31.6 4/26.2 9/27.7 
 18  1/26.2 3/31.6 6/26.0 2/30.6 7/28.1 5/28.0 0/30.8 8/26.3 4/27.5 9/31.7 
 19  1/25.5 3/25.9 5/31.3 2/26.6 7/30.1 6/41.8 0/28.9 8/34.1 4/34.3 9/29.9 
 20  3/     1/26.6 5/26.9 2/30.9 7/28.6 6/30.3 0/28.6 8/28.6 4/26.1 9/29.5 
 21  7/     2/29.8 4/28.5 1/28.6 6/25.9 5/26.1 0/26.7 8/31.0 3/26.7 9/29.6 
 22  9/     2/31.0 4/29.9 1/28.2 6/26.3 5/26.3 0/     8/33.6 3/27.1 7/31.5 
 23  0/     1/26.3 5/34.4 2/30.9 6/30.6 4/27.1 9/51.3 8/33.1 3/30.8 7/27.6 
 24  0/     1/26.0 4/28.1 2/24.9 6/29.8 3/27.8 9/28.0 8/26.7 5/46.2 7/27.9 
 25  0/     1/25.8 4/29.0 2/25.9 6/25.9 3/26.4 9/42.0 8/28.3 5/26.0 7/26.7 
 26  0/     1/24.9 6/33.4 2/25.3 5/26.0 3/28.4 9/     8/26.6 4/26.0 7/28.0 
 27  0/     1/25.2 6/27.4 2/25.3 5/26.6 3/27.4 9/29.2 8/32.7 4/25.6 7/27.0 
 28  0/     1/25.8 6/28.4 2/25.4 5/26.6 4/27.4 9/33.9 8/27.5 3/26.2 7/30.3 
 29  0/     1/25.5 5/27.3 2/25.4 4/27.3 3/28.9 9/31.0 8/32.1 6/40.4 7/28.1 
 30  0/     1/31.7 5/     2/33.1 4/26.9 3/27.8 9/29.8 8/     6/     7/30.9 
 31  0/     1/26.2 6/35.4 2/25.3 3/25.8 4/26.9 9/27.1 8/30.4 5/30.8 7/27.3 
 32  0/     2/29.0 5/28.9 1/27.7 3/27.2 4/29.5 9/29.7 8/31.5 6/31.4 7/30.9 
 33  0/     2/31.4 6/28.7 1/26.2 4/36.2 3/27.1 9/     8/28.1 5/26.1 7/28.4 
 34  0/     2/     6/     1/26.0 4/     3/     9/39.5 8/     5/26.8 7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     33     31     34     32     32     29     30     32     31  
time  499.8  901.6  901.3  922.0  917.7  911.6  925.6  902.5  925.9  918.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  21    10:13.75 David Osbourne                                
  2   2  21    10:20.83 William Copley                                
  3   6  19    10:08.35 Charlie Dunaway                               
  4   4  18     9:02.30 Bob A                                         
  5   3  17    10:14.07 JOSH YOUNG                                    
  6   0  14     6:57.75 Donnie Morgan                                 
  7   9  13     7:15.88 LARRY BROOKBANK                               
  8   5  10     5:39.63 Bartman                                       
  9   8   4     2:05.83 K.R. Woodson                                  
 10   7   3     1:47.53 Bryan Hickman                                 

                                 -- Gas Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  9/42.1 1/30.9        2/31.6 7/39.6 4/36.6 8/41.7 5/37.6 6/38.3 3/36.2 
  2  7/28.2 2/29.5        1/28.1 9/38.8 6/32.7 8/32.9 5/31.3 4/29.4 3/27.1 
  3  6/30.2 1/26.2        2/29.4 9/30.0 5/30.3 8/32.7 4/27.6 7/33.9 3/27.7 
  4  5/27.8 1/27.2 0/36.0 3/32.5 9/     6/30.2 8/     4/29.2 7/30.1 2/26.9 
  5  4/28.0 1/29.9 0/27.7 3/27.5 8/39.5 5/29.4 9/     7/     6/28.7 2/28.3 
  6  4/27.9 1/26.1 0/26.6 3/27.7 7/31.8 5/27.8 9/     8/     6/29.4 2/27.8 
  7  4/27.0 1/28.5 9/29.1 3/28.0 7/30.1 5/29.9 0/     8/     6/38.9 2/29.8 
  8  4/28.2 2/33.4 8/28.9 3/27.2 7/37.1 5/33.3 0/     9/     6/     1/26.8 
  9  4/30.8 2/28.4 8/27.1 3/31.0 7/30.2 5/31.7 0/     9/     6/37.7 1/27.6 
 10  4/28.7 3/31.9 8/26.9 2/27.4 7/29.4 5/     0/     9/     6/30.1 1/28.3 
 11  4/28.1 2/33.7 8/26.7 3/35.5 7/32.7 5/42.2 0/     9/     6/38.3 1/27.4 
 12  2/29.7 4/36.6 8/32.2 3/32.0 7/     5/37.4 0/     9/     6/29.0 1/34.6 
 13  2/28.2 4/30.4 8/27.4 3/31.5 7/     5/33.6 0/     9/     6/35.2 1/33.8 
 14  1/29.4 3/27.6 7/28.6 4/37.6 8/     5/29.3 0/     9/     6/36.2 2/34.9 
 15  1/28.9 2/27.2 7/41.5 3/27.0 8/     5/29.3 0/     9/     6/     4/     
 16  1/28.4 2/32.9 7/27.0 3/29.4 8/     4/30.9 0/     9/     6/     5/     
 17  1/28.1 2/28.6 6/30.8 3/31.1 8/     4/31.7 0/     9/     7/     5/     
 18  1/27.5 2/29.9 5/29.2 3/26.8 8/     4/28.9 0/     9/     7/     6/     
 19  1/29.9 2/26.4 5/36.4 3/     8/     4/29.7 0/     9/     7/     6/     
 20  1/27.4 2/26.4 5/     4/     8/     3/32.6 0/     9/     7/     6/     
 21  1/28.3 2/28.0 5/31.1 4/     8/     3/     0/     9/     7/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     17     18     10     19      3      4     13     14  
time  613.7  620.8  614.0  542.3  339.6  608.3  107.5  125.8  435.8  417.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - C  Main -- 
Pos Car Laps    time     name
  1   3  14     7:11.28 Donnie Morgan                                 
  2   4  14     7:27.39 rick fultz                                    
  3   5  12     7:35.44 Jimmy Grindell                                
  4   6  11     6:19.98 Anthony Jones                                 
  5   9  11     7:05.47 Wally                                         
  6   0   9     4:37.36 Todd Kingrey                                  
  7   1   9     7:10.09 Doug Hoff                                     
  8   2   5     2:42.55 Joel Smathers                                 
  9   8   5     2:57.78 Steve Salmen                                  
 10   7   1     0:37.01 CASEY BROOKBANK                               

                                 -- Gas Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/42.1 1/32.2 4/38.8 7/43.4 9/44.8 5/40.3 3/37.0 0/45.8 8/44.2 2/33.8 
  2  4/34.3 1/33.4 8/47.9 5/34.5 9/44.7 3/34.1 0/     6/37.3 7/41.9 2/32.2 
  3  8/     2/34.5 6/27.9 4/33.9 9/     3/33.2 0/     5/30.9 7/33.6 1/29.1 
  4  9/     2/32.2 6/33.8 3/29.3 8/37.3 4/35.7 0/     5/33.4 7/32.8 1/28.1 
  5  9/     2/29.9 5/28.4 3/29.9 8/35.4 4/32.2 0/     6/30.2 7/32.9 1/34.7 
  6  9/     5/     3/27.0 2/28.7 8/36.4 4/34.3 0/     6/     7/     1/28.8 
  7  9/61.0 7/     2/27.0 3/32.5 6/33.1 4/35.3 0/     8/     5/43.3 1/32.2 
  8  9/29.8 7/     2/27.4 3/30.2 5/36.1 4/31.7 0/     8/     6/39.4 1/29.3 
  9  9/34.1 7/     2/28.1 3/29.5 5/38.2 4/32.7 0/     8/     6/39.4 1/28.6 
 10  7/34.5 8/     1/26.2 2/30.0 5/34.2 4/     0/     9/     6/     3/     
 11  7/31.1 8/     1/27.9 2/30.3 5/     3/36.8 0/     9/     6/38.3 4/     
 12  7/30.1 8/     1/31.5 2/30.0 4/34.3 3/33.2 0/     9/     5/42.5 6/     
 13  7/32.5 8/     1/30.5 2/30.2 4/42.0 3/     0/     9/     5/36.8 6/     
 14  7/     8/     1/28.2 2/34.3 3/38.1 4/     0/     9/     5/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      5     14     14     12     11      1      5     11      9  
time  430.0  162.5  431.2  447.3  455.4  379.9   37.0  177.7  425.4  277.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - D  Main -- 
Pos Car Laps    time     name
  1   8  15     7:22.09 Todd Kingrey                                  
  2   3  12     7:20.20 Ron Thomas                                    
  3   7  11     7:07.98 Matt Roediger                                 
  4   6  10     7:02.58 John schoellkopf                              
  5   2   8     5:03.08 Mike Drake                                    
  6   4   7     6:19.75 Jeremy Wolfe                                  
  7   9   6     4:16.52 Dave Fisher                                   
  8   1   3     3:53.76 Ron Waugh                                     
 --   5  --- DNS ---    Tim Aldridge                                  

                                 -- Gas Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/37.8 4/40.5        1/ 3.0        5/43.2 2/34.1 6/44.3        
  2         2/33.6 3/34.1        5/     7/76.5 4/35.8 1/26.7 6/            
  3         2/40.1 3/37.4        7/     6/39.8 4/     1/27.3 5/46.1        
  4         2/34.6 3/            7/     6/     4/40.1 1/29.9 5/38.4        
  5  9/66.6 2/     3/37.0 8/49.8 7/     6/37.4 4/46.0 1/29.1 5/            
  6  8/36.0 2/40.3 3/37.9 7/31.9 9/     6/31.2 4/34.3 1/27.5 5/47.4        
  7  8/31.0 3/36.6 2/32.9 7/40.3 9/     5/30.8 4/33.7 1/34.0 6/42.5        
  8  8/     3/42.1 2/31.7 7/45.3 9/     5/34.3 4/     1/26.1 6/37.6        
  9  8/     3/     2/40.8 7/     9/     5/     4/36.3 1/32.5 6/            
 10  8/     3/37.6 2/     7/40.0 9/     5/47.5 4/43.1 1/27.5 6/            
 11  8/     4/     2/37.1 7/34.2 9/     5/44.3 3/34.7 1/30.5 6/            
 12  8/     5/     2/33.5 6/37.9 9/     4/35.8 3/     1/27.1 7/            
 13  8/     5/     2/37.1 6/     9/     4/     3/37.3 1/28.7 7/            
 14  8/     5/     2/39.6 6/     9/     4/44.5 3/43.0 1/33.1 7/            
 15  8/     5/     2/     6/     9/     4/     3/     1/27.1 7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3      8     12      7      1     10     11     15      6         
time  233.7  303.0  440.2  379.7    3.0  422.5  427.9  442.0  256.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy: 
   John Bolhand with    13/5:13.41

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  37    15:23.55 John Bolhand                                  
  2   2  35    15:01.03 Tazz                                          
  3   4  35    15:10.16 Todd Kingrey                                  
  4   5  34    15:12.06 Dave Taylor                                   
  5   8  32    15:15.95 tom doering                                   
  6   6  32    15:16.52 Joe Harrison                                  
  7   9  31    14:45.03 Derek Brown                                   
  8   3  30    15:24.72 Chris Byron                                   
  9   7  23    10:24.49 NICK CUMMINS                                  
 10   0  11     5:21.61 Don Elliot                                    

                                 -- 1/8 Buggy --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/25.2 2/26.2 5/31.2 4/29.0 0/39.4 3/27.8 6/37.1 9/39.1 8/39.0 7/37.9 
  2  1/23.5 2/22.9 5/24.2 4/24.2 8/28.4 3/24.9 0/34.4 6/21.7 9/31.0 7/26.6 
  3  1/23.8 2/23.8 5/25.6 3/25.1 8/25.0 4/26.9 0/     6/28.2 9/     7/25.1 
  4  2/27.2 1/24.3 5/24.9 3/24.1 8/28.1 4/25.7 0/31.8 7/28.7 9/29.5 6/26.0 
  5  2/23.6 1/24.0 5/28.5 3/27.5 8/     4/28.2 9/24.9 7/25.7 0/31.1 6/25.8 
  6  2/23.9 1/23.3 5/26.6 3/24.9 8/26.1 4/27.2 9/24.5 7/25.4 0/32.6 6/25.1 
  7  2/23.9 1/26.2 4/24.6 3/24.4 8/30.8 5/27.3 9/25.4 7/     0/25.6 6/28.7 
  8  1/25.9 2/31.1 4/28.0 3/25.7 8/24.7 5/30.3 9/26.0 7/29.3 0/24.2 6/     
  9  1/23.9 2/24.0 4/24.9 3/24.4 7/24.1 5/     9/28.3 6/26.8 0/27.5 8/32.4 
 10  1/24.0 2/25.1 4/25.8 3/25.7 6/26.5 5/32.3 9/24.3 8/30.6 0/26.1 7/27.0 
 11  1/23.4 2/28.3 4/26.3 3/25.5 6/24.5 5/26.6 8/29.3 7/30.2 0/25.1 9/36.5 
 12  1/23.7 2/26.1 4/     3/25.5 6/28.6 5/24.8 7/24.5 8/29.7 0/     9/     
 13  1/23.9 3/28.7 4/28.9 2/23.7 5/26.7 6/32.2 7/25.6 8/26.1 0/32.3 9/29.9 
 14  1/30.0 3/25.6 4/30.9 2/23.9 6/31.2 7/30.3 5/25.0 8/     9/26.3 0/     
 15  1/23.7 3/28.1 4/25.3 2/25.2 6/24.5 7/25.7 5/24.5 8/32.8 9/33.7 0/     
 16  1/23.7 3/23.5 4/26.2 2/30.5 6/25.0 7/     5/24.6 8/25.6 9/     0/     
 17  1/23.6 3/23.7 4/26.3 2/24.3 5/24.2 7/30.4 6/28.9 8/30.2 9/34.1 0/     
 18  1/23.9 3/24.1 4/24.3 2/24.4 5/24.5 7/27.9 6/24.3 8/25.9 9/25.2 0/     
 19  1/25.0 2/24.4 4/30.9 3/25.9 5/24.9 8/36.4 6/     7/25.8 9/26.5 0/     
 20  1/23.8 2/23.6 4/28.2 3/25.2 5/     8/     6/29.2 7/29.1 9/28.6 0/     
 21  1/24.6 2/23.4 4/26.2 3/23.4 5/34.2 8/33.7 6/30.8 7/     9/25.2 0/     
 22  1/24.1 2/24.1 4/     3/26.4 5/24.7 8/26.1 6/25.1 7/29.5 9/27.0 0/     
 23  1/26.2 2/24.3 5/33.1 3/25.4 4/24.3 8/31.2 6/25.1 7/27.6 9/29.6 0/     
 24  1/24.0 3/30.1 4/24.1 2/24.0 6/30.9 8/24.9 5/24.2 7/25.9 9/25.8 0/     
 25  1/23.2 3/23.7 4/24.3 2/23.7 6/24.6 8/23.7 5/25.7 7/27.9 9/24.5 0/     
 26  1/24.5 3/     5/38.7 2/25.8 4/25.9 8/29.8 6/     7/25.6 9/25.5 0/     
 27  1/29.2 3/33.7 5/24.7 2/29.9 4/25.8 8/31.7 9/     6/27.4 7/24.9 0/     
 28  1/23.4 3/24.7 5/25.6 2/     4/24.2 8/     9/     6/30.8 7/30.4 0/     
 29  1/23.6 2/24.2 5/     3/31.2 4/25.4 8/30.4 9/     6/26.7 7/     0/     
 30  1/27.0 2/25.2 5/35.5 3/25.8 4/24.5 8/28.7 9/     6/     7/33.0 0/     
 31  1/23.8 2/23.9 5/     3/28.3 4/24.6 8/35.9 9/     6/32.0 7/28.3 0/     
 32  1/23.9 2/31.7 8/     3/28.5 4/24.9 7/26.2 9/     5/29.0 6/26.0 0/     
 33  1/24.2 2/24.4 8/     3/25.8 4/25.6 7/25.4 9/     6/32.5 5/26.2 0/     
 34  1/24.2 2/28.5 8/08.9 3/24.6 4/24.8 7/     9/     5/24.6 6/25.9 0/     
 35  1/24.2 2/25.1 8/30.1 3/28.7 4/28.8 7/28.1 9/     5/31.3 6/32.6 0/     
 36  1/24.2 2/25.6 8/     3/27.8 4/30.1 7/29.5 9/     5/32.8 6/     0/     
 37  1/37.8 2/     8/40.0 3/     4/     6/24.8 9/     5/     7/     0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     35     30     35     34     32     23     32     31     11  
time  923.5  901.0  924.7  910.1  912.0  916.5  624.4  915.9  885.0  321.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  21    10:01.93 Don Elliot                                    
  2   2  21    10:19.20 Dan Helber                                    
  3   3  21    10:27.26 Scott Beougher                                
  4   4  21    10:31.31 LARRY BROOKBANK                               
  5   5  20    10:08.39 travis brissell                               
  6   7  20    10:13.64 Rob Maher                                     
  7   9  13     7:17.72 Toby Simkins                                  
  8   8  13     8:13.06 ted brissell                                  
  9   0   6     3:27.35 Kevin Nuding                                  
 10   6   5     2:42.52 Rich                                          

                                 -- 1/8 Buggy --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/34.5 1/30.9 6/39.5 3/33.7 2/32.7 0/44.5 5/39.0 9/41.6 7/39.8 8/40.3 
  2  4/29.8 1/26.3 9/33.6 3/27.9 2/27.5 8/28.3 5/29.4 0/35.9 6/30.2 7/30.7 
  3  4/28.7 1/26.6 9/33.1 3/27.6 2/25.9 7/31.0 6/31.2 0/34.1 5/28.8 8/34.2 
  4  4/34.9 1/29.2 9/     2/27.8 3/31.7 6/27.5 5/29.7 0/     7/34.7 8/32.6 
  5  4/26.0 1/27.3 0/37.1 2/26.2 3/27.3 6/31.0 5/31.4 9/29.6 7/32.3 8/32.3 
  6  3/27.2 1/30.5 9/32.8 2/30.5 4/37.0 6/     5/26.4 0/36.3 7/     8/     
  7  3/29.5 1/26.2 7/27.3 2/34.4 4/33.6 0/     5/28.8 9/35.7 6/34.1 8/37.0 
  8  2/25.0 1/26.2 7/27.5 3/29.9 5/29.9 0/     4/28.6 8/30.4 6/29.8 9/     
  9  2/27.5 1/28.2 6/26.9 3/31.6 5/31.0 0/     4/28.0 8/     7/35.2 9/     
 10  1/26.8 2/40.1 6/34.2 3/30.1 4/27.7 0/     5/36.1 8/54.1 7/30.4 9/     
 11  2/33.6 1/30.7 6/30.6 3/28.7 4/33.3 0/     5/34.3 8/37.3 7/30.1 9/     
 12  2/26.3 1/25.7 6/26.0 3/26.1 4/31.8 0/     5/30.1 8/     7/37.0 9/     
 13  2/30.5 1/26.6 6/26.2 3/27.3 4/29.5 0/     5/     8/42.3 7/     9/     
 14  3/37.6 1/27.6 5/25.7 2/29.5 4/     0/     6/31.5 8/37.4 7/38.2 9/     
 15  3/28.3 1/31.6 4/24.9 2/26.3 5/30.4 0/     6/29.0 8/     7/36.4 9/     
 16  3/25.2 1/31.9 4/27.1 2/30.2 5/30.6 0/     6/31.2 8/45.6 7/     9/     
 17  2/26.4 1/31.3 4/25.8 3/30.5 5/30.3 0/     6/30.9 8/31.9 7/     9/     
 18  1/25.0 2/30.8 4/26.2 3/30.4 5/28.3 0/     6/32.3 8/     7/     9/     
 19  1/25.7 2/34.4 4/29.5 3/     5/27.3 0/     6/29.3 8/     7/     9/     
 20  1/25.4 2/26.5 3/34.3 4/40.6 5/29.2 0/     6/27.5 8/     7/     9/     
 21  1/26.9 2/29.4 3/25.1 4/29.5 5/32.2 0/     6/28.0 8/     7/     9/     
 21  1/     2/     3/32.7 4/31.4 5/     0/     6/     8/     7/     9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     21     21     20      5     20     13     13      6  
time  601.9  619.1  627.2  631.3  608.3  162.5  613.6  493.0  437.7  207.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - C  Main -- 
Pos Car Laps    time     name
  1   6  13     7:14.28 TJ                                            
  2   1  13     7:32.55 Dan Clausing                                  
  3   2  12     7:11.96 Chuck Northern                                
  4   4  11     7:33.33 Rod Owens                                     
  5   3   2     1:26.03 Scott Bowersock                               

                                 -- 1/8 Buggy --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/38.5 2/34.7 6/43.8 4/38.4 1/32.3 3/36.3                             
  2  3/32.2 4/37.8 6/42.1 5/40.6 1/29.3 2/31.2                             
  3  3/32.0 4/33.9 6/     5/     1/26.9 2/28.3                             
  4  2/29.2 4/33.9 6/     5/43.7 1/25.4 3/39.3                             
  5  4/     3/32.8 6/     5/48.5 1/30.9 2/37.1                             
  6  4/46.0 3/     6/     5/     1/32.4 2/                                 
  7  3/37.2 4/62.8 6/     5/49.0 1/32.9 2/38.8                             
  7  3/36.2 4/31.3 6/     5/35.1 1/     2/32.0                             
  8  2/30.6 4/33.6 6/     5/40.3 3/73.8 1/35.4                             
  9  3/42.1 4/     6/     5/     2/32.0 1/28.7                             
 10  3/30.3 4/36.9 6/     5/41.4 2/27.7 1/28.0                             
 11  2/29.2 4/31.9 6/     5/36.3 3/49.6 1/33.7                             
 12  2/28.8 4/32.6 6/     5/32.7 3/25.8 1/29.6                             
 13  3/39.7 4/29.2 6/     5/46.9 2/27.6 1/35.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     12      2     11     13     13                              
time  452.5  431.9   86.0  453.3  447.3  434.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped