Columbus RC Racing Club - Nitro
09-24-2005


Best Heat Lap/Time for 1/8 Buggy: 
   TOM DILLINGHAM with    16/5:05.66

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  47    15:02.76 TOM DILLINGHAM                                
  2   3  47    15:03.24 DAVE TAYLOR                                   
  3   2  46    15:14.28 SHAWN DAY                                     
  4   4  42    15:01.49 JASON LONGBRAKE                               
  5   7  42    15:20.12 CODY HOGLE                                    
  6   6  42    15:20.30 JOEL SMATHERS                                 
  7   9  40    15:01.13 PATRICK FISHER                                
  8   8  40    15:06.87 Ralph Krumme                                  
  9   5  16     5:30.49 Nick Bocklage                                 
 --   0  --- DNS ---    BIG DOG                                       


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.1 3/ 1.4 4/ 1.7 6/ 2.4 5/ 1.9 7/ 2.5 8/ 2.9 9/ 3.3        
  2  1/19.2 8/26.7 2/19.7 7/25.2 6/23.2 3/21.4 4/21.2 5/22.4 9/26.8        
  3  1/18.8 9/24.8 2/19.1 6/21.5 3/20.9 4/23.8 7/25.8 5/22.9 8/21.6        
  4  1/19.2 8/19.6 2/19.0 6/21.8 3/21.4 5/22.7 7/21.5 4/21.5 9/21.2        
  5  1/19.1 5/20.2 2/19.2 8/24.9 3/20.6 6/23.4 7/23.1 4/21.6 9/            
  6  1/18.9 4/19.3 2/18.7 8/     3/20.0 6/20.2 7/20.2 5/21.6 9/24.0        
  7  1/18.9 4/19.0 2/21.5 8/21.0 3/20.0 6/     7/     5/     9/23.7        
  8  1/19.1 4/18.8 2/18.9 7/20.1 3/20.0 5/21.2 8/23.5 6/23.1 9/20.3        
  9  1/18.8 3/19.3 2/19.0 6/20.9 4/     5/20.2 8/20.8 7/22.4 9/25.2        
 10  1/19.5 3/19.2 2/20.1 7/22.2 5/27.7 4/21.2 8/23.4 6/20.7 9/21.1        
 11  1/18.9 3/19.0 2/19.4 6/20.0 5/21.0 4/20.6 8/20.5 7/20.6 9/21.4        
 12  1/18.9 3/19.5 2/18.7 7/23.1 5/22.6 4/20.2 8/23.3 6/22.1 9/            
 13  1/18.9 3/19.3 2/19.5 8/     4/20.9 6/30.1 7/21.8 5/21.2 9/21.7        
 14  1/19.5 3/18.7 2/18.9 8/27.4 4/19.4 6/20.2 7/     5/22.6 9/23.4        
 15  1/19.0 3/18.3 2/19.0 7/19.1 4/20.4 6/     8/22.0 5/21.0 9/21.1        
 16  1/19.3 3/20.4 2/19.9 6/19.2 4/20.0 7/21.6 8/23.6 5/     9/20.6        
 17  1/19.7 3/18.7 2/19.1 6/20.5 4/     7/20.4 8/21.8 5/22.0 9/            
 18  1/19.1 3/19.6 2/20.0 6/24.1 4/29.1 5/20.9 8/20.5 7/25.7 9/31.5        
 19  2/26.6 3/23.2 1/18.9 6/22.6 8/     4/23.8 7/30.0 5/20.6 9/27.6        
 20  2/19.6 3/18.6 1/18.8 5/24.0 9/     4/20.6 7/20.3 6/25.4 8/22.2        
 21  2/19.2 3/22.2 1/19.2 4/26.5 9/     6/32.6 5/20.9 7/     8/21.3        
 22  2/19.4 3/19.0 1/19.3 4/     9/     6/     5/     7/32.9 8/24.3        
 23  2/19.4 3/     1/19.7 6/27.4 9/     4/22.2 5/25.6 7/21.5 8/21.2        
 24  2/19.5 3/28.6 1/19.5 5/20.2 9/     4/21.6 7/26.0 6/20.4 8/20.2        
 25  1/18.7 3/28.4 2/26.0 8/31.9 9/     4/21.6 5/20.1 6/24.6 7/21.0        
 26  1/19.6 3/19.0 2/18.7 7/20.4 9/     4/21.4 5/20.3 6/21.3 8/            
 27  1/19.8 3/19.6 2/20.0 7/19.4 9/     4/21.6 5/22.5 6/20.7 8/24.2        
 28  1/19.1 3/19.0 2/18.4 7/     9/     4/22.4 5/     6/     8/20.6        
 29  1/19.8 3/18.2 2/18.9 6/22.4 9/     4/21.8 5/25.8 7/28.9 8/24.3        
 30  1/19.0 3/18.7 2/19.9 5/20.5 9/     4/20.2 6/22.4 7/21.5 8/21.3        
 31  1/19.3 3/18.7 2/21.9 6/23.5 9/     4/20.7 5/21.0 7/22.2 8/21.8        
 32  1/18.8 3/20.7 2/18.7 6/19.8 9/     4/19.9 5/20.3 7/21.5 8/20.7        
 33  1/19.2 3/18.2 2/19.1 6/23.5 9/     4/20.7 5/21.8 7/21.2 8/            
 34  1/19.5 3/19.7 2/19.2 6/20.0 9/     4/21.5 5/18.8 7/21.4 8/26.1        
 35  2/25.6 3/19.1 1/18.5 6/19.4 9/     4/20.4 5/19.6 7/23.9 8/21.3        
 36  2/19.7 3/22.7 1/18.2 6/21.9 9/     4/     5/21.5 7/     8/21.7        
 37  2/19.4 3/18.2 1/18.8 5/19.4 9/     6/33.7 4/19.9 7/21.3 8/21.4        
 38  2/19.5 3/18.2 1/18.8 5/19.9 9/     6/22.3 4/21.4 8/33.2 7/24.4        
 39  2/19.7 3/19.1 1/18.8 5/19.7 9/     6/21.5 4/20.7 8/23.1 7/21.7        
 40  2/20.1 3/18.4 1/20.2 5/20.1 9/     6/     4/20.3 8/     7/24.4        
 41  2/18.9 3/18.7 1/18.9 4/20.3 9/     6/21.2 5/23.5 8/23.2 7/            
 42  2/18.8 3/18.8 1/20.2 4/19.7 9/     6/22.0 5/     7/22.2 8/27.2        
 43  2/19.4 3/18.6 1/20.0 4/20.1 9/     6/22.2 5/23.6 8/23.5 7/22.1        
 44  2/19.0 3/26.1 1/19.5 4/20.2 9/     5/27.0 6/32.0 8/27.8 7/28.0        
 45  1/19.3 3/21.5 2/24.6 4/19.2 9/     5/20.5 6/20.5 8/21.9 7/21.2        
 46  1/19.3 3/18.9 2/18.6 4/24.7 9/     5/20.1 6/22.0 8/     7/22.2        
 47  1/19.5 3/20.6 2/18.4 4/     9/     6/24.9 5/21.8 8/26.3 7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     46     47     42     16     42     42     40     40         
time  902.7  914.2  903.2  901.4  330.4  920.2  920.1  906.8  901.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  28    10:20.70 BIG DOG                                       
  2   2  28    10:21.64 RICK HARRISON                                 
  3   5  27    10:08.17 Craig Kertesz                                 
  4   4  25    10:14.47 CHAZ SMATHERS                                 
  5   7  23     8:28.44 Adam Wiford                                   
  6   3  19    10:00.80 Kevin Grooms                                  
  7   6  16    10:02.62 Tammy Queen                                   


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.0 2/ 1.6        3/ 2.0 4/ 2.3 6/16.6 5/ 2.3                      
  2  2/23.0 1/21.4        4/23.4 3/23.1 6/26.3 5/24.6                      
  3  5/30.6 1/21.6        4/27.6 3/25.1 6/     2/21.9                      
  4  5/22.9 1/22.3        4/23.8 3/21.4 6/42.1 2/19.7                      
  5  4/27.3 1/21.3        5/29.3 3/23.6 6/     2/23.5                      
  6  4/22.8 1/22.1        5/     3/26.3 6/32.3 2/21.2                      
  7  4/21.2 1/22.0        5/28.2 3/22.3 6/     2/25.2                      
  8  4/22.9 1/21.1        5/25.0 3/21.8 6/37.5 2/23.1                      
  9  4/20.5 1/21.2 7/86.6 5/22.5 3/22.2 6/38.2 2/21.6                      
 10  4/     1/22.2 7/25.1 5/29.7 3/22.8 6/     2/24.4                      
 11  4/26.4 1/21.6 7/22.2 5/25.8 3/21.3 6/36.2 2/20.6                      
 12  4/20.6 2/29.7 7/21.3 5/     3/22.3 6/     1/19.7                      
 13  4/23.5 2/24.8 7/22.7 5/33.0 3/25.1 6/40.6 1/20.4                      
 14  4/20.2 2/24.0 7/23.2 5/20.6 3/21.5 6/     1/22.9                      
 15  4/21.9 2/23.5 7/24.3 5/19.8 3/     6/     1/21.1                      
 16  3/20.7 2/24.2 7/     5/23.1 4/31.6 6/57.8 1/23.8                      
 17  3/22.4 2/22.6 7/24.3 5/34.6 4/22.7 6/37.0 1/21.7                      
 18  3/21.9 1/22.5 7/22.4 5/     4/22.4 6/     2/32.2                      
 19  3/20.3 2/25.5 7/21.1 5/26.9 4/23.6 6/43.5 1/20.3                      
 20  3/29.4 2/22.4 7/23.1 5/22.6 4/24.8 6/     1/20.7                      
 21  3/19.8 2/21.6 6/22.6 5/24.0 4/23.7 7/36.5 1/27.5                      
 22  3/21.4 1/22.8 6/23.7 5/23.5 4/24.2 7/33.7 2/                          
 22  2/21.1 1/     6/22.7 5/27.0 4/22.1 7/     3/26.3                      
 23  1/20.6 2/23.4 6/24.6 5/26.0 4/22.2 7/42.8 3/22.7                      
 24  1/21.1 2/22.3 6/23.2 5/23.1 3/21.2 7/     4/                          
 25  1/22.4 2/22.4 6/22.1 5/25.1 3/22.6 7/39.0 4/                          
 26  2/28.0 1/23.2 6/22.6 4/24.6 3/23.0 7/     5/                          
 27  2/22.1 1/22.3 6/21.7 4/21.7 3/21.8 7/41.7 5/                          
 28  1/23.1 2/24.9 6/     4/     3/     7/     5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     28     19     25     27     16     23                       
time  620.7  621.6  600.8  614.4  608.1  602.6  508.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Gas Truck: 
   BOB OPPERMAN with    16/5:17.16

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  46    15:19.78 GOMEZ                                         
  2   1  44    15:15.41 BOB OPPERMAN                                  
  3   7  43    15:06.96 DERRICK OSBORNE                               
  4   6  42    15:16.45 T JENKINS                                     
  5   4  41    15:04.52 GUS                                           
  6   0  36    15:09.41 JOHN KOHAN                                    
  7   3  35    11:34.18 CURT                                          
  8   8  27    13:02.48 KYLE PURVIS                                   
  9   9   5     1:47.02 JOHN BARKER                                   
 --   5  --- DNS ---    JIMMAAAYY                                     


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.1 2/ 1.7 4/ 2.0 3/ 2.0        5/ 2.5 7/ 3.0 6/ 2.9 8/ 3.4 9/ 4.0 
  2  1/20.3 2/20.6 3/20.7 4/21.2        5/21.7 6/21.8 8/27.1 7/24.9 9/26.6 
  3  1/19.8 2/20.2 3/20.7 4/20.7        6/22.5 5/21.2 8/21.9 7/21.1 9/22.2 
  4  1/20.7 2/19.9 3/20.1 4/20.0        6/21.6 5/20.8 8/23.5 9/26.8 7/22.1 
  5  1/19.8 2/20.5 3/19.8 4/21.4        6/21.9 5/20.5 8/24.9 9/     7/21.6 
  6  1/19.9 2/19.9 3/20.9 4/20.2        6/21.8 5/21.4 8/     9/30.6 7/21.9 
  7  1/20.8 2/19.9 3/20.1 4/19.8        6/21.3 5/22.1 8/23.2 9/     7/23.6 
  8  3/27.7 1/20.5 2/20.7 4/25.8        6/25.7 5/21.5 8/29.1 9/     7/     
  9  3/20.4 1/20.5 2/20.8 4/20.2        6/21.0 5/20.2 8/20.8 9/     7/26.3 
 10  3/20.1 1/20.2 2/24.2 4/20.4        6/20.6 5/20.5 8/22.1 9/     7/25.7 
 11  3/20.2 1/19.8 2/20.0 4/22.3        6/21.2 5/21.5 7/22.4 9/     8/27.1 
 12  3/19.7 1/20.1 2/19.8 4/19.9        6/21.6 5/20.6 7/23.6 9/     8/     
 13  3/20.7 1/20.3 2/19.8 4/19.5        6/     5/20.5 7/22.3 9/     8/26.5 
 14  3/19.7 1/20.0 2/19.8 4/19.7        6/21.2 5/20.7 7/     9/     8/25.0 
 15  3/19.4 1/23.8 2/19.4 4/19.8        6/21.1 5/20.5 7/23.0 9/     8/23.4 
 16  3/21.4 1/20.0 2/19.6 4/19.8        6/21.7 5/27.1 7/24.0 9/     8/29.2 
 17  4/21.6 1/20.1 2/20.1 3/20.3        6/22.3 5/20.5 7/23.8 9/     8/     
 18  4/20.1 1/19.6 2/19.6 3/19.9        6/22.2 5/20.5 7/21.4 9/     8/30.0 
 19  3/19.7 1/19.6 2/19.9 4/22.7        6/22.8 5/20.3 7/21.6 9/     8/25.1 
 20  3/19.8 1/19.8 2/19.7 4/19.6        6/22.0 5/20.1 7/22.1 9/     8/23.2 
 21  3/20.0 1/19.8 2/19.9 4/20.0        6/34.3 5/21.1 7/21.7 9/     8/     
 22  3/21.1 2/26.0 1/24.8 4/20.5        6/     5/     7/21.5 9/     8/31.6 
 23  3/20.4 2/20.6 1/20.0 4/21.3        6/24.0 5/27.4 7/     9/     8/24.8 
 24  3/19.9 2/19.7 1/19.6 4/20.0        6/21.6 5/21.0 7/35.0 9/     8/30.0 
 25  3/20.0 2/19.4 1/19.9 4/20.7        6/22.4 5/20.5 7/26.0 9/     8/     
 26  3/19.9 2/19.8 1/20.0 4/19.3        6/21.4 5/20.7 7/21.7 9/     8/33.6 
 27  3/26.6 1/21.1 2/23.3 4/            6/22.7 5/20.5 7/23.7 9/     8/25.4 
 28  3/20.1 1/20.0 2/20.0 5/            6/21.7 4/21.5 7/21.7 9/     8/     
 29  3/25.7 1/19.7 2/19.2 6/73.4        5/20.9 4/21.9 7/     9/     8/33.5 
 30  3/20.3 1/20.2 2/20.2 6/19.8        5/22.3 4/19.8 7/27.0 9/     8/29.3 
 31  3/22.8 1/19.7 2/19.5 6/20.4        5/22.0 4/29.6 7/     9/     8/     
 32  3/21.6 1/20.1 2/19.5 5/19.9        6/     4/     7/     9/     8/30.9 
 33  3/19.9 1/19.6 2/19.4 5/19.9        6/22.9 4/25.8 7/     9/     8/22.8 
 34  3/     1/19.4 2/19.5 5/21.1        6/24.2 4/20.7 8/     9/     7/22.9 
 35  3/35.0 1/20.3 2/19.8 5/            6/21.9 4/20.4 8/     9/     7/22.4 
 36  3/20.5 1/19.6 2/     6/33.7        5/21.2 4/23.2 8/     9/     7/     
 37  2/20.2 1/20.1 3/     6/19.5        5/21.4 4/19.7 8/     9/     7/30.1 
 38  2/22.5 1/20.4 4/     6/19.5        5/21.5 3/19.9 8/     9/     7/24.3 
 39  2/20.5 1/20.4 6/     5/24.5        4/21.9 3/22.3 8/83.3 9/     7/23.4 
 40  2/20.4 1/20.3 6/     5/22.8        4/21.1 3/21.1 8/     9/     7/     
 41  2/20.3 1/20.2 6/     5/20.5        4/21.1 3/20.9 8/     9/     7/26.1 
 42  2/22.0 1/19.8 6/     5/20.2        4/22.6 3/20.6 8/     9/     7/22.5 
 43  2/20.7 1/21.3 6/     5/            4/20.9 3/19.8 8/     9/     7/22.6 
 44  2/19.7 1/22.0 6/     5/25.6        4/21.6 3/20.7 8/     9/     7/23.9 
 45  2/20.3 1/20.8 7/     5/24.6        4/21.9 3/20.2 8/     9/     6/23.9 
 46  2/     1/20.4 7/     5/            4/     3/     8/     9/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     46     35     41            42     43     27      5     36  
time  915.4  919.7  694.1  904.5         916.4  906.9  782.4  107.0  909.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  27    10:09.54 JOHN KOHAN                                    
  2   3  25     9:38.80 STEVE SALMEN                                  
  3   2  25    10:08.25 JIM GREENLEE                                  
  4   4   6     2:11.15 JAY DUFFY                                     
 --   5  --- DNS ---    ALLEN MAYES                                   
 --   6  --- DNS ---    CLAYTON WETZEL                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.1 2/ 1.2 3/ 1.6 4/ 2.1                                           
  2  1/22.6 4/26.6 3/25.4 2/24.2                                           
  3  1/23.7 3/23.5 2/22.0 4/26.9                                           
  4  1/22.0 3/22.7 2/21.8 4/26.9                                           
  5  1/22.3 3/27.1 2/22.3 4/23.1                                           
  6  1/22.2 2/22.8 3/33.9 4/27.7                                           
  7  1/22.4 2/23.9 3/24.7 4/                                               
  8  1/21.7 2/23.0 3/21.4 4/                                               
  9  1/21.5 2/22.6 3/22.6 4/                                               
 10  1/21.4 2/23.2 3/24.7 4/                                               
 11  1/22.6 2/25.9 3/22.7 4/                                               
 12  1/22.7 2/     3/     4/                                               
 13  1/27.2 2/32.6 3/32.6 4/                                               
 14  1/22.8 3/26.7 2/21.3 4/                                               
 15  1/24.6 3/22.8 2/24.8 4/                                               
 16  1/22.9 3/23.9 2/22.4 4/                                               
 17  1/26.6 3/38.3 2/27.1 4/                                               
 18  1/30.2 3/24.8 2/22.5 4/                                               
 19  1/22.8 3/28.2 2/23.1 4/                                               
 20  1/22.6 3/23.3 2/23.2 4/                                               
 21  1/22.4 3/24.1 2/26.2 4/                                               
 22  1/22.2 3/     2/21.5 4/                                               
 23  1/23.8 3/22.9 2/21.5 4/                                               
 24  1/22.0 3/24.8 2/21.9 4/                                               
 25  1/23.5 3/25.5 2/22.0 4/                                               
 26  1/22.9 3/23.2 2/24.3 4/                                               
 27  1/25.6 3/23.4 2/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     25     25      6                                            
time  609.5  608.2  578.7  131.1                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped