Columbus RC Racing Club - Nitro
10-15-2005


Best Heat Lap/Time for 1/10 Gas Truck: 
   JIMMAAAYY with    15/5:13.39

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  44    15:08.35 CURT                                          
  2   1  44    15:10.17 JIMMAAAYY                                     
  3   4  41    15:14.17 GUS                                           
  4   3  41    15:15.10 GOMEZ                                         
  5   5  41    15:16.24 BOB OPPERMAN                                  
  6   7  37    15:18.05 DOUG HOFF                                     
  7   9  36    15:04.70 JOHN BARKER                                   
  8   0  34    15:13.75 JIM GREENLEE                                  
  9   8  21     9:05.55 STEVE SALMEN                                  
 10   6  14     5:13.54 George Bedenik                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.0 2/ 1.6 3/ 1.8 4/ 2.0 6/ 2.6 5/ 2.2 7/ 2.8 8/ 3.0 9/ 3.4 0/ 3.7 
  2  1/20.6 2/21.6 4/22.4 3/21.8 6/24.7 5/24.2 0/29.9 7/24.9 8/26.5 9/26.5 
  3  1/20.3 2/20.3 4/20.6 3/20.6 5/21.4 6/22.9 0/23.4 9/27.8 7/22.9 8/23.8 
  4  1/20.5 2/20.5 5/25.9 3/21.1 4/21.1 6/22.6 8/23.9 0/     7/25.6 9/     
  5  1/20.8 2/20.8 6/24.7 4/26.7 3/21.4 5/22.0 8/23.6 9/28.1 7/22.2 0/31.3 
  6  1/20.8 2/20.2 5/21.1 4/21.4 3/21.5 6/27.0 8/     0/27.6 7/     9/25.3 
  7  2/22.9 1/21.1 5/21.1 3/20.7 4/24.2 6/24.5 8/29.3 9/28.2 7/28.3 0/36.4 
  8  1/21.2 2/24.1 5/21.2 3/22.6 4/21.8 6/     8/25.7 9/     7/24.2 0/     
  9  1/20.7 2/21.1 4/23.1 3/21.9 5/26.4 6/24.0 8/28.0 0/37.2 7/24.4 9/26.0 
 10  1/20.8 2/21.3 4/21.0 3/21.5 5/21.8 6/25.7 8/     0/22.4 7/27.7 9/24.1 
 11  1/20.3 2/20.6 4/21.4 3/20.5 5/22.0 6/23.0 8/24.5 9/22.4 7/22.6 0/24.6 
 12  1/21.0 2/20.9 4/21.2 3/20.2 5/     6/21.6 8/24.1 9/22.4 7/     0/28.0 
 13  1/20.7 2/21.0 4/20.6 3/20.3 5/24.6 6/25.2 8/23.6 9/24.1 7/27.9 0/     
 14  1/20.4 2/20.9 4/23.0 3/24.8 5/21.8 6/25.7 7/24.9 9/     8/29.5 0/27.3 
 15  1/22.0 2/21.1 3/21.4 4/27.7 5/23.7 6/22.3 7/23.7 9/28.6 8/     0/26.4 
 16  1/20.5 2/20.6 3/20.9 4/21.0 5/21.6 6/     7/23.8 9/25.1 8/33.9 0/24.6 
 17  1/20.9 2/24.5 3/21.3 4/20.5 5/22.1 6/     7/     9/21.6 8/23.5 0/25.6 
 18  1/21.4 2/20.5 3/21.3 4/     5/27.8 9/     6/26.3 7/28.6 8/30.2 0/     
 19  1/21.2 2/20.9 3/24.0 4/24.6 5/22.3 0/     6/25.0 8/     7/22.1 9/30.6 
 20  1/21.4 2/20.5 3/     4/20.3 5/21.1 0/     6/24.4 8/31.8 7/24.1 9/27.4 
 21  1/20.6 2/20.5 3/22.4 4/29.7 5/22.3 0/     6/24.0 8/35.7 7/     9/     
 22  1/22.8 2/21.2 3/22.9 4/21.2 5/21.3 0/     6/24.3 8/23.0 7/25.2 9/35.9 
 23  1/20.8 2/20.1 3/20.8 5/28.0 4/20.6 0/     6/25.1 8/     7/28.1 9/23.8 
 24  1/20.8 2/20.9 3/23.0 4/24.0 5/25.9 0/     6/     8/25.9 7/22.4 9/25.2 
 25  2/26.5 1/20.5 3/21.7 4/     5/     0/     6/36.6 8/28.3 7/23.7 9/24.4 
 26  2/20.2 1/20.9 3/21.0 5/34.2 4/29.2 0/     7/28.4 8/27.7 6/24.7 9/29.6 
 27  1/21.0 2/29.3 3/22.1 5/20.8 4/23.9 0/     7/23.2 8/     6/22.7 9/     
 28  1/20.2 2/20.7 3/33.3 4/21.8 5/23.2 0/     6/22.9 9/     7/     8/28.4 
 29  1/21.2 2/20.4 3/22.1 4/20.8 5/20.8 0/     6/     9/     7/30.9 8/29.8 
 30  1/20.5 2/20.4 3/24.7 4/23.7 5/26.8 0/     6/25.2 9/     7/23.8 8/25.3 
 31  1/20.4 2/20.6 3/     4/21.6 5/22.8 0/     6/24.6 9/     7/29.5 8/     
 32  1/21.2 2/20.6 3/26.5 4/21.4 5/21.3 0/     6/23.6 9/     7/     8/28.4 
 33  1/21.1 2/20.8 3/21.3 4/21.5 5/20.7 0/     6/24.0 9/     7/28.8 8/29.9 
 34  1/20.9 2/20.1 3/21.6 4/20.5 5/22.9 0/     6/23.8 9/     7/22.1 8/     
 35  1/21.8 2/20.4 3/21.2 4/21.0 5/20.7 0/     6/25.4 9/     7/31.1 8/31.7 
 36  1/21.2 2/20.3 3/20.7 4/25.3 5/22.4 0/     6/     9/     7/25.9 8/23.6 
 37  1/20.8 2/20.2 3/21.7 4/20.8 5/20.9 0/     6/26.7 9/     7/21.5 8/28.1 
 38  1/19.9 2/20.3 3/26.7 4/24.9 5/22.1 0/     6/25.3 9/     7/     8/25.4 
 39  2/22.7 1/20.6 3/24.9 4/20.8 5/21.0 0/     6/25.0 9/     7/28.8 8/     
 40  2/20.6 1/20.4 3/20.8 4/     5/     0/     6/24.8 9/     7/23.4 8/31.2 
 41  2/20.3 1/20.7 3/21.7 5/23.9 4/22.4 0/     6/24.4 9/     7/25.7 8/25.9 
 42  2/21.9 1/20.8 3/25.2 4/24.2 5/25.7 0/     6/     9/     7/23.4 8/25.9 
 43  2/19.8 1/20.4 3/     4/20.7 5/21.8 0/     6/25.2 9/     7/22.5 8/     
 44  2/21.0 1/21.0 4/28.7 3/21.3 5/21.5 0/     6/27.1 9/     7/     8/27.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     44     41     41     41     14     37     21     36     34  
time  910.1  908.3  915.1  914.1  916.2  313.5  918.0  545.5  904.6  913.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  25    10:25.56 JIM GREENLEE                                  
  2   2  21    10:27.68 Jack Clevenger                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.1 2/ 1.8                                                         
  2  1/25.2 2/44.5                                                         
  3  1/24.6 2/27.2                                                         
  4  1/24.5 2/26.2                                                         
  5  1/25.9 2/                                                             
  6  1/25.2 2/30.8                                                         
  7  1/24.3 2/23.7                                                         
  8  1/24.6 2/33.3                                                         
  9  1/24.0 2/31.1                                                         
 10  1/23.7 2/28.3                                                         
 11  1/27.7 2/                                                             
 12  1/23.2 2/33.9                                                         
 13  1/24.8 2/32.9                                                         
 14  1/24.3 2/20.1                                                         
 15  1/41.5 2/39.9                                                         
 16  1/23.5 2/27.6                                                         
 17  1/27.0 2/29.1                                                         
 18  1/23.9 2/                                                             
 19  1/23.0 2/33.3                                                         
 20  1/29.9 2/34.6                                                         
 21  1/24.3 2/26.2                                                         
 22  1/31.6 2/27.4                                                         
 23  1/23.6 2/34.0                                                         
 24  1/24.2 2/                                                             
 25  1/28.6 2/40.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     21                                                          
time  625.5  627.6                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy: 
   Curt May with    16/5:19.10

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  45    15:11.35 Curt May                                      
  2   4  44    15:08.45 DAVE TAYLOR                                   
  3   6  43    15:17.06 JASON LONGBRAKE                               
  4   8  42    15:08.69 Charlie Dunaway                               
  5   7  42    15:14.67 George Bedewik                                
  6   5  41    15:11.34 JOEY LUCAS                                    
  7   0  40    15:00.95 DERRICK OSBORNE                               
  8   9  39    15:13.85 BIG DOG                                       
  9   2  23     7:44.30 SHAWN DAY                                     
 10   3  17     5:47.97 Scot Stoffer                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.3 3/ 1.8 4/ 1.8 5/ 2.0 6/ 2.2 7/ 2.3 9/ 3.0 8/ 2.8 0/ 3.4 
  2  1/19.4 2/20.8 5/21.5 3/20.6 4/21.1 6/21.9 9/28.8 8/22.3 7/22.1 0/28.6 
  3  1/19.5 6/23.8 3/20.2 2/19.6 4/21.2 5/20.6 9/20.7 8/26.0 7/23.1 0/20.6 
  4  1/19.7 5/22.7 3/20.3 2/20.1 6/24.5 4/22.4 0/24.2 9/24.2 7/22.0 8/21.8 
  5  1/19.4 7/27.9 3/20.1 2/21.0 8/28.1 4/23.3 9/22.0 0/     6/26.2 5/21.4 
  6  1/20.4 6/21.0 3/22.4 2/20.4 9/     4/19.9 8/21.2 0/24.3 7/22.6 5/20.5 
  7  1/20.3 5/20.3 3/20.1 2/20.7 9/23.4 4/20.2 8/     0/21.1 7/     6/23.1 
  8  2/26.1 5/20.5 3/20.7 1/21.2 7/22.4 4/20.0 8/25.9 9/25.4 0/30.3 6/     
  9  1/20.6 5/20.5 2/20.8 3/24.0 6/21.1 4/20.2 8/20.8 9/20.9 0/21.4 7/25.1 
 10  1/19.6 5/19.6 4/23.7 2/20.6 6/20.7 3/20.6 9/22.5 8/21.0 0/25.2 7/21.1 
 11  1/20.6 5/20.1 4/25.1 2/20.5 7/22.7 3/20.5 9/21.3 8/20.5 0/25.8 6/21.4 
 12  1/19.5 4/20.9 5/25.5 2/21.0 7/22.6 3/20.6 8/21.0 6/20.9 0/22.3 9/26.5 
 13  1/19.3 4/20.3 5/     3/21.7 6/20.6 2/20.4 7/21.3 9/27.4 0/     8/22.4 
 14  1/20.5 3/20.8 5/24.0 2/21.1 6/20.6 4/29.2 7/21.2 8/20.8 0/26.8 9/22.9 
 15  1/19.6 3/20.2 5/20.6 2/20.4 7/24.6 4/21.4 6/21.2 8/20.4 0/26.8 9/20.7 
 16  1/19.6 3/21.0 5/19.8 2/20.9 7/22.4 4/     6/20.6 8/21.3 0/23.4 9/20.9 
 17  1/19.3 3/20.0 5/20.4 2/20.0 8/     4/21.2 6/20.5 7/20.9 0/     9/     
 18  1/19.6 3/19.9 5/20.2 2/23.8 9/33.1 4/20.6 6/24.5 7/21.2 0/29.3 8/24.5 
 19  1/28.1 3/20.2 7/     2/20.6 9/20.5 4/21.6 5/21.2 6/21.1 0/18.2 8/21.6 
 20  1/19.6 3/20.2 9/     2/19.8 7/21.3 4/20.7 5/20.4 6/20.9 0/23.8 8/29.0 
 21  1/20.0 3/19.7 0/     2/19.7 7/21.8 4/20.6 5/21.6 6/21.6 9/24.9 8/26.0 
 22  1/20.0 3/20.4 0/     2/20.2 7/26.3 4/20.0 5/21.9 6/20.6 9/22.0 8/22.8 
 23  1/19.9 2/21.1 0/     3/25.5 7/22.7 4/24.5 5/23.1 6/22.9 9/21.4 8/     
 24  1/19.4 3/     0/     2/21.0 7/20.9 4/20.9 5/21.5 6/     9/21.0 8/27.6 
 25  1/21.5 5/     0/     2/23.8 7/26.4 3/31.4 4/22.0 6/27.5 9/23.0 8/23.3 
 26  1/20.9 7/     0/     2/20.1 6/20.3 3/20.7 4/     5/21.7 9/22.7 8/20.6 
 27  1/19.5 9/     0/     2/20.0 6/20.6 3/21.1 4/34.1 5/28.6 8/22.4 7/20.7 
 28  1/21.2 9/     0/     2/20.2 6/20.7 3/20.3 5/21.0 4/20.3 8/     7/21.8 
 29  1/19.3 9/     0/     2/20.5 6/20.7 3/21.1 5/20.9 4/20.6 8/26.3 7/22.3 
 30  1/23.1 9/     0/     2/22.6 6/23.4 3/23.9 5/21.0 4/20.6 8/29.6 7/34.7 
 31  1/28.0 9/     0/     2/20.8 6/     3/19.9 5/20.6 4/20.7 8/22.5 7/21.2 
 32  1/20.1 9/     0/     2/20.0 6/29.1 3/28.4 5/21.1 4/20.9 8/24.2 7/21.8 
 33  1/19.3 9/     0/     2/20.2 6/21.0 3/21.1 4/21.2 5/24.5 8/21.6 7/21.1 
 34  1/22.4 9/     0/     2/20.5 6/22.3 3/19.7 4/21.9 5/24.7 8/23.8 7/20.2 
 35  1/19.1 9/     0/     2/19.7 6/22.2 3/20.7 4/21.7 5/21.2 8/25.7 7/21.2 
 36  1/19.9 9/     0/     2/20.2 6/20.8 3/20.8 4/20.8 5/21.2 8/21.7 7/20.8 
 37  1/20.1 9/     0/     2/20.8 6/27.2 3/     4/22.3 5/21.0 8/     7/21.6 
 38  1/20.7 9/     0/     2/20.6 6/21.8 3/25.0 4/19.9 5/20.6 8/26.0 7/20.2 
 39  1/19.4 9/     0/     2/20.2 6/20.5 3/20.2 4/21.0 5/20.6 8/22.7 7/21.2 
 40  1/19.5 9/     0/     2/19.6 6/21.2 3/19.4 4/20.7 5/20.5 8/22.1 7/22.3 
 41  1/24.4 9/     0/     2/23.4 6/20.7 3/24.7 4/21.9 5/20.4 8/25.2 7/     
 42  1/19.7 9/     0/     2/23.8 6/23.6 3/20.2 5/25.0 4/20.7 8/21.5 7/31.1 
 43  1/20.0 9/     0/     2/20.3 6/21.2 3/21.5 5/     4/20.9 8/26.9 7/20.7 
 44  1/20.3 9/     0/     2/22.9 6/21.0 3/19.7 5/23.7 4/21.0 8/     7/20.2 
 45  1/20.0 9/     0/     2/     6/     3/21.7 5/22.0 4/     8/22.7 7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     23     17     44     41     43     42     42     39     40  
time  911.3  464.3  347.9  908.4  911.3  917.0  914.6  908.6  913.8  900.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  28    10:05.32 DERRICK OSBORNE                               
  2   2  27    10:00.91 PATRICK FISHER                                
  3   6  26    10:17.50 Johnny Wuitowicz                              
  4   3  25    10:05.51 RICK HARRISON                                 
  5   7  23     9:51.94 Bryan H                                       
  6   4  19     8:04.61 Carl Cruse                                    
  7   9  16     7:23.65 Allen Mayes                                   
  8   8  16     7:59.02 Marty Grubbs                                  
  9   0  16    10:03.95 Tammy Queen                                   
 10   5   2     0:31.67 CRAIG KERTESZ                                 


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  0/14.6 1/ 1.4 4/ 2.1 2/ 1.9 3/ 2.1 6/ 2.7 7/ 2.8 5/ 2.4 8/ 3.3 9/ 3.8 
  2  4/15.1 1/22.6 7/33.6 3/26.8 6/29.4 2/24.9 5/26.8 8/34.8 0/35.7 9/35.1 
  3  1/17.3 2/23.0 6/24.4 5/25.6 9/     3/23.3 4/22.1 8/27.0 7/24.3 0/     
  4  1/19.9 2/22.1 6/22.8 5/23.5 0/     3/21.5 4/21.9 8/     7/     9/33.3 
  5  1/20.9 2/21.5 5/21.9 4/24.1 0/     6/     3/23.1 7/25.4 8/31.2 9/     
  6  1/20.8 2/28.3 5/21.7 4/24.3 0/     6/37.5 3/24.2 7/34.3 8/     9/52.5 
  7  1/21.4 2/21.4 3/23.7 5/     0/     6/22.2 4/31.0 7/22.6 8/36.2 9/     
  8  1/24.4 2/23.7 4/     6/38.2 0/     5/31.7 3/22.8 7/     8/35.9 9/36.9 
  9  1/21.5 2/21.4 4/26.8 5/25.4 0/     6/26.2 3/     7/     8/     9/27.9 
 10  1/21.6 2/21.6 4/31.8 6/23.5 0/     5/22.2 3/23.7 8/     7/32.5 9/     
 11  1/24.4 2/21.5 5/31.4 6/28.9 0/     4/23.3 3/22.5 9/     7/26.2 8/35.2 
 12  1/21.1 2/22.6 5/     6/     0/     4/23.3 3/24.4 9/17.0 7/30.6 8/40.1 
 13  1/22.1 2/22.0 6/37.7 5/23.2 0/     4/22.0 3/21.5 9/22.4 7/27.3 8/     
 14  1/21.8 2/22.5 6/21.8 5/28.1 0/     4/27.0 3/23.9 9/27.8 7/26.0 8/37.6 
 15  2/34.4 1/23.8 6/28.8 5/23.0 0/     4/22.0 3/27.8 8/22.6 7/28.0 9/39.2 
 16  2/21.8 1/22.8 6/23.6 5/29.4 0/     3/22.4 4/38.7 8/21.1 7/26.2 9/     
 17  2/21.1 1/21.8 6/23.0 5/22.8 0/     3/22.6 4/     8/23.1 7/     9/     
 18  2/22.5 1/22.0 5/22.4 4/22.9 0/     3/26.4 6/     8/23.7 7/25.3 9/54.2 
 19  1/21.3 2/31.5 5/28.8 4/26.1 0/     3/25.9 6/56.8 8/24.8 7/29.5 9/     
 20  1/24.8 2/22.8 4/21.5 5/     0/     3/23.0 6/22.5 8/     7/24.8 9/39.8 
 21  1/21.3 2/22.5 4/22.5 5/37.7 0/     3/23.5 6/24.8 8/26.5 7/     9/     
 22  1/20.3 2/24.3 4/22.1 5/28.1 0/     3/21.3 6/26.8 8/22.6 7/     9/43.9 
 23  1/20.8 2/22.2 4/22.5 5/     0/     3/     6/     8/     7/     9/     
 24  1/21.2 2/23.7 4/     6/     0/     3/26.7 5/32.5 8/     7/     9/40.6 
 25  1/21.1 2/22.5 4/23.7 6/     0/     3/27.3 5/24.6 8/     7/     9/     
 26  1/21.7 2/22.5 4/22.2 6/     0/     3/22.1 5/23.4 8/     7/     9/43.5 
 27  1/22.1 2/21.8 4/21.2 6/     0/     3/21.6 5/22.4 8/     7/     9/39.5 
 28  1/22.6 2/     4/22.2 6/     0/     3/23.7 5/     8/     7/     9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     27     25     19      2     26     23     16     16     16  
time  605.3  600.9  605.5  484.6   31.6  617.5  591.9  479.0  443.6  603.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped