Columbus RC Racing Club - Nitro
03-04-2006
Best Heat Lap/Time for 1/10 Gas Truck:
CURT with 15/5:16.35
-- 1/10 Gas Truck - A Main --
Pos Car Laps time name id
1 1 41 15:00.92 CURT 12
2 3 41 15:16.00 Sam Uphouse 4
3 4 40 15:14.67 BOB OPPERMAN 31
4 2 40 15:23.82 Jermaine Wms 35
5 5 39 15:09.86 DERRICK OSBORNE 41
6 7 38 15:20.59 David Osborne 43
7 9 36 15:03.46 DOUG HOFF 10
8 0 33 14:14.93 Robert Gleason 55
9 6 28 11:08.88 William Copley 34
10 8 6 2:36.86 JOHN BARKER 46
- 1/10 Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/28.0 8/31.3 1/25.6 2/26.4 3/26.9 9/32.0 4/27.6 7/29.9 6/29.3 0/32.8
2 4/21.1 7/21.6 1/20.9 2/21.8 3/21.8 9/23.4 5/23.4 8/24.9 6/23.3 0/22.9
3 3/20.6 5/23.2 1/20.8 2/20.8 4/22.4 6/22.7 8/28.3 9/25.4 7/26.1 0/26.7
4 2/22.5 5/20.9 1/21.1 3/26.2 4/24.4 6/22.6 8/23.4 9/23.1 7/22.7 0/25.0
5 1/21.2 5/23.1 2/26.4 3/22.6 4/22.5 6/23.2 8/22.8 9/23.1 7/23.6 0/21.3
6 1/20.6 4/23.3 2/21.5 3/25.2 5/27.8 6/23.8 8/23.4 0/ 7/23.2 9/23.9
7 1/20.4 5/26.2 2/21.8 4/25.6 3/22.2 6/22.5 8/22.9 0/30.2 7/23.0 9/21.3
8 1/21.6 5/23.0 2/26.0 4/22.6 3/21.4 6/22.9 9/ 0/ 7/24.2 8/21.9
9 1/20.9 6/ 2/21.3 4/23.5 3/21.0 5/23.5 9/27.6 0/ 7/ 8/
10 1/21.8 8/29.2 2/21.2 4/21.8 3/22.5 5/ 9/23.7 0/ 6/25.2 7/25.4
11 1/20.9 6/20.9 2/21.5 4/21.8 3/21.4 5/25.0 9/23.5 0/ 8/24.5 7/23.0
12 1/20.6 6/24.1 2/21.4 4/20.7 3/21.6 5/22.4 9/22.2 0/ 8/23.5 7/23.2
13 1/20.5 6/21.2 2/22.6 3/21.3 4/ 5/22.9 8/23.0 0/ 9/24.8 7/22.3
14 1/21.3 6/25.2 2/22.0 3/22.1 4/28.6 5/22.8 7/23.6 0/ 8/22.7 9/29.2
15 1/21.5 6/23.4 2/21.7 3/27.2 4/25.2 5/22.3 7/23.4 0/ 8/23.5 9/32.2
16 1/27.5 6/21.7 2/21.2 3/ 4/22.0 5/23.4 7/22.6 0/ 8/23.6 9/
17 1/21.2 6/21.5 2/21.1 4/25.5 3/21.6 5/24.2 7/22.6 0/ 8/23.2 9/24.6
18 1/24.2 5/22.1 2/25.4 4/22.4 3/22.9 6/25.2 7/23.9 0/ 8/22.4 9/27.4
19 1/20.9 4/21.6 2/33.2 3/21.0 6/33.1 5/24.0 7/22.8 0/ 8/23.0 9/21.6
20 1/22.4 7/32.8 2/21.6 3/21.0 4/21.4 5/23.2 6/22.8 0/ 8/25.0 9/22.7
21 1/28.5 6/20.4 2/22.2 3/24.1 4/21.9 7/28.2 5/22.9 0/ 8/ 9/22.7
22 1/23.1 5/22.7 2/21.2 3/21.5 4/24.2 7/25.7 6/24.6 0/ 8/34.0 9/27.9
23 1/26.5 5/22.0 2/22.0 3/22.8 4/22.2 6/22.1 7/27.6 0/ 9/ 8/28.7
24 1/21.1 5/21.1 2/21.9 3/21.7 4/22.1 6/22.0 7/ 0/ 9/40.1 8/21.9
25 1/20.6 4/21.1 2/21.6 3/22.6 5/25.1 6/25.7 7/31.7 0/ 9/23.8 8/
26 1/20.6 4/22.4 2/20.8 3/23.7 5/22.8 6/ 7/22.2 0/ 9/23.8 8/28.2
27 1/20.8 4/21.4 2/21.4 3/21.2 5/21.4 6/24.6 7/22.3 0/ 8/24.2 9/27.9
28 1/21.0 4/21.5 2/21.6 3/21.4 5/22.0 6/22.3 7/22.6 0/ 8/22.9 9/21.9
29 1/20.8 5/27.2 2/21.9 3/29.7 4/22.1 6/22.1 7/25.2 0/ 9/28.4 8/23.4
30 1/20.6 5/22.0 2/23.9 3/23.0 4/22.0 6/23.0 7/28.7 0/ 8/25.5 9/30.6
31 1/20.4 4/24.2 2/21.7 3/22.2 5/27.0 7/ 6/24.3 0/ 8/ 9/
32 1/22.8 4/20.9 2/21.6 3/20.7 5/22.4 7/ 6/ 0/ 8/29.5 9/29.4
33 1/21.3 4/21.6 2/21.1 3/22.6 5/21.4 9/ 6/23.4 0/ 7/23.2 8/26.0
34 1/25.1 4/23.3 2/22.4 3/21.0 5/22.3 9/ 6/21.9 0/ 7/23.8 8/
35 1/20.8 4/21.5 2/21.0 3/21.7 5/22.2 9/ 6/24.4 0/ 7/24.6 8/41.6
36 1/20.7 4/22.8 2/20.9 3/24.0 5/22.2 9/ 6/25.8 0/ 7/23.8 8/27.9
37 1/20.8 4/21.7 2/21.9 3/21.1 5/21.5 9/ 6/22.1 0/ 7/24.3 8/24.1
38 1/20.9 4/21.1 2/21.3 3/21.7 5/ 9/ 6/27.1 0/ 7/24.0 8/24.0
39 1/20.6 4/21.2 2/21.6 3/20.9 5/24.6 9/ 6/22.5 0/ 7/24.5 8/
40 1/21.9 4/21.4 2/22.0 3/23.4 5/24.1 9/ 6/23.1 0/ 7/ 8/
41 1/20.4 4/24.1 2/21.5 3/22.2 5/23.5 9/ 6/22.7 0/ 7/24.6 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 40 41 40 39 28 38 6 36 33
time 900.9 923.8 916.0 914.6 909.8 668.8 920.5 156.8 903.4 854.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Gas Truck - B Main --
Pos Car Laps time name id
1 2 25 10:07.45 Robert Gleason 39
2 3 25 10:14.85 FR Woodson 15
3 1 25 10:28.26 Rex Hall 6
4 6 24 10:19.84 STEVE SALMEN 32
5 4 18 10:15.19 JIM GREENLEE 8
6 5 15 10:12.44 Brian Snyder 7
7 8 5 2:28.19 Rick Lee 42
8 7 2 1:01.77 Brian Wagner 11
-- 9 --- DNS --- RJ 44
- 1/10 Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/35.1 3/27.6 1/25.8 2/26.8 6/34.6 5/33.6 8/35.5 4/29.7
2 7/38.4 1/25.3 3/29.0 2/26.6 8/ 4/24.4 6/26.1 5/28.9
3 6/25.4 4/30.6 2/24.2 1/23.7 8/ 3/23.9 7/ 5/27.8
4 6/22.5 4/25.0 2/24.5 1/23.9 8/ 3/23.2 7/ 5/30.2
5 4/23.4 3/27.8 1/25.1 6/ 8/ 2/30.5 7/ 5/31.3
6 4/28.1 3/23.0 1/23.8 6/ 8/ 2/23.2 7/ 5/
7 4/21.6 2/26.5 1/24.0 6/ 8/ 3/28.0 7/ 5/
8 4/23.2 2/22.8 1/25.2 6/ 8/ 3/23.0 7/ 5/
9 4/22.4 2/22.6 1/24.1 6/ 8/ 3/26.3 7/ 5/
10 4/22.4 2/22.4 1/24.1 6/ 8/ 3/23.5 7/ 5/
11 3/22.0 2/24.5 1/23.2 6/88.9 8/46.7 4/28.5 7/ 5/
12 3/23.0 2/22.5 1/23.8 5/25.2 7/26.1 4/24.3 8/ 6/
13 3/22.9 2/22.2 1/23.9 5/23.3 7/25.8 4/22.2 8/ 6/
14 3/22.8 1/21.9 2/28.1 5/27.2 7/25.1 4/28.5 8/ 6/
15 3/24.6 1/25.1 2/24.1 5/23.8 6/26.2 4/23.7 8/ 7/
16 3/24.0 2/28.1 1/23.5 5/23.4 6/25.1 4/25.6 8/ 7/
17 3/21.7 2/23.2 1/24.1 5/24.9 6/26.3 4/25.9 8/ 7/
18 3/26.6 2/26.1 1/25.6 5/24.1 6/27.4 4/29.1 8/ 7/
19 3/25.9 2/22.1 1/22.9 5/24.7 6/25.0 4/23.0 8/ 7/
20 3/22.8 1/22.4 2/28.3 5/24.2 6/24.5 4/23.7 8/ 7/
21 3/22.1 1/22.9 2/22.9 5/23.6 6/24.4 4/ 8/ 7/
22 3/25.7 1/23.9 2/23.1 5/ 6/ 4/25.6 8/ 7/
23 3/22.6 1/22.8 2/23.3 5/29.3 6/25.4 4/31.6 8/ 7/
24 3/28.4 1/23.0 2/23.1 5/24.9 6/24.5 4/23.3 8/ 7/
25 3/29.2 1/21.7 2/23.9 5/25.8 6/24.6 4/24.3 8/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 25 18 15 24 2 5
time 628.2 607.4 614.8 615.1 612.4 619.8 61.7 148.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Kevin Wilson with 16/5:05.19
-- 1/8 Buggy - A Main --
Pos Car Laps time name id
1 1 46 15:01.69 Kevin Wilson 30
2 2 44 15:08.67 Matt Bohland 36
3 6 44 15:09.40 Jason Conley 25
4 7 44 15:13.14 Aaron Walker 51
5 5 44 15:17.88 Jeff Romer 27
6 9 42 15:09.99 Charlie Dunaway 19
7 8 41 15:05.44 Chris Miller 9
8 3 40 15:19.63 SHAWN DAY 14
9 4 22 10:53.19 Erik Hannemann 5
10 0 13 4:48.63 JOEL SMATHERS 54
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/19.7 2/22.2 3/22.2 8/26.5 4/22.7 5/23.8 7/25.7 6/24.8 9/26.8
2 1/18.8 2/20.1 9/26.8 7/19.9 3/20.2 4/19.9 6/19.6 5/19.9 8/20.6
3 1/19.0 2/20.2 9/19.7 6/22.0 3/19.8 4/20.1 5/21.8 7/23.7 8/21.1
4 1/18.5 2/19.1 7/20.4 6/19.8 4/21.8 3/19.9 5/19.8 8/22.0 9/22.0
5 1/18.5 4/25.2 7/19.9 5/19.7 3/20.7 2/19.5 6/21.3 8/20.1 9/20.5
6 1/18.8 4/19.4 8/24.2 6/21.1 3/20.2 2/20.8 5/20.6 7/20.8 9/
7 1/22.0 4/20.4 7/19.1 5/20.1 3/19.9 2/20.7 8/ 6/20.6 9/25.0
8 1/18.6 3/19.2 6/19.9 5/19.9 2/19.8 4/21.7 8/26.4 7/ 9/20.8
9 1/19.2 3/19.4 6/ 0/83.5 5/19.5 2/19.2 4/19.7 9/21.9 7/24.2 8/20.2
10 1/19.1 3/19.6 6/21.0 0/23.8 5/20.0 2/20.0 4/20.0 8/21.2 7/20.3 9/23.0
11 1/19.1 3/19.6 6/19.8 0/ 5/20.0 2/19.7 4/20.9 8/19.9 7/21.0 9/19.8
12 1/18.4 3/19.5 9/ 0/25.9 5/19.2 2/19.5 4/18.9 8/23.2 6/20.2 7/20.8
13 1/18.9 3/20.2 9/ 0/19.7 5/ 2/20.3 4/19.4 8/23.0 6/20.3 7/20.1
14 1/18.8 4/21.2 9/ 0/19.8 5/20.5 2/19.3 3/19.5 7/20.1 6/20.0 8/
15 1/18.7 3/20.0 9/73.4 0/19.1 5/19.3 2/19.4 4/21.5 7/21.3 6/19.8 8/27.4
16 1/21.7 3/19.3 9/24.0 0/21.5 5/22.0 2/20.3 4/ 7/20.2 6/19.5 8/
17 1/18.9 3/19.9 9/20.3 0/20.6 5/19.7 2/19.6 4/21.0 7/ 6/19.9 8/
18 1/18.9 3/18.8 8/20.1 0/26.4 4/20.0 2/19.5 5/24.4 7/20.4 6/19.8 9/
19 1/18.7 3/22.5 8/19.3 0/25.0 4/20.2 2/19.5 5/19.3 7/20.3 6/20.1 9/
20 1/22.6 3/20.2 8/21.4 0/ 4/19.8 2/20.0 5/21.5 7/21.4 6/20.2 9/
21 1/19.7 3/ 8/30.7 0/25.9 4/20.9 2/19.9 5/20.1 7/21.8 6/20.3 9/
22 1/18.9 3/20.4 8/19.9 0/24.9 4/21.4 2/21.1 5/22.1 7/21.1 6/20.3 9/
23 1/18.7 3/25.3 8/19.6 0/22.8 4/26.2 2/27.8 5/30.5 7/21.0 6/28.5 9/
24 1/28.6 3/19.3 8/19.5 9/20.8 4/19.2 2/19.2 5/19.9 7/20.1 6/19.9 0/
25 1/19.0 3/19.6 8/20.8 9/21.8 4/19.4 2/ 5/20.0 7/28.5 6/19.9 0/
26 1/19.0 2/19.1 8/19.4 9/21.7 4/18.8 3/21.7 5/20.1 7/19.7 6/20.0 0/
27 1/20.8 3/23.3 8/28.9 9/22.2 4/19.8 2/20.4 5/20.3 7/29.4 6/21.0 0/
28 1/22.6 3/19.4 8/ 9/19.1 4/20.3 2/20.3 5/20.8 7/ 6/ 0/
29 1/20.8 3/22.5 8/25.2 9/20.7 4/19.9 2/19.8 5/19.5 7/24.9 6/25.4 0/
30 1/19.1 3/19.9 8/20.7 9/23.2 4/21.4 2/19.6 5/24.1 7/21.3 6/20.1 0/
31 1/18.8 3/19.2 8/20.0 9/22.8 4/20.0 2/20.2 5/20.4 7/20.9 6/20.4 0/
32 1/18.8 3/19.4 8/21.1 9/ 4/21.4 2/21.4 5/ 7/23.4 6/20.8 0/
33 1/19.0 4/26.2 8/26.2 9/20.9 3/20.4 2/24.8 5/20.2 7/22.4 6/22.1 0/
34 1/18.4 4/19.8 8/ 9/ 3/19.4 2/19.8 5/19.8 7/21.7 6/20.7 0/
35 1/22.1 3/19.8 8/28.4 9/ 2/20.3 4/23.4 5/20.0 7/20.7 6/21.5 0/
36 1/19.2 3/20.2 8/19.7 9/ 2/20.2 4/22.4 5/20.8 7/22.7 6/21.2 0/
37 1/19.0 2/21.0 8/19.7 9/ 3/22.4 4/19.6 5/19.3 7/ 6/20.7 0/
38 1/18.1 2/19.7 8/19.0 9/ 4/23.7 3/19.8 5/19.5 7/21.2 6/19.6 0/
39 1/19.0 2/20.0 8/20.2 9/ 3/19.6 4/ 5/21.3 7/22.8 6/20.1 0/
40 1/19.3 2/20.5 8/19.1 9/ 3/ 4/23.4 5/19.6 7/22.9 6/ 0/
41 1/19.0 2/ 8/19.1 9/ 5/28.7 3/22.3 4/19.6 7/21.7 6/44.4 0/
42 1/19.8 2/25.0 8/20.6 9/ 5/19.8 3/19.8 4/20.5 7/21.2 6/ 0/
43 1/18.5 2/19.9 8/23.3 9/ 5/19.5 3/19.5 4/19.6 7/ 6/20.5 0/
44 1/18.8 2/19.9 8/19.5 9/ 5/24.1 3/19.8 4/20.6 7/25.2 6/21.2 0/
45 1/18.9 2/21.5 8/20.2 9/ 5/19.9 3/20.4 4/19.5 7/20.8 6/22.0 0/
46 1/19.1 2/19.6 8/25.2 9/ 5/19.6 3/19.2 4/20.1 7/19.8 6/20.2 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 44 40 22 44 44 44 41 42 13
time 901.6 908.6 919.6 653.1 917.8 909.3 913.1 905.4 909.9 288.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy - B Main --
Pos Car Laps time name id
1 3 29 10:16.58 JOEL SMATHERS 2
2 2 28 10:05.68 Gus 13
3 6 28 10:09.39 Brandon Hogan 45
4 4 27 10:06.27 Brain Robey 37
5 1 27 10:13.45 Mo Denton 24
6 8 26 10:03.55 Steve Weber 47
7 5 26 10:04.66 Kevin Grooms 40
8 0 26 10:21.22 Travis Brissell 53
-- 7 --- DNS --- Robert Gleason 38
-- 9 --- DNS --- RYAN BARNES 3
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/27.3 4/26.1 2/22.4 9/31.1 6/29.4 3/25.8 1/ 2.7 7/29.7 8/30.4
2 4/23.1 2/20.1 1/20.3 6/21.3 5/22.5 3/22.7 9/ 8/25.4 7/23.2
3 4/23.8 2/20.5 1/20.3 8/28.8 6/24.0 3/22.5 9/ 7/24.3 5/21.3
4 6/23.9 2/20.2 1/20.1 7/20.0 4/21.6 3/24.0 9/ 8/ 5/23.0
5 4/20.8 2/19.9 1/20.1 6/20.2 5/23.4 3/20.7 9/ 8/25.1 7/25.2
6 4/20.6 2/20.8 1/20.2 5/20.3 6/ 3/20.4 9/ 8/22.4 7/
7 4/20.4 2/23.4 1/19.5 5/ 6/22.9 3/20.4 9/ 8/22.7 7/23.1
8 4/ 2/20.6 1/20.4 6/24.4 5/21.6 3/20.3 9/ 8/21.6 7/23.9
9 4/28.3 2/20.8 1/21.2 7/26.1 5/22.6 3/21.3 9/ 8/21.7 6/21.5
10 5/22.9 2/25.7 1/21.0 7/21.1 4/22.5 3/20.9 9/ 8/25.8 6/21.0
11 4/21.6 2/19.8 1/20.2 5/21.5 7/26.4 3/20.4 9/ 8/26.3 6/22.4
12 6/27.4 2/20.2 1/19.8 4/20.2 5/20.1 3/20.7 9/ 8/20.2 7/27.7
13 6/20.4 2/19.8 1/20.5 4/20.2 5/22.9 3/21.0 9/ 8/21.6 7/22.9
14 5/21.2 1/19.8 2/32.6 4/21.3 6/22.0 3/21.4 9/ 7/22.6 8/
15 5/21.4 2/21.9 1/20.6 4/24.5 6/22.1 3/20.6 9/ 7/21.0 8/38.9
16 6/27.3 2/20.1 1/19.6 4/26.0 5/24.9 3/21.5 9/ 7/20.7 8/21.2
17 6/21.5 2/20.4 1/19.8 5/23.9 4/21.5 3/20.4 9/ 7/21.1 8/21.9
18 5/21.0 2/27.1 1/19.5 4/20.3 6/22.9 3/26.5 9/ 7/21.0 8/21.2
19 5/20.7 2/19.8 1/23.3 4/20.0 6/21.6 3/20.2 9/ 7/22.5 8/21.5
20 5/20.8 2/22.8 1/20.3 4/20.9 6/21.7 3/20.3 9/ 7/24.0 8/25.5
21 5/20.7 3/25.4 1/21.9 4/20.2 6/27.6 2/21.2 9/ 7/24.5 8/21.5
22 5/20.9 3/19.6 1/21.0 4/21.0 6/ 2/20.7 9/ 7/ 8/20.6
23 5/21.3 2/21.1 1/20.4 4/21.3 7/26.6 3/24.6 9/ 6/22.4 8/25.7
24 5/31.1 2/21.8 1/20.3 4/21.2 7/23.6 3/22.6 9/ 6/24.3 8/22.1
25 5/20.2 2/19.6 1/24.4 4/24.1 6/23.0 3/25.2 9/ 7/28.0 8/22.7
26 5/20.1 2/19.9 1/23.0 4/20.2 6/21.3 3/19.8 9/ 7/21.8 8/21.4
27 5/20.0 2/25.0 1/20.5 4/22.5 6/22.6 3/20.6 9/ 7/20.7 8/22.6
28 5/23.7 2/22.1 1/21.9 4/22.4 7/22.3 3/21.3 9/ 6/20.8 8/
29 5/ 2/ 1/20.1 4/ 7/ 3/ 9/ 6/ 8/27.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 28 29 27 26 28 1 26 26
time 613.4 605.6 616.5 606.2 604.6 609.3 2.7 603.5 621.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy - C Main --
Pos Car Laps time name id
1 3 19 7:10.76 Travis Brissell 22
2 1 19 7:18.07 Bill Stiving 50
3 6 19 7:23.13 Scott Snyder 17
4 2 18 7:00.82 BIG DOG 49
5 7 17 7:07.93 Marty Grubbs 26
6 5 17 7:09.92 Brad Holbrook 21
7 9 16 7:11.03 Hit Man 16
8 0 16 7:17.36 Tilman McDaniel 52
9 4 4 1:27.49 Marc Flora 18
-- 8 --- DNS --- Ryan Sparks 29
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/28.1 1/23.4 3/24.2 2/23.7 9/30.4 4/25.1 5/25.5 6/27.6 8/28.9
2 6/21.7 1/20.9 3/22.6 2/21.7 8/23.7 5/24.4 4/23.7 9/27.6 7/23.2
3 5/24.7 1/21.2 3/20.9 2/21.2 8/ 4/21.5 6/30.1 9/ 7/33.0
4 4/21.3 1/21.3 3/20.7 2/20.7 9/35.7 5/26.0 6/25.0 8/33.9 7/
5 3/21.9 1/21.0 2/24.4 6/ 7/23.9 4/21.7 5/23.0 9/31.7 8/32.5
6 3/21.5 1/22.8 2/20.6 9/ 6/22.1 4/23.6 5/ 8/26.0 7/25.9
7 3/21.0 1/23.5 2/22.1 9/ 6/25.8 4/25.0 5/29.3 8/23.8 7/26.0
8 3/21.7 1/21.9 2/21.3 9/ 6/24.2 4/21.5 5/22.6 8/23.8 7/22.2
9 3/24.4 1/21.5 2/21.4 9/ 6/26.9 4/21.9 5/24.3 8/ 7/23.9
10 3/21.5 1/20.2 2/20.8 9/ 6/22.4 4/22.3 5/20.1 8/25.9 7/
11 3/21.6 2/31.0 1/20.9 9/ 6/23.2 4/24.3 5/23.3 8/24.1 7/24.6
12 4/29.0 2/24.2 1/21.1 9/ 6/25.4 3/21.0 5/28.6 7/25.8 8/33.3
13 4/24.3 2/25.4 1/26.8 9/ 6/23.7 3/22.3 5/23.3 7/28.4 8/29.0
14 4/21.5 2/22.3 1/20.9 9/ 6/ 3/22.2 5/24.6 7/26.1 8/24.8
15 2/24.2 4/32.5 1/20.8 9/ 6/25.5 3/27.6 5/ 7/25.7 8/
16 2/22.2 4/22.1 1/23.9 9/ 6/29.0 3/22.2 5/30.9 7/25.2 8/33.0
17 2/22.2 4/20.3 1/22.6 9/ 6/23.1 3/22.3 5/23.6 7/ 8/23.7
18 2/21.9 4/24.5 1/31.6 9/ 6/21.9 3/22.9 5/22.6 7/29.4 8/26.9
19 2/22.4 4/ 1/22.1 9/ 6/21.9 3/24.6 5/26.6 7/25.2 8/25.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 19 4 17 19 17 16 16
time 438.0 420.8 430.7 87.4 429.9 443.1 427.9 431.0 437.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy - D Main --
Pos Car Laps time name id
1 1 17 7:19.92 Tilman McDaniel 1
2 3 16 7:03.42 Eugene Waller 20
3 2 16 7:04.30 Ted Brissell 23
4 4 3 1:19.08 Bryan H 48
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/27.9 1/25.0 2/25.6 4/32.7
2 2/24.1 1/24.5 3/28.6 4/23.3
3 3/29.4 2/30.5 4/32.7 1/22.9
4 2/25.9 1/25.8 3/28.9 4/
5 1/27.7 2/30.0 3/27.1 4/
6 1/24.0 2/24.0 3/21.4 4/
7 2/29.2 1/27.0 3/28.4 4/
8 2/28.2 1/28.0 3/25.6 4/
9 2/25.3 1/24.1 3/24.9 4/
10 1/24.7 2/28.4 3/28.6 4/
11 1/25.2 2/25.7 3/26.0 4/
12 1/25.1 2/29.2 3/24.4 4/
13 1/24.4 2/26.2 3/29.4 4/
14 1/23.4 2/23.4 3/23.3 4/
15 1/23.1 2/24.0 3/23.6 4/
16 1/25.0 3/27.8 2/24.0 4/
17 1/26.6 3/ 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 16 3
time 439.9 424.3 423.4 79.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped