Columbus RC Racing Club - Monster Truck
02-24-2007


Best Heat Lap/Time for Production MT: 
   BOB ELDRIDGE with    15/5:00.75

 -- Production MT - A  Main -- 
Pos Car Laps    time     name
  1   1  44    15:16.12 BOB ELDRIDGE                                  
  2   2  42    15:05.31 JEFF SHAW                                     
  3   6  40    15:15.22 Don Goins                                     
  4   7  40    15:21.01 Jeremy Quillen                                
  5   5  38    15:14.02 JOE LANDRETH                                  
  6   0  17     6:53.13 Matt Matthews                                 
  7   4   8     3:07.38 ROMAN COSNER                                  
  8   3   1     0:32.09 BIG DOG                                       
  9   9   1    14:24.06 Chris Doty                                    
 10   8   1    14:28.85 RICH HOLMES                                   


                                - Production MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.0 2/21.9 6/32.0 8/34.3 3/23.8 7/32.1 5/29.8               4/29.2 
  2  1/19.5 2/20.2 8/     7/23.9 3/21.6 5/21.3 6/24.9               4/23.9 
  3  1/19.7 2/19.9 8/     5/21.0 3/20.7 4/25.1 7/                   6/27.3 
  4  1/20.3 2/21.1 8/     4/21.4 3/20.6 5/22.6 7/27.6               6/     
  5  1/24.0 2/28.3 8/     5/     3/27.4 4/20.2 7/24.9               6/25.6 
  6  1/20.5 2/19.6 8/     5/24.8 3/24.2 4/20.4 7/21.6               6/21.2 
  7  1/19.8 2/20.3 8/     5/20.2 3/20.4 4/     7/22.6               6/22.7 
  8  1/19.9 2/21.4 8/     4/21.1 3/     5/28.3 7/21.3               6/21.7 
  9  1/20.7 2/21.6 8/     4/20.2 3/27.3 5/23.4 6/22.9               7/28.5 
 10  1/20.1 2/20.7 8/     7/     4/30.4 3/22.0 5/21.2               6/24.2 
 11  1/20.3 2/24.0 8/     7/     4/25.1 3/20.5 5/26.8               6/     
 12  1/20.9 2/20.4 8/     7/     5/     3/20.1 4/21.2               6/23.4 
 13  1/19.2 2/23.0 8/     7/     5/27.5 3/20.0 4/20.6               6/23.2 
 14  1/23.5 2/20.1 8/     7/     5/20.0 3/20.8 4/22.4               6/21.6 
 15  1/23.0 2/21.8 8/     7/     6/27.2 3/24.1 4/24.6               5/22.0 
 16  1/20.8 2/20.5 8/     7/     5/19.8 3/24.2 4/                   6/25.3 
 17  1/21.2 2/21.2 8/     7/     6/25.8 3/22.4 4/22.1               5/21.7 
 18  1/21.4 2/19.9 8/     7/     5/21.4 3/20.1 4/23.1               6/25.9 
 19  1/19.6 2/20.7 8/     7/     5/28.1 3/21.5 4/21.0               6/24.8 
 20  1/19.4 2/20.7 8/     7/     5/23.4 3/     4/20.5               6/     
 21  1/20.8 2/22.5 8/     7/     5/     3/27.8 4/21.7               6/     
 22  1/27.8 2/33.3 8/     7/     5/38.3 3/31.5 4/32.8               6/     
 23  1/20.5 2/20.3 8/     7/     5/21.9 3/20.3 4/26.4               6/     
 24  1/20.7 2/21.1 8/     7/     5/29.0 3/23.1 4/22.4               6/     
 25  1/20.7 2/20.2 8/     7/     5/     3/21.1 4/21.2               6/     
 26  1/19.9 2/     8/     7/     5/23.3 3/19.9 4/21.1               6/     
 27  1/22.1 2/24.9 8/     7/     5/24.9 3/19.6 4/20.7               6/     
 28  1/20.8 2/21.3 8/     7/     5/20.9 3/21.4 4/21.0               6/     
 29  1/20.1 2/20.9 8/     7/     5/20.9 3/24.9 4/21.8               6/     
 30  1/20.3 2/20.4 8/     7/     5/20.6 3/20.2 4/                   6/     
 31  1/20.2 2/20.1 8/     7/     5/26.9 3/20.0 4/22.5               6/     
 32  1/19.7 2/23.2 8/     7/     5/24.3 3/26.6 4/22.6               6/     
 33  1/20.8 2/22.1 8/     7/     5/     3/     4/22.5               6/     
 34  1/23.1 2/20.4 8/     7/     5/27.3 3/28.4 4/21.4               6/     
 35  1/19.1 2/19.7 8/     7/     5/19.5 3/23.0 4/22.6               6/     
 36  1/20.5 2/22.2 8/     7/     5/26.4 3/21.4 4/21.9               6/     
 37  1/19.8 2/20.3 8/     7/     5/22.1 3/20.6 4/21.6               6/     
 38  1/20.6 2/20.0 8/     7/     5/20.7 3/20.7 4/20.6               6/     
 39  1/21.6 2/19.9 8/     7/     5/23.3 3/21.3 4/21.2               6/     
 40  1/20.6 2/20.2 8/     7/     5/21.5 3/20.0 4/21.3               6/     
 41  1/19.5 2/19.4 8/     7/     5/24.5 3/30.5 4/     0/68.8 9/64.0 6/     
 42  1/19.9 2/23.0 8/     7/     5/21.0 3/21.1 4/29.4 0/     9/     6/     
 43  1/20.1 2/20.7 8/     7/     5/20.0 3/20.7 4/21.7 0/     9/     6/     
 44  1/20.0 2/     8/     7/     5/     3/     4/22.0 0/     9/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     42      1      8     38     40     40      1      1     17  
time  916.1  905.3   32.0  187.3  914.0  915.2  921.0  868.8  864.0  413.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Production MT - B  Main -- 
Pos Car Laps    time     name
  1   9  18     7:09.08 Matt Matthews                                 
  2   5  17     7:10.20 BRANDON NICHOLSON                             
  3   2  16     7:20.57 Sarehon Taylor                                
  4   1  15     7:20.57 DARYLE NICHOLSON                              
  5   3  12     5:55.89 Calvin Walker                                 
  6   8  11     4:17.31 RON WAUGH                                     
 --   6  --- DNS ---    Brian Booth                                   
 --   4  --- DNS ---    Robeert Simmons                               
 --   7  --- DNS ---    Adam Burgett                                  


                                - Production MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/25.9 5/34.7        2/29.5               3/29.8 4/30.2        
  2         3/29.9 5/32.5        1/22.7               2/24.3 4/30.5        
  3         3/23.1 5/26.6        1/21.6               2/20.4 4/22.0        
  4         4/31.3 5/            2/24.6               1/20.9 3/22.1        
  5         4/25.2 5/27.2        2/27.4               1/19.8 3/23.6        
  6         4/     5/24.3        2/24.7               1/22.7 3/23.0        
  7         4/28.3 5/25.9        2/23.0               1/20.7 3/22.8        
  8         4/27.4 5/23.8        2/21.7               1/24.0 3/22.1        
  9         4/24.2 5/33.0        3/33.7               1/26.0 2/22.8        
 10         4/24.2 5/            3/23.9               1/20.6 2/22.2        
 11         4/26.6 5/31.5        3/24.7               1/27.6 2/23.6        
 12         4/24.0 5/28.7        2/28.6               3/     1/21.0        
 13         3/31.8 5/31.9        2/22.1               4/     1/22.8        
 14         3/29.4 4/35.3        2/23.7               5/     1/26.2        
 15         3/28.3 4/            2/22.4               5/     1/24.2        
 16         3/     4/            2/24.9               5/     1/23.3        
 17         3/28.1 4/            2/                   5/     1/22.7        
 18         3/32.1 4/            2/30.1               5/     1/23.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     12            17                   11     18         
time         440.5  355.8         430.1                257.3  429.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Unlimited MT: 
   KEVIN MCCLEARY with    17/5:12.22

 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name
  1   3  48    15:00.44 MATT B                                        
  2   2  47    15:09.91 WILLIAM JONES                                 
  3   1  46    15:04.96 KEVIN MCCLEARY                                
  4   4  45    15:13.75 JASON NUTBROWN                                
  5   5  43    15:08.04 DAVE BRACKNEY                                 
  6   8  43    15:14.22 Don Goins                                     
  7   9  41    15:06.88 BRANDON MANSON                                
  8   6  39    15:15.63 JEFF SHAW                                     
  9   7  34    15:32.57 JOE LANDRETH                                  


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.9 9/30.7 2/20.1 6/24.6 4/23.7 3/23.6 5/24.4 7/27.1 8/28.2        
  2  2/20.9 8/18.4 1/19.6 7/23.3 4/19.8 3/18.7 6/23.0 5/19.0 9/21.5        
  3  1/17.9 6/18.6 2/21.4 8/20.6 4/18.8 3/19.4 5/19.4 7/22.0 9/22.0        
  4  1/18.5 5/18.2 2/17.5 8/19.6 3/18.8 4/20.4 7/20.9 6/19.2 9/20.1        
  5  1/17.3 5/18.1 2/18.0 6/19.7 3/18.5 4/20.3 7/22.9 8/23.8 9/            
  6  1/17.4 4/17.5 2/17.7 6/17.6 3/18.7 5/20.5 7/     8/     9/24.5        
  7  1/18.6 4/18.0 2/18.6 6/     3/18.8 5/23.2 7/21.7 8/26.8 9/24.2        
  8  1/18.1 4/19.3 2/23.1 6/25.6 3/21.4 5/18.5 7/27.2 9/23.1 8/20.0        
  9  1/18.2 3/19.4 2/18.4 6/18.7 4/24.7 5/     9/26.9 8/21.2 7/19.4        
 10  1/20.0 3/18.3 2/17.9 6/24.2 4/20.8 5/22.4 9/     8/21.3 7/19.8        
 11  1/17.9 3/18.6 2/18.0 6/18.6 4/     5/19.8 9/23.4 8/19.1 7/19.4        
 12  1/18.8 3/18.4 2/18.5 6/18.0 4/20.7 5/19.5 9/20.0 8/     7/20.2        
 13  1/18.3 3/20.2 2/18.2 5/20.0 4/23.0 6/25.4 9/23.8 8/19.6 7/21.1        
 14  1/19.1 3/19.0 2/17.9 4/18.7 6/25.8 5/19.7 9/25.2 8/21.3 7/            
 15  1/19.0 3/19.8 2/17.6 4/18.5 6/21.4 5/21.5 9/     7/19.8 8/31.8        
 16  1/18.3 3/     2/17.8 4/19.1 5/19.9 6/     9/26.4 7/23.0 8/            
 17  1/18.8 3/28.1 2/18.5 4/18.8 5/     7/     9/20.1 6/21.8 8/28.2        
 18  1/17.7 3/19.0 2/17.9 4/26.4 6/33.4 9/     8/25.3 5/18.8 7/23.5        
 19  1/17.3 3/20.1 2/17.8 4/     6/19.4 9/     8/     5/18.5 7/19.7        
 20  1/18.1 3/18.3 2/17.7 4/19.5 6/18.5 9/     8/25.0 5/19.6 7/20.3        
 21  1/18.9 3/18.0 2/17.5 4/18.2 6/18.8 9/     8/20.1 5/18.1 7/20.0        
 22  2/23.1 3/17.5 1/18.2 4/19.7 5/20.7 9/19.0 8/19.9 6/     7/            
 23  2/18.0 3/18.2 1/17.7 4/18.9 5/     9/20.2 8/24.4 6/24.5 7/22.9        
 24  2/22.3 3/21.5 1/18.1 4/18.6 6/22.3 9/22.1 8/20.6 5/19.7 7/25.2        
 25  2/18.1 3/18.0 1/17.6 4/18.2 5/19.0 9/20.4 7/19.4 6/20.2 8/            
 26  2/23.6 3/19.1 1/26.7 4/18.3 5/18.7 9/19.4 7/     6/34.0 8/31.9        
 27  2/19.0 3/18.0 1/22.5 4/18.7 5/22.6 9/19.7 8/30.3 6/19.8 7/20.1        
 28  2/17.9 3/26.0 1/17.6 4/19.8 5/19.1 9/19.6 8/19.4 6/18.6 7/19.5        
 29  2/23.2 3/18.6 1/18.7 4/18.4 5/20.8 9/20.5 8/21.5 6/18.2 7/19.5        
 30  2/18.8 3/17.6 1/18.1 4/18.9 5/18.6 9/23.0 8/24.0 6/     7/20.3        
 31  2/18.1 3/17.6 1/18.5 4/18.4 5/18.3 9/     8/22.9 6/19.9 7/19.7        
 32  2/18.5 3/17.9 1/18.6 4/21.4 5/25.5 9/24.0 8/     6/20.5 7/22.4        
 33  2/18.3 3/18.2 1/20.7 4/31.3 5/19.6 9/19.9 8/28.9 6/28.9 7/20.8        
 34  2/19.4 3/18.6 1/18.2 4/23.6 5/20.6 9/21.3 8/27.5 6/19.5 7/20.6        
 35  2/18.6 3/18.4 1/18.3 4/18.1 5/18.8 9/20.7 8/19.6 6/19.9 7/19.5        
 36  2/24.9 3/17.4 1/17.8 4/     5/25.4 9/19.7 8/     6/18.8 7/28.2        
 37  2/22.2 3/21.8 1/17.7 4/23.7 5/     9/19.6 8/29.4 6/18.8 7/            
 38  2/     3/18.6 1/18.8 4/21.0 5/20.5 9/20.6 8/23.8 6/20.6 7/25.4        
 39  3/32.7 2/19.0 1/18.4 4/18.4 5/19.1 9/20.3 8/21.4 6/22.0 7/19.3        
 40  3/22.3 2/18.8 1/17.8 4/22.7 5/19.1 9/18.8 8/     6/21.2 7/20.5        
 41  3/19.0 2/18.4 1/18.4 4/21.6 5/19.5 9/23.9 8/20.9 6/     7/20.4        
 42  3/19.8 2/22.6 1/21.3 4/19.1 5/27.6 8/20.7 9/     6/28.9 7/22.9        
 43  3/     2/18.3 1/17.4 4/19.1 5/19.6 8/     9/     6/18.7 7/19.4        
 44  3/19.8 2/18.0 1/19.0 4/18.4 5/     8/20.5 9/     6/19.5 7/20.9        
 45  3/18.3 2/17.8 1/17.5 4/19.8 5/28.1 8/20.2 9/     6/19.1 7/            
 46  3/17.7 2/18.9 1/18.0 4/18.5 5/19.8 8/24.8 9/     6/19.2 7/20.1        
 47  3/21.5 2/18.5 1/17.4 4/18.7 5/19.0 8/21.0 9/     6/19.6 7/21.0        
 48  3/18.6 2/18.3 1/19.2 4/18.7 5/18.8 8/20.9 9/61.3 6/18.8 7/20.4        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     47     48     45     43     39     34     43     41         
time  904.9  909.9  900.4  913.7  908.0  915.6  932.5  914.2  906.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Unlimited MT - B  Main -- 
Pos Car Laps    time     name
  1   1  21     7:07.19 Don Goins                                     
  2   2  21     7:17.11 BRANDON MANSON                                
  3   3  20     7:15.31 TIMMY                                         
  4   4  19     7:09.59 AARON SHERER                                  
  5   5   1     0:23.43 DAVE RILEY                                    


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.8 2/22.1 3/22.4 5/24.8 4/23.4                                    
  2  1/18.1 3/20.3 2/19.7 4/22.4 5/                                        
  3  1/19.2 3/20.2 2/19.5 4/22.0 5/                                        
  4  1/21.1 2/21.3 3/26.0 4/20.4 5/                                        
  5  1/23.6 2/22.5 3/22.1 4/20.5 5/                                        
  6  1/18.8 2/19.5 3/20.1 4/21.8 5/                                        
  7  2/25.7 1/19.8 3/20.5 4/20.5 5/                                        
  8  2/23.2 1/20.0 3/20.2 4/23.9 5/                                        
  9  2/17.8 1/19.6 3/21.2 4/21.7 5/                                        
 10  2/17.7 1/19.6 3/20.5 4/21.3 5/                                        
 11  1/19.8 2/22.0 3/22.6 4/20.6 5/                                        
 12  1/19.8 2/20.4 3/23.0 4/20.2 5/                                        
 13  2/22.8 1/19.7 3/19.8 4/     5/                                        
 14  2/19.6 1/19.7 3/20.7 4/27.7 5/                                        
 15  1/18.7 2/20.0 3/19.9 4/22.1 5/                                        
 16  1/18.8 2/23.0 3/20.3 4/22.6 5/                                        
 17  2/25.4 1/19.8 3/27.3 4/20.5 5/                                        
 18  1/20.2 2/22.6 3/21.0 4/25.3 5/                                        
 19  1/18.9 2/20.5 3/     4/27.4 5/                                        
 20  1/18.7 2/24.1 3/23.4 4/     5/                                        
 21  1/18.4 2/19.7 3/24.2 4/22.8 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     20     19      1                                     
time  427.1  437.1  435.3  429.5   23.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy: 
   KYLE HITTLE with    16/5:02.13

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   2  31    10:10.27 Josh Hughes                                   
  2   5  28    10:04.42 Mark Mitten                                   
  3   3  27    10:16.42 Ben Smith                                     
  4   4  16     5:37.71 RICH HOLMES                                   
  5   1  10     3:08.05 KYLE HITTLE                                   


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.8 2/20.2 5/29.6 3/21.7 4/23.9                                    
  2  1/18.5 2/18.3 5/     4/22.6 3/18.9                                    
  3  2/21.6 1/20.6 5/31.8 3/18.1 4/20.2                                    
  4  2/19.4 1/18.5 5/19.2 4/21.6 3/19.0                                    
  5  1/17.7 2/21.3 5/20.8 4/22.9 3/22.1                                    
  6  1/17.7 2/18.6 5/28.3 3/18.9 4/23.2                                    
  7  1/18.1 2/18.3 5/     3/19.2 4/21.8                                    
  8  1/17.5 2/21.4 5/30.2 3/     4/                                        
  9  1/19.2 2/22.5 5/22.5 3/25.0 4/23.6                                    
 10  1/18.1 2/18.1 5/19.4 3/24.7 4/23.5                                    
 11  2/     1/18.9 5/22.9 3/20.1 4/23.0                                    
 12  4/     1/19.1 5/18.5 2/18.4 3/20.8                                    
 13  5/     1/18.5 4/18.7 2/19.3 3/19.2                                    
 14  5/     1/26.0 4/19.0 2/19.2 3/19.2                                    
 15  5/     1/18.1 4/28.1 2/23.8 3/18.4                                    
 16  5/     1/18.3 4/24.3 2/18.3 3/22.3                                    
 17  5/     1/23.1 4/     2/23.0 3/21.7                                    
 18  5/     1/19.3 4/27.1 3/     2/28.8                                    
 19  5/     1/19.9 4/18.9 3/     2/18.8                                    
 20  5/     1/27.5 3/18.9 4/     2/18.4                                    
 21  5/     1/17.9 3/19.3 4/     2/21.0                                    
 22  5/     1/18.0 3/21.7 4/     2/21.2                                    
 23  5/     1/17.8 3/21.7 4/     2/24.9                                    
 24  5/     1/18.2 3/23.0 4/     2/20.7                                    
 25  5/     1/18.3 3/18.8 4/     2/                                        
 26  5/     1/18.3 3/21.7 4/     2/22.5                                    
 27  5/     1/18.5 3/26.7 4/     2/22.8                                    
 28  5/     1/21.6 3/19.0 4/     2/20.2                                    
 29  5/     1/18.2 3/20.1 4/     2/22.3                                    
 30  5/     1/17.9 3/     4/     2/20.2                                    
 31  5/     1/17.6 3/24.9 4/     2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     31     27     16     28                                     
time  188.0  610.2  616.4  337.7  604.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped