Columbus RC Racing Club - Monster Truck
03-03-2007
Best Heat Lap/Time for Production MT:
BOB ELDRIDGE with 15/5:12.11
-- Production MT - A Main --
Pos Car Laps time name
1 1 42 15:01.37 BOB ELDRIDGE
2 3 42 15:16.75 JEFF SHAW
3 5 39 15:17.36 ERIC CARLSON
4 8 37 15:02.19 BRANDON NICHOLSON
5 2 37 15:04.79 JOE LANDRETH
6 9 36 15:21.11 MATT O'KEEFE
7 7 33 15:03.79 BOB LIKINS
8 4 28 10:43.47 RON WAUGH
9 0 17 7:39.93 Bob Gilmore
-- 6 --- DNS --- DAVE BRACKNEY
- Production MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/30.3 7/30.7 4/28.3 3/27.7 5/29.0 9/33.3 1/26.3 2/27.4 8/32.9
2 5/24.5 6/25.5 2/22.9 1/23.0 3/24.1 7/23.2 4/27.4 8/30.0 9/25.2
3 3/20.6 6/21.1 1/20.3 2/22.7 4/23.2 8/27.2 5/23.2 7/22.8 9/28.3
4 3/20.7 5/22.8 1/20.0 2/19.4 4/22.0 7/21.4 6/25.7 8/25.4 9/22.8
5 2/21.2 5/22.9 1/19.9 3/24.5 4/21.9 7/21.7 6/22.4 8/ 9/
6 2/20.1 5/22.1 1/20.2 3/22.3 4/22.3 7/ 6/23.0 8/26.4 9/26.7
7 2/22.0 5/20.5 1/21.3 3/20.0 4/22.2 7/26.5 6/21.7 8/24.2 9/26.9
8 2/20.7 5/25.5 1/25.2 4/28.7 3/22.3 8/29.6 6/25.0 7/23.0 9/33.9
9 2/20.5 5/24.4 1/20.4 4/21.5 3/22.1 8/22.8 6/22.8 7/23.1 9/
10 2/23.2 5/20.5 1/23.7 4/23.0 3/22.4 8/23.3 6/21.6 7/26.6 9/30.1
11 2/20.1 5/21.4 1/20.7 3/19.6 4/24.6 7/25.4 6/22.2 8/28.1 9/24.5
12 1/20.3 4/21.4 2/21.3 3/19.6 5/22.8 7/ 6/22.2 8/ 9/29.8
13 2/21.6 5/ 1/20.8 3/19.3 4/22.2 9/ 6/ 7/29.9 8/23.7
14 2/20.1 5/27.7 1/19.8 3/25.4 4/22.9 9/ 6/24.3 7/25.2 8/
15 2/20.0 5/20.6 1/20.0 3/21.0 4/ 9/82.8 6/21.8 7/23.7 8/25.6
16 1/20.9 5/27.3 2/23.1 3/26.8 4/23.8 9/26.0 6/28.9 7/25.9 8/29.5
17 1/19.9 4/23.7 2/20.3 3/ 5/32.6 9/21.3 6/23.4 7/22.5 8/24.8
18 1/20.8 4/21.8 2/24.8 3/24.2 5/22.3 9/23.7 6/22.9 7/ 8/
19 1/21.1 4/27.5 2/20.8 3/22.5 5/28.9 9/ 6/ 7/30.1 8/30.6
20 2/26.8 4/19.5 1/20.5 3/21.5 5/ 9/28.5 6/37.3 7/25.6 8/22.7
21 2/19.9 4/19.8 1/20.0 3/19.9 5/22.0 9/21.2 6/23.5 7/22.7 8/21.0
22 2/28.4 4/25.7 1/21.2 3/32.3 5/23.4 9/22.0 6/25.0 7/31.8 8/
23 1/20.0 4/24.7 2/28.8 3/23.3 5/22.0 8/22.0 6/21.8 7/23.3 9/
24 1/19.7 4/ 2/19.8 3/26.5 5/21.5 8/22.9 6/22.6 7/23.3 9/
25 1/19.7 5/31.4 2/27.3 3/19.7 4/22.0 8/22.8 6/22.6 7/ 9/
26 1/20.3 5/23.9 2/22.8 3/27.1 4/23.1 8/22.5 6/22.6 7/27.0 9/
27 1/19.9 5/24.2 2/20.8 3/19.8 4/21.5 8/25.7 6/22.7 7/21.5 9/
28 1/19.7 5/ 2/20.0 3/20.9 4/21.7 8/30.6 6/ 7/27.7 9/
29 1/25.5 6/37.0 2/20.3 3/19.8 4/22.8 8/ 5/26.6 7/24.7 9/
30 1/20.3 6/20.7 2/20.0 3/ 4/22.3 8/24.8 5/22.5 7/25.6 9/
31 1/20.7 5/24.7 2/23.4 4/ 3/30.0 8/24.3 6/34.1 7/ 9/
32 1/20.3 4/22.3 2/19.9 6/ 3/21.9 8/25.1 5/21.7 7/23.4 9/
33 1/19.9 4/21.7 2/20.5 6/ 3/22.5 8/ 5/ 7/22.1 9/
34 1/20.2 4/24.3 2/20.5 7/ 3/ 8/46.0 5/25.5 6/31.1 9/
35 1/19.8 4/ 2/26.7 7/ 3/22.5 8/ 5/22.5 6/ 9/
36 1/24.9 5/31.1 2/20.4 7/ 3/23.0 8/27.8 4/22.0 6/34.7 9/
37 1/22.3 5/26.7 2/19.9 8/ 3/26.3 7/24.2 4/22.9 6/23.2 9/
38 1/20.3 5/31.4 2/22.8 8/ 3/22.1 7/22.6 4/30.0 6/24.3 9/
39 1/20.1 5/ 2/21.0 8/ 3/22.1 7/29.1 4/22.2 6/25.5 9/
40 1/20.6 5/23.9 2/20.4 8/ 3/26.3 7/26.5 4/23.2 6/23.4 9/
41 1/19.8 5/21.9 2/20.4 8/ 3/23.1 7/ 4/ 6/21.6 9/
42 1/21.7 5/21.0 2/23.5 8/ 3/21.8 7/25.1 4/24.4 6/22.4 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 37 42 28 39 33 37 36 17
time 901.3 904.7 916.7 643.4 917.3 903.7 902.1 921.1 459.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Production MT - B Main --
Pos Car Laps time name
1 3 17 7:20.58 Bob Gilmore
2 4 16 7:13.89 DARYLE NICHOLSON
3 9 16 7:22.17 Adam Burgett
4 0 16 7:26.52 ryan elliot
5 5 15 7:01.46 Don Goins
6 7 14 7:18.66 Josh Jarrell
7 1 12 7:21.28 Chris Doty
8 2 1 0:40.24 TEAM STAMPEDE
-- 8 --- DNS --- G-Money
-- 6 --- DNS --- Montago
- Production MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/24.9 8/40.2 2/26.2 5/30.4 3/28.8 4/29.8 6/33.4 7/35.4
2 1/24.4 8/ 3/24.7 6/31.8 2/21.2 7/34.9 4/23.1 5/25.4
3 3/26.4 8/ 2/22.9 6/23.9 1/20.2 7/ 4/24.9 5/23.9
4 3/22.2 8/ 2/23.2 6/32.8 1/20.1 7/30.3 4/24.0 5/28.4
5 4/ 8/ 2/31.6 6/ 1/29.1 7/26.7 3/27.6 5/
6 7/ 8/ 2/26.4 5/31.2 1/21.1 6/31.4 3/24.3 4/30.8
7 7/ 8/ 2/26.9 5/24.7 1/20.3 6/24.8 3/ 4/28.9
8 7/ 8/ 2/ 5/26.2 1/22.4 6/29.4 3/28.4 4/24.7
9 7/ 8/ 2/28.4 5/23.4 1/25.1 6/ 3/28.3 4/25.1
10 7/52.8 8/ 2/26.5 5/23.3 1/25.4 6/31.3 3/26.1 4/24.3
11 7/24.5 8/ 2/23.5 5/29.1 1/22.3 6/ 3/28.3 4/25.5
12 7/21.7 8/ 2/24.0 5/ 1/21.3 6/43.1 3/27.0 4/
13 7/22.5 8/ 2/23.9 5/25.5 1/21.2 6/35.1 3/ 4/29.5
14 7/23.2 8/ 2/26.2 4/24.9 1/23.0 6/ 5/33.7 3/23.7
14 7/21.5 8/ 2/27.4 3/23.2 1/ 6/35.6 5/32.4 4/31.1
15 7/23.1 8/ 1/29.5 3/25.9 2/ 6/30.6 5/23.4 4/24.2
16 7/ 8/ 1/22.6 2/28.7 5/99.1 6/30.6 3/23.4 4/30.4
17 7/53.5 8/ 1/25.8 2/28.1 5/ 6/24.4 3/33.2 4/34.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 1 17 16 15 14 16 16
time 441.2 40.2 440.5 433.8 421.4 438.6 442.1 446.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Unlimited MT:
MATT B with 17/5:06.05
-- Unlimited MT - A Main --
Pos Car Laps time name
1 1 48 15:04.25 MATT B
2 3 48 15:04.38 KEVIN MCCLEARY
3 2 47 15:09.62 WILLIAM JONES
4 5 44 15:07.08 DAVE BRACKNEY
5 4 43 15:01.37 Don Goins
6 8 42 15:03.15 BRIAN PETERSON
7 7 42 15:06.48 Mike Ucker
8 6 41 15:04.81 JOE LANDRETH
9 9 41 15:08.55 ERIC CARLSON
- Unlimited MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/19.5 5/25.2 2/20.7 3/21.8 7/28.0 9/34.0 6/26.9 4/23.2 8/28.1
2 1/18.0 5/17.9 2/17.5 3/19.5 6/18.9 9/18.7 7/21.3 4/18.8 8/21.2
3 1/17.7 3/18.1 2/17.4 4/20.9 5/19.1 9/19.4 8/21.7 6/27.8 7/20.5
4 1/18.0 3/18.1 2/21.9 4/19.4 5/18.4 9/ 7/20.9 8/ 6/20.7
5 1/18.1 3/18.6 2/17.9 4/18.5 5/17.8 8/21.1 7/ 9/26.5 6/
6 1/18.7 3/18.8 2/19.6 4/18.6 5/21.2 6/19.3 7/23.6 8/20.2 9/27.4
7 1/18.0 3/18.3 2/18.2 4/19.7 5/21.5 6/19.4 7/19.5 9/ 8/22.9
8 1/18.9 3/18.4 2/17.9 4/19.2 5/18.4 7/26.6 6/20.2 9/30.8 8/20.3
9 1/17.6 3/18.2 2/17.7 4/19.3 5/22.0 7/20.7 6/19.6 9/18.9 8/19.7
10 2/25.9 3/19.0 1/18.1 4/18.2 5/18.5 7/19.0 6/19.2 9/20.0 8/19.8
11 2/17.8 3/18.1 1/18.1 4/21.4 5/18.6 7/19.1 6/19.2 9/21.6 8/20.7
12 2/20.8 3/27.8 1/18.1 4/20.4 5/ 7/19.9 6/19.5 9/22.0 8/
13 2/17.7 3/19.3 1/17.8 4/19.9 5/19.9 7/20.3 6/19.5 9/23.3 8/23.1
14 2/18.7 3/18.1 1/17.4 4/ 5/18.8 7/ 6/25.1 9/18.6 8/20.5
15 2/17.9 3/17.7 1/19.4 5/28.9 4/18.4 7/20.3 6/20.0 9/19.6 8/20.4
16 2/17.6 3/18.9 1/18.9 5/19.8 4/20.4 7/23.5 6/ 9/22.7 8/20.3
17 2/18.6 3/18.1 1/17.9 5/21.4 4/22.2 7/20.4 6/22.5 9/ 8/19.8
18 2/18.6 3/18.2 1/17.8 5/18.2 4/19.2 7/18.7 6/20.2 9/19.1 8/19.9
19 2/18.0 3/18.4 1/17.8 5/18.6 4/20.4 7/22.4 6/20.8 9/18.0 8/21.3
20 2/17.9 3/18.0 1/17.3 5/18.0 4/18.3 7/18.3 6/19.7 9/24.6 8/
21 2/17.2 3/20.3 1/18.3 5/19.3 4/18.9 7/23.1 6/19.2 9/18.2 8/22.6
22 1/18.3 3/18.5 2/25.2 5/19.1 4/19.8 7/21.1 6/25.9 9/18.9 8/20.3
23 1/18.0 3/19.6 2/18.0 5/18.9 4/18.5 7/ 6/20.5 9/18.5 8/21.6
24 2/25.3 3/18.0 1/17.9 5/27.2 4/26.1 9/26.5 6/ 7/19.2 8/20.9
25 2/20.1 3/18.6 1/24.2 5/21.9 4/19.0 9/ 6/28.6 7/33.3 8/33.8
26 2/17.9 3/24.6 1/17.4 5/ 4/22.2 9/47.8 6/23.7 7/19.9 8/20.3
27 2/20.3 3/18.2 1/17.5 5/20.6 4/ 9/24.7 6/20.3 7/18.1 8/21.7
28 1/18.1 3/17.7 2/25.0 4/19.1 5/24.4 9/18.3 6/20.2 7/18.8 8/
29 1/18.4 3/18.2 2/23.6 5/27.8 4/21.4 9/19.1 6/20.3 7/18.8 8/27.4
30 1/18.0 3/26.0 2/18.9 5/22.2 4/18.1 9/21.3 7/21.9 6/19.5 8/27.0
31 1/17.8 3/ 2/17.6 5/22.2 4/19.9 9/ 7/ 6/18.7 8/
32 1/19.4 3/23.2 2/17.7 5/18.5 4/19.4 9/22.5 7/24.2 6/18.1 8/23.1
33 1/17.7 3/17.7 2/18.1 5/19.1 4/24.2 9/26.2 7/25.2 6/19.4 8/20.4
34 1/17.6 3/23.2 2/21.9 5/19.9 4/25.1 9/21.2 7/25.7 6/23.6 8/24.3
35 1/23.6 3/18.2 2/18.3 5/19.2 4/19.4 9/19.5 7/19.9 6/ 8/20.0
36 1/17.8 3/18.4 2/17.5 5/19.9 4/20.1 9/18.2 7/19.9 6/22.5 8/20.0
37 1/17.9 3/21.0 2/19.2 5/ 4/ 9/21.6 7/20.3 6/30.9 8/20.2
38 1/18.5 3/17.8 2/18.1 4/20.7 5/26.4 9/18.4 7/ 6/20.9 8/20.7
39 1/18.0 3/18.1 2/17.4 4/18.2 5/21.0 9/ 7/21.5 6/19.5 8/
40 1/18.8 3/19.9 2/17.8 4/24.5 5/18.2 8/24.4 7/20.8 6/ 9/25.9
41 1/17.8 3/18.7 2/17.8 5/32.4 4/21.0 8/22.0 7/20.2 6/19.5 9/22.2
42 1/22.4 3/18.0 2/19.3 5/ 4/20.5 8/18.4 7/22.1 6/21.8 9/20.5
43 1/18.8 3/18.0 2/19.1 5/20.9 4/19.3 8/23.0 7/20.0 6/20.9 9/20.1
44 1/18.1 3/18.3 2/18.2 5/22.2 4/19.5 8/18.5 7/20.6 6/23.7 9/20.7
45 1/17.7 3/18.7 2/17.4 5/18.8 4/19.5 8/18.4 7/21.1 6/18.1 9/20.1
46 1/17.4 3/18.3 2/17.5 5/19.1 4/18.8 8/18.3 7/20.5 6/18.1 9/20.4
47 1/17.8 3/17.7 2/17.5 5/25.6 4/ 8/ 7/ 6/26.6 9/
48 1/19.0 3/19.3 2/18.3 5/ 4/24.1 8/29.0 7/22.3 6/ 9/25.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 47 48 43 44 41 42 42 41
time 904.2 909.6 904.3 901.3 907.0 904.8 906.4 903.1 908.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Unlimited MT - B Main --
Pos Car Laps time name
1 4 21 7:18.41 ERIC CARLSON
2 5 18 7:19.34 Dustin Baker
3 2 14 5:06.41 DAVE RILEY
4 3 8 3:27.30 JEFF SHAW
5 1 7 2:25.64 BRANDON MANSON
- Unlimited MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.6 5/29.7 2/22.8 3/23.9 4/25.6
2 1/19.8 5/22.6 2/20.9 3/20.5 4/22.8
3 1/19.6 5/20.8 2/18.9 3/20.6 4/21.9
4 1/19.9 4/19.4 2/19.3 3/19.9 5/29.4
5 1/19.7 3/19.1 4/ 2/20.3 5/
6 1/23.0 3/20.5 5/ 2/20.3 4/29.8
7 1/21.7 3/21.0 5/64.3 2/20.4 4/23.7
8 3/ 2/25.9 5/21.6 1/20.2 4/27.9
9 4/ 2/20.1 5/20.2 1/19.9 3/22.6
10 5/ 2/19.3 4/19.0 1/20.1 3/21.8
11 5/ 2/23.1 4/ 1/20.6 3/
12 5/ 2/18.8 4/ 1/20.5 3/23.5
13 5/ 2/25.1 4/ 1/19.9 3/22.5
14 5/ 2/20.3 4/ 1/20.2 3/20.4
15 5/ 2/ 4/ 1/24.9 3/22.5
16 5/ 2/ 4/ 1/22.1 3/28.4
17 5/ 3/ 4/ 1/20.3 2/22.6
18 5/ 3/ 4/ 1/20.5 2/27.0
19 5/ 3/ 4/ 1/20.1 2/22.2
20 5/ 3/ 4/ 1/20.3 2/
21 5/ 3/ 4/ 1/21.8 2/23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 14 8 21 18
time 145.6 306.4 207.3 438.4 439.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Sam Spence with 16/5:03.61
-- 1/8 Buggy - A Main --
Pos Car Laps time name
1 1 30 10:07.04 Sam Spence
2 4 29 10:15.86 ERIC CARLSON
3 3 26 10:17.86 BIG DOG
4 5 18 6:55.85 Mark Mitten
5 2 17 6:26.98 JASON NUTBROWN
-- 6 --- DNS --- Tom Spence
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/25.0 1/22.1 2/23.5 3/24.8
2 3/21.2 1/19.5 2/18.9 4/22.1 5/53.2
3 3/18.0 1/19.0 2/18.7 4/21.4 5/21.4
4 1/18.6 2/23.1 4/ 3/20.3 5/20.8
5 1/17.9 2/19.1 5/ 3/21.7 4/19.2
6 1/17.9 2/19.1 5/ 3/20.3 4/18.4
7 1/20.0 2/18.4 5/85.3 3/20.2 4/23.3
8 1/18.3 2/19.1 5/18.5 3/20.4 4/
9 1/18.4 3/ 5/24.8 2/20.7 4/20.7
10 1/23.6 3/47.0 5/20.6 2/20.5 4/19.4
11 1/18.8 3/18.7 5/18.3 2/20.3 4/20.1
12 1/18.8 3/20.5 5/18.7 2/20.5 4/20.8
13 1/19.5 3/18.7 5/21.4 2/19.7 4/18.3
14 1/19.3 3/20.4 5/20.0 2/20.2 4/19.8
15 1/22.5 3/18.3 5/ 2/21.7 4/23.2
16 1/18.8 3/18.1 5/30.0 2/20.0 4/19.0
17 1/18.9 3/17.7 5/18.8 2/19.8 4/18.7
18 1/25.2 3/ 5/21.3 2/20.4 4/20.1
19 1/21.3 4/47.2 5/26.4 2/ 3/27.6
20 1/18.6 4/ 5/19.2 2/28.7 3/30.8
21 1/19.2 4/ 5/20.2 2/24.0 3/
22 1/21.6 5/ 4/18.8 2/21.3 3/
23 1/26.1 5/ 3/19.2 2/20.3 4/
24 1/19.1 5/ 3/18.5 2/20.6 4/
25 1/19.4 5/ 3/18.8 2/21.0 4/
26 1/19.3 5/ 3/21.3 2/20.5 4/
27 1/20.2 5/ 3/31.5 2/20.7 4/
28 1/19.4 5/ 3/19.4 2/20.6 4/
29 1/20.5 5/ 3/18.5 2/21.9 4/
30 1/20.3 5/ 3/26.2 2/19.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 17 26 29 18
time 607.0 386.9 617.8 615.8 415.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped