Columbus Radio Controll Racing Club - Nitro
10-14-2006
Best Heat Lap/Time for 1/8 Buggy:
jesse roberts with 17/5:08.58
-- 1/8 Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 48 15:05.63 jesse roberts 10 18.07
2 0 47 14:46.30 Al Horne 30 18.08
3 9 45 15:07.93 Jeff Romer 8 16.90
4 2 44 15:03.26 SHAWN DAY 15 16.61
5 5 44 15:15.32 DAVE TAYLOR 24 16.39
6 4 44 15:17.54 Gus 29 16.35
7 8 40 14:49.40 Carl Cruse 18 15.33
8 7 39 15:26.36 Don Elliott 26 14.35
9 3 26 8:33.43 Jimmy Holstein 1 17.26
10 6 21 8:38.51 JOEY LUCAS 14 13.81
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.0 2/ 1.2 3/ 1.4 4/ 1.8 5/ 1.9 6/ 2.2 7/ 2.5 8/ 3.1 9/ 3.3 0/ 3.4
2 2/19.8 6/23.4 1/18.9 3/19.9 4/20.0 5/20.9 0/27.6 8/23.5 7/22.0 9/23.7
3 2/18.6 8/22.7 1/18.8 3/19.6 6/23.5 4/20.9 0/21.9 9/21.9 5/19.9 7/18.6
4 1/18.2 9/27.5 3/22.3 2/19.7 6/21.9 4/20.0 8/22.5 0/27.0 7/23.9 5/19.2
5 1/18.3 8/18.6 3/18.6 2/18.5 5/18.9 7/27.8 9/ 0/ 6/20.3 4/18.5
6 1/18.1 8/ 4/25.0 2/19.6 5/20.2 7/20.0 9/21.7 0/27.1 6/19.3 3/18.1
7 1/18.2 8/21.0 4/18.3 2/21.7 5/19.8 7/ 9/19.4 0/19.5 6/ 3/19.6
8 1/18.8 8/20.0 3/19.0 4/23.2 5/19.5 6/20.9 9/21.0 0/20.7 7/25.4 2/20.1
9 1/18.0 6/19.5 3/18.6 4/19.9 5/ 0/29.7 8/20.4 9/19.3 7/21.9 2/18.2
10 1/17.7 6/19.7 3/19.0 4/20.3 5/21.8 9/22.0 7/20.9 0/ 8/23.3 2/17.9
11 1/18.2 6/22.9 3/20.7 4/ 5/19.0 9/ 8/ 0/23.4 7/23.2 2/19.8
12 1/19.6 6/20.7 3/19.8 5/23.7 4/20.0 9/23.9 8/29.5 0/25.2 7/19.5 2/18.5
13 1/19.7 6/19.0 3/20.2 5/23.9 4/19.7 8/19.8 9/21.5 0/19.3 7/20.4 2/17.3
14 1/19.2 6/ 3/19.3 4/18.2 5/25.8 8/20.0 0/ 9/21.0 7/ 2/18.3
15 1/18.3 6/26.3 3/18.7 4/18.9 5/21.0 8/20.0 0/49.2 9/ 7/21.1 2/19.2
16 1/18.4 7/22.7 3/ 4/20.1 5/ 8/19.6 0/ 9/30.2 6/21.2 2/18.2
17 1/19.8 6/18.8 3/21.6 4/19.5 7/31.5 8/26.1 0/22.7 9/20.6 5/18.9 2/18.3
18 1/18.1 5/18.8 3/18.7 4/19.0 6/18.7 8/21.3 0/19.6 9/19.8 7/21.3 2/18.6
19 1/18.3 5/18.7 3/20.1 4/18.8 6/18.9 8/ 0/19.3 9/28.7 7/19.1 2/21.4
20 1/25.1 5/18.8 4/29.0 3/19.7 7/26.1 9/ 0/19.7 8/19.7 6/20.1 2/18.7
21 1/18.7 5/18.6 4/19.5 3/19.5 7/20.0 0/ 9/38.1 8/21.3 6/19.3 2/21.0
22 1/18.6 5/20.3 3/18.7 4/ 7/19.7 0/ 9/18.6 8/21.0 6/19.5 2/18.4
23 1/21.1 4/20.1 3/19.3 6/37.7 7/18.7 0/99.3 9/20.6 8/ 5/19.2 2/18.2
24 1/18.1 4/20.2 3/18.6 6/22.5 7/24.7 0/20.4 9/ 8/29.5 5/19.2 2/28.3
25 1/18.1 4/19.0 3/22.4 6/20.6 7/19.3 0/ 9/23.2 8/24.0 5/19.0 2/20.9
26 1/18.2 4/19.5 3/21.7 7/24.2 5/18.6 0/20.4 9/20.5 8/22.5 6/29.6 2/18.0
27 1/17.4 6/ 3/23.9 7/ 5/24.0 0/22.7 9/20.1 8/20.8 4/21.0 2/19.4
28 1/22.0 7/36.7 3/ 6/23.8 5/ 0/19.5 9/23.8 8/22.8 4/19.9 2/18.0
29 1/21.7 5/20.2 4/ 6/23.2 7/24.2 0/ 9/20.3 8/20.8 3/19.6 2/24.4
30 1/18.2 4/20.5 7/ 5/19.6 6/19.8 0/ 9/ 8/20.0 3/19.6 2/17.8
31 1/19.9 5/24.9 7/ 4/22.2 6/23.0 0/ 9/29.6 8/ 3/20.8 2/18.8
32 1/17.6 6/22.0 8/ 4/19.8 5/19.4 0/ 9/33.1 7/23.3 3/ 2/17.3
33 1/17.7 5/18.9 9/ 4/20.5 6/23.0 0/ 8/19.5 7/22.5 3/20.3 2/17.3
34 1/18.2 5/19.2 9/ 4/19.3 6/18.9 0/ 8/ 7/24.7 3/18.2 2/19.5
35 1/27.4 5/19.0 9/ 4/20.4 6/20.2 0/ 8/24.6 7/21.8 3/19.2 2/17.3
36 1/17.6 4/20.2 9/ 6/25.7 5/19.1 0/ 8/19.4 7/20.5 3/19.3 2/17.7
37 1/21.7 4/19.3 9/ 6/21.2 5/19.3 0/ 8/21.1 7/ 3/19.4 2/17.7
38 1/19.1 4/19.8 9/ 6/ 5/22.8 0/ 8/29.2 7/23.0 3/19.8 2/18.1
39 1/17.7 4/18.2 9/ 6/22.1 5/ 0/ 8/ 7/21.5 3/19.2 2/17.8
40 1/19.2 4/21.7 9/ 6/26.3 5/26.4 0/ 8/37.0 7/22.2 3/19.4 2/18.5
41 1/21.2 4/18.8 9/ 6/21.1 5/19.5 0/ 8/23.0 7/21.3 3/20.6 2/23.7
42 1/18.2 4/19.1 9/ 6/19.9 5/21.8 0/ 8/23.6 7/26.9 3/20.1 2/17.8
43 1/18.0 4/19.2 9/ 6/20.0 5/19.5 0/ 8/ 7/20.2 3/19.5 2/19.7
44 1/18.5 4/22.0 9/ 6/18.9 5/22.1 0/ 8/23.2 7/20.1 3/18.6 2/19.1
45 1/18.7 4/18.5 9/ 6/21.6 5/19.0 0/ 8/22.7 7/19.6 3/18.9 2/18.7
46 1/18.5 4/23.1 9/ 6/20.4 5/19.6 0/ 8/23.7 7/ 3/19.0 2/17.1
47 1/18.3 4/21.7 9/ 6/19.4 5/19.1 0/ 8/22.1 7/26.8 3/20.2 2/17.8
48 1/22.5 4/ 9/ 6/19.6 5/23.2 0/ 8/28.1 7/ 3/23.2 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 44 26 44 44 21 39 40 45 47
time 905.6 903.2 513.4 917.5 915.3 518.5 926.3 889.3 907.9 886.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy - B Main --
Pos Car Laps time name id avg.mph
1 9 31 10:04.18 Al Horne 11 17.49
2 3 28 10:03.74 Marc Flora 13 15.81
3 4 28 10:08.25 Kevin Grooms 27 15.69
4 1 28 10:16.51 Brian Robey 16 15.48
5 5 27 10:01.18 CODY HOGLE 6 15.31
6 8 27 10:09.63 Dakota Phend 12 15.10
7 2 19 10:13.53 BIG DOG 7 10.56
8 6 14 6:10.00 Keith Finday 17 12.90
-- 7 --- DNS --- Charlie Dunaway 25
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/21.1 2/ 1.7 1/ 1.5 3/ 1.9 4/ 1.9 5/ 2.7 7/ 3.6 6/ 3.1
2 8/19.1 6/30.1 1/20.7 3/23.5 4/27.3 7/33.2 5/26.8 2/21.1
3 8/ 5/25.7 2/26.1 3/23.1 4/19.6 7/25.4 6/29.5 1/18.5
4 8/21.3 5/22.2 2/21.2 3/22.3 4/24.1 7/ 6/ 1/18.7
5 6/20.1 5/18.6 2/20.0 3/20.6 4/20.8 8/25.6 7/23.4 1/19.5
6 6/18.7 5/ 3/22.9 2/20.0 4/20.7 8/23.2 7/21.1 1/17.9
7 5/20.4 6/25.4 3/25.0 2/21.0 4/23.5 8/25.1 7/21.5 1/21.5
8 5/24.7 6/22.5 3/ 2/21.6 4/ 8/ 7/21.0 1/18.6
9 5/21.7 6/21.9 3/23.3 2/21.0 4/27.7 8/29.8 7/23.7 1/19.7
10 5/20.6 6/23.2 3/21.6 2/ 4/21.1 8/25.8 7/ 1/18.8
11 4/19.1 6/20.7 3/23.5 2/22.5 5/25.1 8/ 7/27.5 1/19.6
12 4/19.7 6/ 3/20.4 2/20.1 5/ 8/26.4 7/20.1 1/18.1
13 3/20.6 6/25.0 4/23.4 2/26.9 5/21.8 8/ 7/23.9 1/18.0
14 3/22.8 7/28.1 4/ 2/22.6 5/22.8 8/42.0 6/22.3 1/19.3
15 3/22.0 7/ 4/21.8 2/23.7 5/20.9 8/23.8 6/21.4 1/18.1
16 3/ 7/ 4/20.8 2/20.0 5/24.9 8/25.4 6/21.5 1/22.7
17 4/21.9 8/ 3/20.0 2/ 5/26.6 7/24.8 6/ 1/19.8
18 4/25.8 8/ 2/21.3 3/23.5 5/20.8 7/ 6/28.0 1/29.9
19 3/21.3 8/ 4/30.3 2/22.2 5/25.4 7/36.0 6/22.4 1/18.3
20 3/19.9 8/ 4/20.6 2/21.1 5/26.5 7/ 6/20.8 1/18.0
21 4/25.7 8/ 3/21.6 2/24.4 5/ 7/ 6/24.4 1/24.1
22 4/21.6 8/ 3/21.9 2/21.9 5/23.2 7/ 6/25.3 1/19.7
23 2/21.1 8/ 4/23.4 3/26.9 5/24.1 7/ 6/23.9 1/18.1
24 4/ 8/ 3/21.2 2/20.7 5/22.0 7/ 6/21.2 1/17.8
25 4/30.3 8/13.8 3/24.9 2/21.3 5/20.3 7/ 6/20.7 1/18.2
26 4/22.6 8/23.6 3/19.6 2/20.9 5/22.1 7/ 6/20.2 1/21.9
27 4/25.2 7/20.6 3/20.1 2/21.3 5/21.1 8/ 6/21.4 1/27.4
28 4/21.9 7/19.8 3/20.7 2/20.9 5/20.2 8/ 6/24.0 1/19.5
29 4/18.6 7/20.4 3/21.7 2/23.2 5/24.5 8/ 6/21.4 1/21.2
30 4/21.3 7/21.4 2/22.8 3/ 5/20.8 8/ 6/ 1/18.0
31 4/25.9 7/27.9 2/ 3/27.8 5/ 8/ 6/27.4 1/17.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 19 28 28 27 14 27 31
time 616.5 613.5 603.7 608.2 601.1 369.9 609.6 604.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Gas Truck:
CURT with 15/5:07.63
-- 1/10 Gas Truck - A Main --
Pos Car Laps time name id avg.mph
1 1 44 15:13.99 CURT 4 16.41
2 2 42 15:09.48 Curt May 5 15.74
3 3 40 15:21.22 Sam Uphouse 20 14.80
4 5 38 15:05.37 JOHN BARKER 22 14.31
5 4 36 15:19.82 Bartman 19 13.34
6 7 34 15:12.15 john friesen 21 12.71
7 6 17 6:55.98 STEVE SALMEN 3 13.93
-- 8 --- DNS --- Brian Wagner 2
- 1/10 Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.4 3/25.0 2/23.3 5/29.5 4/28.7 6/30.0
2 1/20.2 2/19.4 3/25.3 4/21.3 5/22.8 6/25.6
3 1/20.1 2/24.0 3/22.6 4/21.9 5/21.7 6/22.8 7/80.1
4 1/21.4 2/19.7 3/20.5 4/23.6 5/23.5 6/ 7/22.9
5 1/20.0 2/19.8 5/28.7 3/22.1 4/22.8 6/25.3 7/
6 1/23.8 2/19.4 3/22.0 5/27.7 4/24.4 6/26.7 7/27.1
7 1/19.8 2/20.6 3/20.8 5/ 4/20.3 6/23.2 7/22.8
8 1/19.5 2/19.6 3/21.7 5/23.1 4/ 6/24.2 7/21.4
9 1/20.4 2/20.3 3/21.1 5/28.8 4/22.7 6/24.3 7/22.9
10 1/19.9 2/19.2 3/23.9 5/24.3 4/22.1 6/22.2 7/22.2
11 2/27.4 1/25.3 3/ 6/24.8 4/22.4 5/21.6 7/23.7
12 2/19.6 1/19.3 4/28.1 6/22.0 3/23.8 5/21.9 7/22.5
13 2/19.7 1/19.5 4/22.5 6/ 3/22.0 5/21.2 7/25.1
14 2/18.9 1/20.0 3/25.6 6/24.6 4/29.4 5/ 7/
15 2/21.4 1/20.7 3/22.6 6/23.4 4/22.7 5/24.1 7/30.4
16 1/19.8 2/22.3 3/21.0 5/22.2 4/ 6/27.0 7/
17 2/24.8 1/23.4 3/22.2 5/27.5 4/34.6 6/26.9 7/49.3
18 2/20.3 1/19.6 3/21.1 5/22.4 4/21.2 6/23.0 7/21.7
19 2/20.8 1/20.1 3/22.6 6/ 4/22.9 5/25.0 7/
20 2/21.2 1/19.6 3/ 6/29.9 4/ 5/ 7/25.5
21 2/20.3 1/19.6 3/23.3 5/27.6 4/28.5 6/ 7/23.8
22 1/20.2 2/27.4 3/24.8 5/ 4/22.0 6/ 7/23.6
23 1/20.1 2/24.1 3/29.5 5/40.4 4/23.9 6/ 7/24.0
24 1/26.2 2/20.3 3/22.1 5/22.5 4/21.6 7/ 6/27.2
25 1/20.1 2/25.8 3/21.6 5/23.6 4/29.2 7/ 6/21.6
26 1/19.6 2/22.8 3/22.1 5/21.8 4/26.5 7/ 6/26.4
27 1/19.8 2/19.0 3/21.1 5/23.7 4/21.4 7/ 6/
28 1/19.7 2/19.5 3/22.6 5/26.4 4/ 7/ 6/24.3
29 1/20.2 2/19.2 3/21.0 5/ 4/26.9 7/ 6/21.5
30 1/20.4 2/21.5 3/ 5/23.0 4/22.9 7/ 6/23.5
31 1/19.9 2/20.3 3/24.3 5/28.3 4/24.6 7/ 6/24.2
32 1/19.7 2/26.3 3/20.5 5/21.8 4/20.7 7/ 6/23.9
33 1/20.4 2/23.8 3/21.0 5/26.9 4/21.6 7/ 6/22.7
34 1/20.4 2/ 3/24.6 5/ 4/23.7 7/ 6/
35 1/20.6 2/21.8 3/22.3 5/26.1 4/21.8 7/ 6/24.8
36 1/20.9 2/31.1 3/24.7 5/33.5 4/21.8 7/ 6/23.2
37 1/22.9 2/18.8 3/22.2 5/25.8 4/21.2 7/ 6/25.1
38 1/20.5 2/21.9 3/20.6 5/ 4/21.6 7/ 6/26.6
39 1/20.1 2/19.8 3/24.9 5/26.1 4/23.5 7/ 6/28.6
40 1/20.2 2/19.9 3/21.5 5/26.6 4/ 7/ 6/
41 1/20.1 2/22.4 3/ 5/24.0 4/22.0 7/ 6/22.3
42 1/19.8 2/18.9 3/24.0 5/ 4/25.8 7/ 6/24.5
43 1/19.5 2/26.4 3/22.6 5/26.8 4/24.3 7/ 6/31.0
44 1/20.0 2/ 3/22.0 5/24.1 4/ 7/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 42 40 36 38 17 34
time 913.9 909.4 921.2 919.8 905.3 415.9 912.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped