COLUMBUS RC RACING CLUB ELECTRIC
10-15-2006
Best Heat Lap/Time for Modified Buggy:
ALLEN HORNE with 16/5:04.86
-- Modified Buggy - A Main --
Pos Car Laps time name
1 3 16 5:10.09 ROB SCHAFFER
2 1 16 5:15.16 ALLEN HORNE
3 2 15 5:02.46 BOATMAN
4 6 15 5:12.24 DUSTIN RICHARDS
5 4 15 5:19.67 KAI GOFF
6 5 14 5:16.61 JOHN OLIVER
7 9 14 5:18.90 JP RICHARDS
8 7 12 4:27.31 DAN GRIFFIN
9 8 12 5:08.21 DAKOTAH PHEND
10 0 4 1:44.58 JEFF CLARK
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.5 6/26.8 2/21.8 3/22.5 0/32.1 4/25.1 5/25.8 7/27.4 9/28.9 8/27.6
2 1/18.9 6/18.9 2/19.4 3/19.8 0/23.5 4/19.5 5/19.6 8/21.9 7/19.5 9/25.0
3 1/19.6 5/19.2 2/19.2 3/19.4 9/19.3 4/19.4 6/21.0 8/23.8 7/20.2 0/23.7
4 1/19.5 5/22.5 2/18.9 3/19.5 8/22.9 4/22.1 6/21.6 9/ 7/20.2 0/
5 1/20.7 5/20.0 2/20.6 3/20.2 8/ 4/19.9 6/20.7 9/29.2 7/28.0 0/28.1
6 2/19.8 5/18.9 1/19.0 3/19.8 8/21.8 4/19.9 6/23.1 9/22.2 7/ 0/
7 2/18.8 4/18.8 1/18.4 3/19.4 7/22.4 5/21.1 6/20.0 8/20.3 9/31.8 0/
8 3/25.7 4/19.7 1/19.1 2/22.9 7/20.1 5/19.7 6/20.4 8/20.8 9/20.0 0/
9 2/19.2 3/20.0 1/18.9 4/28.0 8/28.3 5/25.3 6/ 9/28.3 7/21.3 0/
10 2/18.7 3/18.9 1/19.6 4/20.3 7/19.9 5/20.2 6/24.7 9/ 8/21.3 0/
11 2/19.1 3/18.5 1/19.2 4/19.1 7/20.0 5/19.3 6/19.8 9/21.7 8/21.0 0/
12 2/18.6 3/19.4 1/19.7 4/19.4 7/20.1 5/19.7 6/26.1 9/23.2 8/ 0/
13 2/18.5 3/20.2 1/19.1 5/ 7/ 4/19.8 6/23.8 9/ 8/22.8 0/
14 2/18.9 3/19.0 1/19.1 5/24.4 7/23.3 4/ 6/ 9/47.7 8/20.8 0/
15 2/19.3 3/20.9 1/18.6 5/23.8 6/22.8 4/20.4 8/ 9/20.9 7/21.5 0/
16 2/18.5 3/ 1/19.0 5/20.5 6/19.4 4/20.1 8/ 9/ 7/21.0 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 16 15 14 15 12 12 14 4
time 315.1 302.4 310.0 319.6 316.6 312.2 267.3 308.2 318.8 104.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Modified Buggy - B Main --
Pos Car Laps time name
1 2 13 5:10.59 PHILIP AUFDENCAMP
2 1 13 5:16.72 CRAIG KERTESZ
3 3 12 5:14.78 HENRY NERIDA
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/25.7 1/22.9 3/26.9
2 2/22.7 1/22.3 3/25.0
3 2/24.1 1/22.2 3/22.6
4 2/22.0 1/23.6 3/30.7
5 2/21.9 1/21.2 3/25.3
6 2/22.7 1/25.5 3/22.8
7 2/24.2 1/23.5 3/23.9
8 2/27.1 1/24.9 3/23.6
9 2/26.9 1/23.9 3/25.7
10 2/23.4 1/22.6 3/26.7
11 2/21.9 1/23.8 3/
12 2/26.0 1/26.5 3/36.1
13 2/27.5 1/27.0 3/24.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12
time 316.7 310.5 314.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
CURT SCHLICHTER with 14/5:08.24
-- Stock Truck - A Main --
Pos Car Laps time name
1 2 13 5:01.14 ROB COX
2 1 13 5:03.27 CURT SCHLICHTER
3 5 12 5:09.46 LUKE RICHARDS
4 3 12 5:09.89 TODD BROWN
5 4 12 5:11.43 FRED RICHARDS
6 8 12 5:29.79 JAMES MARCUM
7 6 11 5:02.49 HENERY NERIDA
8 7 5 2:39.74 DAVID A
9 9 5 2:49.60 GENE SHAFFER
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.0 3/27.5 4/28.7 8/31.8 2/26.3 6/29.6 7/31.8 5/29.3 9/35.6
2 1/21.6 2/20.7 7/29.6 4/23.7 3/26.2 6/27.5 8/29.8 5/27.4 9/
3 1/20.9 2/22.3 7/ 6/29.7 3/22.8 4/24.2 8/ 5/26.7 9/31.4
4 1/21.9 2/27.0 7/31.5 6/ 3/22.8 4/24.4 8/30.2 5/23.8 9/28.1
5 1/21.6 2/21.5 7/24.6 6/23.5 3/ 4/ 8/33.9 5/ 9/34.1
6 1/21.5 2/22.3 4/22.2 6/32.0 3/32.4 7/35.4 8/ 5/31.8 9/
7 1/25.4 2/28.2 7/33.3 4/22.3 3/27.3 6/26.6 8/33.8 5/25.3 9/40.3
8 1/25.4 2/21.8 7/24.1 4/24.0 3/24.0 6/25.5 8/ 5/24.4 9/
9 2/37.5 1/21.4 6/21.9 4/22.8 3/23.6 7/26.0 8/ 5/25.5 9/
10 2/21.1 1/22.0 5/26.7 4/26.1 3/23.2 7/25.2 8/ 6/29.3 9/
11 2/20.6 1/21.7 5/21.8 4/22.4 3/23.7 7/ 8/ 6/28.1 9/
12 2/21.6 1/22.8 5/22.0 4/23.5 3/22.6 7/31.9 8/ 6/23.5 9/
13 2/21.7 1/21.5 4/23.1 5/29.1 3/34.0 7/25.7 8/ 6/34.0 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12 12 12 11 5 12 5
time 303.2 301.1 309.8 311.4 309.4 302.4 159.7 329.7 169.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for novice:
NICK UTZINGER with 13/5:24.96
-- novice - A Main --
Pos Car Laps time name
1 1 12 5:11.58 NICK UTZINGER
2 2 11 5:07.45 MARTY THATCHER
3 3 8 3:29.99 AARON FOWLER
4 4 8 5:04.91 NICK WALLS
-- 5 --- DNS --- JOHN MATHEWS
- novice -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/30.2 3/32.8 1/26.3 4/32.8
2 2/24.9 3/29.2 1/27.2 4/42.7
3 2/27.7 3/23.3 1/24.4 4/
4 1/23.8 3/32.2 2/31.9 4/39.1
5 2/28.8 3/28.4 1/24.9 4/39.0
6 1/24.7 3/24.0 2/26.6 4/
7 1/23.6 3/22.8 2/24.6 4/31.9
8 1/24.0 3/33.5 2/23.6 4/36.0
9 1/24.2 2/29.2 3/ 4/
10 1/30.0 2/27.7 3/ 4/50.3
11 1/24.7 2/23.8 3/ 4/32.7
12 1/24.4 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 8 8
time 311.5 307.4 209.9 304.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Modified Truck:
DUSTIN RICHARDS with 15/5:04.20
-- Modified Truck - A Main --
Pos Car Laps time name
1 2 15 5:05.87 DAKOTAH PHEND
2 3 14 5:07.93 CHAD QUEEN
3 4 13 5:03.23 JEFF CLARK
4 5 12 5:11.24 CRAIG KERTESZ
5 1 5 1:51.37 DUSTIN RICHARDS
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.7 2/21.3 3/23.0 5/25.8 4/25.5
2 2/25.1 1/19.3 3/24.2 5/24.1 4/24.1
3 2/19.8 1/19.8 3/24.8 5/24.3 4/24.3
4 2/21.6 1/19.7 3/20.4 5/ 4/25.0
5 2/23.9 1/21.7 3/22.9 5/29.5 4/
6 3/ 1/20.8 2/20.7 4/21.8 5/27.8
7 5/ 1/19.7 2/20.8 3/22.2 4/26.1
8 5/ 1/21.0 2/20.7 3/20.9 4/22.3
9 5/ 1/19.5 2/20.4 3/21.6 4/25.4
10 5/ 1/19.2 2/21.8 3/20.8 4/
11 5/ 1/18.8 2/22.7 3/22.2 4/34.7
12 5/ 1/22.7 2/20.2 3/21.5 4/26.4
13 5/ 1/19.4 2/ 3/24.2 4/
14 5/ 1/23.2 2/24.3 3/23.8 4/26.1
15 5/ 1/19.0 2/20.4 3/ 4/23.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 15 14 13 12
time 111.3 305.8 307.9 303.2 311.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped