Columbus Radio Controll Racing Club - Nitro
10-21-2006


Best Heat Lap/Time for Unlimited MT: 
   Matt B with    16/5:17.22

 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  45    15:04.10 Matt B               22     16.97
  2   3  45    15:08.63 William Jones        17     16.88
  3   6  40    15:01.43 "Papa" Packard        8     15.13
  4   4  25     8:48.99 DERRICK OSBORNE      30     16.11
  5   5  21     7:41.72 Brian Peterson       25     15.51
  6   7  20     7:45.34 SEANN ANDERSON       43     14.65
  7   2   8     2:29.58 Rich Holmes          29     18.23


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/ 8.1 1/ 1.1 2/ 1.4 3/ 1.6 4/ 2.0 5/ 2.2 6/ 2.5                      
  2  6/22.2 1/21.2 4/24.0 3/23.1 5/25.7 2/22.3 7/29.4                      
  3  6/20.2 1/19.5 4/22.0 2/19.3 5/20.8 3/20.9 7/24.0                      
  4  6/22.0 1/20.5 4/20.7 3/23.3 5/20.6 2/21.1 7/20.0                      
  5  6/21.9 1/19.6 5/23.5 2/19.8 4/21.6 3/21.5 7/24.1                      
  6  6/19.4 1/21.7 4/19.9 2/18.9 5/22.4 3/21.2 7/20.4                      
  7  5/18.6 2/24.5 4/20.2 1/19.8 6/22.2 3/22.2 7/                          
  8  6/25.2 2/21.1 3/19.7 1/19.2 4/21.2 5/25.8 7/30.6                      
  9  3/19.5 6/     2/21.6 1/21.0 5/25.3 4/21.8 7/25.2                      
 10  3/19.0 7/     2/19.9 1/18.8 4/20.5 5/24.9 6/22.1                      
 11  3/19.2 7/     2/19.7 1/19.8 4/21.7 5/22.6 6/20.2                      
 12  3/18.8 7/     2/19.9 1/22.5 4/23.7 5/     6/25.1                      
 13  3/21.3 7/     2/22.2 1/24.0 4/20.6 5/29.3 6/26.2                      
 14  1/21.0 7/     3/22.4 2/25.2 4/19.7 5/22.6 6/19.9                      
 15  1/18.8 7/     3/19.8 2/20.0 4/21.6 5/22.2 6/22.3                      
 16  1/19.4 7/     3/20.3 2/20.2 4/22.0 5/21.3 6/20.1                      
 17  1/19.2 7/     3/19.6 2/20.0 4/21.2 5/22.3 6/                          
 18  1/19.4 7/     2/19.9 3/21.0 4/     5/     6/26.7                      
 19  1/19.3 7/     2/19.7 3/19.8 4/21.7 5/30.1 6/24.2                      
 20  1/19.0 7/     2/20.4 3/29.4 4/32.9 5/24.8 6/23.6                      
 21  1/19.0 7/     2/20.1 3/28.9 4/26.8 5/22.5 6/                          
 22  2/26.6 7/     1/19.6 3/     4/     5/22.2 6/33.2                      
 23  2/19.1 7/     1/19.1 3/30.0 4/26.4 5/24.4 6/24.6                      
 24  2/29.8 7/     1/29.9 3/19.7 5/     4/23.3 6/                          
 25  1/19.4 7/     2/20.9 3/21.9 5/     4/24.2 6/                          
 26  1/19.2 7/     2/19.9 3/20.7 5/     4/20.4 6/                          
 27  1/18.7 7/     2/19.4 3/     5/     4/20.4 6/                          
 28  1/19.7 7/     2/19.4 4/     5/     3/20.0 6/                          
 29  1/19.2 7/     2/19.3 4/     5/     3/     6/                          
 30  1/18.6 7/     2/19.3 4/     5/     3/29.7 6/                          
 31  1/18.8 7/     2/20.1 4/     5/     3/21.7 6/                          
 32  1/19.0 7/     2/22.6 4/     5/     3/20.4 6/                          
 33  1/18.8 7/     2/20.0 4/     5/     3/28.3 6/                          
 34  1/19.1 7/     2/19.4 4/     5/     3/22.2 6/                          
 35  1/25.0 7/     2/19.7 4/     5/     3/21.1 6/                          
 36  1/19.2 7/     2/20.6 4/     5/     3/     6/                          
 37  1/19.3 7/     2/19.6 4/     5/     3/23.6 6/                          
 38  1/19.4 7/     2/21.0 4/     5/     3/21.5 6/                          
 39  1/20.1 7/     2/20.0 4/     5/     3/23.3 6/                          
 40  1/21.3 7/     2/20.1 4/     5/     3/26.5 6/                          
 41  1/23.8 7/     2/20.4 4/     5/     3/21.1 6/                          
 42  1/19.0 7/     2/19.8 4/     5/     3/21.0 6/                          
 43  1/19.6 7/     2/19.4 4/     5/     3/21.7 6/                          
 44  1/19.1 7/     2/20.5 4/     5/     3/21.1 6/                          
 45  1/19.7 7/     2/19.6 4/     5/     3/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45      8     45     25     21     40     20                       
time  904.1  149.5  908.6  528.9  461.7  901.4  465.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Unlimited MT - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  29    10:22.51 SEANN ANDERSON       38     15.88
  2   5  26    10:18.21 TALON THOMAS         19     14.34
  3   3  24    10:13.26 Shane Lauer          23     13.34
  4   1  21    10:07.05 Carlsen              14     11.79
  5   4   4     1:20.06 Chris Scofield       20     17.03


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 1.7 2/ 2.2 4/ 2.8 3/ 2.6                                    
  2         1/22.4 4/25.0 2/22.6 3/24.2                                    
  3         1/22.6 4/26.3 2/23.5 3/26.1                                    
  4         1/20.3 2/24.3 3/30.9 4/27.4                                    
  5         1/20.5 3/26.1 4/     2/22.8                                    
  6         1/22.4 2/24.8 4/     3/                                        
  7  5/39.2 1/20.4 2/     4/     3/31.2                                    
  8  5/22.7 1/21.2 2/24.0 4/     3/23.6                                    
  9  5/22.3 1/20.2 2/23.6 4/     3/21.3                                    
 10  5/22.0 1/20.7 2/22.1 4/     3/21.6                                    
 11  4/22.6 1/20.1 2/25.5 5/     3/24.6                                    
 12  4/21.9 1/19.9 3/     5/     2/21.9                                    
 13  4/22.6 1/20.4 3/     5/     2/23.6                                    
 14  4/     1/22.1 3/52.3 5/     2/25.1                                    
 15  4/24.0 1/21.5 3/22.2 5/     2/                                        
 16  4/24.7 1/23.9 3/28.3 5/     2/27.4                                    
 17  4/22.1 1/24.5 3/23.5 5/     2/27.9                                    
 18  4/23.0 1/29.1 3/22.7 5/     2/22.1                                    
 19  4/22.4 1/20.6 3/28.6 5/     2/27.1                                    
 20  4/24.6 1/20.3 3/23.2 5/     2/21.8                                    
 21  4/29.5 1/22.4 3/29.4 5/     2/22.8                                    
 22  4/22.0 1/22.9 3/25.9 5/     2/21.1                                    
 23  4/21.7 1/21.5 3/     5/     2/27.4                                    
 24  4/22.2 1/21.2 3/28.0 5/     2/26.5                                    
 25  4/22.3 1/20.8 3/25.2 5/     2/21.9                                    
 26  4/30.1 1/22.5 3/22.2 5/     2/24.9                                    
 27  4/21.7 1/25.3 3/25.4 5/     2/20.8                                    
 28  4/22.3 1/22.0 3/31.4 5/     2/29.2                                    
 29  4/     1/27.5 3/     5/     2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     29     24      4     26                                     
time  607.0  622.5  613.2   80.0  618.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy: 
   Jesse Robbers with    17/5:06.52

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  49    15:03.43 Jesse Robbers        28     18.49
  2   2  47    15:07.57 Curt S                3     17.65
  3   5  46    15:01.91 Jimmy Holstein       40     17.39
  4   4  46    15:08.83 Matt B               21     17.25
  5   7  45    15:01.18 SHAWN DAY            33     17.02
  6   9  45    15:05.80 Charlie Dunaway      41     16.94
  7   8  44    15:03.28 BIG DOG              12     16.61
  8   6  43    15:01.40 Chris Miller         34     16.26
  9   3  20     6:28.21 Steve Weber          37     17.56
 10   0  18     5:55.36 Rich Holmes          44     17.27


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.3 3/ 1.6 4/ 1.7 5/ 1.9 0/ 7.3 6/ 2.1 7/ 2.4 8/ 2.8 9/ 3.2 
  2  1/18.0 5/22.3 2/19.3 7/23.0 8/25.4 0/     3/21.0 4/21.1 6/21.5 9/24.5 
  3  1/17.5 9/23.3 2/19.7 6/20.4 7/18.8 0/30.6 4/20.6 3/19.3 5/20.4 8/18.8 
  4  1/17.4 7/18.5 3/21.8 6/19.1 9/20.5 0/18.7 4/19.2 2/19.4 5/19.2 8/19.7 
  5  1/17.6 3/18.4 6/25.6 4/21.0 5/19.3 0/18.5 8/     2/20.4 7/24.5 9/     
  6  1/18.3 3/21.2 6/18.7 2/19.5 5/19.8 0/19.6 8/27.3 4/22.7 7/19.1 9/26.7 
  7  1/18.1 3/18.7 6/18.9 2/18.5 4/18.6 0/19.5 8/18.7 5/19.5 7/     9/21.2 
  8  1/20.8 4/22.0 6/     2/21.5 3/21.0 9/20.0 7/18.6 5/21.7 8/23.3 0/24.8 
  9  1/18.0 3/19.4 6/22.3 4/     2/18.2 9/19.0 7/20.6 5/     8/19.3 0/19.2 
 10  1/18.7 3/18.2 6/18.7 4/20.7 2/18.5 9/18.9 7/19.8 5/19.3 8/19.0 0/21.8 
 11  1/18.1 3/     5/19.4 4/19.7 2/19.0 9/19.7 8/20.9 6/20.7 7/19.3 0/19.3 
 12  1/18.6 3/19.2 5/19.2 4/18.2 2/18.5 9/20.1 6/19.6 8/23.2 7/20.7 0/19.2 
 13  1/17.9 4/20.4 5/18.5 3/19.2 2/     9/19.1 6/18.3 8/20.0 7/18.6 0/19.0 
 14  1/18.6 4/18.7 5/18.8 3/18.4 2/19.5 9/22.6 6/18.4 8/18.7 7/19.7 0/     
 15  1/17.5 4/24.4 7/24.6 3/18.9 2/18.8 9/     5/21.0 8/20.3 6/19.5 0/21.2 
 16  1/18.0 4/18.0 7/20.0 3/22.4 2/18.9 0/25.8 5/19.5 8/     6/19.4 9/19.4 
 17  1/18.0 4/18.4 6/19.8 3/18.4 2/17.6 0/19.3 7/22.7 8/24.9 5/20.1 9/19.4 
 18  1/17.5 3/18.5 5/19.4 6/26.1 2/18.6 0/18.3 7/21.1 8/18.9 4/20.1 9/19.2 
 19  1/21.1 3/18.3 5/19.4 6/19.6 2/20.1 0/29.7 7/18.2 8/20.3 4/19.4 9/19.2 
 20  1/17.9 3/17.9 5/19.9 6/21.1 2/19.0 0/20.1 7/     8/21.0 4/19.7 9/18.8 
 21  1/19.6 3/18.7 5/21.5 6/     2/18.2 0/     7/24.9 8/22.4 4/19.8 9/     
 22  1/26.5 3/18.4 5/     6/23.6 2/18.6 9/24.7 7/18.8 8/27.8 4/21.8 0/     
 23  1/22.7 3/22.9 8/     6/22.1 2/20.0 9/24.0 5/19.6 7/21.4 4/     0/     
 24  1/18.6 3/18.7 9/     6/19.5 2/25.3 8/21.1 4/19.2 7/18.9 5/24.1 0/     
 25  1/18.1 3/18.2 9/     6/19.5 2/18.3 8/30.2 4/18.3 7/22.3 5/19.3 0/     
 26  1/18.9 3/28.8 9/     5/19.6 2/20.2 8/19.1 4/19.0 7/18.5 6/21.8 0/     
 27  1/17.8 3/19.2 9/     4/18.5 2/24.2 8/19.2 5/27.5 7/18.6 6/28.2 0/     
 28  1/17.7 3/18.5 9/     4/18.8 2/18.3 8/18.2 5/18.5 7/19.4 6/19.4 0/     
 29  1/17.5 3/18.2 9/     4/18.6 2/18.5 8/     5/18.4 7/18.8 6/21.0 0/     
 30  1/17.5 3/19.1 9/     4/19.3 2/22.7 8/20.2 5/18.6 7/     6/19.3 0/     
 31  1/17.9 2/18.2 9/     4/18.6 3/20.8 8/20.4 5/19.0 7/20.9 6/     0/     
 32  1/17.9 2/19.2 9/     4/19.1 3/20.3 8/18.5 5/19.4 7/21.6 6/19.8 0/     
 33  1/20.0 2/18.7 9/     4/24.0 3/18.5 8/22.4 5/20.4 7/19.0 6/19.1 0/     
 34  1/18.6 2/18.0 9/     4/18.3 3/18.5 8/23.0 5/18.5 7/20.1 6/22.5 0/     
 35  1/18.2 2/17.8 9/     4/18.7 3/19.2 8/19.8 5/21.1 7/20.6 6/19.2 0/     
 36  1/26.1 2/18.4 9/     4/18.5 3/18.7 8/23.8 5/18.5 7/19.6 6/19.8 0/     
 37  1/17.6 3/27.9 9/     4/21.2 2/22.5 8/19.2 5/25.3 7/23.5 6/18.8 0/     
 38  1/17.7 3/18.7 9/     4/22.5 2/19.1 8/19.1 5/25.4 7/21.3 6/23.6 0/     
 39  1/21.2 3/18.1 9/     4/19.3 2/18.2 8/19.6 5/     7/19.5 6/19.0 0/     
 40  1/18.4 2/18.6 9/     4/22.4 3/20.3 8/25.7 5/21.6 7/22.5 6/19.5 0/     
 41  1/17.9 2/18.8 9/     4/22.1 3/19.7 8/     5/19.4 7/19.4 6/19.5 0/     
 42  1/18.0 2/23.4 9/     4/19.0 3/     8/22.2 5/19.0 7/22.2 6/19.2 0/     
 43  1/21.5 2/18.1 9/     4/19.6 3/25.5 8/18.9 5/18.6 7/     6/19.5 0/     
 44  1/17.7 2/     9/     4/18.4 3/18.9 8/18.9 5/21.0 7/22.1 6/23.0 0/     
 45  1/17.9 2/19.3 9/     4/     3/22.6 8/18.4 5/19.5 7/20.0 6/19.5 0/     
 46  1/17.8 2/19.1 9/     4/20.2 3/20.6 8/19.1 5/20.2 7/27.3 6/22.9 0/     
 47  1/17.5 2/18.5 9/     4/19.0 3/21.1 8/25.9 5/21.6 7/18.8 6/     0/     
 48  1/18.3 2/18.9 9/     4/19.6 3/18.6 8/20.9 5/20.2 7/21.0 6/19.9 0/     
 49  1/17.5 2/17.9 9/     4/19.0 3/     8/     5/     7/     6/18.5 0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     47     20     46     46     43     45     44     45     18  
time  903.4  907.5  388.2  908.8  901.9  901.4  901.1  903.2  905.8  355.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  30    10:03.31 Rich Holmes          26     16.95
  2   2  30    10:18.13 JOEL SMATHERS        16     16.55
  3   5  28    10:21.04 Carlsen              15     15.37
  4   7  27    10:09.10 Jeff Stinnett         7     15.11
  5   6  27    10:22.60 Tilman McDaniel       6     14.78
  6   8  25    10:09.42 "Papa" Packard        9     13.99
  7   9  24    10:04.28 Don Coldiron         39     13.54
  8   1  17     5:42.32 Don Elliott          32     16.93
  9   4   6     1:51.28 Johnny Wuitowicz     13     18.38
 --   0  --- DNS ---    Jeff Rogers          18


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .5 2/ 1.3 3/ 1.7 4/ 1.7 5/ 2.1 6/ 2.4 7/ 2.6 8/ 2.8 9/ 3.3        
  2  2/21.3 3/21.6 1/19.8 4/21.9 7/25.0 5/22.5 8/27.4 6/23.2 9/30.2        
  3  5/26.5 4/24.9 1/19.5 2/21.4 6/22.4 3/21.1 8/21.8 7/25.0 9/            
  4  4/19.7 6/24.7 1/20.1 2/21.3 5/22.5 3/21.2 8/24.5 7/24.6 9/29.8        
  5  2/19.2 5/21.1 1/18.5 3/21.7 6/22.9 4/22.4 7/22.2 8/     9/23.4        
  6  2/19.5 5/19.4 1/19.3 3/23.1 6/20.9 4/21.8 7/     8/31.5 9/23.5        
  7  2/19.7 3/20.1 1/19.0 5/     6/     4/23.7 7/20.6 8/20.1 9/22.8        
  8  2/19.6 3/19.0 1/19.0 8/     5/21.6 4/     6/20.3 7/20.3 9/            
  9  2/18.7 3/20.7 1/19.6 9/     5/21.6 4/22.5 6/25.0 7/20.4 8/26.9        
 10  2/19.0 3/20.5 1/20.3 9/     5/21.4 4/21.3 6/27.5 7/     8/22.1        
 11  2/22.2 3/18.9 1/19.4 9/     5/21.4 4/22.4 6/23.1 7/28.9 8/25.3        
 12  2/19.6 3/19.9 1/21.4 9/     4/23.5 5/25.8 6/     7/27.8 8/21.7        
 13  2/19.5 3/20.4 1/19.1 9/     4/23.3 5/23.2 6/25.0 7/29.0 8/            
 14  2/19.2 3/20.1 1/19.3 9/     4/22.1 5/27.4 6/26.3 7/24.8 8/29.0        
 15  3/31.0 2/19.4 1/24.0 9/     4/24.3 5/     6/21.8 7/20.5 8/23.2        
 16  2/20.2 3/29.0 1/21.9 9/     4/22.7 5/27.2 6/24.2 7/21.4 8/26.3        
 17  2/26.1 3/     1/20.6 9/     4/22.9 6/33.4 5/21.5 7/22.0 8/27.0        
 18  2/     3/23.4 1/20.2 9/     4/     6/21.7 5/21.1 7/     8/25.0        
 19  3/     2/20.5 1/21.1 9/     4/26.7 5/21.7 6/     7/27.7 8/            
 20  5/     2/22.9 1/20.4 9/     3/29.6 4/21.0 6/31.1 7/     8/33.7        
 21  6/     2/20.6 1/21.9 9/     3/23.1 4/21.7 5/20.5 7/45.7 8/33.0        
 22  7/     2/19.1 1/27.3 9/     3/22.9 4/     5/19.8 6/28.5 8/            
 23  8/     2/19.3 1/19.4 9/     3/21.4 5/23.7 4/21.2 6/     7/26.6        
 24  8/     2/19.6 1/21.4 9/     3/21.4 5/21.9 4/20.4 6/22.9 7/28.5        
 25  8/     2/22.5 1/19.1 9/     3/     5/22.7 4/24.2 6/20.8 7/26.3        
 26  8/     2/19.5 1/19.3 9/     3/23.4 5/29.8 4/23.7 6/24.5 7/            
 27  8/     2/20.2 1/25.7 9/     3/22.1 5/     4/24.6 6/27.4 7/22.7        
 28  8/     2/20.7 1/18.4 9/     3/21.9 5/28.4 4/25.1 6/22.6 7/24.3        
 29  8/     2/25.0 1/21.9 9/     3/22.5 5/25.0 4/20.1 6/21.4 7/23.6        
 30  8/     2/19.9 1/23.1 9/     3/22.4 5/21.0 4/22.0 6/24.2 7/24.7        
 30  8/     2/22.4 1/     9/     3/21.6 5/24.3 4/     6/     7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     30     30      6     28     27     27     25     24         
time  342.3  618.1  603.3  111.2  621.0  622.5  609.1  609.4  604.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Gas Truck: 
   Rob Schaffer with    16/5:17.86

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  44    15:17.24 Rob Schaffer         27     16.35
  2   2  42    15:24.73 GOMEZ                 4     15.48
  3   3  39    15:34.61 Sexy Beast           10     14.23
  4   5  38    15:05.95 Brian Wagner         11     14.30
  5   4  38    15:13.32 Bob Thompson         31     14.18
  6   6  21    11:06.94 KYLE PURVIS           1     10.73


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.7 2/22.8 3/23.2 4/25.3 5/28.7 6/29.1                             
  2  1/21.3 2/20.8 4/25.9 3/22.6 5/22.5 6/24.8                             
  3  1/19.9 2/24.2 4/20.9 3/21.7 5/26.7 6/                                 
  4  1/19.1 2/21.1 3/20.4 4/23.4 5/21.5 6/28.5                             
  5  1/19.4 2/20.1 3/23.5 4/24.7 5/     6/26.0                             
  6  1/20.3 2/21.1 3/22.8 4/22.1 5/25.5 6/26.5                             
  7  1/19.3 2/19.9 3/     4/     5/31.3 6/                                 
  8  1/19.7 2/23.0 4/31.4 3/23.5 5/22.7 6/27.1                             
  9  1/19.3 2/21.1 4/27.2 3/26.0 5/     6/24.7                             
 10  1/18.8 2/20.3 4/20.9 3/24.1 5/25.9 6/                                 
 11  1/19.7 2/20.3 4/     3/     5/22.8 6/34.5                             
 12  1/20.6 2/19.8 3/22.6 4/26.1 5/22.5 6/27.8                             
 13  1/19.7 2/20.5 3/21.2 4/22.5 5/22.0 6/23.1                             
 14  1/20.7 2/21.2 3/20.7 4/22.1 5/22.4 6/                                 
 15  1/20.2 2/21.9 3/20.3 4/22.7 5/20.7 6/28.8                             
 16  1/19.6 2/     3/26.3 4/23.8 5/     6/25.1                             
 17  1/18.7 2/20.9 3/19.9 4/22.7 5/24.3 6/24.8                             
 18  1/30.2 2/20.8 3/19.9 4/21.9 5/22.8 6/24.7                             
 19  1/20.0 2/20.4 3/21.8 4/21.4 5/23.3 6/22.5                             
 20  1/24.5 2/20.7 3/20.4 4/20.9 5/25.3 6/23.1                             
 21  1/20.2 2/30.7 3/20.0 4/26.7 5/23.4 6/                                 
 22  1/19.3 2/20.8 3/21.1 4/     5/29.8 6/                                 
 23  1/19.0 2/20.3 3/21.1 4/33.2 5/     6/                                 
 24  1/20.2 2/21.1 3/24.3 4/23.1 5/27.2 6/                                 
 25  1/19.8 2/29.6 3/20.7 4/21.0 5/21.9 6/                                 
 26  1/19.2 2/20.2 3/20.2 4/21.9 5/22.8 6/28.1                             
 27  1/23.7 2/20.6 3/26.4 4/25.7 5/26.4 6/24.4                             
 28  1/22.4 2/26.8 3/27.4 4/22.5 5/22.5 6/                                 
 29  1/19.7 2/21.0 3/22.1 4/     5/22.7 6/27.0                             
 30  1/19.7 2/20.4 3/     4/24.2 5/25.8 6/                                 
 31  1/19.3 2/22.4 3/26.2 4/22.7 5/22.3 6/37.6                             
 32  1/31.8 2/19.8 3/22.6 4/23.6 5/24.8 6/27.6                             
 33  1/19.9 2/20.9 3/21.0 4/25.5 5/21.3 6/                                 
 34  1/19.5 2/21.9 3/23.0 4/24.6 5/22.4 6/                                 
 35  1/25.2 2/22.2 3/     4/28.0 5/23.5 6/                                 
 36  1/19.6 2/19.5 3/49.2 4/23.9 5/21.1 6/                                 
 37  1/19.4 2/28.2 3/22.8 4/23.8 5/     6/                                 
 38  1/19.2 2/20.0 3/24.0 4/     5/21.9 6/                                 
 39  1/22.6 2/19.5 3/26.4 5/25.7 4/22.1 6/                                 
 40  1/19.6 2/20.2 3/20.2 5/23.5 4/22.2 6/                                 
 41  1/20.5 2/23.0 3/     5/24.8 4/22.7 6/                                 
 42  1/19.7 2/     3/28.1 5/26.9 4/22.0 6/                                 
 43  1/19.9 2/22.0 3/20.0 5/22.7 4/24.0 6/                                 
 44  1/23.7 2/30.7 3/36.6 5/     4/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     42     39     38     38     21                              
time  917.2  924.7  934.6  913.3  905.9  666.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped