Columbus Radio Controll Racing Club - Nitro
11-11-2006


Best Heat Lap/Time for 1/10 Gas Truck: 
   BOB OPPERMAN with    15/5:14.88

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  42    15:01.62 BOB OPPERMAN          1     15.88
  2   2  37    15:02.99 Mike Wilhelm          8     13.97
  3   3  13     5:12.72 Terry Holycross       7     14.17
  4   6   9     4:34.99 ryan haymi            3     11.16
 --   5  --- DNS ---    JIM GREENLEE          9
 --   4  --- DNS ---    bryan t reynolds      4


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/22.2 2/23.8 3/31.0               4/36.1                             
  2  1/20.4 2/22.8 3/21.8               4/                                 
  3  1/20.1 2/22.9 3/22.6               4/30.5                             
  4  1/21.4 2/22.6 3/22.6               4/31.3                             
  5  1/21.0 2/24.3 3/21.8               4/28.0                             
  6  1/21.0 2/23.1 3/23.2               4/                                 
  7  1/22.7 2/21.4 3/25.5               4/28.9                             
  8  1/20.2 2/22.9 3/                   4/28.2                             
  9  1/20.1 2/24.5 3/25.1               4/                                 
 10  1/20.7 2/21.8 3/22.1               4/27.8                             
 11  1/20.8 2/23.6 3/23.6               4/29.5                             
 12  1/23.9 2/     3/27.1               4/34.2                             
 13  1/20.1 2/22.4 3/23.6               4/                                 
 14  1/20.4 2/27.9 3/22.1               4/                                 
 15  1/20.0 2/22.2 3/                   4/                                 
 16  1/23.8 2/22.8 3/                   4/                                 
 17  1/20.7 2/23.3 3/                   4/                                 
 18  1/20.4 2/24.9 3/                   4/                                 
 19  1/21.0 2/     3/                   4/                                 
 20  1/20.7 2/25.3 3/                   4/                                 
 21  1/21.4 2/25.3 3/                   4/                                 
 22  1/21.1 2/21.1 3/                   4/                                 
 23  1/20.0 2/21.1 3/                   4/                                 
 24  1/20.6 2/22.7 3/                   4/                                 
 25  1/21.3 2/     3/                   4/                                 
 26  1/40.2 2/54.6 3/                   4/                                 
 27  1/20.1 2/23.8 3/                   4/                                 
 28  1/20.0 2/22.0 3/                   4/                                 
 29  1/23.0 2/24.4 3/                   4/                                 
 30  1/19.8 2/21.5 3/                   4/                                 
 31  1/20.1 2/21.7 3/                   4/                                 
 32  1/19.9 2/22.7 3/                   4/                                 
 33  1/20.2 2/22.7 3/                   4/                                 
 34  1/20.8 2/     3/                   4/                                 
 35  1/20.0 2/25.3 3/                   4/                                 
 36  1/20.3 2/25.7 3/                   4/                                 
 37  1/19.7 2/22.4 3/                   4/                                 
 38  1/21.3 2/22.9 3/                   4/                                 
 39  1/20.7 2/24.2 3/                   4/                                 
 40  1/20.1 2/30.7 3/                   4/                                 
 41  1/26.4 2/     3/                   4/                                 
 42  1/20.9 2/24.0 3/                   4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     37     13                    9                              
time  901.6  902.9  312.7                274.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Unlimited MT: 
   TALON THOMAS with    13/5:02.66

 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  27    10:09.13 TALON THOMAS          5     15.11
  2   2  25    10:16.74 josh long             6     13.82
  3   3  17    10:23.74 Hane P               13     9.29


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.1 2/ 1.5 3/ 2.0                                                  
  2  1/21.3 2/22.6 3/                                                      
  3  1/22.5 2/25.3 3/                                                      
  4  1/22.6 2/24.8 3/83.9                                                  
  5  1/22.8 2/26.9 3/25.8                                                  
  6  1/22.3 2/25.5 3/                                                      
  7  1/22.3 2/23.5 3/32.5                                                  
  8  1/22.2 2/25.7 3/                                                      
  9  1/22.1 2/25.6 3/40.3                                                  
 10  1/23.8 2/     3/35.1                                                  
 11  1/21.4 2/27.9 3/                                                      
 12  1/23.7 2/21.8 3/29.6                                                  
 13  1/21.4 2/25.0 3/30.1                                                  
 14  1/25.0 2/25.3 3/                                                      
 15  1/23.4 2/26.0 3/44.4                                                  
 16  1/37.5 2/45.2 3/28.1                                                  
 17  1/25.6 2/22.5 3/37.7                                                  
 18  1/21.2 2/21.9 3/                                                      
 19  1/22.4 2/24.1 3/36.5                                                  
 20  1/22.0 2/25.1 3/                                                      
 21  1/26.7 2/23.0 3/                                                      
 22  1/21.6 2/21.8 3/78.4                                                  
 23  1/21.7 2/22.8 3/33.5                                                  
 24  1/24.7 2/25.4 3/                                                      
 25  1/23.4 2/26.3 3/28.4                                                  
 26  1/21.4 2/     3/31.0                                                  
 27  1/22.0 2/30.1 3/25.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     25     17                                                   
time  609.1  616.7  623.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy: 
   Charlie Dunaway with    16/5:08.52

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  47    15:18.71 Charlie Dunaway      10     17.44
  2   2  44    15:14.76 David Osborne        12     16.40
  3   3  40    14:30.06 William Copley       11     15.67


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.2 3/ 1.5 2/ 1.5                                                  
  2  1/19.6 2/20.3 3/21.5                                                  
  3  1/19.5 2/19.6 3/20.5                                                  
  4  1/19.6 2/19.5 3/21.3                                                  
  5  1/20.5 2/19.9 3/21.7                                                  
  6  1/19.0 2/20.2 3/19.8                                                  
  7  1/19.1 2/19.6 3/21.3                                                  
  8  1/19.5 2/21.5 3/20.2                                                  
  9  1/19.0 2/19.4 3/20.1                                                  
 10  1/19.2 2/19.9 3/19.7                                                  
 11  1/19.9 2/21.5 3/20.7                                                  
 12  1/19.8 2/19.9 3/19.0                                                  
 13  1/19.4 2/19.0 3/21.7                                                  
 14  1/19.7 2/19.3 3/19.4                                                  
 15  1/19.2 2/19.5 3/19.6                                                  
 16  1/19.7 2/23.3 3/19.3                                                  
 17  1/20.4 2/19.8 3/18.9                                                  
 18  1/20.4 2/19.5 3/19.4                                                  
 19  1/25.0 2/19.8 3/20.2                                                  
 20  1/19.8 2/19.2 3/20.3                                                  
 21  1/19.2 2/19.4 3/                                                      
 22  1/19.7 2/19.9 3/                                                      
 23  1/19.0 2/     3/                                                      
 24  1/19.5 2/44.6 3/84.9                                                  
 25  1/19.6 2/23.7 3/24.6                                                  
 26  1/19.8 2/     3/19.8                                                  
 27  1/19.3 2/32.0 3/                                                      
 28  1/19.8 2/19.5 3/22.2                                                  
 29  1/19.1 2/20.9 3/23.4                                                  
 30  1/19.1 2/21.1 3/19.4                                                  
 31  1/20.1 2/19.0 3/18.9                                                  
 32  1/19.3 2/19.6 3/19.3                                                  
 33  1/20.1 2/19.5 3/20.7                                                  
 34  1/27.7 2/20.1 3/23.0                                                  
 35  1/19.1 2/19.9 3/26.1                                                  
 36  1/19.0 2/20.7 3/19.1                                                  
 37  1/19.3 2/19.5 3/19.3                                                  
 38  1/19.4 2/21.6 3/20.8                                                  
 39  1/19.1 2/21.2 3/20.1                                                  
 40  1/25.0 2/19.4 3/18.7                                                  
 41  1/19.0 2/21.5 3/21.5                                                  
 42  1/19.7 2/19.5 3/21.4                                                  
 43  1/19.3 2/20.5 3/19.2                                                  
 44  1/18.4 2/24.6 3/19.4                                                  
 45  1/19.7 2/22.0 3/                                                      
 46  1/19.1 2/20.4 3/                                                      
 47  1/19.2 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     44     40                                                   
time  918.7  914.7  870.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped