COLUMBUS RC RACING CLUB ELECTRIC
11-19-2006
Best Heat Lap/Time for Modified Buggy:
JEFF SWITZER with 16/5:15.27
-- Modified Buggy - A Main --
Pos Car Laps time name
1 4 15 5:09.66 JASON LONGBRAKE
2 2 15 5:14.99 DUSTIN RICHARDS
3 3 14 5:04.13 DAN GRIFFIN
4 5 13 5:11.58 JEFF CLARK
5 8 13 5:18.03 T JENKINS
6 7 13 5:20.11 LOUIE WEBER
7 9 12 5:08.06 PHILIP AUFDENCAMP
8 6 4 1:35.58 JP RICHARDS
9 1 4 1:35.73 JEFF SWITZER
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/28.2 3/24.9 1/22.0 2/22.4 6/27.1 9/33.0 4/26.0 8/29.0 5/26.4
2 6/24.1 3/20.0 2/21.4 1/20.3 5/24.5 8/20.0 9/27.8 7/24.0 4/24.1
3 4/20.8 2/19.3 3/22.4 1/19.9 5/21.7 6/20.4 9/25.9 8/26.0 7/26.8
4 5/22.5 2/19.9 3/21.8 1/19.7 6/23.4 4/21.9 8/22.2 9/23.5 7/21.1
5 7/ 2/19.9 3/20.5 1/20.4 4/21.5 6/ 8/ 9/ 5/21.8
6 9/ 2/21.4 3/20.3 1/20.7 4/ 8/ 7/29.3 6/22.2 5/
7 9/ 2/19.6 3/27.3 1/20.0 4/30.9 8/ 7/25.1 5/25.1 6/29.9
8 9/ 2/19.5 3/21.2 1/19.9 4/24.9 8/ 7/23.0 6/27.6 5/26.7
9 9/ 2/19.7 3/24.6 1/20.3 4/20.9 8/ 6/23.2 5/23.2 7/
10 9/ 2/19.7 3/20.1 1/19.9 4/23.9 8/ 6/21.9 5/22.4 7/28.9
11 9/ 1/21.6 3/19.5 2/22.9 4/21.5 8/ 5/21.3 6/23.2 7/23.4
12 9/ 1/21.0 3/21.3 2/20.3 4/22.7 8/ 5/ 6/ 7/28.7
13 9/ 2/24.4 3/20.8 1/20.3 4/22.4 8/ 6/27.2 5/22.8 7/27.6
14 9/ 2/22.8 3/20.3 1/20.7 4/ 8/ 6/23.1 5/23.0 7/22.1
15 9/ 2/20.6 3/ 1/21.1 4/25.5 8/ 6/23.6 5/25.3 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 15 14 15 13 4 13 13 12
time 95.7 314.9 304.1 309.6 311.5 95.5 320.1 318.0 308.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
TODD BROWN with 14/5:13.61
-- Stock Truck - A Main --
Pos Car Laps time name
1 1 13 5:09.42 TODD BROWN
2 5 13 5:14.25 MARTY THATCHER
3 2 13 5:16.81 HENRY NERIDA
4 3 13 5:20.44 JACK CLEVENGER
5 6 11 5:10.01 RON FISHER
6 7 2 1:02.24 DAVID A
-- 4 --- DNS --- LUKE RICHARDS
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.5 3/28.2 2/26.4 4/30.4 6/32.3 5/31.5
2 1/22.1 2/23.9 4/27.1 3/22.3 6/32.1 5/30.7
3 1/23.2 4/27.3 2/23.2 3/25.2 6/ 5/
4 1/22.2 4/23.7 3/25.7 2/21.8 5/29.2 6/
5 1/21.5 4/23.2 3/23.3 2/21.4 5/24.6 6/
6 1/21.8 4/23.6 2/22.4 3/27.9 5/27.9 6/
7 1/26.7 3/24.3 2/23.2 4/25.8 5/30.4 6/
8 1/27.2 4/28.4 2/23.9 3/25.4 5/29.0 6/
9 1/22.5 4/22.6 2/23.8 3/22.0 5/25.5 6/
10 1/21.8 4/22.7 3/26.0 2/22.2 5/26.1 6/
11 1/27.3 4/22.2 3/23.8 2/22.7 5/ 6/
12 1/23.1 3/23.2 4/25.4 2/23.9 5/26.0 6/
13 1/26.8 3/22.8 4/25.4 2/22.7 5/26.4 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 13 13 11 2
time 309.4 316.8 320.4 314.2 310.0 62.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Buggy:
MATT EBERT with 14/5:16.53
-- Stock Buggy - A Main --
Pos Car Laps time name
1 4 13 5:02.21 JACK CLEVENGER
2 3 13 5:15.00 AARON FOWLER
3 1 12 5:04.45 MATT EBERT
4 2 12 5:07.43 HENRY NERIDA
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/32.0 3/31.3 2/29.0 1/24.9
2 4/23.2 3/22.6 2/22.9 1/22.0
3 4/26.3 3/22.7 2/22.4 1/21.9
4 3/21.9 4/27.4 2/22.8 1/22.0
5 3/27.2 4/27.0 2/25.2 1/21.8
6 3/25.4 4/26.3 2/28.0 1/23.2
7 4/ 3/24.3 2/23.2 1/22.8
8 4/28.7 3/23.2 2/21.6 1/25.8
9 4/22.5 3/22.4 2/27.4 1/24.7
10 4/24.7 3/23.8 2/22.4 1/21.5
11 4/26.0 3/23.1 2/22.8 1/24.5
12 4/21.2 3/ 2/24.2 1/22.1
13 3/24.8 4/32.7 2/22.5 1/24.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 13 13
time 304.4 307.4 314.9 302.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for novice:
AUSTIN LILLO with 12/5:22.10
-- novice - A Main --
Pos Car Laps time name
1 1 12 5:11.30 AUSTIN LILLO
2 3 10 5:02.89 JASON CLEVENGER
3 2 10 5:14.40 JOHN MATHEWS
- novice -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.7 3/37.3 2/33.7
2 1/24.8 3/26.5 2/28.6
3 1/31.0 3/31.9 2/25.8
4 1/24.3 3/31.0 2/30.3
5 1/24.0 3/ 2/28.8
6 1/26.5 3/31.3 2/29.3
7 1/25.4 3/29.1 2/
8 1/24.9 3/35.4 2/35.7
9 1/25.0 3/28.9 2/27.9
10 1/24.5 3/30.0 2/32.1
11 1/27.1 3/ 2/30.2
12 1/26.3 3/32.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 10 10
time 311.2 314.3 302.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Modified Truck:
JESSE ROBBERS with 16/5:02.53
-- Modified Truck - A Main --
Pos Car Laps time name
1 1 16 5:06.29 JESSE ROBBERS
2 2 14 5:04.86 JEFF CLARK
-- 3 --- DNS --- LOUIE WEBER
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.1 2/23.0
2 1/18.5 2/19.9
3 1/18.7 2/20.9
4 1/18.6 2/25.9
5 1/18.6 2/20.9
6 1/19.2 2/20.5
7 1/22.3 2/21.6
8 1/18.8 2/
9 1/18.9 2/22.5
10 1/19.2 2/24.9
11 1/18.4 2/21.0
12 1/19.5 2/20.8
13 1/18.8 2/20.7
14 1/18.7 2/21.5
15 1/18.8 2/20.1
16 1/18.6 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 14
time 306.2 304.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped