Columbus Radio Controll Racing Club - Nitro
12-02-2006
Best Heat Lap/Time for Unlimited MT:
cy held with 14/5:03.45
-- Unlimited MT - A Main --
Pos Car Laps time name id avg.mph
1 2 37 14:35.02 tony reino 1 14.42
2 4 35 15:07.94 Steve Blair 22 13.14
3 1 34 15:08.92 cy held 21 12.75
4 3 1 0:02.38 Mike Morrel 23 143.18
- Unlimited MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.4 2/ 1.5 3/ 2.3 4/ 2.9
2 1/21.3 2/24.7 4/ 3/29.1
3 1/20.6 2/22.5 4/ 3/25.1
4 1/21.6 2/21.7 4/ 3/22.9
5 1/25.3 2/23.6 4/ 3/27.2
6 1/18.8 2/23.8 4/ 3/
7 1/21.6 2/26.5 4/ 3/27.0
8 1/23.0 2/21.3 4/ 3/34.5
9 1/22.0 2/20.8 4/ 3/25.4
10 1/18.8 2/26.6 4/ 3/
11 1/19.2 2/ 4/ 3/27.2
12 1/20.1 2/25.1 4/ 3/32.6
13 1/20.2 2/28.5 4/ 3/
14 1/19.9 2/23.4 4/ 3/24.4
15 1/17.9 2/ 4/ 3/29.4
16 1/19.1 2/21.8 4/ 3/
17 1/24.1 2/21.0 4/ 3/32.1
18 1/22.9 2/25.3 4/ 3/24.1
19 1/19.7 2/26.9 4/ 3/25.9
20 1/21.9 2/22.8 4/ 3/22.4
20 1/ 2/24.9 4/ 3/24.2
20 1/ 2/25.3 4/ 3/29.6
21 2/ 1/32.1 4/ 3/28.3
22 2/ 1/24.7 4/ 3/25.9
23 3/55.8 1/26.4 4/ 2/25.1
24 3/ 1/20.8 4/ 2/22.7
25 3/ 1/22.6 4/ 2/25.4
26 3/82.0 1/28.0 4/ 2/24.9
27 3/20.1 1/24.9 4/ 2/30.4
28 3/22.9 1/24.1 4/ 2/23.4
29 3/19.2 1/22.3 4/ 2/24.5
30 3/18.4 1/21.7 4/ 2/24.4
31 3/27.5 1/25.5 4/ 2/24.3
32 3/27.7 1/21.4 4/ 2/27.4
33 3/27.8 1/26.1 4/ 2/29.7
34 3/19.0 1/25.0 4/ 2/23.7
35 3/22.6 1/24.7 4/ 2/
36 3/22.3 1/22.4 4/ 2/29.8
37 3/19.3 1/22.5 4/ 2/24.8
37 3/23.1 1/ 4/ 2/25.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 37 1 35
time 908.9 875.0 2.3 907.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Gas Truck:
David Osborne with 15/5:18.50
-- 1/10 Gas Truck - A Main --
Pos Car Laps time name id avg.mph
1 1 37 13:15.35 David Osborne 31 15.86
2 3 36 15:01.89 Brian Wagner 25 13.61
3 2 34 12:10.17 GOMEZ 24 15.87
4 4 22 9:34.01 STEVE SALMEN 27 13.07
5 5 7 4:04.45 Casey Fathbruckner 17 9.76
- 1/10 Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.2 2/ 1.5 3/ 1.7 5/ 3.5 4/ 3.5
2 1/22.3 3/31.2 2/22.4 4/33.7 5/
3 1/21.9 3/22.5 2/24.4 4/26.5 5/42.6
4 1/20.7 3/18.9 2/24.4 4/25.4 5/42.9
5 1/26.8 2/21.7 3/24.3 4/ 5/
6 1/22.0 2/20.5 3/23.4 4/28.5 5/37.6
7 1/20.2 2/20.6 3/28.5 4/26.6 5/
8 1/21.1 2/20.7 3/ 4/27.4 5/39.0
9 1/21.8 2/21.9 3/31.0 4/21.4 5/
10 1/20.2 2/19.7 3/27.3 4/21.9 5/34.9
11 2/23.9 1/20.2 3/30.2 4/ 5/
12 2/24.3 1/20.8 3/ 4/25.7 5/43.5
13 2/21.7 1/21.3 4/29.2 3/24.5 5/
14 2/31.3 1/19.5 4/25.2 3/22.4 5/
15 2/21.3 1/23.2 3/22.9 4/28.1 5/
16 2/20.2 1/29.3 3/30.3 4/31.3 5/
17 2/20.9 1/20.3 3/22.1 4/23.1 5/
18 2/21.5 1/19.9 3/23.0 4/22.7 5/
19 2/20.9 1/25.8 3/22.0 4/23.9 5/
20 2/22.1 1/20.9 3/23.5 4/ 5/
21 2/21.5 1/22.9 3/32.2 4/29.9 5/
22 1/20.4 2/28.9 3/ 4/26.9 5/
23 1/22.7 2/21.4 3/24.6 4/28.8 5/
24 1/22.2 2/21.3 3/23.3 4/ 5/
25 1/19.5 2/22.8 3/23.0 4/45.7 5/
26 1/21.7 2/21.1 3/22.0 4/24.9 5/
27 1/20.6 2/20.0 3/21.5 4/ 5/
28 1/20.4 2/20.6 3/33.7 4/ 5/
29 1/21.3 2/19.5 3/ 4/ 5/
30 1/21.4 2/23.9 3/25.0 4/ 5/
31 1/21.4 2/23.5 3/23.1 4/ 5/
32 1/23.4 2/21.7 3/21.6 4/ 5/
33 1/20.7 2/20.7 3/22.6 4/ 5/
34 1/21.0 2/19.6 3/30.3 4/ 5/
35 1/20.7 2/ 3/28.5 4/ 5/
36 1/27.2 2/ 3/ 4/ 5/
37 1/21.2 2/ 3/28.3 4/ 5/
37 1/ 2/ 3/26.6 4/ 5/
37 1/ 2/ 3/28.9 4/ 5/
37 1/ 3/ 2/26.6 4/ 5/
37 1/ 3/ 2/22.8 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 34 36 22 7
time 795.3 730.1 901.8 574.0 244.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Curt May with 18/5:14.94
-- 1/8 Buggy - A Main --
Pos Car Laps time name id avg.mph
1 2 50 15:02.36 JIM COUCH 18 18.89
2 4 50 15:09.79 Shane Racer 16 18.74
3 3 49 14:33.06 Curt S 28 19.13
4 7 48 15:04.14 DAVE TAYLOR 9 18.10
5 9 45 15:13.55 Charlie Dunaway 19 16.79
6 6 44 15:09.80 Donnie Morgan 6 16.49
7 8 36 15:07.74 steve culbert 14 13.52
8 0 21 6:55.98 Lance Dillingham 36 17.21
9 1 16 4:28.73 Curt May 26 20.30
10 5 3 0:41.36 TOM DILLINGHAM 8 24.73
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.5 3/ 1.8 4/ 2.1 5/ 2.2 7/ 2.4 6/ 2.4 8/ 2.5 9/ 2.8 0/ 3.1
2 1/17.8 3/18.3 2/17.7 7/20.4 4/18.3 5/19.1 6/19.6 8/21.4 9/22.5 0/24.6
3 3/19.7 2/17.3 1/16.9 6/19.4 4/20.7 7/21.2 5/19.5 8/18.9 9/18.6 0/18.0
4 2/17.8 1/17.4 3/21.2 8/23.3 0/ 4/17.6 7/21.7 5/18.5 6/18.0 9/19.6
5 2/16.9 1/17.2 3/17.2 7/17.5 0/ 4/17.8 6/18.5 9/25.0 5/18.7 8/18.6
6 3/19.2 1/17.1 2/16.9 7/18.6 0/ 4/17.5 6/17.5 9/ 5/18.2 8/18.7
7 3/17.1 1/17.9 2/17.7 5/17.5 0/ 8/25.8 6/21.1 9/23.8 4/19.1 7/18.1
8 3/17.3 1/17.8 2/16.9 4/18.1 0/ 7/18.2 8/19.6 9/20.7 5/20.4 6/18.0
9 2/16.9 3/22.3 1/16.8 4/18.2 0/ 7/18.5 8/ 9/19.3 6/19.8 5/18.8
10 2/18.3 3/17.2 1/17.3 4/18.0 0/ 6/18.6 8/23.1 9/27.0 5/18.6 7/
11 2/17.1 3/17.7 1/17.4 4/17.3 0/ 5/17.7 8/17.8 9/ 6/ 7/21.1
12 2/17.8 3/17.5 1/17.5 4/17.8 0/ 5/ 8/21.6 9/19.7 6/20.3 7/19.0
13 2/16.9 3/25.9 1/17.1 4/18.0 0/ 5/26.7 7/21.2 9/23.9 8/30.8 6/24.3
14 2/19.8 3/18.0 1/17.4 4/22.0 0/ 5/19.5 6/22.6 9/ 8/ 7/
15 2/16.9 3/17.3 1/19.3 4/17.8 0/ 5/20.9 6/17.8 9/ 7/22.1 8/37.2
16 2/17.2 3/17.0 1/18.7 4/17.4 0/ 6/22.1 5/17.4 9/ 7/17.8 8/17.9
17 4/ 2/17.5 1/17.4 3/17.3 0/ 6/18.0 5/17.5 9/ 7/19.2 8/19.3
18 6/ 2/17.2 1/17.5 3/17.3 0/ 5/17.8 4/17.8 9/ 7/18.2 8/22.5
19 8/ 2/17.5 1/17.7 3/18.2 0/ 5/17.4 4/17.1 9/ 6/18.0 7/18.0
20 8/ 2/17.3 1/17.2 3/16.9 0/ 5/ 4/18.2 9/ 6/20.4 7/17.1
21 8/ 2/17.2 1/19.2 3/17.8 0/ 5/22.5 4/17.2 9/ 6/18.5 7/18.4
22 8/ 2/17.2 1/17.9 3/17.3 0/ 5/17.3 4/17.4 9/ 6/18.7 7/
23 8/ 2/17.3 1/17.3 3/17.8 0/ 5/17.2 4/17.6 9/ 6/19.8 7/25.5
24 8/ 2/17.4 1/17.4 3/17.3 0/ 5/19.9 4/18.3 9/97.9 6/25.6 7/17.3
25 8/ 2/17.4 1/18.1 3/21.4 0/ 5/17.2 4/17.2 9/18.5 6/18.1 7/
26 8/ 1/17.6 2/27.7 3/20.1 0/ 5/20.8 4/26.1 9/18.0 6/22.7 7/
27 8/ 2/29.9 1/17.3 3/23.8 0/ 5/ 4/17.9 9/20.1 6/ 7/
28 8/ 2/17.3 1/17.3 3/18.0 0/ 6/ 4/18.1 9/22.6 5/33.2 7/
29 8/ 2/17.5 1/17.1 3/17.9 0/ 6/ 4/17.7 9/ 5/18.4 7/
30 9/ 2/17.5 1/17.8 3/16.9 0/ 6/84.4 4/17.2 8/28.1 5/21.2 7/
31 9/ 2/17.4 1/16.9 3/22.8 0/ 6/21.4 4/17.2 8/21.2 5/18.6 7/
32 9/ 2/17.1 1/22.5 3/19.6 0/ 6/17.2 4/17.1 8/19.1 5/26.5 7/
33 9/ 1/17.9 2/21.4 3/19.5 0/ 6/17.3 4/17.6 8/19.3 5/18.8 7/
34 9/ 1/21.6 2/22.2 3/16.9 0/ 6/19.6 4/17.4 8/18.8 5/ 7/
35 9/ 1/17.1 2/17.6 3/17.6 0/ 6/19.0 4/17.3 7/17.5 5/26.0 8/
36 9/ 2/20.6 1/16.9 3/18.4 0/ 6/17.2 4/18.1 7/22.8 5/18.0 8/
37 9/ 2/17.2 1/17.3 3/17.6 0/ 6/26.1 4/17.1 7/18.3 5/ 8/
38 9/ 2/17.2 1/17.2 3/ 0/ 6/18.6 4/17.1 7/18.2 5/30.1 8/
39 9/ 2/20.0 1/17.7 3/21.5 0/ 6/17.6 4/30.2 7/19.9 5/18.3 8/
40 9/ 2/17.0 1/17.3 3/17.1 0/ 6/ 4/17.8 7/17.5 5/17.8 8/
41 9/ 2/17.1 1/17.1 3/17.5 0/ 6/20.3 4/17.3 7/18.5 5/24.6 8/
42 9/ 2/16.8 1/16.9 3/17.4 0/ 6/17.4 4/17.1 7/19.2 5/18.1 8/
43 9/ 2/17.0 1/17.0 3/17.3 0/ 6/20.5 4/20.1 7/22.7 5/18.0 8/
44 9/ 2/16.9 1/17.4 3/17.0 0/ 6/17.4 4/17.2 7/ 5/21.5 8/
45 9/ 2/23.1 1/17.0 3/17.3 0/ 6/25.8 4/17.3 7/20.6 5/18.0 8/
46 9/ 2/16.9 1/17.4 3/16.9 0/ 6/ 4/18.1 7/18.8 5/ 8/
47 9/ 2/18.6 1/17.5 3/21.8 0/ 6/21.0 4/ 7/21.0 5/21.9 8/
48 9/ 2/18.1 1/21.5 3/17.4 0/ 6/19.0 4/26.8 7/20.8 5/20.6 8/
49 9/ 2/17.3 1/17.2 3/17.3 0/ 6/18.7 4/21.3 7/22.0 5/17.6 8/
50 9/ 1/22.1 2/ 3/17.2 0/ 6/19.9 4/23.1 7/23.7 5/18.1 8/
50 9/ 1/ 3/ 2/18.1 0/ 6/17.6 4/ 7/ 5/19.2 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 50 49 50 3 44 48 36 45 21
time 268.7 902.3 873.0 909.7 41.3 909.7 904.1 907.7 913.5 415.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy - B Main --
Pos Car Laps time name id avg.mph
1 3 32 10:03.45 Lance Dillingham 7 18.08
2 2 32 10:13.41 kyle hittle 2 17.78
3 5 32 10:15.65 Steve Weber 33 17.72
4 1 31 10:05.67 Reuben Diaz 11 17.45
5 7 30 10:21.76 Adam Wiford 32 16.45
6 6 29 10:04.15 Carl Cruse 13 16.36
7 4 29 10:24.81 Chris Byron 10 15.82
8 8 17 5:52.49 Bryan Hickman 35 16.44
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .8 2/ 1.2 3/ 1.4 4/ 1.9 5/ 2.1 6/ 2.1 7/ 2.4 8/ 2.9
2 1/18.5 2/18.5 3/20.7 8/23.4 4/20.7 7/22.9 5/21.2 6/21.5
3 6/29.8 1/18.1 2/18.0 3/20.9 5/25.5 7/24.6 4/24.4 8/28.1
4 6/17.8 1/18.0 2/19.8 3/18.9 5/18.5 7/22.7 4/18.0 8/20.2
5 6/23.2 1/17.4 2/19.0 4/22.9 3/20.4 8/18.8 5/22.8 7/18.3
6 5/17.8 1/18.0 2/22.8 6/ 3/18.1 8/ 4/18.6 7/
7 4/18.4 1/17.9 2/17.7 8/32.0 3/17.7 6/18.4 5/20.6 7/23.3
8 4/18.0 1/22.5 2/17.3 8/18.1 3/19.8 6/20.6 5/19.4 7/18.0
9 3/18.0 1/22.0 2/18.2 8/20.3 4/22.3 6/18.5 5/21.7 7/20.7
10 3/19.0 1/18.5 2/22.5 8/18.2 4/18.4 7/27.0 5/19.2 6/22.3
11 3/18.2 1/17.7 2/19.4 6/19.1 4/18.5 7/20.2 5/18.0 8/27.5
12 3/18.0 1/18.2 2/17.5 6/17.4 4/17.3 7/21.5 5/18.5 8/
13 3/18.2 1/18.5 2/17.5 6/31.3 4/18.7 7/ 5/18.8 8/25.7
14 3/18.1 1/18.1 2/17.6 6/ 4/20.1 8/36.3 5/ 7/22.2
15 4/23.7 1/19.3 2/18.3 6/22.9 3/18.2 8/24.8 5/21.0 7/19.6
16 4/18.0 1/17.9 2/18.9 6/22.9 3/18.7 8/21.1 5/34.3 7/20.3
17 4/20.3 1/18.4 2/17.6 7/24.4 3/18.1 8/18.2 5/22.3 6/18.9
18 4/26.4 1/24.4 2/23.1 8/26.7 3/17.8 7/19.5 5/19.5 6/22.2
19 4/17.5 1/18.7 3/23.5 8/ 2/18.5 7/20.9 5/17.9 6/20.0
20 4/ 1/17.8 2/17.7 8/20.8 3/23.2 6/18.3 5/ 7/
21 4/21.4 1/22.2 2/17.2 7/18.0 3/19.1 6/18.0 5/21.4 8/
22 4/18.2 2/25.3 1/18.1 7/24.5 3/20.3 6/20.1 5/23.3 8/
23 4/23.0 2/18.0 1/18.8 7/18.7 3/18.1 6/19.5 5/22.0 8/
24 4/23.1 2/17.9 1/19.7 7/23.1 3/18.1 6/20.2 5/26.2 8/
25 4/17.7 2/17.8 1/18.4 7/19.6 3/26.9 6/20.2 5/18.5 8/
26 4/18.1 1/18.3 2/23.0 7/19.7 3/24.2 6/23.7 5/19.2 8/
27 4/28.9 1/24.5 2/23.1 7/23.3 3/17.5 6/21.6 5/18.8 8/
28 4/18.1 2/25.3 1/17.6 7/22.4 3/17.9 6/24.4 5/19.0 8/
29 4/20.1 2/21.9 1/21.0 7/18.6 3/19.0 6/18.1 5/18.4 8/
30 4/18.4 2/17.9 1/19.5 7/18.6 3/21.8 6/ 5/24.0 8/
31 4/18.7 2/21.9 1/17.8 7/19.6 3/20.5 6/20.7 5/20.1 8/
32 4/18.7 2/19.7 1/19.3 7/35.0 3/18.2 6/19.9 5/30.6 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 32 32 29 32 29 30 17
time 605.6 613.4 603.4 624.8 615.6 604.1 621.7 352.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy - C Main --
Pos Car Laps time name id avg.mph
1 3 22 7:11.69 Bryan Hickman 30 17.37
2 2 20 7:18.22 Aaron Racer 15 15.56
3 4 18 7:17.35 Shawn Hoilien 3 14.03
4 5 18 7:21.94 Rick Lee 5 13.89
5 6 16 7:02.73 Eugene 4 12.90
6 1 5 1:36.57 Johnny Wuitowicz 12 17.65
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .0 2/ 1.6 3/ 1.8 4/ 2.1 5/ 2.8 6/ 3.1
2 6/30.6 4/27.0 1/19.0 5/27.4 3/24.2 2/23.7
3 5/24.9 3/21.1 1/18.1 4/23.2 2/21.2 6/
4 5/21.6 2/21.5 1/19.7 3/21.7 4/26.6 6/34.9
5 3/19.3 2/24.0 1/19.3 4/ 5/ 6/24.1
6 3/ 2/ 1/18.7 4/26.9 5/35.3 6/
7 5/ 2/29.0 1/26.1 3/25.9 4/25.5 6/37.6
8 6/ 2/23.0 1/19.4 3/24.6 4/22.1 5/30.7
9 6/ 2/20.4 1/19.6 3/25.9 4/ 5/20.7
10 6/ 2/20.7 1/21.1 3/24.1 4/27.0 5/25.8
11 6/ 2/21.1 1/20.6 3/ 4/22.3 5/23.2
12 6/ 2/27.0 1/21.5 4/33.2 3/21.7 5/
13 6/ 2/21.5 1/19.3 4/27.6 3/22.4 5/35.0
14 6/ 2/22.1 1/22.3 4/ 3/22.2 5/31.5
15 6/ 2/23.1 1/23.9 4/31.0 3/35.7 5/
16 6/ 2/22.6 1/21.9 4/21.9 3/ 5/28.0
17 6/ 2/21.7 1/19.9 4/26.7 3/27.1 5/22.4
18 6/ 2/23.6 1/18.5 3/25.0 4/31.3 5/28.1
19 6/ 2/21.1 1/23.0 3/21.0 4/ 5/
20 6/ 2/ 1/19.5 3/22.5 4/27.7 5/25.4
21 6/ 2/20.5 1/18.8 3/ 4/22.4 5/27.8
22 6/ 2/24.6 1/18.7 3/25.7 4/23.4 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 20 22 18 18 16
time 96.5 438.2 431.6 437.3 441.9 422.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped