COLUMBUS RC RACING CLUB ELECTRIC
12-10-2006
Best Heat Lap/Time for Modified Buggy:
JASON LONGBRAKE with 14/5:07.69
-- Modified Buggy - A Main --
Pos Car Laps time name
1 1 14 5:01.06 JASON LONGBRAKE
2 4 13 5:09.68 CRAIG KERTESZ
3 3 13 5:13.92 T JENKINS
4 5 13 5:22.16 BRIAN BEACHY
5 7 12 5:26.45 PHILIP AUFDENCAMP
6 8 11 5:00.18 RICK BAYS
7 6 11 5:08.61 MATT EBERT
-- 2 --- DNS --- RON WAUGH
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.3 3/28.8 4/32.1 2/28.6 6/35.1 5/33.5 7/38.4
2 1/21.1 2/23.6 4/22.0 3/24.7 7/28.5 6/29.9 5/24.6
3 1/21.4 2/22.6 4/25.2 3/25.6 7/ 6/ 5/22.9
4 1/21.6 2/24.8 3/22.7 4/23.7 6/26.0 7/30.7 5/
5 1/21.2 2/23.4 3/23.8 4/23.5 6/28.1 7/26.5 5/26.5
6 1/20.4 3/26.4 2/22.1 4/24.8 6/25.8 7/25.0 5/24.0
7 1/23.2 3/22.1 2/22.3 4/ 6/24.3 7/ 5/28.7
8 1/20.8 3/24.2 2/22.5 4/27.9 6/ 7/28.0 5/24.7
9 1/25.0 3/ 2/22.1 4/23.0 7/32.4 6/25.3 5/23.5
10 1/20.6 3/26.4 2/ 4/26.0 7/29.7 6/24.6 5/22.1
11 1/21.1 3/22.2 2/27.3 4/24.2 7/23.6 6/22.4 5/
12 1/20.7 3/22.7 2/22.1 4/23.1 7/ 5/24.5 6/40.8
13 1/20.4 3/24.6 2/22.6 4/23.2 7/31.1 5/28.6 6/23.6
14 1/20.6 3/21.6 2/22.2 4/23.2 7/23.5 5/26.8 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 13 13 11 12 11
time 301.0 313.9 309.6 322.1 308.6 326.4 300.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
KEITH PORTER with 14/5:15.19
-- Stock Truck - A Main --
Pos Car Laps time name
1 1 14 5:12.12 KEITH PORTER
2 5 13 5:08.78 BRIAN BEACHY
3 4 13 5:21.05 CRAIG KERTESZ
4 2 12 5:05.36 TODD BROWN
5 3 12 5:08.17 MARTY THATCHER
6 8 11 5:18.08 RON FISHER
7 7 7 3:00.39 RICK BAYS
8 0 2 1:06.37 DAVID A
-- 9 --- DNS --- KIESHA
-- 6 --- DNS --- ANDREW ADRION
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/22.9 6/32.1 5/30.7 3/28.3 4/28.7 1/ 2.2 8/36.6 9/37.7 7/35.1
2 1/22.2 4/22.7 5/26.6 3/25.7 2/22.8 8/ 6/22.7 9/ 7/31.2
3 1/21.9 6/28.6 4/23.2 3/25.0 2/22.8 9/ 5/23.4 8/29.7 7/
4 1/21.7 6/24.0 4/22.7 2/22.9 3/28.4 9/ 5/23.1 7/27.5 8/
5 1/21.5 5/21.9 4/24.0 3/25.1 2/22.5 9/ 6/23.7 7/27.2 8/
6 1/22.0 5/ 3/22.9 4/25.2 2/22.2 9/ 6/ 7/ 8/
7 1/23.0 6/28.9 4/ 3/24.4 2/22.6 9/ 5/27.2 7/37.0 8/
8 1/22.7 6/24.0 5/32.0 3/ 2/25.5 9/ 4/23.2 7/25.5 8/
9 1/22.0 5/24.0 4/24.0 3/23.9 2/22.4 9/ 6/ 7/25.5 8/
10 1/22.1 5/24.2 4/24.0 3/23.4 2/22.7 9/ 7/ 6/24.6 8/
11 1/22.7 5/28.4 4/28.5 3/26.4 2/22.3 9/ 7/ 6/26.1 8/
12 1/21.7 5/21.9 4/21.6 3/23.8 2/22.4 9/ 7/ 6/ 8/
13 1/22.7 4/24.1 5/27.4 3/22.5 2/22.9 9/ 7/ 6/29.4 8/
14 1/22.3 4/ 5/ 3/23.6 2/ 9/ 7/ 6/27.2 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 12 12 13 13 1 7 11 2
time 312.1 305.3 308.1 321.0 308.7 2.2 180.3 318.0 66.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - B Main --
Pos Car Laps time name
Best Heat Lap/Time for novice:
ALEX ADRIAN with 10/5:03.16
-- novice - A Main --
Pos Car Laps time name
1 1 10 5:01.60 ALEX ADRIAN
2 4 6 5:00.09 ROBERT SIMMONS
-- 3 --- DNS --- CASEY TUKER
-- 2 --- DNS --- JEFF ZIMMER
- novice -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/30.5 1/ 8.2 3/36.9
2 1/31.5 3/ 2/34.9
3 1/28.4 3/ 2/
4 1/34.0 3/ 2/
5 1/28.8 3/ 2/
6 1/25.6 3/ 2/25.5
7 1/33.0 3/ 2/36.1
8 1/32.1 3/ 2/32.5
9 1/27.6 3/ 2/33.9
10 1/29.6 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 1 6
time 301.6 8.2 300.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped