Columbus RC Racing Club - Monster Truck
11-02-2007


Race# 1 -- Production MT - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  14     5:17.95 BIG DOG               4     21.02
  2   3  13     5:01.70 Don Goins            11     20.57
  3   2  12     5:05.11 BRANDON HOOD         13     18.77
  4   5  12     5:23.50 SHAWN STEPHENS        5     17.70
  5   4  11     5:16.47 Kyle Carney          10     16.59
  6   8  10     5:06.33 matt noble            6     15.58
  7   1   9     5:04.65 Spencer McElroy      14     14.10
  8   9   6     5:07.38 Pat Dawson           15     9.32
 --   6  --- DNS ---    Mike Lang            17

                -- RACE #1 - Production MT - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/30.9 4/27.2 1/21.6 7/32.6 5/29.9        2/23.6 3/26.6
  2  7/34.2 3/24.2 1/22.5 4/27.2 5/32.4        2/23.2 6/35.7 8/64.0
  3  7/     3/25.0 1/21.9 4/25.5 5/28.2        2/21.7 6/     8/
  4  6/30.5 3/23.0 1/24.9 5/     4/24.6        2/24.7 7/35.0 8/50.4
  5  6/30.3 3/26.8 1/25.1 5/35.3 4/            2/23.4 7/33.1 8/
  6  6/28.1 3/23.8 1/21.9 5/30.9 4/23.9        2/22.4 7/25.5 8/45.5
  7  6/     3/28.2 1/23.2 5/28.1 4/25.8        2/23.9 7/     8/
  8  7/39.4 3/23.8 1/21.6 5/     4/26.4        2/22.3 6/28.9 8/41.9
  9  7/30.7 3/24.0 2/24.7 5/28.7 4/24.2        1/21.1 6/31.7 8/
 10  7/     3/     2/21.9 5/26.5 4/24.2        1/22.1 6/27.6 8/43.3
 11  7/48.2 3/29.0 2/25.6 5/25.9 4/25.2        1/23.6 6/28.3 8/
 12  7/     3/27.2 2/23.9 5/28.2 4/            1/21.0 6/     8/
 13  7/31.7 3/22.4 2/22.3 5/27.0 4/30.5        1/21.8 6/33.4 8/62.1
 14  7/     3/     2/     5/     4/27.6        1/22.5 6/     8/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     12     13     11     12            14     10      6
time  304.6  305.1  301.6  316.4  323.5         317.9  306.3  307.3
late   late                                                    late

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  15     5:16.67 Don Goins            12     22.61
  2   4  14     5:03.99 kwang kim             8     21.98
  3   6  14     5:08.95 DAVE BRACKNEY         3     21.63
  4   5  14     5:17.04 JEFF SHAW             2     21.08
  5   7  13     5:08.97 bob thompson         18     20.08
  6   3  13     5:19.59 TIMMY                 1     19.41
  7   1  12     5:29.36 Kirk Mozina           9     17.39

                 -- RACE #2 - Unlimited MT - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/23.2 4/21.0 8/28.2 2/19.6 7/23.2 3/20.3 5/22.1 1/15.1
  2  7/27.2 4/24.6 8/22.4 1/21.2 5/24.4 2/20.7 3/21.9 6/33.6
  3  7/33.9 2/22.1 8/36.5 1/23.0 4/21.0 5/29.2 6/30.9 3/19.6
  4  7/     2/21.0 8/     3/25.1 5/22.5 4/20.6 6/21.4 1/19.5
  5  8/26.8 2/20.2 7/22.0 3/20.1 5/20.7 4/20.2 6/22.6 1/19.1
  6  8/30.3 3/22.1 7/23.9 4/24.0 5/21.3 2/19.7 6/25.5 1/21.1
  7  8/     3/20.7 7/21.4 4/20.9 5/21.4 2/20.3 6/     1/19.5
  8  8/25.8 3/19.7 7/23.2 4/21.7 5/21.1 2/19.9 6/27.1 1/19.4
  9  8/26.7 1/19.5 7/20.9 3/19.9 5/22.9 2/20.1 6/22.5 4/28.6
 10  8/25.9 2/21.1 7/21.6 4/19.9 5/20.5 3/21.1 6/22.7 1/14.2
 11  8/     2/20.3 7/     4/20.7 5/22.2 3/20.4 6/22.0 1/15.5
 12  8/30.7 2/20.3 7/26.8 4/21.7 5/21.7 3/21.7 6/22.1 1/19.3
 13  8/25.4 2/19.8 7/26.1 4/23.7 5/20.1 3/24.6 6/     1/19.5
 14  8/22.5 2/22.9 7/21.4 3/21.9 5/     4/     6/25.5 1/20.9
 15  8/30.3 2/20.7 7/24.6 3/     5/33.3 4/29.6 6/22.0 1/22.6
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     15     13     14     14     14     13     15
time  329.3  316.6  319.5  303.9  317.0  308.9  308.9  308.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  16     5:17.44 Curt May             20     24.06
  2   3  16     5:18.16 curt s               19     24.00
  3   1  14     5:03.82 Shawn Day            16     21.99
  4   2  13     5:15.54 BIG DOG               7     19.66

                  -- RACE #3 - 1/8 Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.7 3/22.2 4/24.0 2/19.7
  2  2/20.2 4/30.6 3/18.9 1/19.2
  3  2/21.5 4/21.7 3/18.8 1/18.9
  4  3/20.6 4/21.5 2/18.8 1/21.6
  5  3/27.4 4/     2/19.0 1/18.6
  6  3/22.7 4/34.0 2/19.0 1/19.1
  7  3/20.3 4/23.1 2/23.0 1/18.6
  8  3/     4/     2/22.3 1/19.5
  9  3/23.8 4/20.8 2/20.0 1/18.4
 10  3/21.4 4/32.2 2/19.0 1/19.1
 11  3/20.8 4/20.6 2/18.8 1/18.6
 12  3/23.1 4/21.6 2/18.7 1/21.9
 13  3/21.6 4/23.7 2/19.6 1/20.5
 14  3/20.4 4/20.7 2/19.8 1/21.5
 15  3/19.6 4/22.1 2/19.2 1/20.7
 16  3/     4/     2/18.7 1/20.7
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     13     16     16
time  303.8  315.5  318.1  317.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Production MT - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  14     5:21.95 BIG DOG               4     20.75
  2   2  13     5:17.12 BRANDON HOOD         13     19.57
  3   5  11     5:00.79 SHAWN STEPHENS        5     17.45
  4   4  11     5:24.71 Kyle Carney          10     16.17
  5   8  10     5:06.68 matt noble            6     15.56
  6   3   9     4:40.71 Don Goins            11     15.30
  7   1   8     5:09.11 Spencer McElroy      14     12.35
  8   9   3     2:14.19 Pat Dawson           15     10.67
 --   6  --- DNS ---    Mike Lang            17

                -- RACE #1 - Production MT - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/31.3 2/24.3 4/27.1 3/27.1 6/32.5        1/24.3 7/38.1
  2  7/     2/22.9 3/33.2 6/38.9 4/30.6        1/22.6 5/25.1 8/63.5
  3  7/46.4 1/25.8 4/33.5 6/     3/25.9        2/26.3 5/31.9 8/
  4  7/     2/24.7 4/     6/31.5 3/22.5        1/22.1 5/     8/39.0
  5  7/42.3 2/25.4 5/28.4 6/27.7 3/23.9        1/23.1 4/25.0 8/31.5
  6  7/34.0 2/26.2 6/33.3 5/23.8 3/27.2        1/23.1 4/24.0 8/
  7  7/     2/22.4 6/27.9 5/23.6 3/23.6        1/21.7 4/26.8 8/
  8  7/41.6 2/23.3 6/     5/     3/            1/23.7 4/28.7 8/
  9  7/32.5 2/23.0 6/35.8 5/35.3 3/31.4        1/20.8 4/     8/
 10  7/     2/24.1 6/26.1 5/32.5 3/23.4        1/22.8 4/31.6 8/
 11  7/45.8 2/22.6 6/     5/     3/24.5        1/23.1 4/38.4 8/
 12  7/     2/22.1 6/35.1 5/34.3 3/            1/20.7 4/     8/
 13  7/34.8 2/29.8 6/     4/24.4 3/34.8        1/23.8 5/36.6 8/
 14  7/     2/     6/     4/25.1 3/            1/23.1 5/     8/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     13      9     11     11            14     10      3
time  309.1  317.1  280.7  324.7  300.7         321.9  306.6  134.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  15     5:05.82 DAVE BRACKNEY         3     23.41
  2   8  15     5:06.38 Brian McDonald       21     23.37
  3   5  14     5:06.61 JEFF SHAW             2     21.79
  4   4  14     5:06.84 kwang kim             8     21.78
  5   3  14     5:18.22 TIMMY                 1     21.00
  6   2  13     5:00.45 Don Goins            12     20.65
  7   7  12     5:00.60 bob thompson         18     19.05
  8   1  12     5:08.31 Kirk Mozina           9     18.58

                 -- RACE #2 - Unlimited MT - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/28.1 8/28.4 5/21.9 2/19.9 3/20.8 1/19.6 4/21.3 6/22.7
  2  8/23.6 7/21.2 6/25.0 2/21.8 3/21.1 1/20.5 5/23.6 4/19.9
  3  8/     6/22.5 7/26.0 4/24.2 3/22.1 2/22.2 5/25.3 1/19.5
  4  8/31.2 6/20.1 7/25.2 4/20.3 3/21.4 2/20.1 5/21.5 1/19.9
  5  8/22.2 6/27.6 7/21.8 3/22.2 4/24.2 1/19.4 5/26.5 2/21.0
  6  8/31.7 7/     5/21.7 4/27.6 3/20.6 1/20.0 6/     2/19.4
  7  8/23.9 7/26.4 5/     4/22.8 3/20.3 2/20.8 6/27.6 1/19.5
  8  8/     6/19.6 5/21.6 4/20.3 3/26.7 2/20.8 7/32.5 1/20.3
  9  8/24.1 6/20.3 5/20.9 4/19.8 3/20.2 2/20.1 7/     1/19.6
 10  8/22.3 6/23.9 5/20.7 4/20.3 3/20.3 1/20.5 7/26.4 2/25.1
 11  8/22.2 6/19.5 5/22.4 3/21.3 4/26.0 1/19.7 7/21.4 2/19.9
 12  8/28.6 6/29.4 5/22.2 4/     3/20.5 1/20.8 7/29.0 2/19.2
 13  8/23.5 6/20.8 5/20.8 4/25.2 3/21.0 1/20.8 7/21.2 2/19.7
 14  8/     6/20.2 5/22.4 4/19.7 3/     1/20.2 7/23.7 2/20.0
 15  8/26.3 6/     5/25.0 4/20.6 3/20.7 1/19.5 7/     2/19.9
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     13     14     14     14     15     12     15
time  308.3  300.4  318.2  306.8  306.6  305.8  300.5  306.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  16     5:07.39 curt s               19     24.84
  2   4  16     5:17.28 Curt May             20     24.07
  3   2  12     5:05.52 BIG DOG               7     18.75
  4   1   6     2:07.59 Shawn Day            16     22.44

                  -- RACE #3 - 1/8 Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/20.6 4/22.5 1/19.4 2/19.7
  2  3/19.8 4/24.7 1/18.9 2/19.2
  3  3/22.0 4/25.8 1/19.0 2/18.7
  4  3/20.2 4/     1/18.6 2/18.9
  5  3/24.1 4/26.6 1/19.3 2/19.1
  6  3/20.6 4/34.6 1/18.9 2/18.9
  7  3/     4/     1/20.1 2/22.7
  8  3/     4/27.8 1/19.3 2/23.2
  9  4/     3/20.6 1/19.1 2/19.7
 10  4/     3/21.4 1/19.1 2/19.0
 11  4/     3/     1/19.1 2/18.9
 12  4/     3/31.4 1/19.0 2/18.7
 13  4/     3/25.2 1/19.2 2/18.8
 14  4/     3/19.9 1/19.1 2/18.3
 15  4/     3/24.7 1/19.2 2/24.0
 16  4/     3/     1/19.4 2/18.8
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6     12     16     16
time  127.5  305.5  307.3  317.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Production MT - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  14     5:14.26 Don Goins            11     21.26
  2   7  14     5:18.82 BIG DOG               4     20.96
  3   2  12     5:02.88 BRANDON HOOD         13     18.91
  4   5  12     5:10.94 SHAWN STEPHENS        5     18.42
  5   8  11     5:29.69 matt noble            6     15.92
  6   1   5     2:56.14 Spencer McElroy      14     13.55
  7   4   3     1:32.01 Kyle Carney          10     15.56
 --   6  --- DNS ---    Mike Lang            17
 --   9  --- DNS ---    Pat Dawson           15

                -- RACE #1 - Production MT - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/42.0 2/23.3 1/22.3 6/33.8 4/25.6        3/24.3 5/26.3
  2  7/     2/23.2 1/21.7 6/23.7 4/27.3        3/22.6 5/27.3
  3  7/30.0 3/23.4 2/24.3 6/     5/28.4        1/20.9 4/24.8
  4  7/36.5 3/24.0 2/22.0 6/34.3 4/28.0        1/22.1 5/
  5  7/     3/24.3 2/24.4 6/     4/            1/22.1 5/37.6
  6  6/31.8 3/27.0 2/21.3 7/     4/24.5        1/21.5 5/30.5
  7  6/35.6 3/24.1 2/21.2 7/     4/34.8        1/22.3 5/25.0
  8  6/     3/25.8 2/22.4 7/     4/22.8        1/21.0 5/
  9  6/     3/     2/22.2 7/     4/23.9        1/21.6 5/30.6
 10  6/     3/34.8 2/21.3 7/     4/23.7        1/22.4 5/40.9
 11  6/     3/24.7 2/21.8 7/     4/22.2        1/22.5 5/
 12  6/     3/23.9 1/23.2 7/     4/26.5        2/31.0 5/28.2
 13  6/     3/23.7 1/22.8 7/     4/22.6        2/22.8 5/24.8
 14  6/     3/     1/22.7 7/     4/            2/20.9 5/33.0
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     12     14      3     12            14     11
time  176.1  302.8  314.2   92.0  310.9         318.8  329.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   8  15     5:03.15 Brian McDonald       21     23.62
  2   6  15     5:10.68 DAVE BRACKNEY         3     23.04
  3   2  15     5:18.16 Don Goins            12     22.50
  4   4  14     5:00.29 kwang kim             8     22.25
  5   5  14     5:02.99 JEFF SHAW             2     22.05
  6   3  14     5:03.21 TIMMY                 1     22.04
  7   1  12     5:02.64 Kirk Mozina           9     18.92
  8   7  11     5:13.27 bob thompson         18     16.76

                 -- RACE #2 - Unlimited MT - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/26.8 6/23.6 5/21.4 1/19.9 4/20.6 2/20.0 7/25.6 3/20.2
  2  8/28.9 6/22.2 4/21.4 3/21.2 5/23.8 2/20.3 7/23.0 1/19.3
  3  8/     7/25.0 4/21.4 3/20.8 5/20.6 2/20.5 6/21.7 1/19.8
  4  8/23.8 6/20.7 4/21.4 3/20.3 5/22.6 2/20.5 7/     1/19.8
  5  7/23.7 6/19.9 4/22.5 3/19.4 5/23.5 2/20.0 8/     1/19.5
  6  7/26.8 5/19.2 4/22.4 3/19.7 6/20.3 2/19.5 8/     1/19.2
  7  7/22.2 3/20.5 6/22.3 4/30.0 5/20.9 2/25.5 8/74.2 1/19.4
  8  7/25.0 5/21.3 6/21.0 3/19.9 4/19.8 2/20.2 8/22.3 1/26.6
  9  7/25.5 4/20.2 6/20.8 3/21.0 5/20.9 2/20.5 8/21.1 1/19.7
 10  7/     3/19.7 5/21.2 6/23.9 4/20.6 2/21.2 8/22.3 1/19.5
 11  7/23.7 3/22.0 6/21.5 5/19.8 4/21.0 2/20.1 8/23.7 1/19.5
 12  7/24.3 4/21.0 6/20.9 5/20.0 3/20.6 2/20.1 8/22.3 1/20.1
 13  7/22.5 4/21.9 6/20.7 5/22.5 3/21.1 2/20.1 8/     1/20.3
 14  7/28.9 3/19.7 6/     4/21.3 5/25.9 2/21.8 8/29.7 1/20.1
 15  7/     3/20.5 6/23.7 4/     5/     2/19.7 8/26.7 1/19.5
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     15     14     14     14     15     11     15
time  302.6  318.1  303.2  300.2  302.9  310.6  313.2  303.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  16     5:13.47 curt s               19     24.36
  2   4  15     5:17.27 Curt May             20     22.56
  3   1  15     5:20.55 Shawn Day            16     22.33
  4   2  12     5:09.05 BIG DOG               7     18.53

                  -- RACE #3 - 1/8 Buggy - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.8 2/21.6 4/22.7 3/22.0
  2  1/20.4 3/20.9 4/20.3 2/18.8
  3  2/19.9 4/27.5 3/19.0 1/19.1
  4  2/20.1 4/25.3 3/18.8 1/20.2
  5  2/19.7 4/     1/18.9 3/20.5
  6  3/20.2 4/25.4 1/18.5 2/19.3
  7  3/24.6 4/21.5 1/19.4 2/19.7
  8  2/20.1 4/     1/19.1 3/34.7
  9  2/20.0 4/49.0 1/20.1 3/18.8
 10  2/21.0 4/21.6 1/19.8 3/
 11  2/27.8 4/22.0 1/18.9 3/24.2
 12  2/     4/     1/19.7 3/18.7
 13  2/21.8 4/21.5 1/19.3 3/19.5
 14  3/20.2 4/26.7 1/18.9 2/19.1
 15  3/23.4 4/25.3 1/20.1 2/19.3
 16  3/20.9 4/     1/19.3 2/22.7
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     12     16     15
time  320.5  309.0  313.4  317.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Production MT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  25    10:18.12 BIG DOG               4     19.30
  2   1  13     4:47.04 Don Goins            11     21.62
  3   4  13     5:47.74 SHAWN STEPHENS        5     17.84
  4   6   9     4:23.45 matt noble            6     16.30
 --   3  --- DNS ---    BRANDON HOOD         13
 --   5  --- DNS ---    Kyle Carney          10
 --   7  --- DNS ---    Spencer McElroy      14
 --   8  --- DNS ---    Pat Dawson           15


                          -- RACE #1 - Production MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/23.1 3/23.9        4/29.7        1/21.0
  2  1/20.7 2/22.1        4/26.1        3/27.6
  3  1/21.7 2/24.5        4/22.9        3/29.7
  4  1/24.6 2/23.5        3/23.5        4/24.7
  5  1/20.5 2/22.2        3/27.0        4/
  6  1/20.0 2/22.7        3/            4/33.0
  7  1/22.6 2/21.0        3/31.3        4/35.8
  8  1/20.7 2/22.4        3/28.6        4/
  9  1/28.1 2/22.2        3/24.9        4/31.1
 10  1/20.3 2/20.8        3/            4/28.1
 11  1/21.1 2/21.4        3/30.4        4/32.1
 12  1/21.6 2/22.6        3/22.3        4/
 13  1/21.5 2/23.6        3/25.2        4/
 14  2/     1/23.3        3/25.6        4/
 15  2/     1/31.9        3/29.7        4/
 16  2/     1/26.1        3/            4/
 17  2/     1/31.3        3/            4/
 18  2/     1/22.4        3/            4/
 19  2/     1/22.4        3/            4/
 20  2/     1/27.2        3/            4/
 21  2/     1/31.8        3/            4/
 22  2/     1/23.1        3/            4/
 23  2/     1/32.1        3/            4/
 24  2/     1/28.2        3/            4/
 25  2/     1/24.4        3/            4/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     25            13             9
time  287.0  618.1         347.7         263.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  31    10:17.24 Brian McDonald       21     23.97
  2   4  29    10:14.67 kwang kim             8     22.52
  3   3  28    10:12.54 Don Goins            12     21.82
  4   6  27    10:11.65 TIMMY                 1     21.07
  5   5  27    10:27.21 JEFF SHAW             2     20.55
  6   7  26    10:11.44 bob thompson         18     20.30
  7   8  24    10:08.96 Kirk Mozina           9     18.81
  8   2   8     6:38.47 DAVE BRACKNEY         3     9.58


                           -- RACE #2 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.3 8/34.7 6/29.4 5/29.0 4/28.8 2/23.9 3/25.9 7/31.6
  2  1/18.8 8/     6/23.0 4/20.0 5/23.3 2/21.0 3/22.6 7/25.4
  3  1/19.5 8/25.6 5/20.0 3/20.6 6/21.1 2/21.2 4/23.4 7/
  4  1/19.6 8/     4/20.4 3/20.0 5/21.1 2/20.8 6/     7/24.7
  5  1/18.8 8/     4/20.7 3/19.6 5/20.7 2/21.2 6/25.5 7/23.2
  6  1/19.3 8/62.7 4/19.3 3/20.0 5/     2/20.7 6/20.8 7/22.5
  7  1/19.9 8/     3/19.2 2/22.5 5/21.7 4/     6/24.1 7/24.2
  8  1/19.5 8/39.0 3/21.0 2/20.6 4/22.3 5/30.8 6/22.6 7/23.8
  9  1/19.9 8/     3/     2/21.3 5/22.9 4/21.3 6/21.8 7/
 10  1/22.5 8/     3/25.9 2/20.1 5/20.5 4/20.7 6/21.7 7/23.3
 11  1/19.3 8/65.0 3/20.6 2/21.6 5/27.0 4/26.9 6/     7/23.0
 12  1/25.2 8/     3/19.7 2/19.4 5/20.9 4/21.0 6/34.7 7/22.8
 13  1/19.4 8/     3/20.4 2/20.2 4/20.8 5/22.1 6/21.3 7/22.8
 14  1/19.4 8/     3/20.2 2/20.5 5/23.7 4/22.1 6/23.6 7/23.8
 15  1/19.2 8/77.4 3/19.5 2/22.1 5/22.5 4/20.8 6/21.0 7/21.8
 16  1/19.6 8/     3/19.9 2/20.7 5/     4/22.3 6/22.7 7/
 17  1/19.1 8/     3/24.5 2/     5/24.1 4/21.2 6/21.6 7/39.6
 18  1/19.6 8/73.8 2/19.6 3/28.6 5/22.9 4/     6/     7/23.2
 19  1/19.2 8/19.8 2/22.0 3/20.1 5/31.6 4/21.8 6/28.1 7/
 20  1/21.9 8/     3/26.8 2/20.3 5/21.4 4/21.6 6/23.5 7/30.8
 21  1/19.2 8/     3/25.9 2/20.4 5/20.5 4/30.5 6/21.4 7/23.0
 22  1/19.5 8/     3/     2/20.8 5/     4/21.9 6/22.9 7/
 23  1/19.5 8/     3/21.1 2/19.7 5/23.9 4/     6/21.0 7/30.1
 24  1/19.1 8/     3/20.1 2/20.4 5/23.9 4/24.5 6/21.8 7/25.2
 25  1/19.6 8/     3/20.2 2/21.4 5/21.0 4/22.9 6/23.4 7/27.1
 26  1/20.0 8/     3/31.3 2/21.1 5/27.1 4/22.3 6/     7/23.7
 27  1/19.4 8/     3/20.8 2/20.7 5/20.9 4/22.6 6/22.4 7/
 28  1/20.3 8/     3/19.6 2/19.9 5/     4/21.1 6/21.0 7/24.1
 29  1/20.0 8/     3/20.4 2/21.5 5/22.8 4/21.1 6/20.5 7/22.2
 30  1/19.6 8/     3/19.8 2/20.1 5/21.1 4/21.9 6/30.7 7/25.8
 31  1/19.5 8/     3/     2/     5/27.4 4/     6/     7/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31      8     28     29     27     27     26     24
time  617.2  398.4  612.5  614.6  627.2  611.6  611.4  608.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  22     7:10.35 curt s               19     24.40
  2   2  21     7:09.10 Curt May             20     23.36
  3   3  20     7:07.04 Shawn Day            16     22.35
  4   4  17     7:03.33 BIG DOG               7     19.17


                            -- RACE #3 - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/23.5 1/21.5 2/22.2 4/24.4
  2  3/21.5 1/19.1 2/19.8 4/26.4
  3  3/19.0 1/18.5 2/20.5 4/22.0
  4  2/19.3 1/19.5 3/23.0 4/22.7
  5  2/18.5 1/19.1 3/20.5 4/
  6  2/19.1 1/19.1 3/21.1 4/32.9
  7  2/18.8 1/18.9 3/20.1 4/21.0
  8  2/19.2 1/20.7 3/20.6 4/20.2
  9  2/19.2 1/19.0 3/20.0 4/21.9
 10  2/19.0 1/18.5 3/20.4 4/
 11  1/19.6 2/24.3 3/21.0 4/27.2
 12  1/19.1 2/19.0 3/21.3 4/20.2
 13  1/19.0 2/24.2 3/     4/20.9
 14  1/19.4 2/23.3 3/26.1 4/
 15  1/18.5 2/19.2 3/20.9 4/45.6
 16  1/19.1 2/23.6 3/20.2 4/21.6
 17  1/22.8 2/19.3 3/19.7 4/22.5
 18  1/19.2 2/22.1 3/25.2 4/
 19  1/19.2 2/19.3 3/22.1 4/27.2
 20  1/19.0 2/19.2 3/20.1 4/25.2
 21  1/18.7 2/20.7 3/21.1 4/20.5
 22  1/18.7 2/     3/     4/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     20     17
time  430.3  429.0  427.0  423.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped