Best Heat Lap/Time for 1/8 Buggy:
CURTIS MAY with 23/7:14.40
-- 1/8 Buggy - A Main --
Pos Car Laps time name
1 1 46 15:08.53 CURTIS MAY
2 3 46 15:13.02 SHANE RACER
3 8 45 15:12.57 Jim Couch
4 2 44 15:04.26 Dave Taylor
5 9 44 15:06.63 Ryan Sparks
6 6 43 15:06.82 Tom Dillingham
7 5 43 15:09.18 Cody Hogle
8 7 43 15:17.65 David Osborne
9 4 41 15:04.96 Gus
10 11 38 15:11.76 Nathan Holman
-- 10 --- DNS --- Who
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 20.0 28.7 24.5 25.8 26.6 23.5 26.1 26.2 29.8
2 21.0 20.3 19.5 26.3 21.6 27.1 22.5 24.0 23.0
3 19.2 21.0 19.5 19.1 19.6 20.3 26.3 19.9 19.2
4 19.6 18.7 19.2 21.1 19.5 20.9 26.5 19.7 23.0
5 22.1 19.6 19.0 20.8 19.5 20.3 22.3 19.0 18.8
6 19.2 19.1 20.9 23.0 19.6 18.9 20.1 19.0 18.4
7 18.9 24.5 19.7 18.7 20.0 21.8 19.5 19.5 19.9
8 18.6 22.1 19.3 18.7 19.7 19.2 19.9 19.4 19.1
9 18.9 19.9 18.6 29.9 19.2 19.6 19.4 20.7 19.1
10 21.1 20.4 21.5 20.0 19.9 19.8 19.8 19.6 19.0
11 19.0 18.7 18.8 19.7 20.1 19.9 19.2 19.2 22.2
12 18.9 19.7 18.9 19.2 19.3 19.6 19.9 19.4 22.0
13 18.8 19.3 18.8 19.4 20.1 19.7 20.8 22.8 19.4
14 18.7 19.2 19.2 19.1 19.8 19.9 24.5 19.6 21.0
15 19.3 19.3 19.3 19.7 24.2 19.9 20.9 19.6 19.1
16 19.0 19.1 19.3 19.1 19.6 20.8 21.2 19.4 25.1
17 18.7 19.0 20.4 19.0 19.7 20.2 21.7 19.6 18.7
18 19.3 21.3 19.4 19.1 20.3 19.8 20.0 19.2 21.3
19 19.3 19.3 18.9 20.9 19.4 22.6 20.4 19.7 19.5
20 19.7 21.6 19.2 19.9 19.9 20.6 19.9 21.0 20.5
21 20.0 18.9 19.5 21.1 18.6 25.9 29.0 19.5 20.9
22 18.7 19.4 18.8 19.5 21.8 25.1 19.7 22.3 31.6
23 18.9 33.3 18.4 51.1 25.5 22.1 19.6 20.6 20.6
24 30.5 20.8 26.1 20.5 23.5 19.1 20.0 26.1 22.7
25 19.0 19.1 18.9 20.0 19.3 19.7 20.0 20.2 18.3
26 19.3 19.4 20.5 23.8 20.4 19.7 22.4 19.5 19.5
27 23.0 18.9 23.7 19.1 19.5 19.6 19.4 23.5 19.2
28 19.2 19.5 19.3 18.8 19.5 19.6 19.7 19.3 19.9
29 19.0 20.2 19.3 19.9 41.4 20.1 20.3 19.7 18.8
30 19.0 19.6 20.0 19.1 18.7 20.7 19.5 19.0 19.5
31 18.4 19.1 19.7 30.0 19.5 19.7 25.9 19.0 18.8
32 19.5 19.6 19.2 20.1 23.0 19.8 19.6 19.3 20.6
33 19.9 19.4 19.4 20.4 19.3 19.8 19.6 19.3 18.6
34 18.8 19.0 19.6 21.1 24.0 19.6 22.4 19.6 19.0
35 19.1 19.1 19.3 20.1 20.1 19.6 20.9 19.8 21.3
36 18.8 18.7 19.1 26.3 24.4 19.6 20.6 19.8 18.8
37 18.8 19.7 18.9 20.0 21.1 19.9 23.0 19.3 20.0
38 18.8 19.6 19.2 25.0 21.1 25.8 20.5 19.0 19.8
39 19.3 21.1 19.5 19.5 20.7 22.6 19.9 19.6 20.7
40 21.1 19.0 19.2 24.3 19.1 23.4 20.2 19.3 19.2
41 20.5 22.8 20.5 24.9 20.0 19.3 21.3 19.6 19.5
42 18.8 19.5 20.0 18.9 20.5 20.8 19.8 20.4
43 18.6 21.4 19.0 19.7 29.6 20.3 19.2 18.8
44 18.5 24.5 18.8 19.8 20.0
45 18.7 19.2 21.5
46 23.0 21.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 44 46 41 43 43 43 45 44
time 908.5 904.2 913.0 904.9 909.1 906.8 917.6 912.5 906.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 28.1
2 23.7
3 20.0
4 26.7
5 20.2
6 22.3
7 24.2
8 21.9
9 22.7
10 19.7
11 25.1
12 21.3
13 23.9
14 32.8
15 20.4
16 19.6
17 19.7
18 22.5
19 31.8
20 21.6
21 26.9
22 22.6
23 23.3
24 22.1
25 20.0
26 20.4
27 25.4
28 31.0
29 20.4
30 22.4
31 20.6
32 21.3
33 24.2
34 36.0
35 31.4
36 21.1
37 22.2
38 30.4
39
40
41
42
43
44
45
46
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38
time 911.7
-- 1/8 Buggy - B Main --
Pos Car Laps time name
1 5 29 10:17.38 Nathan Holman
2 1 29 10:23.20 RICK HARRISON
3 4 27 10:01.48 Carlsen
4 6 27 10:14.32 William Kirk Jr
5 3 27 10:16.46 Big Dog
6 9 25 10:08.17 steve monroe
7 8 22 10:14.20 Chris Doty
8 2 11 4:03.73 Bill Herzog
-- 7 --- DNS --- Rick Lee
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 22.9 30.8 22.3 24.2 28.8 32.7 26.0 26.2
2 21.3 20.6 25.5 21.7 20.5 23.9 24.5 25.7
3 20.5 20.1 22.2 20.6 21.5 22.9 28.7 29.0
4 21.7 19.9 24.9 21.5 19.8 20.8 23.2 25.8
5 21.1 22.7 26.1 21.7 20.3 22.4 29.9 22.8
6 20.5 20.2 25.6 21.1 20.7 20.7 29.1 26.9
7 21.0 21.9 20.8 21.9 21.6 21.5 24.7 22.2
8 20.4 20.0 21.0 22.7 22.0 24.1 25.6 21.1
9 28.3 19.9 30.0 23.2 19.8 21.5 23.3 24.6
10 21.0 19.6 19.7 21.5 19.5 20.4 25.8 22.8
11 21.7 27.5 22.7 22.1 23.4 25.1 25.3 21.3
12 20.8 27.8 20.7 22.1 24.5 22.9 22.9
13 21.4 21.2 21.5 25.4 20.8 23.0 21.5
14 19.7 20.2 21.5 19.6 33.2 26.7 19.5
15 20.3 21.3 22.3 19.9 22.1 78.2 22.4
16 20.6 19.6 21.7 19.3 19.8 22.7 31.0
17 19.3 19.6 21.9 19.6 20.2 22.9 27.2
18 20.8 21.2 28.3 19.9 19.5 24.6 25.1
19 22.1 20.3 22.4 20.5 19.3 24.1 21.9
20 20.2 22.4 21.7 19.8 21.9 28.4 29.8
21 21.7 19.3 20.9 19.7 26.4 26.6 22.7
22 20.6 26.4 22.6 19.7 23.9 26.9 24.2
23 20.0 20.4 26.2 21.1 20.2 21.8
24 25.0 27.0 22.6 20.2 20.9 26.9
25 20.2 22.2 21.4 26.2 20.0 21.3
26 23.2 23.5 21.5 21.0 20.6
27 21.2 21.6 20.7 21.3 23.8
28 19.9 20.4
29 24.4 22.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 11 27 27 29 27 22 25
time 623.1 243.7 616.4 601.4 617.3 614.3 614.1 608.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for Unlimited MT:
Brian McDonald with 22/7:10.41
-- Unlimited MT - A Main --
Pos Car Laps time name
1 2 46 15:16.54 Jim Couch
2 1 45 15:02.34 Brian McDonald
3 3 42 15:18.79 Aaron Racer
4 4 41 15:01.71 Dave Brackney
5 5 40 14:48.05 Kevin Sparks
6 6 40 15:08.46 Carlsen
7 7 38 15:07.34 Dave Fryman
- Unlimited MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 20.3 21.7 22.3 23.4 28.3 25.7 25.1
2 19.2 19.4 19.5 20.2 21.5 25.5 29.8
3 19.9 19.3 22.0 21.0 25.3 22.6 21.2
4 19.2 19.1 24.2 22.1 27.0 26.9 25.0
5 20.0 20.0 23.5 22.1 22.5 20.9 25.5
6 19.0 19.5 19.5 20.7 20.1 20.9 23.2
7 20.0 20.1 19.3 21.4 20.4 21.8 23.3
8 19.5 19.4 19.6 20.4 21.4 22.8 21.3
9 19.7 19.6 19.4 20.3 20.6 21.9 20.6
10 19.2 19.7 19.4 19.8 19.5 22.1 21.5
11 19.3 19.2 21.9 21.1 22.2 21.2 21.9
12 19.3 19.6 23.9 20.2 19.8 26.1 25.3
13 19.6 19.9 23.3 24.6 20.3 22.4 21.8
14 20.1 19.9 23.6 21.0 20.0 21.7 21.1
15 19.6 19.3 24.8 21.3 19.8 23.2 21.7
16 19.2 19.5 23.7 20.9 20.5 20.6 23.3
17 20.4 19.4 20.3 21.8 19.9 21.4 24.3
18 19.0 19.1 20.3 20.7 20.2 20.8 20.8
19 19.3 21.0 21.1 21.0 20.1 21.4 21.6
20 19.3 19.5 19.7 20.8 19.9 34.3 34.6
21 20.0 19.0 28.4 30.3 20.1 20.7 27.9
22 19.1 19.0 19.7 21.0 29.0 24.4 26.6
23 19.5 21.9 20.4 20.7 19.6 24.1 25.9
24 29.8 29.6 19.4 27.7 25.8 23.0 23.1
25 20.8 19.3 19.1 21.8 22.6 21.8 20.4
26 21.3 20.1 19.8 21.9 23.8 21.2 22.9
27 19.4 19.4 29.1 21.2 20.0 27.5 25.8
28 19.3 18.9 20.1 20.2 20.4 22.3 23.0
29 19.3 19.0 19.8 23.6 53.4 22.8 21.6
30 19.0 19.3 22.6 23.8 20.2 20.8 27.9
31 24.8 20.1 21.2 20.3 20.8 21.3 30.6
32 22.2 21.4 22.4 20.7 19.5 20.9 22.6
33 19.9 19.2 23.6 27.7 21.7 20.6 23.3
34 19.1 19.1 19.6 22.3 18.5 23.1 20.5
35 19.0 19.2 20.5 21.3 20.2 20.6 22.7
36 18.7 19.6 23.6 21.2 20.4 21.4 21.9
37 21.7 20.6 27.4 21.8 19.6 22.4 20.8
38 19.3 19.3 20.8 20.9 19.5 21.3 25.1
39 19.4 19.2 23.4 20.4 20.5 21.1
40 20.7 19.3 24.2 24.3 21.4 21.1
41 19.6 19.8 20.5 22.0
42 18.9 19.2 19.9
43 19.8 20.4
44 18.7 19.1
45 19.6 19.3
46 19.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 46 42 41 40 40 38
time 902.3 916.5 918.7 901.7 888.0 908.4 907.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for 1/10 Gas Truck:
Rex Hall with 20/7:20.67
-- 1/10 Gas Truck - A Main --
Pos Car Laps time name
1 2 41 15:00.31 Bob Opperman
2 1 41 15:11.49 Rex Hall
3 3 40 15:18.27 Trophy
4 4 39 15:12.85 Derrick Osborne
5 6 39 15:16.44 Todd Brown
6 5 39 15:18.03 Brian Snyder
7 8 37 15:23.27 Marty Thatcher
8 9 32 12:43.51 T
-- 7 --- DNS --- Bart
- 1/10 Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 24.2 25.7 25.1 30.2 31.2 26.8 29.8 29.1
2 21.9 22.2 22.4 22.3 22.3 21.8 23.4 21.4
3 20.8 20.8 21.7 26.1 25.5 22.0 24.2 21.2
4 21.2 20.9 22.1 22.9 30.1 21.8 21.7 21.5
5 24.2 21.0 22.8 21.9 22.9 23.6 26.4 23.0
6 22.6 22.1 21.1 22.0 23.5 22.2 22.5 22.7
7 23.4 21.9 27.0 22.0 21.7 22.0 22.0 24.1
8 21.7 21.1 21.0 21.6 22.7 21.9 22.0 21.6
9 21.3 21.1 21.7 24.3 24.9 22.4 27.0 21.9
10 21.4 20.6 25.4 24.9 23.1 22.5 22.0 21.8
11 22.4 20.9 22.4 27.7 27.3 30.7 23.8 25.5
12 22.0 20.6 25.1 21.3 21.6 22.3 26.1 22.3
13 22.0 21.6 21.6 25.7 21.8 24.1 29.2 28.0
14 21.9 21.6 22.4 25.9 22.2 22.7 26.7 23.1
15 21.7 20.3 22.6 20.7 21.5 22.6 23.3 24.0
16 21.8 20.7 21.7 21.4 22.0 22.9 26.8 24.6
17 22.0 20.8 21.5 22.5 25.1 22.9 27.7 24.0
18 22.1 21.7 20.7 22.1 22.0 29.2 34.0 22.7
19 21.9 21.2 23.7 32.0 22.6 22.6 22.9 34.1
20 22.5 21.0 34.6 22.1 21.8 22.0 22.5 20.9
21 22.2 29.2 22.3 21.8 22.6 24.7 23.0 34.2
22 21.1 21.3 21.4 21.6 23.1 22.6 24.1 22.5
23 26.1 22.6 21.0 21.9 24.7 22.6 23.4 21.7
24 22.0 21.0 21.0 22.6 24.6 28.6 23.5 23.8
25 22.0 22.4 21.8 22.0 21.5 31.5 26.5 23.9
26 22.5 21.1 22.5 22.0 22.3 23.8 23.9 21.5
27 22.2 27.1 22.5 21.5 22.4 21.5 21.8 22.6
28 22.2 20.7 22.3 22.1 22.5 22.4 23.2 21.6
29 22.2 20.6 21.5 22.1 23.6 25.9 22.5 23.7
30 21.8 22.0 22.2 21.2 22.5 21.7 22.9 22.9
31 21.9 21.0 26.1 22.3 25.3 21.6 24.0 21.8
32 22.5 20.6 23.3 22.9 21.7 22.3 26.6 24.1
33 21.7 22.3 27.5 21.7 23.4 22.0 23.5
34 21.5 20.6 21.9 24.6 22.4 21.6 24.0
35 22.0 21.8 21.7 21.5 21.8 21.3 21.8
36 22.4 22.1 22.3 23.3 21.4 22.6 23.5
37 21.8 22.6 22.3 21.5 27.1 26.0 39.3
38 22.2 27.2 22.6 27.0 24.0 21.4
39 22.8 20.3 22.1 27.6 23.4 21.5
40 21.5 21.0 21.4
41 21.8 22.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 41 40 39 39 39 37 32
time 911.4 900.3 918.2 912.8 918.0 916.4 923.2 763.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
-- 1/10 Gas Truck - B Main --
Pos Car Laps time name
1 2 26 10:10.77 T
2 4 24 10:09.55 Steve Salmen
3 3 23 10:03.55 Dejion
4 1 12 4:58.19 Chad Belcher
5 7 8 4:53.81 Mad Cat
6 6 8 6:29.80 Bud W
-- 5 --- DNS --- Jud ??
- 1/10 Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 29.9 24.3 26.7 26.8 32.9 28.6
2 24.0 22.0 23.7 26.1 32.3 25.8
3 25.8 23.2 25.4 31.5 32.2 39.9
4 26.5 25.2 28.5 23.5 26.8 25.4
5 23.6 25.4 24.4 23.0 35.4 26.6
6 26.5 22.0 27.1 23.5 33.9 28.2
7 24.3 22.1 27.8 26.7 28.4 87.9
8 23.2 22.6 30.3 25.8 167.5 30.9
9 23.5 25.9 23.2 24.6
10 22.4 23.3 22.7 22.7
11 24.7 22.6 24.9 30.8
12 23.1 25.1 26.8 23.8
13 22.8 22.8 22.8
14 23.9 23.6 22.4
15 22.7 23.2 23.6
16 23.2 33.2 23.4
17 23.4 24.7 24.0
18 22.2 23.8 23.8
19 22.1 24.0 25.9
20 22.2 31.0 25.7
21 22.8 31.6 25.9
22 24.7 28.8 24.2
23 22.7 24.2 32.2
24 24.1 25.5
25 27.4
26 21.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 26 23 24 8 8
time 298.1 610.7 603.5 609.5 389.8 293.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time