Best Heat Lap/Time for Stock Buggy:
RANDY VIA with 8/5:17.47
-- Stock Buggy - A Main --
Pos Car Laps time name
1 1 11 7:21.81 RANDY VIA
2 2 10 7:00.13 DEJION
3 3 10 7:20.40 DREW FATHBRUCKNER
4 4 9 7:03.77 MIKE LANG
-- 5 --- DNS --- MIKE DOYLE
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/44.9 4/47.7 1/40.5 3/45.4
2 2/41.5 3/41.2 1/44.7 4/46.5
3 1/37.7 2/37.3 3/42.2 4/44.5
4 1/42.4 2/41.1 3/51.0 4/45.0
5 1/41.0 2/46.2 3/44.8 4/51.0
6 1/36.1 2/42.4 3/42.5 4/48.6
7 1/37.7 2/41.6 3/44.1 4/
8 1/38.9 2/37.5 3/44.5 4/46.6
9 1/37.3 2/46.8 3/40.4 4/50.5
10 1/41.7 2/37.9 3/45.2 4/45.2
11 1/42.1 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 9
time 441.8 420.1 440.3 423.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Modified Buggy:
DUSTIN RICHARDS with 10/5:24.30
-- Modified Buggy - A Main --
Pos Car Laps time name
1 2 13 7:09.77 JP RICHARDS
2 1 13 7:15.08 DUSTIN RICHARDS
3 3 12 7:00.91 DAN GRIFFIN
4 4 12 7:16.98 TOMMY RODGERS
5 5 8 4:57.89 JOSH HUGHES
-- 6 --- DNS --- ROBERT SIMMONS
-- 7 --- DNS --- RON FISHER
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/33.6 2/33.3 1/33.0 4/35.9 5/36.9
2 2/34.5 1/32.6 4/40.0 3/34.5 5/41.2
3 2/32.6 1/31.2 4/31.9 3/33.9 5/39.9
4 2/32.0 1/32.1 4/42.5 3/38.8 5/37.1
5 2/32.2 1/33.6 4/31.7 3/34.0 5/34.7
6 1/34.1 2/36.8 4/36.2 3/35.7 5/33.9
7 1/31.4 2/31.1 3/30.9 4/33.2 5/36.4
8 1/31.4 2/31.8 3/34.7 4/40.9 5/
9 1/31.7 2/34.5 3/32.0 4/39.8 5/37.3
10 1/38.8 2/36.5 3/32.1 4/ 5/
11 2/32.8 1/31.3 3/42.4 4/39.9 5/
12 2/33.5 1/32.0 3/33.0 4/34.4 5/
13 2/35.8 1/32.4 3/ 4/35.3 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12 12 8
time 435.0 429.7 420.9 436.9 297.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Modified Truck:
DUSTIN RICHARDS with 9/5:01.58
-- Modified Truck - A Main --
Pos Car Laps time name
1 1 13 7:21.48 DUSTIN RICHARDS
2 4 12 7:26.91 JEFF CLARK
3 3 12 7:31.44 TOMMY RODGERS
4 2 7 3:56.91 DAN GRIFFIN
5 6 6 6:02.09 CHARLES KILBARGER
6 5 1 0:44.46 HENRY NERIDA
-- 7 --- DNS --- RON FISHER
-- 8 --- DNS --- SEAN FLOWERS
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/33.2 2/33.8 4/40.9 3/38.3 5/44.4 6/53.7
2 1/37.8 2/37.6 3/33.3 4/36.8 5/ 6/
3 1/32.1 2/32.9 3/35.2 4/34.6 6/ 5/54.2
4 1/32.2 2/32.6 4/36.3 3/35.1 6/ 5/
5 1/32.4 2/31.1 4/39.4 3/36.1 6/ 5/67.3
6 1/34.5 2/35.8 4/46.2 3/37.3 6/ 5/
7 2/34.6 1/32.9 4/33.2 3/34.7 6/ 5/65.0
8 1/32.6 4/ 3/41.1 2/34.6 6/ 5/62.8
9 1/38.3 4/ 3/ 2/39.9 6/ 5/
10 1/33.9 4/ 3/37.2 2/40.7 6/ 5/58.8
11 1/32.8 4/ 3/33.7 2/34.7 6/ 5/
12 1/32.2 4/ 3/38.0 2/ 6/ 5/
13 1/34.2 4/ 3/36.4 2/43.6 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 7 12 12 1 6
time 441.4 236.9 451.4 446.9 44.4 362.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4WD Open:
JP RICHARDS with 10/5:18.29
-- 4WD Open - A Main --
Pos Car Laps time name
1 1 14 7:24.44 JP RICHARDS
2 2 13 7:13.71 DUSTIN RICHARDS
3 3 12 7:19.59 JEFF CLARK
4 4 1 0:37.80 HENRY NERIDA
-- 5 --- DNS --- SEAN FLOWERS
- 4WD Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.3 2/34.0 4/38.4 3/37.7
2 1/30.2 2/31.5 3/37.8 4/
3 1/35.0 2/30.4 3/34.1 4/
4 1/31.1 2/31.1 3/38.7 4/
5 2/35.9 1/34.6 3/36.6 4/
6 1/33.6 2/37.8 3/39.8 4/
7 1/30.9 2/31.1 3/ 4/
8 1/32.3 2/31.4 3/38.8 4/
9 1/30.4 2/31.5 3/32.3 4/
10 1/30.8 2/33.5 3/32.8 4/
11 1/29.7 2/30.1 3/38.8 4/
12 1/31.7 2/30.7 3/36.2 4/
13 1/30.6 2/45.3 3/34.5 4/
14 1/31.3 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 12 1
time 444.4 433.7 439.5 37.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped