Columbus Radio Control Racing Club 2007-2008
03-01-2008


Best Heat Lap/Time for 1/8 Buggy: 
   Curtis May with    14/5:16.47

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  39    15:18.90 Curtis May                                    
  2   2  38    15:27.62 Shane Racer                                   
  3   3  35    15:23.45 Gus                                           
  4   8  32    15:24.02 Mark Mitten                                   
  5   5  30    14:37.79 Eugene                                        
  6   4  28    15:02.69 Big Dog                                       
  7   9  13     5:28.62 Aaron Racer                                   
  8   7   3     1:27.45 Rick Lee-Stomper                              
  9   6   1     1:40.99 Chad Belcher                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.7 2/24.4 6/31.7 3/26.5 8/35.7        4/28.0 5/31.3 7/33.2        
  2  1/22.4 2/24.0 4/24.8 3/24.8 7/23.6        6/31.0 8/29.2 5/24.1        
  3  1/22.2 2/21.5 5/29.2 3/22.8 8/            7/28.3 6/26.6 4/24.5        
  4  1/21.7 2/25.7 5/22.6 3/25.4 8/31.7 9/00.9 7/     6/     4/22.6        
  5  1/24.7 2/25.9 5/30.3 3/22.7 6/25.9 9/     8/     7/33.7 4/23.3        
  6  1/26.2 2/22.6 5/     3/23.1 6/26.4 9/     8/     7/26.1 4/23.7        
  7  1/21.0 2/25.1 5/26.7 3/25.6 7/     9/     8/     6/24.2 4/26.7        
  8  1/26.0 2/21.2 5/26.1 3/23.8 7/45.3 9/     8/     6/30.9 4/24.3        
  9  2/24.1 1/21.4 5/24.0 3/25.0 7/33.6 9/     8/     6/     4/24.5        
 10  2/28.9 1/23.1 5/23.4 3/23.1 7/26.7 9/     8/     6/34.7 4/24.5        
 11  2/21.7 1/22.7 5/24.2 3/30.9 7/25.8 9/     8/     6/34.0 4/23.8        
 12  2/21.5 1/22.7 5/23.4 4/28.6 7/     9/     8/     6/30.3 3/26.7        
 13  2/24.4 1/22.7 5/26.8 3/24.3 7/41.3 9/     8/     6/24.0 4/            
 14  2/21.5 1/23.8 5/35.1 3/     7/23.2 9/     8/     6/25.6 4/26.0        
 15  1/22.0 2/26.0 5/     3/29.0 7/28.1 9/     8/     6/     4/            
 16  1/22.6 2/30.6 4/28.6 3/26.9 7/     9/     8/     6/30.3 5/            
 17  1/22.3 2/25.8 4/28.5 3/     7/43.5 9/     8/     5/37.3 6/            
 18  1/24.5 2/21.2 3/22.6 4/     6/25.2 9/     8/     5/     7/            
 19  1/22.7 2/21.1 3/22.3 4/     6/25.4 9/     8/     5/27.7 7/            
 20  1/27.0 2/22.4 3/30.0 6/     5/26.5 9/     8/     4/32.9 7/            
 21  1/23.2 2/     3/33.9 6/     5/26.0 9/     8/     4/32.2 7/            
 22  1/24.8 2/58.7 3/23.2 6/     5/     9/     8/     4/24.2 7/            
 23  1/23.8 2/22.4 3/26.8 6/     5/34.3 9/     8/     4/24.0 7/            
 24  1/22.0 2/22.0 3/     6/     5/26.9 9/     8/     4/     7/            
 25  1/21.8 2/22.3 3/25.9 6/11.4 5/25.3 9/     8/     4/31.8 7/            
 26  1/22.1 2/21.3 3/25.5 6/24.2 5/30.7 9/     8/     4/23.8 7/            
 27  1/22.7 2/26.0 3/27.4 6/23.7 5/     9/     8/     4/25.1 7/            
 28  1/23.1 2/21.7 3/27.8 6/22.6 5/26.4 9/     8/     4/23.8 7/            
 29  1/24.9 2/22.8 3/26.5 6/28.7 5/25.1 9/     8/     4/33.7 7/            
 30  1/27.5 2/21.5 3/24.1 6/23.6 5/25.1 9/     8/     4/26.9 7/            
 31  1/24.1 2/22.0 3/29.0 6/24.1 5/30.0 9/     8/     4/27.0 7/            
 32  1/21.3 2/21.6 3/     6/24.1 5/28.1 9/     8/     4/     7/            
 33  1/22.2 2/22.2 3/24.7 6/24.4 5/25.3 9/     8/     4/28.2 7/            
 34  1/22.1 2/25.3 3/23.2 6/27.1 5/26.3 9/     8/     4/27.2 7/            
 35  1/22.3 2/23.4 3/22.6 6/     5/     9/     8/     4/25.3 7/            
 36  1/22.5 2/25.6 3/26.2 6/30.2 5/27.6 9/     8/     4/26.0 7/            
 37  1/23.2 2/21.9 3/28.2 6/29.3 5/31.1 9/     8/     4/33.7 7/            
 38  1/30.0 2/22.3 3/22.8 6/25.6 5/     9/     8/     4/     7/            
 39  1/22.3 2/29.0 3/23.6 6/     5/     9/     8/     4/31.0 7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     38     35     28     30      1      3     32     13         
time  918.9  927.6  923.4  902.6  877.7  100.9   87.4  924.0  328.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  24    10:02.20 Aaron Racer                                   
  2   6  18    10:09.11 Jud McCarter                                  
  3   4  17     9:16.30 Chris Sprouts                                 
  4   3   5     2:12.40 Rick Sayers                                   
  5   7   5     2:51.99 JC                                            
  6   2   1     0:32.09 Mike Doyle                                    
 --   5  --- DNS ---    Bubba Fox                                     


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/24.0 3/32.0 2/25.8 4/32.9        5/33.2 6/33.6                      
  2  1/24.3 5/     2/24.2 6/            4/37.7 3/35.1                      
  3  1/23.5 6/     2/29.3 5/53.7        4/     3/                          
  4  1/23.1 6/     2/26.6 5/28.8        4/30.1 3/32.1                      
  5  1/24.9 6/     2/26.2 5/28.5        4/39.0 3/34.2                      
  6  1/24.3 6/     2/     5/            4/     3/                          
  7  1/24.4 6/     2/     5/32.8        4/32.9 3/36.7                      
  8  1/23.1 6/     4/     3/30.9        2/28.2 5/                          
  9  1/25.7 6/     4/     3/31.0        2/29.1 5/                          
 10  1/22.9 6/     4/     3/            2/32.7 5/                          
 11  1/25.4 6/     4/     3/34.9        2/     5/                          
 12  1/24.0 6/     4/     3/33.3        2/32.5 5/                          
 13  1/32.1 6/     4/     3/29.1        2/34.6 5/                          
 14  1/24.1 6/     4/     3/29.6        2/29.1 5/                          
 15  1/23.5 6/     4/     3/31.4        2/28.3 5/                          
 16  1/31.9 6/     4/     3/            2/     5/                          
 17  1/26.2 6/     4/     2/32.9        3/44.4 5/                          
 18  1/23.9 6/     4/     2/29.4        3/38.8 5/                          
 19  1/24.2 6/     4/     2/29.6        3/     5/                          
 20  1/27.7 6/     4/     2/37.6        3/33.9 5/                          
 21  1/24.7 6/     4/     2/            3/31.2 5/                          
 22  1/24.0 6/     4/     2/28.9        3/33.4 5/                          
 23  1/24.4 6/     4/     2/            3/     5/                          
 24  1/24.6 6/     4/     3/            2/39.2 5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24      1      5     17            18      5                       
time  602.1   32.0  132.3  556.2         609.1  171.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Unlimited MT: 
   Brian McDonald with    14/5:20.40

 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name
  1   1  37    15:10.80 Brian McDonald                                
  2   5  35    15:09.76 Jonathon Bell                                 
  3   3  35    15:10.59 Chad Bolin                                    
  4   6  33    15:02.96 Ron Waugh                                     
  5   4  33    15:11.54 Timmy                                         
  6   8  32    15:13.01 Rick Sayers                                   
  7   9  30    15:31.19 Randy Thompson                                
  8   0  26    15:04.13 Drew Williams                                 
  9   7  23    10:11.99 Big Dog                                       
 --   2  --- DNS ---    Derrick Osborne                               


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/24.6        2/25.7 4/27.5 3/27.3 7/39.3 5/30.0 8/40.4 9/42.6 6/38.4 
  2  1/22.6        2/23.5 5/31.7 4/29.6 6/23.6 3/23.8 7/26.7 9/26.1 8/29.4 
  3  1/23.2        2/25.8 5/24.2 4/23.8 6/23.2 3/22.9 7/     9/     8/     
  4  1/23.4        2/24.0 5/24.1 4/24.0 6/22.7 3/24.1 8/30.4 9/29.1 7/28.8 
  5  1/22.9        2/26.1 5/25.0 4/22.9 6/     3/24.6 8/28.1 9/31.4 7/26.1 
  6  1/22.3        3/24.9 5/24.1 4/24.5 6/34.3 2/22.9 8/26.1 9/30.4 7/28.6 
  7  1/23.3        2/24.3 5/26.6 4/25.7 6/27.5 3/27.3 7/29.0 9/     8/30.8 
  8  1/22.8        4/27.4 5/     3/23.3 6/23.6 2/23.7 7/23.6 9/29.9 8/     
  9  1/22.5        3/23.4 5/25.3 4/24.9 6/     2/22.9 7/     9/28.0 8/30.9 
 10  1/23.2        3/24.4 5/24.6 4/23.7 6/40.4 2/26.3 7/33.5 9/26.8 8/26.7 
 11  1/24.3        4/26.3 5/24.7 3/25.5 6/24.1 2/22.9 7/32.4 8/29.1 9/34.7 
 12  1/23.0        4/24.6 5/25.1 3/23.9 6/24.0 2/27.0 7/25.6 8/28.2 9/     
 13  1/23.6        4/24.5 5/24.7 3/24.9 6/23.9 2/23.9 7/26.0 8/     9/29.4 
 14  1/24.2        3/23.2 5/23.7 4/     6/40.6 2/23.2 7/25.3 8/33.6 9/33.8 
 15  1/22.7        3/24.7 5/23.6 4/26.4 6/28.9 2/25.3 7/     8/36.1 9/     
 16  1/32.3        3/24.1 5/24.8 4/25.7 6/22.8 2/25.0 7/32.1 8/     9/38.8 
 17  1/23.8        3/     5/24.0 4/24.8 6/23.7 2/23.2 7/28.8 9/46.7 8/41.5 
 18  1/23.2        4/30.1 5/25.3 3/25.8 6/26.8 2/     7/30.7 8/31.0 9/     
 19  1/32.5        3/25.7 5/36.8 2/24.4 6/     4/35.5 7/26.2 8/     9/39.6 
 20  1/22.8        4/26.8 5/28.6 2/23.5 6/25.9 3/23.6 7/36.4 8/27.3 9/28.5 
 21  1/23.0        4/40.3 5/27.0 3/43.1 6/31.2 2/25.4 7/     8/30.9 9/33.9 
 22  1/28.9        4/24.7 5/25.5 3/23.2 6/25.1 2/32.9 7/30.6 8/39.4 9/     
 23  1/25.4        4/24.4 5/24.9 2/23.3 6/23.1 3/30.6 7/30.6 8/27.2 9/45.1 
 24  1/22.7        3/25.9 4/24.6 2/23.4 6/27.0 5/     7/31.8 8/26.6 9/40.4 
 25  1/22.8        3/25.1 4/24.2 2/24.1 6/27.3 5/43.8 7/27.5 8/28.1 9/     
 26  1/31.7        3/24.4 4/25.0 2/29.5 6/25.9 5/     7/26.9 8/26.6 9/40.1 
 27  1/24.4        3/25.9 4/24.8 2/23.9 5/23.8 6/     7/25.9 8/29.8 9/32.8 
 28  1/24.5        3/24.1 4/24.3 2/24.0 5/33.5 7/     6/27.9 8/29.6 9/     
 29  1/34.1        3/24.6 4/25.1 2/29.2 5/29.6 7/     6/31.5 8/     9/40.7 
 30  1/25.0        4/29.7 3/27.4 2/22.7 5/25.0 8/     6/25.1 7/30.4 9/27.1 
 31  1/24.0        3/24.2 4/30.6 2/25.3 5/23.2 8/     6/25.1 7/28.8 9/45.7 
 32  1/22.9        3/23.7 4/26.4 2/29.4 5/22.5 8/     6/23.3 7/32.8 9/     
 33  1/23.0        2/24.6 4/     3/27.3 5/32.8 9/     6/28.2 7/30.9 8/45.2 
 34  1/22.8        2/23.9 4/     3/23.1 5/25.4 9/     6/25.6 7/     8/     
 35  1/23.0        2/31.6 5/80.3 3/30.3 4/23.7 9/     6/24.2 7/31.7 8/33.3 
 36  1/24.1        3/32.5 5/     2/31.7 4/27.0 9/     6/     7/28.4 8/32.4 
 37  1/23.3        3/     5/25.5 2/     4/     9/     6/25.7 7/32.1 8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37            35     33     35     33     23     32     30     26  
time  910.7         910.5  911.5  909.7  902.9  611.9  913.0  931.1  904.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Unlimited MT - B  Main -- 
Pos Car Laps    time     name
  1   1  21    10:27.85 Drew Williams                                 
  2   3  13    10:35.85 Christopher Rice                              
  3   4   8     7:59.69 Paul Osterioh                                 
 --   2  --- DNS ---    Charles Garten                                


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/36.8                                                                
  2  1/26.9        2/64.9 3/84.2                                           
  3  1/27.4        2/32.9 3/19.5                                           
  4  1/26.3        3/42.3 2/30.6                                           
  5  1/31.6        3/     2/                                               
  6  1/30.5        3/41.6 2/46.1                                           
  7  1/27.3        2/41.8 3/53.0                                           
  8  1/35.0        2/35.3 3/                                               
  9  1/26.5        2/     3/                                               
 10  1/25.2        2/     3/                                               
 11  1/31.0        2/     3/                                               
 12  1/26.2        2/96.1 3/25.0                                           
 13  1/27.1        2/49.5 3/42.9                                           
 14  1/26.8        2/     3/                                               
 15  1/28.2        2/     3/                                               
 16  1/26.7        2/75.4 3/77.9                                           
 17  1/31.4        2/35.0 3/                                               
 18  1/33.5        2/36.1 3/                                               
 19  1/33.1        2/     3/                                               
 20  1/30.1        2/40.2 3/                                               
 21  1/39.3        2/44.3 3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21            13      8                                            
time  627.8         635.8  479.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Gas Truck: 
   Curt Schlichter with    13/5:15.65

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  34    15:03.72 Curt Schlichter                               
  2   2  33    15:26.33 Bart                                          
  3   3  31    15:25.78 Mike Borders                                  
  4   6  30    15:16.29 Steve Salmen                                  
  5   7  29    15:15.46 Ron Waugh                                     
  6   8  27    15:35.94 Mike Doyle                                    
  7   9  25    15:14.64 Bud W                                         
  8   4  20    15:25.16 Rob Cox                                       
  9  11  20    15:37.64 Shawn Holt                                    
 10   5   4     2:02.02 Chris Borders                                 
 --  10  --- DNS ---    Zach Davis                                    
 --  12  --- DNS ---    Becky Jo                                      


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    25.4   28.5   29.2   33.1   36.4   31.0   48.2   57.8   41.0        
  2    24.5   25.9   26.5   31.4   26.2   25.8   35.5   31.2   31.4        
  3    25.0   25.8   28.2   33.3   27.7   25.0   31.7   32.6   31.4        
  4    25.5   27.4   46.1   31.1   31.5   29.9   25.5   39.1   34.3        
  5    25.0   27.3   26.6   30.4          30.8   26.5   34.5   37.3        
  6    27.2   26.5   25.9   37.2          27.7   25.9   32.5   34.1        
  7    24.2   26.4   37.6   87.2          36.4   41.1   30.4   27.0        
  8    24.3   26.2   27.6   57.0          37.9   30.0   31.6   38.7        
  9    24.6   32.8   27.7   34.3          26.2   34.4   29.8   33.9        
 10    28.5   26.4   26.7   83.7          29.4   33.4   31.2   58.7        
 11    23.8   26.6   26.8  112.9          33.4   27.7   27.8   31.6        
 12    25.0   31.7   26.4   31.5          28.6   30.5   32.5   37.2        
 13    25.2   27.8   27.4   27.9          34.0   28.0   36.3   40.8        
 14    32.6   27.4   30.8   51.5          32.4   30.2   33.1   31.5        
 15    25.7   29.8   28.4   87.3          32.0   27.5   39.3   36.0        
 16    30.5   28.5   28.1   26.4          26.1   37.3   29.1   43.9        
 17    25.0   30.5   28.0   38.5          32.6   30.7   35.8   44.7        
 18    34.7   27.2   26.5   30.7          46.1   39.1   38.3   33.7        
 19    24.9   40.5   25.1   26.4          26.4   25.5   34.7   40.5        
 20    24.3   30.1   30.8   32.3          30.6   34.3   36.4   29.6        
 21    27.0   26.5   26.1                 26.6   29.6   32.7   43.4        
 22    36.0   26.9   32.3                 31.8   30.3   31.4   30.8        
 23    26.1   25.8   33.4                 28.5   27.1   30.5   35.0        
 24    31.4   26.8   28.5                 29.2   28.8   41.8   30.9        
 25    29.1   29.4   31.0                 28.3   32.4   29.4   36.1        
 26    26.8   27.0   28.2                 26.0   32.3   33.0               
 27    25.3   26.3   29.3                 36.5   26.3   41.7               
 28    25.3   26.5   32.8                 25.9   37.7                      
 29    24.7   26.9   26.6                 27.8   26.6                      
 30    23.4   26.7   33.3                 31.8                             
 31    24.8   27.0   42.2                                                  
 32    24.5   26.3                                                         
 33    28.1   29.4                                                         
 34    23.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    34     33     31     20      4     30     29     27     25         
time  903.7  926.3  925.7  925.1  122.0  916.2  915.4  935.9  914.6       


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    54.1                                                                
  2    34.2                                                                
  3    43.7                                                                
  4    29.1                                                                
  5    79.3                                                                
  6    57.6                                                                
  7    33.2                                                                
  8    42.1                                                                
  9    34.9                                                                
 10    35.6                                                                
 11    44.0                                                                
 12    34.3                                                                
 13    77.6                                                                
 14    42.6                                                                
 15    51.6                                                                
 16    41.7                                                                
 17    52.2                                                                
 18    59.0                                                                
 19    46.9                                                                
 20    42.9                                                                
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20                                                                 
time  937.6