Columbus Radio Control Racing Club 2007-2008
03-15-2008


Best Heat Lap/Time for 1/8 Buggy: 
   Shane Racer with    14/5:13.83

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   4  39    15:06.74 Curtis May                                    
  2   7  38    15:00.77 David Osborne                                 
  3   5  38    15:01.03 Cody Hogle                                    
  4   3  38    15:08.37 Gus                                           
  5   6  38    15:13.81 Curt Schlichter                               
  6   1  38    15:23.24 Shane Racer                                   
  7   2  37    15:04.97 Matt B                                        
  8   8  35    15:15.60 Bob Eldridge                                  
  9   0  34    14:58.19 Josh Humphreys                                
 10   9  21    15:11.74 Rick Lee-Stomper                              


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/24.6 5/30.1 3/28.4 7/31.7 8/33.2 6/31.3 2/27.0 9/33.4 4/29.2 0/37.4 
  2  1/22.5 3/23.0 2/22.6 6/23.0 8/23.5 4/22.1 5/26.9 9/25.2 7/26.7 0/23.7 
  3  1/22.7 3/22.2 2/22.6 6/22.9 7/22.3 4/22.2 5/22.5 8/23.6 9/26.6 0/23.3 
  4  1/22.0 3/21.3 2/21.9 6/22.4 7/22.1 4/22.2 5/22.7 0/26.7 8/24.8 9/23.2 
  5  1/23.2 2/21.9 4/25.0 6/21.6 7/23.9 3/22.0 5/22.1 0/25.1 9/25.0 8/23.3 
  6  1/22.8 2/21.7 6/25.9 4/21.8 7/22.2 3/21.9 5/22.7 0/26.7 9/27.3 8/23.5 
  7  4/29.1 1/21.8 5/22.2 3/22.4 7/22.4 2/23.4 6/25.3 0/     9/23.7 8/23.3 
  8  4/22.2 1/21.6 5/22.2 3/21.6 7/25.6 2/21.7 6/22.1 0/23.6 9/     8/23.4 
  9  4/21.9 1/23.0 6/25.8 3/21.7 7/22.4 2/22.2 5/23.4 0/25.3 9/23.5 8/27.5 
 10  7/32.1 1/23.1 5/22.8 2/22.0 6/24.3 3/23.6 4/22.9 9/25.9 0/32.3 8/     
 11  6/22.2 1/21.5 5/23.2 2/22.2 7/24.5 3/21.8 4/22.6 9/23.6 0/24.4 8/23.8 
 12  5/24.2 1/22.1 7/28.7 2/21.1 6/24.0 3/22.1 4/23.0 9/23.1 0/25.3 8/25.4 
 13  5/22.9 2/23.3 7/24.6 1/21.6 6/23.0 3/25.5 4/22.8 9/25.6 0/25.8 8/23.2 
 14  5/22.4 1/22.8 7/22.0 2/24.2 6/21.9 3/22.3 4/22.4 9/23.9 0/     8/23.8 
 15  6/22.6 1/21.9 7/21.9 2/25.4 5/21.9 3/26.5 4/23.5 9/26.9 0/     8/29.0 
 16  7/27.1 1/25.9 6/24.6 2/24.5 5/22.5 3/22.2 4/22.2 9/26.7 0/     8/23.8 
 17  6/22.6 1/21.1 7/24.9 2/21.3 5/22.3 3/21.8 4/22.2 8/23.8 0/     9/     
 18  6/23.1 1/21.4 7/     2/22.0 5/22.6 3/21.8 4/24.1 8/     0/     9/34.8 
 19  6/     1/21.8 7/23.7 2/22.2 5/24.2 3/22.1 4/28.4 8/26.0 0/     9/27.9 
 20  7/32.7 4/     6/22.6 1/20.8 5/     2/32.2 3/23.1 9/39.6 0/     8/23.6 
 21  6/23.2 7/61.1 4/22.8 1/28.3 5/33.0 3/24.2 2/22.6 9/25.2 0/     8/23.4 
 22  6/23.9 7/25.4 4/23.1 1/24.1 5/23.9 3/24.3 2/22.6 9/22.6 0/     8/24.3 
 23  6/23.7 7/22.0 4/22.6 1/21.6 5/23.0 3/21.9 2/22.7 9/22.9 0/     8/26.8 
 24  6/23.0 7/24.2 4/22.8 1/29.1 5/23.3 3/22.5 2/22.4 9/22.6 0/     8/27.3 
 25  6/22.6 7/22.5 5/28.7 1/21.3 4/22.7 2/22.0 3/26.0 8/23.0 0/     9/25.7 
 26  6/22.6 7/22.6 4/22.7 1/21.7 5/23.4 2/21.9 3/22.4 9/27.7 0/     8/23.9 
 27  6/29.0 7/22.3 5/24.8 1/27.9 4/22.4 2/25.1 3/22.6 9/25.6 0/     8/23.4 
 28  6/24.5 7/29.2 5/23.3 2/27.9 4/24.6 3/26.4 1/22.7 9/     0/     8/27.3 
 29  6/22.3 7/21.6 5/24.2 2/21.4 4/22.7 3/22.0 1/22.7 9/26.3 0/70.2 8/     
 30  6/28.0 7/23.9 5/22.2 2/23.4 4/22.9 3/23.3 1/24.2 8/23.0 0/24.7 9/38.0 
 31  7/28.6 6/21.4 5/22.1 1/21.4 4/22.2 3/     2/27.6 8/28.7 0/     9/31.3 
 32  6/23.0 7/     4/22.4 1/21.0 3/22.4 5/37.0 2/     8/25.0 0/31.1 9/     
 33  6/22.5 7/30.7 4/30.6 1/23.5 2/22.2 5/27.9 3/28.5 8/25.4 0/31.9 9/28.7 
 34  6/     7/22.1 4/22.0 1/21.0 2/22.2 5/21.9 3/23.5 8/     0/26.6 9/25.2 
 35  7/27.3 6/22.2 5/24.7 1/21.6 2/22.3 4/22.4 3/23.1 8/31.7 0/24.6 9/23.2 
 36  7/23.1 6/23.6 4/22.3 1/24.3 2/21.5 5/23.8 3/25.1 8/23.4 0/     9/29.5 
 37  7/22.4 6/22.9 4/24.6 1/22.0 2/29.1 5/24.3 3/23.7 8/31.0 0/29.6 9/26.9 
 38  6/23.0 7/31.6 4/22.8 1/23.6 3/24.0 5/22.7 2/22.1 8/31.7 0/26.2 9/27.6 
 39  6/22.4 7/22.2 4/22.4 1/23.2 3/22.2 5/27.3 2/22.7 8/23.2 0/31.3 9/     
 39  6/23.4 7/     4/     1/     3/     5/     2/     8/     0/     9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     37     38     39     38     38     38     35     21     34  
time  923.2  904.9  908.3  906.7  901.0  913.8  900.7  915.5  911.7  898.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  25    10:13.26 Josh Humphreys                                
  2   4  25    10:15.03 Big Dog                                       
  3   3  25    10:23.54 Tony Deal                                     
  4   6  24    10:01.05 Jeff Shaw                                     
  5   1  23    10:02.28 Tony Wroblewski                               
  6   7  22    10:15.73 Eugene                                        
  7   8  22    10:23.67 Brian Naus                                    
  8   5  17    10:11.95 Chad Belcher                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/32.3 1/27.3 5/32.4 2/28.3 6/33.1 3/30.2 8/42.0 7/41.4               
  2  5/26.3 1/22.5 4/25.3 2/23.6 8/     3/26.0 7/24.4 6/23.8               
  3  5/23.9 1/23.2 4/24.3 2/22.9 8/     3/21.8 6/27.8 7/                   
  4  4/23.1 1/23.1 5/27.3 2/22.5 8/     3/22.2 6/23.2 7/31.4               
  5  4/23.2 2/25.5 5/27.6 1/23.4 8/     3/23.4 6/     7/30.0               
  6  4/23.2 1/23.1 5/23.0 2/24.6 8/     3/22.2 6/30.8 7/24.2               
  7  4/23.8 1/22.5 5/21.8 3/26.3 8/50.5 2/24.6 6/27.1 7/25.0               
  8  4/25.7 3/31.2 5/26.3 1/23.3 8/25.6 2/25.2 7/35.2 6/29.0               
  9  4/28.0 3/22.5 5/23.1 1/24.3 8/28.7 2/24.7 7/27.8 6/26.0               
 10  5/35.9 1/22.5 4/21.7 2/26.3 8/26.6 3/26.6 7/23.1 6/28.3               
 11  5/24.6 1/23.7 4/25.7 2/31.4 8/     3/30.3 7/29.4 6/26.1               
 12  5/26.0 1/26.3 3/26.0 2/23.2 8/33.2 4/28.3 7/     6/25.9               
 13  5/     1/24.3 3/22.0 2/23.7 8/28.0 4/25.5 7/28.4 6/29.9               
 14  5/29.1 1/25.0 3/23.2 2/23.5 8/25.7 4/26.3 7/30.2 6/                   
 15  5/23.9 1/22.8 4/36.3 2/22.4 8/33.4 3/25.7 7/23.0 6/30.1               
 16  5/29.3 2/29.8 4/25.0 1/23.4 8/23.8 3/22.9 7/33.1 6/25.7               
 17  5/23.2 2/23.0 4/23.6 1/22.4 8/     3/23.2 7/24.9 6/29.4               
 18  5/22.9 2/29.7 4/25.0 1/23.4 8/31.0 3/27.0 7/27.1 6/29.0               
 19  5/27.1 2/23.9 4/22.3 1/23.8 8/24.3 3/22.7 7/     6/27.6               
 20  5/24.9 2/23.6 4/22.3 1/23.8 8/23.8 3/21.8 7/30.8 6/                   
 21  5/23.3 2/23.5 4/22.2 1/23.9 8/27.0 3/22.7 7/24.0 6/29.0               
 22  5/24.0 2/23.3 4/21.5 1/24.6 8/30.8 3/23.0 6/23.5 7/31.9               
 23  5/28.5 2/23.9 4/24.7 1/28.9 8/28.0 3/26.3 6/26.2 7/25.0               
 24  5/28.7 1/22.9 3/25.9 2/26.0 8/37.5 4/27.4 6/23.7 7/24.5               
 25  5/     1/23.1 3/23.6 2/24.1 8/     4/     6/28.8 7/29.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     25     25     25     17     24     22     22                
time  602.2  613.2  623.5  615.0  611.9  601.0  615.7  623.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - C  Main -- 
Pos Car Laps    time     name
  1   1  16     7:08.96 Brian Naus                                    
  2   5  14     7:03.42 Jud McCarter                                  
  3   2  14     7:06.21 Mike Doyle                                    
  4   3  14     7:11.02 Crystal Eldridge                              
  5   4  14     7:24.16 Matt O'Keefe                                  
  6   6  13     7:25.19 JC                                            


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.3 1/31.7 6/37.6 5/36.1 3/33.0 4/34.9                             
  2  2/27.4 1/25.6 5/35.0 6/38.8 3/29.3 4/28.8                             
  3  2/25.6 1/27.3 5/30.8 4/28.1 3/30.7 6/40.7                             
  4  1/25.7 2/28.9 5/27.6 4/26.2 3/31.4 6/27.8                             
  5  1/25.9 2/30.2 4/29.5 5/     3/30.5 6/                                 
  6  1/26.9 2/26.6 4/26.3 6/36.8 3/30.7 5/32.4                             
  7  1/24.0 2/33.6 4/     6/27.1 3/     5/25.4                             
  8  1/26.6 2/33.1 3/28.1 6/37.2 4/29.4 5/37.8                             
  9  1/27.0 2/27.5 4/31.1 5/30.2 3/29.1 6/33.5                             
 10  1/25.2 2/     4/29.2 5/26.8 3/28.4 6/30.0                             
 11  1/25.8 2/28.2 4/32.7 5/31.7 3/28.0 6/                                 
 12  1/29.2 2/32.1 4/35.7 5/28.0 3/29.1 6/37.1                             
 13  1/26.7 2/33.4 4/     5/     3/30.2 6/37.0                             
 14  1/25.4 2/32.4 4/30.6 5/32.1 3/32.1 6/                                 
 15  1/25.1 3/34.8 4/28.6 5/35.9 2/30.7 6/40.7                             
 16  1/29.4 3/     4/27.6 5/28.3 2/     6/38.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     14     14     14     14     13                              
time  428.9  426.2  431.0  444.1  423.4  445.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Unlimited MT: 
   Jeff Waltz with    13/5:04.44

 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name
  1   1  38    15:00.97 Jeff Waltz                                    
  2   4  36    15:10.92 Aaron Racer                                   
  3   3  36    15:14.57 Brian Snyder                                  
  4   2  32    14:44.42 David Osborne                                 
  5   6  30    15:02.07 Zach Hanners                                  
 --   5  --- DNS ---    Brian McDonald                                


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/27.7 1/25.6 4/30.6 5/43.4        3/30.3                             
  2  2/23.0 1/23.3 3/25.7 4/16.4        5/29.7                             
  3  1/22.3 5/46.0 2/25.3 3/24.6        4/30.7                             
  4  1/23.0 4/23.2 2/23.5 3/23.9        5/                                 
  5  1/22.5 4/22.5 2/23.4 3/22.9        5/33.7                             
  6  1/23.1 4/22.6 2/24.4 3/23.0        5/25.7                             
  7  1/25.1 4/     3/25.8 2/24.1        5/27.0                             
  8  1/23.5 5/     3/23.8 2/23.1        4/29.1                             
  9  1/23.6 5/69.3 2/23.4 3/32.2        4/                                 
 10  1/22.7 5/23.2 3/32.1 2/21.4        4/33.6                             
 11  1/22.9 5/23.2 3/     2/25.7        4/33.3                             
 12  1/22.7 5/22.7 3/28.1 2/24.3        4/28.3                             
 13  1/23.1 4/23.6 3/23.7 2/21.1        5/                                 
 14  1/23.7 4/22.9 3/24.5 2/24.3        5/46.0                             
 15  1/22.9 4/22.6 3/23.5 2/23.4        5/                                 
 16  1/25.7 4/     3/24.0 2/23.6        5/32.4                             
 17  1/22.6 4/45.5 3/36.0 2/21.8        5/26.0                             
 18  1/22.6 4/23.0 3/26.5 2/            5/26.9                             
 19  1/25.3 4/     3/23.6 2/30.0        5/33.7                             
 20  1/30.8 4/53.1 3/23.9 2/31.6        5/28.0                             
 21  1/23.1 4/23.1 3/25.0 2/25.4        5/28.8                             
 22  1/23.1 4/22.7 3/26.5 2/25.7        5/                                 
 23  1/22.9 4/22.6 3/24.6 2/33.7        5/28.9                             
 24  1/22.2 4/23.1 3/23.5 2/23.9        5/33.6                             
 25  1/22.0 4/     3/24.9 2/22.3        5/28.0                             
 26  1/26.9 4/45.4 3/23.8 2/24.0        5/                                 
 27  1/22.7 4/22.9 3/     2/22.9        5/28.5                             
 28  1/22.5 4/23.3 3/25.7 2/23.9        5/30.4                             
 29  1/23.6 4/22.6 3/24.5 2/            5/29.2                             
 30  1/23.1 4/23.1 3/28.1 2/29.8        5/28.2                             
 31  1/23.5 4/22.8 3/23.4 2/23.9        5/                                 
 32  1/24.9 4/23.0 3/23.1 2/18.7        5/26.8                             
 33  1/22.3 4/23.3 3/23.1 2/28.4        5/29.6                             
 34  1/22.6 4/23.4 3/27.7 2/23.2        5/31.3                             
 35  1/24.5 4/23.2 3/26.0 2/30.2        5/28.5                             
 36  1/23.8 4/23.3 3/23.5 2/22.7        5/27.3                             
 37  1/23.2 4/22.9 3/22.9 2/27.7        5/                                 
 38  1/23.5 4/     3/24.7 2/22.2        5/27.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     32     36     36            30                              
time  900.9  884.4  914.5  910.9         902.0                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Gas Truck: 
   Bob Opperman with    13/5:16.26

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  37    15:24.02 Bob Opperman                                  
  2   3  36    15:02.65 Dax Madden                                    
  3   5  35    15:16.60 Randy Rader                                   
  4   8  32    15:03.27 John Barker                                   
  5   2  30    13:26.32 Gomez                                         
  6   9  30    15:00.54 Brian Wagner                                  
  7   7  30    15:21.18 Bart                                          
  8   6  26    15:19.23 Jeff Shaw                                     
  9   4   1     1:25.27 Cody Hogle                                    


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    26.3   27.7   26.9   85.2   37.2   31.4   36.6   30.9   35.4        
  2    23.6   23.9   24.3          26.3   33.2   27.3   28.2   28.9        
  3    23.4   24.4   24.6          24.9   27.2   26.3   25.3   35.3        
  4    24.2   31.6   24.4          25.2   25.0   28.8   24.7   26.4        
  5    24.7   23.8   24.3          25.3   28.3   25.9   28.7   26.4        
  6    23.7   25.1   24.2          25.0   25.1   26.9   27.0   27.7        
  7    24.6   26.4   29.0          24.9   26.2   26.4   25.2   31.6        
  8    25.2   24.4   26.0          24.4   28.3   26.3   25.2   27.6        
  9    23.3   24.2   27.1          24.6   25.5   25.2   24.9   27.5        
 10    23.4   28.0   24.3          24.4   25.2   28.1   28.4   26.9        
 11    23.7   28.2   23.8          24.4   25.4   26.5   24.9   34.9        
 12    23.8   24.5   24.4          24.4   26.2   26.9   23.9   26.5        
 13    25.7   24.3   24.3          26.1   25.9   30.2   25.0   26.2        
 14    23.4   23.9   24.4          26.0   26.4   34.7   24.5   33.6        
 15    26.7   24.6   24.5          25.1   32.7   27.8   28.8   29.9        
 16    23.4   28.2   24.5          24.3   31.1   25.5   29.7   33.8        
 17    28.9   29.0   24.6          26.9  229.4   34.4   30.3   43.3        
 18    25.7   33.7   24.8          24.3   29.2   25.3   35.9   28.1        
 19    24.1   24.6   27.1          23.5   27.6   25.7   27.6   38.2        
 20    24.5   30.0   24.3          25.1   26.0   25.9   36.2   31.5        
 21    35.9   24.9   23.9          28.7   24.8   25.4   26.9   27.0        
 22    24.5   32.8   24.6          32.3   26.9   26.0   30.9   34.7        
 23    26.8   25.6   30.4          28.1   33.6   28.8   24.1   27.2        
 24    23.2   26.6   24.4          26.8   24.2   27.9   28.3   28.1        
 25    28.4   25.4   24.8          24.3   27.3  105.8   26.5   26.7        
 26    23.6   26.9   23.8          24.0   25.8   32.5   25.3   26.9        
 27    25.5   26.3   24.6          24.1          30.0   33.5   26.6        
 28    25.1   27.7   24.0          24.5          30.0   27.5   27.2        
 29    23.8   32.0   24.6          24.2          26.9   30.4   26.2        
 30    23.9   26.0   24.9          24.4          25.5   25.2   29.0        
 31    23.6          24.4          24.1                 35.2               
 32    25.8          27.9          24.7                 32.6               
 33    24.0          24.1          29.8                                    
 34    23.4          24.0          36.7                                    
 35    23.8          23.9          26.1                                    
 36    24.3          24.5                                                  
 37    24.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     30     36      1     35     26     30     32     30         
time  924.0  806.3  902.6   85.2  916.6  919.2  921.1  903.2  900.5       


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

 -- 1/10 Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   3  22    10:25.55 Brian Wagner                                  
  2   4  21    10:17.21 Matt Milatovich                               
  3   2  21    10:23.88 Chris Borders                                 
  4   7  21    10:31.13 Marty Thatcher                                
  5   1  10     5:18.83 Chad Goddard                                  
  6   6   9     4:42.14 Steve Salmen                                  
  7   8   4     5:11.57 Becky Jo                                      
  8   5   3     1:37.59 Mike Borders                                  


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    30.3   33.5   31.3   37.7   35.8   39.4   39.0   69.0               
  2    34.2   25.5   28.3   33.4   30.4   28.7   30.2  135.8               
  3    26.1   26.0   28.3   25.9   31.3   25.2   25.5   47.5               
  4    30.5   26.8   26.7   33.1          27.5   29.5   59.1               
  5    31.7   32.7   28.9   25.7          24.2   29.5                      
  6    27.3   37.9   31.0   25.8          27.7   25.3                      
  7    33.5   27.9   25.8   25.3          28.1   28.7                      
  8    35.7   33.7   31.6   28.7          28.2   31.0                      
  9    35.5   25.9   26.3   26.6          52.6   27.7                      
 10    33.4   29.6   28.2   29.6                 25.7                      
 11           25.9   28.4   25.6                 29.4                      
 12           27.5   27.0   33.1                 28.5                      
 13           27.0   27.6   28.9                 30.3                      
 14           32.8   28.8   34.3                 29.4                      
 15           29.5   26.3   26.9                 35.1                      
 16           25.9   32.7   29.4                 25.5                      
 17           25.2   29.0   35.1                 31.7                      
 18           26.2   26.9   31.2                 33.6                      
 19           32.7   27.7   27.0                 27.8                      
 20           39.3   27.6   26.3                 33.1                      
 21           31.4   27.6   26.7                 33.4                      
 22                  28.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     21     22     21      3      9     21      4                
time  318.8  623.8  625.5  617.2   97.5  282.1  631.1  311.5              


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time