Columbus RC Racing Club - Monster Truck
03-22-2008
Best Heat Lap/Time for Production MT:
kyle kinkead with 11/5:24.90
-- Production MT - A Main --
Pos Car Laps time name
1 1 14 7:07.66 kyle kinkead
2 2 10 5:01.13 RICK BAYS
3 3 9 7:15.68 jeff mccoy
-- 4 --- DNS --- cory maxwell
- Production MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.5 1/31.1 3/45.8
2 1/30.0 2/33.2 3/
3 1/26.3 2/30.4 3/43.0
4 1/29.9 2/27.0 3/58.3
5 2/33.0 1/27.7 3/
6 1/28.7 2/31.5 3/48.7
7 2/33.0 1/28.3 3/
8 2/32.2 1/32.3 3/59.9
9 2/26.6 1/30.5 3/39.9
10 1/27.7 2/28.6 3/
11 1/31.4 2/ 3/48.1
12 1/35.7 2/ 3/46.0
13 1/31.2 2/ 3/
14 1/28.8 2/ 3/45.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 10 9
time 427.6 301.1 435.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Unlimited MT:
KEVIN MCCLEARY with 14/5:18.32
-- Unlimited MT - A Main --
Pos Car Laps time name
1 1 26 10:29.15 KEVIN MCCLEARY
2 2 25 10:30.10 Don Goins
3 4 23 9:42.47 DAVE BRACKNEY
4 5 23 10:00.33 Mike Ucker
5 7 20 10:05.28 Chico Trevino
6 6 14 6:33.58 jimmy ray
7 3 11 4:50.85 BIG DOG
- Unlimited MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/33.3 4/30.5 7/37.0 6/35.8 2/30.0 1/27.0 3/30.3
2 3/23.0 4/27.5 6/23.9 7/28.3 2/24.3 1/24.2 5/29.4
3 3/23.3 4/22.1 6/26.2 7/23.4 2/23.4 1/26.2 5/26.4
4 1/22.5 4/26.7 6/25.1 5/23.8 2/25.3 3/28.7 7/32.4
5 1/21.9 3/23.1 6/22.5 5/22.5 2/24.3 4/27.4 7/27.6
6 1/22.9 2/23.1 5/28.0 4/24.9 3/27.6 6/32.5 7/
7 1/22.2 2/23.1 6/ 4/23.4 3/24.0 5/26.5 7/27.5
8 1/23.5 2/23.0 6/30.6 4/23.6 3/25.1 5/ 7/35.6
9 1/21.7 2/23.1 5/23.2 3/23.4 4/25.8 6/31.5 7/
10 1/21.6 2/27.6 5/23.0 4/26.0 3/25.2 6/24.9 7/32.1
11 1/31.3 2/24.5 5/22.9 3/24.0 4/25.1 6/26.0 7/28.2
12 1/23.5 2/23.8 5/28.0 3/24.4 4/24.5 6/27.4 7/31.9
13 1/22.9 2/23.7 6/ 3/23.2 4/ 5/30.1 7/26.2
14 1/22.7 2/28.6 7/ 3/24.2 4/39.1 5/23.7 6/26.8
15 1/22.4 3/27.0 7/ 2/24.1 4/24.1 5/ 6/
16 1/22.8 3/22.7 7/ 2/22.8 4/25.5 5/36.9 6/29.1
17 1/22.8 3/24.0 7/ 2/23.7 4/27.9 5/ 6/33.6
18 1/22.3 2/23.7 7/ 3/ 4/23.2 6/ 5/24.5
19 1/23.0 2/22.5 7/ 3/30.3 4/25.1 6/ 5/
20 1/22.3 2/24.2 7/ 3/23.9 4/24.5 6/ 5/32.3
21 1/22.8 2/23.2 7/ 3/29.7 4/ 6/ 5/30.9
22 1/23.3 2/ 7/ 3/26.0 4/27.6 6/ 5/34.9
23 1/24.0 2/25.6 7/ 3/26.6 4/24.6 6/ 5/
24 1/22.1 2/29.0 7/ 3/23.4 4/28.7 6/ 5/38.1
25 1/33.3 2/23.0 7/ 3/ 4/24.4 6/ 5/26.5
26 1/30.3 2/33.4 7/ 3/ 4/ 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 25 11 23 23 14 20
time 629.1 630.0 290.8 582.4 600.3 393.5 605.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
BIG DOG with 14/5:23.88
-- 1/8 Buggy - A Main --
Pos Car Laps time name
1 1 25 10:17.54 BIG DOG
2 2 24 10:14.60 ben clarke
3 3 23 10:02.08 TIMMY
4 4 23 10:22.12 brian reedy
5 7 21 10:12.87 adam williams
6 6 20 10:05.83 joe mccoy
7 8 19 9:48.47 rick anderson
8 5 5 2:17.61 Don Goins
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/24.2 4/29.6 2/27.4 3/28.2 7/35.8 8/37.6 6/32.5 5/31.2
2 1/23.9 3/25.0 2/25.6 6/33.0 5/24.5 8/ 7/29.6 4/28.2
3 1/23.5 3/25.2 2/24.9 4/25.4 6/29.2 8/35.1 7/27.6 5/29.7
4 1/25.2 3/23.7 2/23.4 4/25.1 5/23.0 8/26.8 7/30.1 6/28.2
5 1/23.1 3/23.5 2/24.2 5/26.7 4/24.9 8/25.1 7/ 6/
6 1/23.5 2/24.7 3/26.8 4/26.4 5/ 8/25.2 6/26.1 7/31.2
7 1/23.8 3/27.0 2/25.7 4/25.2 8/ 7/34.9 5/24.8 6/33.2
8 1/25.3 3/25.1 2/24.7 4/ 8/ 6/24.6 5/34.6 7/
9 1/22.8 3/24.0 2/24.3 4/26.8 8/ 6/26.3 5/24.2 7/34.3
10 1/23.0 3/24.6 2/23.4 4/25.6 8/ 6/24.7 5/29.8 7/24.8
11 1/23.7 3/25.0 2/24.8 4/25.5 8/ 6/ 5/25.8 7/38.2
12 1/35.9 2/30.5 3/34.1 4/24.8 8/ 6/41.6 5/34.9 7/27.2
13 1/25.1 3/27.3 2/24.7 4/33.4 8/ 6/25.2 5/ 7/27.8
14 1/24.0 3/24.7 2/25.3 4/26.5 8/ 6/28.6 5/30.0 7/33.1
15 1/23.3 3/24.2 2/24.0 4/30.4 8/ 6/30.1 5/24.9 7/
16 1/23.3 3/23.4 2/23.6 4/26.1 8/ 6/29.5 5/28.2 7/36.4
17 1/22.8 2/26.8 3/34.5 4/29.1 8/ 6/ 5/31.1 7/
18 1/27.0 2/24.0 3/24.3 4/26.9 8/ 6/35.0 5/ 7/43.3
19 1/23.1 2/24.7 3/ 4/ 8/ 6/28.0 5/36.3 7/32.7
20 1/23.7 2/26.6 3/28.6 4/27.8 8/ 6/ 5/25.1 7/25.2
21 1/24.6 2/26.0 3/28.0 4/25.1 8/ 6/38.7 5/28.0 7/26.8
22 1/24.8 2/24.6 3/26.1 4/25.0 8/ 6/29.7 5/28.8 7/28.2
23 1/25.3 2/26.5 3/28.5 4/26.7 8/ 6/25.2 5/32.4 7/27.8
24 1/24.1 2/26.5 3/24.1 4/25.5 8/ 6/33.2 5/27.2 7/
25 1/27.3 2/ 3/ 4/25.7 8/ 6/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 23 23 5 20 21 19
time 617.5 614.6 602.0 622.1 137.6 605.8 612.8 588.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy - B Main --
Pos Car Laps time name
1 1 13 6:58.98 rick anderson
2 2 13 7:04.01 joe estes
3 5 5 6:43.95 dee walker
4 3 3 7:24.37 chris sprouts
-- 4 --- DNS --- jim morgan
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/36.3 1/28.7 3/37.3 4/41.1
2 2/24.5 1/28.3 3/ 4/
3 2/31.0 1/31.1 3/ 4/
4 2/31.2 1/26.5 3/ 4/
5 1/30.7 2/ 3/ 4/
6 1/24.9 2/66.8 3/ 4/
7 1/31.4 2/29.9 3/ 4/
8 1/27.6 2/28.2 3/ 4/
9 1/36.8 2/35.7 4/ 3/51.5
10 1/24.9 2/27.9 4/ 3/34.2
11 1/30.5 2/29.8 4/ 3/
12 1/43.2 2/33.9 4/ 3/45.3
13 1/45.5 2/29.8 4/72.0 3/31.7
13 1/ 2/26.7 4/34.9 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 3 5
time 418.9 424.0 444.3 403.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped