Columbus Radio Controll Racing Club - Nitro
10-20-2007


Best Heat Lap/Time for 1/10 Gas Truck: 
   Gomez with    18/7:11.01

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  39    15:22.17 Gomez                 3     14.42
  2   2  37    15:20.99 Jermaine Willims     31     13.70
  3   3  37    15:23.52 KYLE PURVIS           4     13.66
  4   5  36    15:04.16 Rex Hall             11     13.57
  5   7  36    15:22.95 Todd Brown            1     13.30
  6   8  35    15:18.55 Chad Belcher         37     12.99
  7   4  34    15:09.17 Brian Rhodes          2     12.75
  8   6  32    15:06.68 Brian Snyder         25     12.03


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.0 8/16.0 2/ 1.4 3/ 1.8 4/ 2.0 6/ 2.6 5/ 2.4 7/ 3.3               
  2  1/23.8 8/23.5 2/24.9 6/29.7 4/28.9 5/28.7 7/29.4 3/26.7               
  3  1/23.7 7/23.5 2/24.0 6/31.0 3/28.6 8/36.5 4/28.2 5/31.8               
  4  1/23.1 5/23.6 2/24.9 7/28.8 4/25.2 8/25.3 3/23.9 6/25.6               
  5  1/28.0 4/23.8 2/25.6 7/26.5 3/24.5 8/25.7 6/33.0 5/28.3               
  6  1/23.1 3/23.2 2/24.8 6/23.9 4/24.8 8/     5/24.7 7/29.3               
  7  1/24.2 3/24.6 2/24.5 7/     4/27.8 8/32.4 5/28.5 6/25.2               
  8  1/25.6 3/25.5 2/25.1 7/34.7 4/25.2 8/27.3 5/24.2 6/                   
  9  1/23.7 3/24.6 2/23.8 7/26.1 4/24.0 8/26.1 5/23.9 6/26.8               
 10  1/23.1 3/23.8 2/26.2 7/26.5 4/29.8 8/25.8 5/     6/25.8               
 11  1/23.5 3/23.7 2/24.7 7/27.9 4/24.3 8/29.7 5/25.6 6/24.3               
 12  1/30.3 3/25.4 2/24.0 7/31.2 4/26.2 8/29.0 6/30.5 5/25.3               
 13  1/23.8 3/29.3 2/24.4 7/24.8 4/24.0 8/25.5 6/32.2 5/26.5               
 14  1/24.3 3/23.3 2/24.8 7/25.1 4/24.0 8/     6/24.5 5/25.9               
 15  1/23.2 4/32.7 2/24.6 7/27.5 3/25.4 8/31.6 5/23.4 6/31.6               
 16  1/24.3 4/24.0 2/25.3 7/     3/23.7 8/41.5 5/25.3 6/26.5               
 17  1/23.5 4/23.1 2/24.2 7/28.5 3/25.1 8/     5/24.5 6/25.9               
 18  1/23.9 4/     2/23.5 7/25.5 3/24.2 8/29.5 5/22.9 6/25.5               
 19  1/24.4 4/34.6 2/34.0 7/34.2 3/26.0 8/30.5 5/26.2 6/25.3               
 20  1/24.0 4/23.8 2/25.6 7/24.7 3/     8/27.3 5/25.7 6/24.0               
 21  1/23.0 4/23.2 2/24.5 7/27.4 3/27.0 8/33.7 5/25.2 6/25.6               
 22  1/23.0 4/25.5 2/25.3 7/     3/24.6 8/     5/24.4 6/                   
 23  1/25.1 4/22.8 2/25.0 7/30.5 3/26.6 8/29.1 5/     6/32.3               
 24  1/23.8 3/29.5 2/24.6 7/28.2 4/33.3 8/26.5 5/36.8 6/26.9               
 25  1/28.0 3/23.2 2/24.0 7/24.3 4/24.2 8/28.4 5/24.9 6/29.4               
 26  1/22.9 3/22.7 2/     7/24.1 4/32.9 8/25.2 5/24.5 6/27.0               
 27  1/23.1 3/26.0 2/34.8 7/26.9 4/24.7 8/26.8 5/24.5 6/25.3               
 28  1/24.0 3/25.1 2/24.4 7/24.7 4/     8/31.5 5/24.3 6/25.8               
 29  1/23.2 3/23.8 2/24.0 7/30.7 4/25.0 8/     5/25.1 6/                   
 30  1/22.6 3/25.3 2/27.7 7/23.8 4/27.2 8/28.4 5/24.3 6/28.4               
 31  1/23.1 3/22.2 2/24.5 7/29.9 4/24.2 8/26.0 5/23.0 6/25.2               
 32  1/24.2 2/22.9 3/25.6 7/     4/24.4 8/28.8 5/24.6 6/25.6               
 33  1/23.6 2/25.5 3/25.3 7/28.6 4/24.7 8/28.4 5/29.8 6/25.8               
 34  1/24.3 2/23.0 3/30.8 7/26.0 4/24.4 8/27.0 5/25.2 6/30.9               
 35  1/22.8 2/27.8 3/     7/25.0 4/23.3 8/     5/29.4 6/25.3               
 36  1/26.4 2/27.0 3/28.4 7/28.7 4/23.4 8/33.7 5/24.7 6/25.5               
 37  1/24.6 2/24.5 3/24.3 7/23.8 4/24.8 8/30.3 5/23.6 6/29.0               
 38  1/23.5 2/26.9 3/23.5 7/26.3 4/24.1 8/26.2 5/     6/25.7               
 39  1/24.4 2/     3/24.5 7/     4/     8/     5/27.7 6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     37     37     34     36     32     36     35                
time  922.1  920.9  923.5  909.1  904.1  906.6  922.9  918.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Gas Truck - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  24    10:16.87 Chad Belcher          6     13.26
  2   4  18    10:03.76 Jud McArtor           7     10.16
  3   3  14     7:05.57 Joseph Dolan         22     11.21
  4   5   6     3:26.72 Curtis Copley        18     9.89
  5   6   2     0:53.50 Tyler Snyder         16     12.74
 --   2  --- DNS ---    Barker               26


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.5        2/ 1.6 3/ 2.1 4/ 2.3 5/ 2.7                             
  2  1/29.6        2/37.1 3/38.2 4/39.2 5/50.7                             
  3  1/26.5        2/34.8 3/34.0 4/35.4 5/                                 
  4  1/28.4        2/26.6 3/35.4 4/     5/                                 
  5  1/26.3        2/31.7 3/     4/51.1 5/                                 
  6  1/26.9        2/27.8 3/38.4 4/     5/                                 
  7  1/26.0        2/27.2 3/35.6 4/45.0 5/                                 
  8  1/24.5        2/     3/28.4 4/33.4 5/                                 
  9  1/25.0        2/35.7 3/     4/     5/                                 
 10  1/27.4        2/35.7 3/42.4 4/     5/                                 
 11  1/26.3        2/     3/30.0 4/     5/                                 
 12  1/24.9        2/43.5 3/     4/     5/                                 
 13  1/25.4        2/28.8 3/39.1 4/     5/                                 
 14  1/25.0        2/31.2 3/35.5 4/     5/                                 
 15  1/25.6        2/32.7 3/     4/     5/                                 
 16  1/28.0        2/     3/39.6 4/     5/                                 
 17  1/25.8        2/30.5 3/36.2 4/     5/                                 
 18  1/37.5        2/     3/38.3 4/     5/                                 
 19  1/26.6        3/     2/32.8 4/     5/                                 
 20  1/26.3        3/     2/29.0 4/     5/                                 
 21  1/24.8        3/     2/     4/     5/                                 
 22  1/25.8        3/     2/35.3 4/     5/                                 
 23  1/25.3        3/     2/32.7 4/     5/                                 
 24  1/26.2        3/     2/     4/     5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24            14     18      6      2                              
time  616.8         425.5  603.7  206.7   53.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Unlimited MT: 
   Joe Hall with    19/7:00.08

 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  41    15:01.39 Joe Hall              9     15.51
  2   3  39    15:19.88 Brian Wagner         24     14.45
  3   4  37    15:01.06 Rick Sayers          12     14.00
  4   8  33    15:05.20 Dave Mitchell        15     12.43
  5   2  19     6:47.08 Steve Culbert        33     15.91
  6   5   9     4:09.85 cy held              19     12.28
  7   6   6     2:19.77 tony reino           20     14.63
  8   9   6     3:33.55 Joseph Dolan         23     9.58
  9   7   2     0:48.65 Steve Forester       21     14.02


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.2 2/ 1.4 3/ 1.8 4/ 2.1 5/ 2.3 6/ 2.6 7/ 2.8 8/ 3.8               
  2  1/21.1 2/22.3 4/24.7 3/23.8 5/26.6 6/27.9 8/     7/28.0               
  3  1/21.2 2/21.1 4/25.0 3/21.9 5/23.5 6/25.5 8/45.7 7/28.3 9/52.5        
  4  1/22.0 2/22.6 4/24.5 3/22.8 5/25.7 6/24.3 8/     7/25.2 9/27.3        
  5  1/21.4 2/21.7 4/24.8 3/23.7 5/23.6 6/     8/     7/     9/            
  6  1/21.4 2/21.8 4/26.8 3/23.9 5/     7/32.7 9/     6/24.4 8/28.8        
  7  1/22.1 2/25.0 4/23.4 3/23.5 7/     6/26.5 9/     5/29.1 8/28.9        
  8  1/20.8 2/23.2 4/     3/26.0 7/     6/     9/     5/     8/32.5        
  9  1/21.4 2/22.1 4/23.9 3/23.1 7/74.5 6/     9/     5/38.2 8/            
 10  1/23.3 2/21.8 4/24.2 3/23.9 6/23.7 7/     9/     5/29.1 8/43.3        
 11  1/20.7 2/22.3 4/23.1 3/     6/24.5 7/     9/     5/     8/            
 12  1/22.6 2/22.8 4/23.3 3/27.5 6/24.8 7/     9/     5/37.9 8/            
 13  1/21.5 2/21.8 4/23.3 3/23.0 6/     7/     9/     5/30.1 8/            
 14  1/23.7 2/23.0 4/24.8 3/24.2 6/     7/     9/     5/29.9 8/            
 15  1/22.9 2/22.6 3/23.8 4/28.6 6/     7/     9/     5/     8/            
 16  1/22.2 2/21.8 3/22.9 4/29.5 6/     7/     9/     5/31.4 8/            
 17  1/21.5 2/22.8 3/24.2 4/26.6 6/     7/     9/     5/27.3 8/            
 18  1/27.6 2/22.4 3/24.5 4/22.6 6/     7/     9/     5/25.5 8/            
 19  1/20.7 2/23.6 3/23.5 4/24.3 6/     7/     9/     5/27.5 8/            
 20  1/28.5 2/     3/24.4 4/24.1 6/     7/     9/     5/25.4 8/            
 21  1/22.1 3/     2/31.3 4/     6/     7/     9/     5/30.5 8/            
 22  1/21.6 4/     2/24.1 3/32.9 6/     7/     9/     5/     8/            
 23  1/21.4 4/     2/     3/27.5 6/     7/     9/     5/27.2 8/            
 24  1/20.9 4/     2/23.8 3/25.2 6/     7/     9/     5/25.8 8/            
 25  1/21.4 4/     2/23.2 3/22.1 6/     7/     9/     5/     8/            
 26  1/21.8 5/     2/24.6 3/23.2 6/     7/     9/     4/34.6 8/            
 27  1/21.6 5/     2/23.8 3/     6/     7/     9/     4/24.2 8/            
 28  1/21.0 5/     2/22.8 3/24.7 6/     7/     9/     4/29.5 8/            
 29  1/25.4 5/     2/23.0 3/24.7 6/     7/     9/     4/24.4 8/            
 30  1/25.2 5/     2/23.5 3/25.3 6/     7/     9/     4/28.6 8/            
 31  1/21.2 5/     2/24.2 3/22.2 6/     7/     9/     4/26.7 8/            
 32  1/28.0 5/     2/23.5 3/23.6 6/     7/     9/     4/24.8 8/            
 33  1/21.8 5/     2/23.5 3/23.2 6/     7/     9/     4/23.6 8/            
 34  1/23.0 5/     2/23.6 3/25.4 6/     7/     9/     4/     8/            
 35  1/22.7 5/     2/23.1 3/27.6 6/     7/     9/     4/28.3 8/            
 36  1/21.3 5/     2/24.0 3/23.7 6/     7/     9/     4/28.9 8/            
 37  1/23.1 5/     2/24.5 3/29.7 6/     7/     9/     4/23.8 8/            
 38  1/23.8 5/     2/24.1 3/23.8 6/     7/     9/     4/28.8 8/            
 39  1/21.3 5/     2/23.7 3/25.0 6/     7/     9/     4/     8/            
 40  1/21.4 5/     2/23.6 3/24.2 6/     7/     9/     4/27.6 8/            
 41  1/21.8 5/     2/23.0 3/     6/     7/     9/     4/25.0 8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     19     39     37      9      6      2     33      6         
time  901.3  407.0  919.8  901.0  249.8  139.7   48.6  905.1  213.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy: 
   Joe Hall with    20/7:18.21

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  41    15:20.93 DERRICK OSBORNE      35     15.18
  2   4  41    15:21.82 David Osborne         5     15.16
  3   6  40    15:22.78 Rick Harrison        27     14.78
  4   5  39    15:14.35 George Bedenik       17     14.54
  5   7  37    15:13.81 Rick Lee             38     13.80
  6   3  29    11:33.75 Jermaine Willims     32     14.25
  7   1  27    15:05.57 Joe Hall              8     10.16


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.2 3/ 1.6 4/ 1.9 5/ 2.2 6/ 2.3 7/ 2.8                      
  2  1/22.4 7/31.2 6/30.2 5/26.9 2/24.9 4/25.7 3/24.8                      
  3  1/21.8 7/26.8 6/25.0 4/22.1 2/22.7 3/22.1 5/24.4                      
  4  1/20.6 6/23.4 7/     4/22.7 2/22.2 3/22.8 5/24.3                      
  5  1/24.6 6/21.1 7/34.8 4/22.6 2/22.8 3/22.3 5/23.4                      
  6  1/22.0 6/20.4 7/21.4 3/22.2 4/24.3 2/22.3 5/22.8                      
  7  1/21.8 6/24.9 7/22.0 3/22.1 4/23.1 2/22.4 5/21.9                      
  8  1/22.1 6/22.3 7/22.1 2/22.6 3/21.8 4/26.6 5/23.2                      
  9  1/21.1 6/22.9 7/21.3 2/22.1 3/22.0 4/22.7 5/23.2                      
 10  1/21.2 6/25.0 7/22.2 2/22.6 3/22.5 4/25.0 5/24.9                      
 11  1/25.1 6/22.6 7/25.6 2/22.2 3/22.2 4/23.2 5/23.0                      
 12  1/21.2 5/24.1 7/24.0 2/25.0 3/24.9 4/21.6 6/28.2                      
 13  1/22.3 5/     7/22.3 2/22.0 3/24.7 4/22.2 6/                          
 14  1/22.1 6/23.9 7/22.3 2/22.2 3/23.1 4/22.5 5/22.6                      
 15  1/23.4 5/23.5 7/25.3 2/22.8 4/23.5 3/22.8 6/26.1                      
 16  1/21.1 5/20.8 7/24.8 2/22.2 3/25.4 4/     6/22.3                      
 17  1/21.7 4/21.3 7/22.8 2/23.3 3/20.9 5/30.7 6/21.8                      
 18  1/20.9 4/22.2 7/24.2 2/25.2 3/22.1 5/23.3 6/25.3                      
 19  1/21.1 4/20.8 7/27.7 2/25.3 3/22.7 6/29.8 5/23.9                      
 20  1/36.1 4/21.9 7/     2/22.0 3/     5/23.6 6/32.9                      
 21  1/21.4 3/22.5 7/30.5 2/22.4 4/34.9 5/23.0 6/23.6                      
 22  1/21.4 3/22.8 7/21.8 2/     4/22.1 5/24.1 6/24.4                      
 23  1/21.1 4/31.9 7/21.6 2/32.8 3/22.1 5/22.0 6/25.2                      
 23  1/     3/25.6 7/21.5 2/22.3 5/29.8 4/22.4 6/23.6                      
 24  6/     2/20.9 7/26.1 1/23.1 4/23.5 3/23.6 5/23.2                      
 25  7/     2/21.9 6/22.4 1/21.9 4/22.8 3/22.4 5/                          
 26  7/     2/21.4 6/22.4 1/21.8 4/21.9 3/22.7 5/24.0                      
 27  7/     2/25.0 5/26.8 1/22.5 4/23.3 3/22.9 6/35.3                      
 28  7/     2/21.0 5/22.1 1/22.6 4/23.5 3/22.0 6/23.7                      
 29  7/     2/21.4 5/28.3 1/22.1 4/29.8 3/22.1 6/25.2                      
 30  7/     2/21.4 5/29.1 1/22.0 4/     3/22.7 6/                          
 31  7/     2/21.7 5/     1/23.0 4/28.1 3/25.5 6/30.6                      
 32  7/     2/23.8 6/     1/21.8 4/26.3 3/24.0 5/30.6                      
 33  7/     2/20.9 6/     1/22.0 4/22.5 3/24.5 5/22.6                      
 34  7/     1/22.1 6/     2/25.9 4/21.8 3/22.8 5/                          
 35  7/     2/24.1 6/     1/22.1 4/25.9 3/21.8 5/36.9                      
 36  7/     2/21.1 6/     1/21.8 4/25.3 3/23.8 5/25.5                      
 37  7/35.1 1/21.4 6/     2/22.5 4/25.1 3/23.3 5/23.7                      
 38  7/28.8 2/22.8 6/     1/21.5 4/22.1 3/23.6 5/22.6                      
 39  7/21.3 1/21.9 6/     2/22.5 4/21.4 3/23.0 5/24.8                      
 40  7/21.8 1/21.2 6/     2/21.5 4/22.1 3/     5/24.9                      
 41  7/     1/21.6 6/     2/21.9 4/     3/24.7 5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     41     29     41     39     40     37                       
time  905.5  920.9  693.7  921.8  914.3  922.7  913.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  26    10:14.81 Rick Lee             14     14.42
  2   3  25    10:19.66 Jesse Cline          36     13.75
  3   5  24    10:02.70 Billy Swag           29     13.58
  4   2  23    10:06.84 Rick Sayers          13     12.92
  5   4  20     8:36.33 Charles Gorten       10     13.20


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.2 2/ 1.5 3/ 1.7 4/ 1.9 5/ 2.2                                    
  2  1/24.8 4/28.8 3/26.9 5/33.3 2/25.0                                    
  3  1/23.5 4/28.7 3/23.3 5/26.8 2/24.1                                    
  4  1/22.0 4/23.4 2/23.8 5/23.7 3/26.6                                    
  5  1/29.3 4/24.4 2/26.7 5/25.0 3/25.4                                    
  6  1/24.5 5/31.0 4/32.2 3/23.7 2/27.7                                    
  7  1/22.3 5/25.2 3/22.6 4/26.3 2/23.9                                    
  8  1/23.0 5/30.4 3/23.1 4/31.5 2/24.3                                    
  9  1/25.3 5/     3/23.2 4/26.6 2/23.6                                    
 10  1/23.5 5/27.4 2/24.0 4/23.4 3/32.0                                    
 11  1/23.0 5/38.3 2/30.8 4/22.3 3/27.5                                    
 12  1/23.9 5/26.4 3/29.7 4/     2/24.3                                    
 13  1/22.6 5/24.3 3/     4/38.4 2/                                        
 14  1/24.4 5/     2/27.2 4/27.8 3/34.1                                    
 15  1/29.1 5/31.4 2/23.3 4/23.1 3/30.2                                    
 16  1/25.4 5/26.8 2/28.9 4/22.3 3/24.3                                    
 17  1/23.7 5/25.2 2/25.0 4/30.5 3/23.9                                    
 18  1/24.4 5/25.8 2/25.4 4/29.2 3/23.9                                    
 19  1/23.8 5/30.0 2/23.7 4/26.0 3/27.0                                    
 20  1/23.9 5/24.3 2/23.1 4/23.4 3/30.3                                    
 21  1/27.6 5/28.1 2/21.9 4/     3/23.7                                    
 22  1/24.7 5/27.6 2/27.6 4/30.5 3/23.6                                    
 23  1/23.7 4/26.0 2/28.7 5/     3/25.4                                    
 24  1/24.0 4/24.2 2/24.1 5/     3/25.3                                    
 25  1/24.8 4/26.3 2/27.6 5/     3/23.3                                    
 26  1/25.2 4/     2/24.2 5/     3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     23     25     20     24                                     
time  614.8  606.8  619.6  516.3  602.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped