CRCRC Indoor Season 2007-2008
10-28-2007
Best Heat Lap/Time for 4WD Open:
DAN NEER with 16/5:17.27
-- 4WD Open - A Main --
Pos Car Laps time name
1 2 22 7:13.07 ALLEN HORNE
2 1 22 7:15.36 DAN NEER
3 3 21 7:27.74 REUBEN DIAZ
4 4 20 7:18.26 JEFF CLARK
5 6 20 7:19.57 DOUG LIGHTCAP
6 5 19 7:07.87 RODNEY BLACK
7 8 18 7:05.66 HENRY NERIDA
8 7 10 4:11.36 SCOTT OLENIK
- 4WD Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/19.8 2/21.4 3/21.9 6/25.9 5/25.8 4/25.2 8/28.5 7/28.0
2 1/19.7 2/20.5 3/21.4 6/22.7 5/21.2 4/21.1 7/20.4 8/23.4
3 1/18.6 2/20.6 3/21.6 6/23.3 5/20.5 4/19.8 7/23.7 8/21.9
4 1/21.0 2/19.1 3/19.5 7/ 5/23.8 4/20.6 8/ 6/22.4
5 1/19.4 2/18.9 3/20.3 7/27.4 5/22.4 4/20.2 8/27.5 6/
6 1/19.6 2/18.8 3/19.5 7/22.4 5/21.6 4/20.2 8/22.4 6/25.4
7 1/18.8 2/19.0 4/24.8 7/24.7 5/ 3/21.5 8/27.8 6/24.3
8 1/19.2 2/19.1 3/21.1 7/20.8 5/23.0 4/26.7 8/ 6/21.3
9 1/19.2 2/18.7 3/21.1 6/19.7 5/23.3 4/ 8/27.9 7/22.1
10 1/23.1 2/24.3 3/19.6 6/20.9 4/21.4 5/28.1 8/26.1 7/22.6
11 1/20.0 2/19.7 3/23.7 6/20.6 4/20.5 5/20.9 8/20.9 7/
12 1/19.0 2/18.6 3/19.5 4/19.7 6/32.9 5/24.7 8/25.7 7/29.0
13 1/19.4 2/18.6 3/ 4/19.8 6/ 5/20.9 8/ 7/21.6
14 1/19.8 2/21.0 3/26.8 4/20.7 6/20.9 5/20.4 8/ 7/22.0
15 1/20.2 2/19.8 3/19.4 4/20.8 6/23.9 5/20.0 8/ 7/21.8
16 1/18.3 2/18.5 3/19.5 4/20.2 6/20.8 5/21.9 8/ 7/24.9
17 1/19.4 2/19.0 3/19.5 4/21.3 6/23.1 5/20.8 8/ 7/21.9
18 2/21.4 1/18.5 3/19.8 4/21.1 6/20.6 5/ 8/ 7/
19 2/19.4 1/19.1 3/19.4 4/ 6/20.2 5/24.0 8/ 7/25.1
20 2/19.0 1/19.9 3/20.1 4/21.7 6/19.3 5/20.2 8/ 7/22.6
21 2/19.5 1/19.4 3/19.8 4/22.8 6/21.8 5/20.4 8/ 7/24.4
22 2/20.2 1/19.6 3/28.6 4/20.8 6/ 5/20.9 8/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 21 20 19 20 10 18
time 435.3 433.0 447.7 438.2 427.8 439.5 251.3 425.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Modified Buggy:
ALLEN HORNE with 16/5:17.15
-- Modified Buggy - A Main --
Pos Car Laps time name
1 1 22 7:13.54 ALLEN HORNE
2 4 22 7:23.13 GREG NIKLAS
3 2 21 7:04.35 CHUCK BERG
4 5 21 7:16.59 DAN NEER
5 3 21 7:21.64 DAN GRIFFIN
6 6 19 7:00.58 TOMMY ROGERS
7 7 19 7:07.66 JOSEPH SQUATRITO
8 8 19 7:18.46 JEFF CLARK
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.5 2/21.3 5/23.7 3/22.7 6/24.4 8/29.4 4/23.6 7/26.1
2 1/19.2 2/19.0 5/20.4 3/19.4 6/22.0 8/24.4 4/20.1 7/21.4
3 1/19.6 2/19.5 4/19.3 3/19.3 6/19.8 8/20.9 5/21.5 7/23.5
4 1/18.8 2/18.9 4/19.1 3/19.8 6/22.0 8/20.2 5/22.1 7/21.4
5 1/20.6 3/22.7 4/19.6 2/19.9 5/20.5 8/20.0 6/24.3 7/20.8
6 1/19.3 3/19.9 4/20.5 2/19.6 5/20.3 7/20.0 6/20.9 8/22.5
7 1/19.3 3/20.7 4/23.1 2/19.3 5/19.4 7/20.2 6/21.2 8/21.4
8 1/20.2 3/18.7 4/19.4 2/19.6 5/19.2 7/20.1 6/20.6 8/
9 1/19.8 3/22.7 5/23.5 2/20.4 4/20.4 6/21.9 7/ 8/27.6
10 1/20.0 3/19.1 4/20.5 2/20.8 5/22.2 6/ 7/23.8 8/21.5
11 1/20.4 3/19.0 4/20.0 2/19.3 5/20.1 6/21.6 7/20.8 8/21.9
12 1/19.6 3/19.7 4/19.8 2/20.7 5/19.9 7/23.2 6/21.1 8/23.5
13 1/19.5 2/18.7 4/20.7 3/20.1 5/20.8 7/22.0 6/23.2 8/21.6
14 1/20.0 3/25.5 4/19.7 2/20.1 5/19.6 7/23.5 6/22.5 8/21.4
15 1/19.2 3/20.0 5/25.1 2/19.2 4/20.4 6/25.0 7/28.3 8/
16 1/19.5 3/19.3 5/20.1 2/19.9 4/20.2 6/19.8 7/19.7 8/21.9
17 1/19.3 3/19.4 5/ 2/19.9 4/20.0 6/ 7/ 8/23.8
18 1/19.6 3/18.8 5/20.5 2/19.2 4/ 7/24.3 6/21.8 8/21.1
19 1/19.3 3/19.1 5/20.0 2/19.4 4/23.4 6/20.2 7/22.6 8/29.5
20 1/19.3 3/19.3 5/20.8 2/19.4 4/20.4 6/23.4 7/22.5 8/21.0
21 1/19.8 3/22.1 5/20.7 2/20.2 4/19.9 6/19.7 7/26.1 8/
22 1/19.5 3/ 5/23.7 2/24.1 4/20.3 6/ 7/ 8/25.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 21 22 21 19 19 19
time 433.5 424.3 441.6 443.1 436.5 420.5 427.6 438.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Modified Buggy - B Main --
Pos Car Laps time name
1 1 16 6:06.89 BRIAN BEACHY
2 3 15 6:22.50 RON FISHER
3 2 15 6:33.67 CURTIS COPELY
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.4 2/25.1 3/32.0
2 1/23.6 2/24.2 3/24.1
3 1/22.2 2/27.3 3/24.9
4 1/22.9 2/23.1 3/24.6
5 1/22.8 2/24.9 3/23.3
6 1/22.5 2/22.2 3/23.3
7 1/22.4 2/26.5 3/27.3
8 1/22.9 2/22.5 3/24.8
9 1/23.1 2/22.6 3/24.1
10 1/25.6 2/25.2 3/
11 1/22.3 2/22.7 3/29.4
12 1/23.0 2/24.0 3/24.1
13 1/22.0 2/ 3/24.8
14 1/23.1 2/32.6 3/25.6
15 1/22.0 3/35.7 2/24.7
16 1/22.2 3/34.3 2/24.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 15
time 366.8 393.6 382.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
BRENT WILKS with 14/5:15.97
-- Stock Truck - A Main --
Pos Car Laps time name
1 1 19 7:08.61 BRENT WILKS
2 2 18 7:11.45 BRIAN BEACHY
3 3 18 7:11.54 JACK CLEVENGER
4 4 17 7:22.56 AUSTIN LILLO
5 5 12 7:02.35 ROBERT SIMMONS
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.4 3/31.4 5/34.7 2/29.0 4/33.2
2 1/22.3 3/24.1 5/26.0 2/25.5 4/23.2
3 1/22.3 2/23.4 4/23.0 3/26.5 5/28.1
4 1/22.8 2/23.3 4/21.8 3/24.2 5/24.6
5 1/22.5 2/23.4 3/25.0 4/26.1 5/23.6
6 1/22.6 2/23.2 4/27.1 3/26.1 5/26.0
7 1/27.1 2/23.3 3/22.3 4/24.3 5/24.1
8 1/21.8 2/23.4 3/22.6 4/24.4 5/
9 1/21.9 2/22.8 3/22.3 4/ 5/29.8
10 1/22.2 2/23.5 3/22.6 4/24.9 5/26.9
11 1/22.0 2/23.3 3/24.0 4/26.9 5/
12 1/22.0 2/23.8 3/22.6 4/25.9 5/
13 1/22.0 2/22.8 3/ 4/26.8 5/
14 1/22.6 2/23.4 3/25.5 4/25.5 5/
15 1/21.7 2/24.2 3/22.0 4/24.7 5/
16 1/21.7 2/23.1 3/22.8 4/ 5/27.7
17 1/21.6 2/ 3/23.7 4/28.1 5/26.7
18 1/23.1 2/25.6 3/21.3 4/28.6 5/27.7
19 1/21.9 2/22.6 3/21.5 4/24.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 18 17 12
time 428.6 431.4 431.5 442.5 422.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Buggy:
CHAD GILLAND with 14/5:19.63
-- Stock Buggy - A Main --
Pos Car Laps time name
1 1 19 7:11.56 CHAD GILLAND
2 2 18 7:07.26 JACK CLEVENGER
3 3 8 5:15.96 DAN WATKINS
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.7 2/24.4 3/40.9
2 2/23.3 1/21.4 3/
3 1/21.6 2/23.0 3/40.9
4 1/23.5 2/22.8 3/
5 1/22.6 2/23.4 3/46.4
6 1/21.8 2/25.2 3/
7 1/22.3 2/27.4 3/44.9
8 1/23.3 2/24.0 3/
9 1/22.1 2/22.7 3/36.9
10 1/23.3 2/25.7 3/29.7
11 1/22.3 2/25.4 3/
12 1/22.6 2/23.4 3/35.7
13 1/22.3 2/22.6 3/40.1
14 1/22.8 2/21.9 3/
15 1/22.3 2/22.6 3/
16 1/22.8 2/25.7 3/
17 1/22.1 2/22.2 3/
18 1/24.3 2/22.7 3/
19 1/22.5 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 8
time 431.5 427.2 315.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Modified Truck:
DAN GRIFFIN with 15/5:03.09
-- Modified Truck - A Main --
Pos Car Laps time name
1 1 21 7:11.61 DAN GRIFFIN
2 2 21 7:12.87 GREG NIKLAS
3 5 21 7:15.13 DAN NEER
4 3 21 7:19.98 CHRIS LINLEY
5 7 20 7:08.06 JOHN LAWSON
6 6 20 7:14.46 RYAN GOFF
7 8 20 7:21.32 JOSEPH SQUATRITO
8 4 20 7:26.00 TIM COVELL
-- 9 --- DNS --- KEITH PORTER
-- 0 --- DNS --- HENRY NERIDA
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.1 4/23.5 2/22.4 8/30.3 5/24.3 3/22.7 7/28.5 6/25.8
2 1/20.3 4/21.4 2/21.2 8/22.2 3/20.2 5/26.2 6/20.7 7/25.5
3 1/20.8 4/20.3 2/20.0 8/22.7 3/20.2 6/22.6 5/20.6 7/22.3
4 1/20.2 3/19.9 2/20.5 8/20.5 4/22.9 6/21.0 5/20.0 7/20.3
5 1/20.0 3/19.7 2/20.3 8/22.4 4/21.0 7/23.4 5/20.4 6/20.8
6 1/20.3 3/21.2 2/20.9 8/22.8 4/19.2 7/20.9 5/20.6 6/21.3
7 1/20.3 4/23.7 2/20.1 8/20.8 3/20.1 6/22.2 5/20.7 7/23.5
8 1/19.9 3/21.4 2/20.3 8/ 4/24.4 6/19.6 5/20.7 7/20.6
9 1/20.5 3/19.8 2/21.6 8/23.5 4/19.7 6/19.9 5/20.2 7/20.8
10 1/23.5 3/19.8 2/21.8 8/19.8 4/19.6 6/20.6 5/21.6 7/20.6
11 1/19.8 3/19.9 2/20.5 8/20.9 4/20.0 6/20.8 5/20.6 7/
12 1/20.6 3/19.5 2/20.1 7/19.8 4/22.8 6/20.0 5/24.5 8/25.1
13 1/20.2 3/19.6 2/19.9 8/25.0 4/19.3 6/20.8 5/20.4 7/21.5
14 1/20.3 2/20.0 3/24.2 8/24.1 4/20.7 5/19.9 6/22.9 7/20.4
15 1/20.1 2/20.3 3/20.7 8/20.8 4/20.5 6/22.9 5/20.5 7/20.6
16 1/20.0 2/19.7 4/20.6 8/20.3 3/20.3 5/20.4 6/21.1 7/25.1
17 1/20.3 2/19.7 4/20.7 8/21.5 3/19.6 6/ 5/20.7 7/22.4
18 1/20.6 2/20.9 4/19.6 8/20.2 3/19.9 6/25.6 5/21.3 7/20.9
19 1/20.1 2/19.7 4/21.6 8/20.7 3/19.4 6/22.5 5/20.7 7/20.5
20 1/20.9 2/22.1 4/20.8 8/20.6 3/20.4 6/19.9 5/20.3 7/20.8
21 1/20.9 2/19.6 4/21.1 8/26.0 3/19.6 6/21.6 5/ 7/21.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 21 20 21 20 20 20
time 431.6 432.8 439.9 445.9 435.1 434.4 428.0 441.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Modified Truck - B Main --
Pos Car Laps time name
1 2 17 6:28.83 KEITH PORTER
2 4 16 6:23.83 HENRY NERIDA
3 3 16 6:28.40 SCOTT OLENIK
4 1 13 6:21.58 RODNEY BLACK
5 5 8 3:43.05 RON FISHER
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/29.6 2/28.6 4/30.5 1/27.5 5/30.9
2 3/20.8 2/21.5 4/27.5 1/21.2 5/28.5
3 2/20.9 3/22.2 4/21.2 1/21.9 5/27.6
4 3/26.4 1/21.4 4/23.9 2/25.2 5/28.9
5 3/23.1 2/25.5 4/21.6 1/21.9 5/24.6
6 4/25.7 1/21.5 3/21.7 2/24.3 5/
7 4/24.2 1/21.4 3/22.5 2/26.2 5/29.2
8 4/23.8 1/21.2 3/24.0 2/22.4 5/27.9
9 4/23.0 1/20.9 3/21.6 2/21.6 5/25.0
10 4/ 1/20.9 3/23.2 2/23.9 5/
11 4/ 1/24.8 2/28.4 3/30.7 5/
12 4/ 1/21.4 2/20.9 3/21.9 5/
13 4/94.1 1/21.8 2/22.0 3/21.5 5/
14 4/22.5 1/21.9 2/22.1 3/21.6 5/
15 4/ 1/20.6 3/24.7 2/23.8 5/
16 4/23.6 1/21.7 3/ 2/ 5/
17 4/23.2 1/30.7 3/32.0 2/27.4 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 17 16 16 8
time 381.5 388.8 388.4 383.8 223.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped