Columbus RC Racing Club - Monster Truck
11-09-2007
Best Heat Lap/Time for Production MT:
Ross Atwell with 13/5:02.86
-- Production MT - A Main --
Pos Car Laps time name
1 1 26 10:21.64 Ross Atwell
2 5 23 10:06.67 TEAM STAMPEDE
3 3 23 10:13.38 BRANDON HOOD
4 6 19 9:37.12 jeremy gary
5 2 15 5:44.63 chad goddard
6 7 8 4:23.00 joe estes
-- 4 --- DNS --- ROMAN COSNER
- Production MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/32.2 1/26.5 2/32.0 5/36.2 4/33.5 6/41.2
2 2/22.3 1/21.3 5/31.7 3/23.9 4/29.6 6/
3 2/22.7 1/22.7 4/25.9 3/24.6 5/ 6/30.0
4 2/22.4 1/22.2 4/22.6 3/24.8 5/33.6 6/32.2
5 2/23.7 1/22.3 4/ 3/24.2 5/25.6 6/26.7
6 2/22.8 1/22.1 4/26.2 3/ 5/25.7 6/29.1
7 2/22.2 1/24.6 3/26.2 4/32.3 5/27.7 6/
8 2/31.0 1/21.9 4/33.5 3/31.1 5/26.2 6/40.1
9 2/22.2 1/22.9 4/29.4 3/23.7 5/ 6/
10 2/23.5 1/22.5 3/23.0 4/ 5/37.2 6/32.3
11 2/22.3 1/22.1 3/24.0 4/32.3 5/37.9 6/31.1
12 2/22.6 1/26.2 3/23.8 4/25.5 5/ 6/
13 2/22.7 1/21.5 3/21.9 4/24.0 5/28.5 6/
14 2/24.0 1/22.3 3/ 4/25.1 5/33.8 6/
15 2/22.4 1/22.7 3/24.7 4/26.0 5/24.9 6/
16 1/23.1 2/ 3/31.6 4/24.0 5/27.3 6/
17 1/22.5 2/ 3/24.0 4/24.9 5/29.8 6/
18 1/23.7 4/ 2/23.9 3/23.5 5/26.4 6/
19 1/23.1 4/ 2/23.3 3/24.9 5/ 6/
20 1/27.1 5/ 3/31.6 2/27.2 4/36.1 6/
21 1/23.5 5/ 3/31.0 2/25.0 4/27.4 6/
22 1/21.9 5/ 3/28.4 2/22.8 4/27.7 6/
23 1/22.0 5/ 3/26.6 2/24.5 4/ 6/
24 1/22.6 5/ 3/23.5 2/24.3 4/37.5 6/
25 1/21.5 5/ 3/23.5 2/30.6 4/ 6/
26 1/30.4 5/ 3/ 2/ 4/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 15 23 23 19 8
time 621.6 344.6 613.3 606.6 577.1 262.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Unlimited MT:
Mike Ucker with 14/5:00.73
-- Unlimited MT - A Main --
Pos Car Laps time name
1 3 29 10:18.11 JEFF SHAW
2 1 28 10:12.17 Mike Ucker
3 5 27 9:58.70 TIMMY
4 4 23 8:42.13 Mark Mitten
5 6 19 9:33.44 Chico Trevino
-- 2 --- DNS --- BRIAN PETERSON
- Unlimited MT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/26.5 1/ 1.3 2/23.5 4/24.8 3/24.2 6/35.8
2 3/21.4 6/ 1/20.5 4/23.6 2/22.4 5/28.2
3 4/21.2 6/ 1/21.2 3/20.1 2/20.7 5/
4 4/21.5 6/ 1/19.4 3/21.9 2/20.8 5/33.9
5 4/29.2 6/ 1/23.4 3/28.3 2/29.6 5/27.7
6 3/20.7 6/ 1/20.8 2/19.2 4/23.5 5/
7 3/20.8 6/ 1/20.7 2/20.9 4/20.6 5/25.8
8 4/25.8 6/ 1/19.7 2/24.1 3/22.3 5/25.2
9 4/20.4 6/ 1/19.7 2/19.9 3/20.4 5/25.9
10 4/19.7 6/ 1/19.3 2/19.4 3/21.1 5/
11 4/20.6 6/ 1/19.5 2/20.7 3/20.1 5/28.4
12 4/ 6/ 1/21.8 2/20.6 3/20.9 5/35.3
13 4/22.4 6/ 1/19.8 2/24.1 3/ 5/
14 3/20.5 6/ 1/20.3 2/ 4/29.2 5/31.1
15 2/22.6 6/ 1/35.0 3/27.7 4/20.0 5/28.2
16 2/21.1 6/ 1/20.0 3/20.8 4/21.3 5/27.8
17 2/21.0 6/ 1/19.7 3/19.6 4/21.0 5/
18 2/21.7 6/ 1/19.5 3/22.6 4/22.3 5/34.3
19 2/20.3 6/ 1/21.2 4/27.9 3/20.2 5/26.2
20 2/21.5 6/ 1/19.6 4/21.5 3/20.7 5/
21 2/20.6 6/ 1/20.1 4/24.0 3/24.3 5/28.7
22 2/21.4 6/ 1/20.2 4/19.8 3/21.0 5/31.9
23 2/21.5 6/ 1/24.6 4/24.4 3/21.5 5/
24 2/24.3 6/ 1/20.4 4/25.1 3/22.2 5/35.1
25 2/20.3 6/ 1/20.2 4/ 3/20.8 5/26.1
26 2/21.5 6/ 1/24.7 4/ 3/21.3 5/
27 2/21.1 6/ 1/19.8 4/ 3/20.5 5/36.9
28 2/19.9 6/ 1/21.0 4/ 3/24.2 5/
29 2/21.2 6/ 1/21.2 4/ 3/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 1 29 23 27 19
time 612.1 1.3 618.1 522.1 598.6 573.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
MATT B with 16/5:00.20
-- 1/8 Buggy - A Main --
Pos Car Laps time name
1 1 22 7:22.59 MATT B
2 2 19 7:06.51 curt s
3 5 16 7:02.10 tom tschampel
4 4 15 5:28.31 Mark Mitten
-- 3 --- DNS --- jason longbrake
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.7 2/23.9 3/25.6
2 1/21.1 2/21.2 3/23.2
3 1/19.4 4/71.2 2/23.0 3/23.3
4 1/19.4 4/24.1 2/20.0 3/
5 1/18.2 4/18.5 2/20.2 3/29.1
6 1/18.8 4/18.9 2/21.6 3/22.1
7 1/18.8 4/19.1 2/20.4 3/29.0
8 1/18.4 4/18.8 2/19.8 3/
9 1/20.2 4/18.8 2/20.4 3/23.6
10 1/18.6 4/21.0 2/ 3/24.6
11 1/20.6 4/19.5 2/27.2 3/28.4
12 1/18.2 4/ 2/21.6 3/
13 1/20.0 3/23.9 2/22.1 4/28.1
14 1/21.9 3/18.9 2/20.5 4/34.4
15 1/18.7 3/19.2 2/20.0 4/
16 1/22.2 3/19.1 2/25.9 4/23.6
17 1/23.0 3/19.2 2/ 4/30.4
18 1/22.1 3/19.1 2/ 4/
19 1/19.7 2/19.1 3/ 4/26.5
20 1/19.6 2/18.7 3/ 4/24.9
21 1/18.7 2/19.2 4/ 3/24.5
22 1/23.1 2/19.1 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 15 16
time 442.5 426.5 328.3 422.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped