Columbus RC Racing Club - Monster Truck
11-16-2007


Race# 1 -- Production MT - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:04.59 TEAM STAMPEDE        15     15.67
  2   3  10     5:35.98 Ross Atwell          14     14.21
  3   6   8     5:00.23 G-Money              23     12.72
  4   4   8     5:17.53 jeremy gary          19     12.02
  5   7   5     3:47.11 matt noble            9     10.51
  6   5   2     1:06.25 ROMAN COSNER          5     14.41
  7   2   2     2:53.40 joe estes             6     5.50

                -- RACE #1 - Production MT - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/31.4        6/52.9 5/37.8 3/36.4 4/36.8 2/34.0                      
  2  1/27.8        4/26.4 5/54.8 2/29.8 3/39.1 6/                          
  3  1/38.8        2/33.2 5/     4/     3/36.7 6/77.5                      
  4  1/27.9 7/36.5 2/28.3 4/34.2 5/     3/36.8 6/                          
  5  1/27.7 7/36.8 2/27.8 4/30.9 6/     3/34.0 5/52.0                      
  6  1/30.1 7/     2/37.7 4/32.9 6/     3/     5/31.8                      
  7  1/32.7 7/     2/29.8 4/45.7 6/     3/39.4 5/31.6                      
  8  1/27.7 7/     2/29.8 4/     6/     3/36.6 5/                          
  9  1/31.7 7/     2/28.7 4/44.8 6/     3/40.4 5/                          
 10  1/28.1 7/     2/40.8 4/36.1 6/     3/     5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      2     10      8      2      8      5                       
time  304.5  173.4  335.9  317.5   66.2  300.2  227.1                     
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  13     5:04.04 WILLIAM JONES        18     20.41
  2   5  13     5:13.35 Mark Mitten           8     19.80
  3   6  13     5:15.53 Mike Ucker            4     19.66
  4   4  13     5:15.53 kwang kim            11     19.66
  5   2  10     5:09.10 Dustin Baker          2     15.44
  6   3   8     5:31.46 Chico Trevino         3     11.52

                 -- RACE #2 - Unlimited MT - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/23.2 6/30.1 5/28.9 4/25.0 1/23.1 3/24.5                             
  2  1/21.8 6/34.7 5/32.1 4/28.3 3/26.0 2/23.2                             
  3  1/22.5 6/     5/     4/21.8 3/23.0 2/24.0                             
  4  1/23.8 5/29.5 6/34.8 4/27.7 3/28.3 2/23.3                             
  5  1/23.6 5/27.1 6/29.0 4/23.5 3/22.8 2/23.3                             
  6  1/22.6 5/29.3 6/28.5 4/28.1 3/23.7 2/28.7                             
  7  1/25.3 5/     6/     4/26.2 2/23.7 3/25.3                             
  8  1/22.4 5/35.5 6/     4/22.0 2/23.1 3/23.9                             
  9  1/22.5 5/25.7 6/65.3 4/21.6 3/27.4 2/23.6                             
 10  1/23.8 5/34.4 6/     4/22.5 3/23.7 2/24.8                             
 11  1/22.9 5/     6/45.6 4/22.1 2/22.6 3/23.6                             
 12  1/22.3 5/31.2 6/     3/22.4 2/21.9 4/23.7                             
 13  1/26.7 5/31.2 6/66.8 4/23.7 2/23.2 3/23.0                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     10      8     13     13     13                              
time  304.0  309.0  331.4  315.5  313.3  315.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  14     5:18.44 MATT B               22     20.98
  2   5  13     5:07.10 kwang kim            24     20.20
  3   3  12     5:09.62 chad goddard         21     18.50
  4   1   3     5:16.52 Mark Mitten           7     4.52
 --   2  --- DNS ---    chris doty           16
 --   6  --- DNS ---    brock schmars        26

                  -- RACE #3 - 1/8 Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                3/24.1 1/21.3 2/23.2                                    
  2                2/22.9 1/22.5 3/26.0                                    
  3                3/26.3 1/22.2 2/22.5                                    
  4                3/24.0 1/22.4 2/22.1                                    
  5                2/22.1 1/24.5 3/27.0                                    
  6                2/22.0 1/21.2 3/21.7                                    
  7                2/23.6 1/23.1 3/25.9                                    
  8                3/26.2 1/21.2 2/22.2                                    
  9                3/26.0 1/24.2 2/26.2                                    
 10                3/26.2 1/23.3 2/22.8                                    
 11  4/65.7        3/     1/23.1 2/22.0                                    
 12  4/25.0        3/36.0 1/22.1 2/22.5                                    
 13  4/25.7        3/29.3 1/21.6 2/22.4                                    
 14  4/            3/     1/24.8 2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3            12     14     13                                     
time  316.5         309.6  318.4  307.0                                   
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Unlimited MT - Heat # 3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  13     5:20.87 bob thompson         17     19.34
  2   3  12     5:12.66 Carlsen               1     18.32
  3   4  12     5:23.71 Kirk Mozina          13     17.69
  4   1  10     5:17.91 jim silliman         20     15.01
 --   5  --- DNS ---    james wegmiller      25

                 -- RACE #4 - Unlimited MT - Heat # 3 Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/24.2 4/24.9 2/24.3 3/24.6                                           
  2  1/24.7 4/25.1 2/25.0 3/24.8                                           
  3  4/     3/25.4 1/25.7 2/25.8                                           
  4  4/62.4 1/24.5 3/34.1 2/25.3                                           
  5  4/     1/24.7 3/25.4 2/28.6                                           
  6  4/53.9 1/24.7 3/29.8 2/28.6                                           
  7  4/24.4 1/22.5 2/23.7 3/31.8                                           
  8  4/23.1 1/22.8 2/24.6 3/24.4                                           
  9  4/24.3 1/24.1 2/23.8 3/                                               
 10  4/29.3 1/24.3 2/24.9 3/29.6                                           
 11  4/26.5 1/29.8 2/27.2 3/28.5                                           
 12  4/24.6 1/24.2 2/23.7 3/26.0                                           
 13  4/     1/23.2 2/     3/25.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     13     12     12                                            
time  317.9  320.8  312.6  323.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Production MT - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:13.62 TEAM STAMPEDE        15     15.22
  2   3   9     5:11.21 Ross Atwell          14     13.80
  3   4   8     5:03.96 jeremy gary          19     12.56
  4   7   6     4:32.50 matt noble            9     10.51
  5   6   2     1:33.50 G-Money              23     10.21
 --   2  --- DNS ---    joe estes             6
 --   5  --- DNS ---    ROMAN COSNER          5

                -- RACE #1 - Production MT - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.4        1/28.6 3/42.0        5/49.7 4/46.1                      
  2  1/34.1        5/     2/37.6        4/43.7 3/33.5                      
  3  1/27.0        5/83.6 3/42.2        4/     2/30.5                      
  4  1/31.8        4/32.3 3/            5/     2/42.1                      
  5  1/29.1        4/26.9 3/34.3        5/     2/                          
  6  1/40.9        3/28.4 2/38.3        5/     4/                          
  7  1/27.8        3/29.4 2/33.3        5/     4/86.5                      
  8  1/31.3        2/29.7 3/38.5        5/     4/33.5                      
  9  1/28.0        2/26.4 3/37.4        5/     4/                          
 10  1/30.7        2/25.5 3/            5/     4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10             9      8             2      6                       
time  313.6         311.2  303.9          93.4  272.4                     
late                                      late   late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  14     5:20.70 WILLIAM JONES        18     20.83
  2   4  13     5:06.02 kwang kim            11     20.28
  3   5  13     5:09.68 Mark Mitten           8     20.04
  4   6  13     5:16.02 Mike Ucker            4     19.63
  5   3  10     5:35.94 Chico Trevino         3     14.21
  6   2   7     3:30.27 Dustin Baker          2     15.89

                 -- RACE #2 - Unlimited MT - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/24.2 5/28.3 6/32.4 3/24.4 1/22.2 4/24.5                             
  2  2/21.4 5/28.4 6/32.5 3/22.6 1/22.2 4/24.4                             
  3  1/21.9 5/27.7 6/     2/21.9 3/26.8 4/23.0                             
  4  1/22.9 5/     6/34.6 2/22.1 3/22.6 4/23.3                             
  5  1/22.1 5/29.0 6/30.1 2/22.5 3/22.5 4/22.3                             
  6  1/23.8 5/34.8 6/     2/25.1 4/27.2 3/24.4                             
  7  1/22.4 5/31.0 6/33.5 2/22.2 4/22.3 3/23.0                             
  8  1/22.2 5/     6/28.3 2/22.9 4/22.9 3/22.5                             
  9  1/22.7 5/30.7 6/34.1 2/23.1 4/22.4 3/23.5                             
 10  1/22.1 5/     6/     2/26.6 3/25.3 4/26.9                             
 11  1/22.3 6/     5/39.4 2/22.7 3/21.9 4/28.6                             
 12  1/23.4 6/     5/     2/22.5 3/28.3 4/23.6                             
 13  1/22.5 6/     5/31.3 2/26.8 3/22.5 4/25.2                             
 14  1/26.2 6/     5/39.1 2/     3/     4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14      7     10     13     13     13                              
time  320.7  210.2  335.9  306.0  309.6  316.0                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  14     5:21.15 kwang kim            24     20.81
  2   1  12     5:01.98 Mark Mitten           7     18.97
  3   3  12     5:08.23 chad goddard         21     18.58
  4   2  10     4:56.14 chris doty           16     16.12
 --   4  --- DNS ---    MATT B               22
 --   6  --- DNS ---    brock schmars        26

                  -- RACE #3 - 1/8 Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/28.5 2/25.7 3/26.0        1/23.7                                    
  2  2/22.6 4/35.1 3/25.4        1/26.6                                    
  3  2/23.5 4/28.4 3/26.0        1/23.1                                    
  4  2/23.6 4/     3/24.8        1/22.6                                    
  5  2/27.4 4/29.2 3/25.6        1/22.2                                    
  6  3/26.8 4/28.8 2/24.3        1/22.2                                    
  7  3/26.9 4/28.5 2/23.7        1/21.8                                    
  8  3/22.5 4/     2/23.2        1/21.7                                    
  9  2/26.2 4/34.2 3/            1/22.1                                    
 10  2/     4/27.7 3/30.6        1/23.3                                    
 11  2/24.6 4/31.5 3/29.4        1/22.8                                    
 12  2/26.8 4/26.6 3/22.1        1/23.1                                    
 13  2/22.0 4/     3/26.6        1/22.2                                    
 14  2/     4/     3/            1/23.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     10     12            14                                     
time  301.9  296.1  308.2         321.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Unlimited MT - Heat # 3 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  13     5:23.83 jim silliman         20     19.16
  2   3  12     5:06.27 Carlsen               1     18.70
  3   2  12     5:09.12 bob thompson         17     18.53
  4   4  11     5:09.01 Kirk Mozina          13     16.99
  5   5   8     4:53.21 james wegmiller      25     13.02

                 -- RACE #4 - Unlimited MT - Heat # 3 Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/23.9 1/23.7 3/24.7 5/30.9 4/28.4                                    
  2  1/24.2 2/24.5 3/27.7 5/31.9 4/28.2                                    
  3  2/23.5 1/22.5 3/26.2 5/25.6 4/29.7                                    
  4  1/27.0 2/29.8 3/24.5 4/24.6 5/                                        
  5  1/25.2 2/24.2 3/28.4 4/24.6 5/                                        
  6  2/30.2 1/26.7 3/24.1 4/25.5 5/68.6                                    
  7  2/25.6 1/27.7 3/24.1 4/24.5 5/30.3                                    
  8  1/22.9 2/24.2 3/23.9 4/31.1 5/35.8                                    
  9  1/23.3 3/28.8 2/26.8 4/26.8 5/27.5                                    
 10  1/24.7 2/23.7 3/26.1 4/28.4 5/                                        
 11  1/23.8 3/28.6 2/24.6 4/     5/44.1                                    
 12  1/23.4 3/24.2 2/24.8 4/34.5 5/                                        
 13  1/25.7 3/     2/     4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     12     12     11      8                                     
time  323.8  309.1  306.2  309.0  293.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Production MT - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  11     5:12.29 Ross Atwell          14     16.81
  2   1  10     5:11.66 TEAM STAMPEDE        15     15.31
  3   6   9     5:11.98 G-Money              23     13.77
  4   2   7     5:25.16 joe estes             6     10.27
  5   7   3     1:32.48 matt noble            9     15.48
  6   4   1     1:43.54 jeremy gary          19     4.61
 --   5  --- DNS ---    ROMAN COSNER          5

                -- RACE #1 - Production MT - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/30.8 5/51.2 1/27.3               4/37.0 3/32.4                      
  2  2/30.2 5/     1/29.4               4/38.0 3/30.0                      
  3  2/26.7 5/     1/29.2 6/03.5        4/33.5 3/29.8                      
  4  2/31.1 5/64.4 1/26.6 6/            4/     3/                          
  5  2/28.0 5/47.9 1/30.4 6/            3/36.5 4/                          
  6  2/30.1 5/     1/29.2 6/            3/33.2 4/                          
  7  2/30.6 4/43.6 1/27.4 6/            3/35.1 5/                          
  8  2/31.4 4/39.3 1/27.6 6/            3/30.8 5/                          
  9  2/40.3 4/     1/31.0 6/            3/36.3 5/                          
 10  2/32.0 4/46.5 1/25.6 6/            3/31.2 5/                          
 11  2/     4/32.0 1/28.0 6/            3/     5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      7     11      1             9      3                       
time  311.6  325.1  312.2  103.5         311.9   92.4                     
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1  14     5:22.35 WILLIAM JONES        18     20.73
  2   4  13     5:05.41 kwang kim            11     20.32
  3   5  13     5:14.34 Mark Mitten           8     19.74
  4   6  12     5:06.49 Mike Ucker            4     18.69
  5   3   9     5:05.35 Chico Trevino         3     14.07
 --   2  --- DNS ---    Dustin Baker          2

                 -- RACE #2 - Unlimited MT - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.6        5/40.4 3/29.2 2/25.2 4/34.8                             
  2  1/22.5        5/     3/21.7 2/22.2 4/24.3                             
  3  1/21.6        5/34.6 3/23.6 2/22.1 4/24.2                             
  4  1/21.3        5/35.3 3/22.8 2/22.7 4/24.9                             
  5  1/22.6        5/     3/22.4 2/22.1 4/30.9                             
  6  1/28.4        5/33.7 3/23.7 2/26.1 4/                                 
  7  1/22.3        5/30.2 3/23.1 2/22.9 4/24.3                             
  8  2/23.6        5/     3/22.2 1/21.9 4/22.1                             
  9  2/22.6        5/35.1 3/22.5 1/22.7 4/23.0                             
 10  1/22.1        5/31.5 2/26.0 3/29.6 4/25.2                             
 11  1/22.9        5/30.9 2/22.9 3/24.8 4/23.5                             
 12  1/22.3        5/     2/22.3 3/29.3 4/25.9                             
 13  1/23.3        5/33.2 2/22.4 3/22.1 4/22.6                             
 14  1/22.6        5/     2/     3/     4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14             9     13     13     12                              
time  322.3         305.3  305.4  314.3  306.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  14     5:26.07 kwang kim            24     20.49
  2   1  12     5:03.30 Mark Mitten           7     18.88
  3   2   3     4:35.71 chris doty           16     5.19
 --   4  --- DNS ---    MATT B               22
 --   3  --- DNS ---    chad goddard         21
 --   6  --- DNS ---    brock schmars        26

                  -- RACE #3 - 1/8 Buggy - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/22.0 3/26.9               1/21.8                                    
  2  2/21.7 3/31.5               1/20.9                                    
  3  2/26.6 3/                   1/21.8                                    
  4  2/22.3 3/                   1/23.3                                    
  5  2/33.3 3/                   1/23.1                                    
  6  2/22.1 3/                   1/22.4                                    
  7  2/28.2 3/                   1/21.6                                    
  8  2/22.4 3/                   1/27.5                                    
  9  2/23.1 3/                   1/22.9                                    
 10  2/21.5 3/                   1/23.2                                    
 11  2/     3/                   1/22.2                                    
 12  2/37.8 3/17.1               1/22.7                                    
 13  2/21.7 3/                   1/22.2                                    
 14  2/     3/                   1/30.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12      3                   14                                     
time  303.3  275.7                326.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Unlimited MT - Heat # 3 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  13     5:19.62 bob thompson         17     19.41
  2   3  13     5:22.56 Carlsen               1     19.24
  3   4  11     5:07.78 Kirk Mozina          13     17.06
  4   1  10     4:55.68 jim silliman         20     16.14
 --   5  --- DNS ---    james wegmiller      25

                 -- RACE #4 - Unlimited MT - Heat # 3 Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/33.5 1/22.9 2/24.6 3/32.9                                           
  2  4/28.3 1/22.9 2/27.7 3/24.3                                           
  3  4/26.9 1/23.3 2/24.1 3/27.2                                           
  4  3/25.1 1/24.2 2/24.5 4/33.0                                           
  5  3/     1/25.6 2/25.9 4/                                               
  6  4/31.9 1/24.6 2/25.8 3/27.2                                           
  7  4/30.6 1/24.4 2/24.0 3/28.0                                           
  8  4/35.0 1/24.7 2/24.4 3/30.2                                           
  9  4/27.0 1/27.7 2/24.9 3/25.6                                           
 10  4/28.4 1/23.6 2/24.0 3/26.6                                           
 11  4/28.4 1/25.7 2/23.8 3/27.4                                           
 12  4/     1/25.9 2/24.2 3/24.8                                           
 13  4/     1/23.6 2/24.0 3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     13     13     11                                            
time  295.6  319.6  322.5  307.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Production MT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  16    10:33.58 G-Money              23     12.05
  2   4  15    10:09.13 jeremy gary          19     11.75
  3   6  15    10:29.71 matt noble            9     11.37
  4   1  11     5:38.33 Ross Atwell          14     15.52
  5   7   7     3:44.09 ROMAN COSNER          5     14.91
  6   5   6     5:01.92 joe estes             6     9.48
  7   2   5     2:35.64 TEAM STAMPEDE        15     15.33


                          -- RACE #1 - Production MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.1 2/34.1 4/37.1 7/46.0 5/41.7 6/42.2 3/35.1                      
  2  1/26.8 2/32.4 6/39.6 7/39.9 5/33.0 3/27.2 4/37.9                      
  3  1/41.0 2/30.6 6/     7/     5/     4/     3/26.9                      
  4  1/26.4 2/29.7 5/45.3 7/43.5 6/48.0 4/52.0 3/27.2                      
  5  1/30.5 2/28.6 7/55.6 5/41.7 6/54.1 4/48.2 3/29.2                      
  6  1/29.0 3/     7/     4/34.6 6/     5/     2/34.8                      
  7  1/27.9 4/     5/34.8 3/31.4 7/     6/     2/32.6                      
  8  1/31.2 5/     4/37.2 3/     6/72.0 7/     2/                          
  9  1/32.2 6/     4/43.4 3/50.1 5/52.8 7/11.8 2/                          
 10  1/32.9 7/     3/40.9 2/33.4 5/     6/34.4 4/                          
 11  1/32.8 7/     3/41.3 2/40.1 6/     5/32.0 4/                          
 11  1/     7/     3/30.7 2/39.5 6/     4/29.8 5/                          
 11  1/     7/     2/37.4 3/     6/     4/33.2 5/                          
 11  1/     7/     2/     3/52.2 6/     4/34.4 5/                          
 12  3/     7/     1/38.5 2/33.0 6/     4/30.6 5/                          
 13  4/     7/     1/36.1 2/42.3 6/     3/43.0 5/                          
 14  4/     7/     1/33.6 2/40.0 6/     3/46.4 5/                          
 15  4/     7/     1/33.5 2/40.6 6/     3/27.9 5/                          
 16  4/     7/     1/47.6 2/     6/     3/36.1 5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      5     16     15      6     15      7                       
time  338.3  155.6  633.5  609.1  301.9  629.7  224.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  25    10:02.28 kwang kim            11     19.81
  2   3  25    10:07.85 Mike Ucker            4     19.63
  3   2  24     9:59.48 Mark Mitten           8     19.11
  4   4  23    10:10.18 bob thompson         17     17.99
  5   5  22    10:01.69 Carlsen               1     17.45
  6   6  20    10:20.53 jim silliman         20     15.38
  7   9  17    10:01.29 Chico Trevino         3     13.49
 --   8  --- DNS ---    Dustin Baker          2
 --   7  --- DNS ---    Kirk Mozina          13
 --   0  --- DNS ---    james wegmiller      25


                           -- RACE #2 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/25.6 2/27.0 4/30.0 3/29.6 6/35.5 5/33.4               7/39.4        
  2  2/26.0 1/23.6 3/24.4 5/33.0 4/26.4 6/30.6               7/            
  3  2/23.3 1/23.2 3/24.8 4/25.9 5/29.2 6/31.7               7/36.4        
  4  1/22.5 3/30.0 2/24.1 4/23.8 5/24.4 6/23.7               7/37.2        
  5  1/22.9 2/22.1 3/24.5 4/22.1 5/24.3 6/                   7/            
  6  1/22.8 2/24.7 3/23.6 4/25.1 5/24.5 6/34.1               7/33.6        
  7  1/23.4 2/23.0 3/22.9 4/23.6 5/24.2 6/25.4               7/33.7        
  8  1/22.9 2/23.8 3/29.7 4/26.2 5/     6/24.1               7/            
  9  1/25.1 2/23.0 3/23.4 4/23.8 5/32.4 6/                   7/42.8        
 10  1/22.4 2/26.4 3/24.3 4/     5/24.2 6/52.7               7/28.5        
 11  1/22.3 2/22.4 3/23.3 4/27.6 5/32.2 6/26.4               7/            
 12  1/23.7 2/22.7 3/23.2 4/30.3 5/     6/                   7/39.9        
 13  1/23.7 2/23.1 3/22.8 4/32.6 5/42.0 6/                   7/35.5        
 14  1/22.0 2/24.1 3/22.9 4/26.2 5/24.1 6/49.3               7/            
 15  1/23.1 3/30.3 2/23.7 4/23.1 5/25.6 6/34.3               7/30.6        
 16  1/32.2 3/22.7 2/23.3 4/28.3 5/25.0 6/25.3               7/32.2        
 17  1/22.5 3/24.0 2/24.0 4/23.6 5/24.2 6/25.8               7/37.3        
 18  1/22.8 3/27.3 2/23.7 4/25.6 5/27.9 6/26.7               7/            
 19  1/28.3 3/29.1 2/23.2 4/23.1 5/25.4 6/36.3               7/34.4        
 20  1/22.6 3/23.3 2/23.4 4/24.8 5/24.0 6/                   7/29.9        
 21  1/22.6 3/23.0 2/23.5 4/26.1 5/     6/30.2               7/29.0        
 22  1/22.5 3/26.3 2/25.1 4/     5/30.8 6/24.9               7/29.7        
 23  1/25.5 3/23.3 2/24.4 4/31.9 5/25.3 6/30.9               7/            
 24  1/27.5 3/29.7 2/24.9 4/25.6 5/24.4 6/29.1               7/50.3        
 25  1/22.8 3/     2/23.6 4/27.1 5/24.3 6/24.8               7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     24     25     23     22     20                   17         
time  602.2  599.4  607.8  610.1  601.6  620.5                601.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  18     7:11.27 Mark Mitten           7     19.92
  2   1  18     7:12.72 kwang kim            24     19.85
  3   3   2     3:23.43 chris doty           16     4.69
 --   4  --- DNS ---    brock schmars        26


                            -- RACE #3 - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.0 2/23.7                                                         
  2  2/25.1 1/22.3                                                         
  3  2/25.3 1/22.6                                                         
  4  2/21.4 1/23.2                                                         
  5  2/22.0 1/22.5                                                         
  6  2/26.5 1/24.3                                                         
  7  1/22.1 2/27.1 3/72.3                                                  
  8  2/23.9 1/23.2 3/31.0                                                  
  9  2/23.7 1/23.5 3/                                                      
 10  2/25.4 1/22.2 3/                                                      
 11  2/25.4 1/24.7 3/                                                      
 12  2/25.3 1/22.4 3/                                                      
 13  2/21.8 1/22.8 3/                                                      
 14  2/21.6 1/23.2 3/                                                      
 15  2/27.5 1/25.5 3/                                                      
 16  2/27.2 1/23.1 3/                                                      
 17  2/22.8 1/24.7 3/                                                      
 18  2/21.8 1/29.3 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18      2                                                   
time  432.7  431.2  203.4                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped