Columbus Radio Control Racing Club 2007-2008
12-01-2007


Best Heat Lap/Time for 1/8 Buggy: 
   Matt B with    20/7:02.73

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  42    15:17.81 Matt B                                        
  2   4  39    15:02.48 Derrick Osborne                               
  3   7  39    15:16.91 Chris Miller                                  
  4   5  39    15:17.31 Cody Hogle                                    
  5   0  38    15:15.14 Carlsen                                       
  6   3  38    15:18.67 SHANE RACER                                   
  7   9  37    15:03.12 Rick Lee-Stomper                              
  8   8  31    12:25.77 Big Dog                                       
 --   6  --- DNS ---    Brian Hess                                    
 --   2  --- DNS ---    Dave Taylor                                   


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.9        3/24.8 2/23.6 4/26.5        6/27.3 5/27.0 8/29.4 7/27.5 
  2  1/21.2        8/     2/25.0 4/23.4        3/21.8 7/26.6 6/23.5 5/24.0 
  3  1/21.2        8/     2/20.7 4/21.5        3/21.5 6/21.8 7/23.4 5/22.5 
  4  1/20.7        8/79.1 6/28.2 3/22.7        2/21.6 5/21.6 7/22.2 4/22.1 
  5  1/20.8        8/20.9 5/22.6 3/21.6        2/21.9 7/28.7 6/23.4 4/23.4 
  6  1/22.2        8/     5/21.8 3/21.6        2/21.1 7/21.2 6/21.9 4/22.2 
  7  1/21.2        8/24.8 4/22.1 3/22.1        2/21.0 7/     6/25.7 5/27.2 
  8  1/20.7        8/21.1 4/21.4 3/21.1        2/21.2 7/26.7 6/     5/     
  9  1/21.8        8/21.8 4/23.4 2/22.9        3/27.8 6/22.9 5/25.6 7/33.5 
 10  1/21.5        8/22.1 4/22.2 2/21.4        3/21.1 6/22.3 5/22.2 7/22.8 
 11  1/20.5        8/24.0 4/20.9 2/21.3        3/22.6 6/23.7 5/21.0 7/22.6 
 12  1/20.0        8/19.7 4/     2/27.1        3/25.6 6/21.8 5/22.0 7/23.2 
 13  1/21.4        8/20.3 4/24.6 3/            2/21.5 6/21.3 5/21.8 7/22.6 
 14  1/21.2        8/21.8 4/24.8 3/25.2        2/22.1 6/22.1 5/22.2 7/22.8 
 15  1/27.0        8/21.3 4/21.4 3/22.3        2/22.8 6/21.3 5/22.1 7/22.8 
 16  1/21.1        8/20.6 4/23.3 3/21.0        2/21.6 6/24.1 5/23.9 7/23.1 
 17  1/20.8        8/29.3 3/21.8 4/30.0        2/     6/27.1 5/23.6 7/23.5 
 18  1/21.1        8/20.1 3/21.3 4/21.8        2/26.0 5/22.3 6/29.0 7/     
 19  1/20.4        8/21.6 3/24.9 4/21.9        2/24.5 5/     6/     7/23.1 
 20  1/20.3        8/21.8 3/21.9 4/22.0        2/21.5 5/28.2 6/29.5 7/29.6 
 21  1/20.5        8/20.7 2/21.4 4/28.2        3/25.3 5/22.4 6/23.2 7/     
 22  1/21.3        8/20.5 3/31.3 2/21.2        4/     5/22.7 6/22.4 7/33.2 
 23  1/21.9        8/28.2 3/21.0 2/22.3        4/32.0 5/23.6 6/24.2 7/22.8 
 24  1/20.3        8/21.5 2/21.4 3/            4/21.0 5/22.4 6/23.6 7/22.7 
 25  1/21.0        8/29.7 2/21.9 4/27.0        3/22.0 5/21.2 6/21.4 7/22.4 
 26  1/31.8        8/22.1 2/26.0 4/30.5        3/21.0 5/25.4 6/26.4 7/24.9 
 27  1/26.3        8/     2/     4/21.6        3/24.9 5/22.2 6/23.2 7/23.2 
 28  1/23.6        8/29.1 4/36.6 3/23.8        2/24.2 5/25.2 6/25.9 7/24.1 
 29  1/20.6        8/20.4 4/22.3 3/21.6        2/21.4 5/28.8 6/     7/25.1 
 30  1/21.8        8/20.8 4/22.2 3/22.2        2/25.1 5/23.0 6/29.0 7/22.9 
 31  1/20.5        8/21.2 4/21.6 3/24.8        2/23.1 5/20.9 6/26.0 7/23.0 
 32  1/20.5        8/20.1 4/22.1 3/22.1        2/25.8 5/     6/23.8 7/22.9 
 33  1/21.3        8/21.3 4/23.3 3/22.6        2/23.2 5/24.2 7/     6/24.9 
 34  1/20.6        7/20.7 3/21.7 4/25.8        2/22.8 5/31.6 8/32.9 6/     
 35  1/20.7        6/21.3 3/22.4 4/            2/23.2 5/     8/23.3 7/24.1 
 36  1/24.9        5/21.5 3/21.6 4/26.7        2/21.9 8/     7/23.9 6/22.6 
 37  1/25.1        6/29.9 3/21.0 4/23.8        2/22.0 8/     7/24.4 5/23.2 
 38  1/20.4        6/25.1 2/21.8 4/21.3        3/25.9 8/     7/23.6 5/22.0 
 39  1/21.0        6/20.9 2/21.1 4/25.1        3/24.2 8/     7/23.5 5/21.8 
 40  1/20.4        6/21.2 2/21.1 4/21.6        3/22.1 8/     7/23.5 5/22.6 
 41  1/23.8        6/25.0 2/22.7 4/21.9        3/     8/     7/24.7 5/23.0 
 42  1/20.3        6/20.6 2/     4/23.8        3/29.2 8/     7/     5/23.4 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42            38     39     39            39     31     37     38  
time  917.8         918.6  902.4  917.3         916.9  745.7  903.1  915.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  25    10:16.19 Carlsen                                       
  2   5  24    10:11.86 Evan Langworthy                               
  3   2  24    10:13.59 Bill Sturgess                                 
  4   4  24    10:19.08 Papa Packard                                  
  5   7  23    10:10.43 Joe Perilli                                   
  6   3  19     8:13.33 Big Ron                                       
  7   8  16     7:34.58 Eugene                                        
  8   9   7     5:53.89 jc                                            
 --   6  --- DNS ---    Chris Doty                                    


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/26.1 5/32.5 7/35.3 2/27.3 6/35.2        4/30.3 3/29.4               
  2  1/22.4 4/22.4 5/23.5 2/24.1 6/23.8        7/31.3 3/25.0               
  3  1/23.1 4/23.1 7/29.3 3/25.7 5/24.5        6/24.4 2/22.4               
  4  1/22.6 2/24.8 7/22.7 4/29.6 3/23.1        6/24.6 5/32.8               
  5  1/22.9 2/22.0 4/22.8 3/23.2 5/27.1        7/28.6 6/27.9               
  6  1/24.0 2/24.0 5/29.4 3/23.5 4/26.4        7/     6/     8/43.7        
  7  1/24.7 2/23.6 5/24.2 3/24.1 4/23.4        6/30.9 7/33.0 8/33.0        
  8  1/27.0 2/27.9 5/27.4 3/26.9 4/26.4        6/24.7 7/28.9 8/33.2        
  9  1/23.3 3/30.5 5/     2/22.7 4/22.9        6/24.1 7/24.1 8/            
 10  1/23.9 2/22.5 5/27.3 3/29.5 4/24.3        6/32.6 7/29.1 8/37.0        
 11  1/23.0 2/25.8 5/30.1 3/24.8 4/25.6        6/25.8 7/26.1 8/31.4        
 12  1/23.2 3/30.9 5/24.7 4/31.9 2/26.8        6/23.8 7/36.2 8/39.0        
 13  1/31.3 4/     5/26.3 3/25.5 2/21.3        6/27.7 7/23.8 8/            
 14  1/22.9 4/33.7 5/24.9 3/     2/            6/28.0 7/     8/36.3        
 15  1/24.2 3/23.6 5/25.0 4/30.7 2/34.6        6/24.1 7/32.8 8/            
 16  1/24.9 2/23.5 5/22.7 4/23.4 3/26.8        6/29.4 7/34.0 8/            
 17  1/35.3 2/22.9 5/25.7 4/26.5 3/25.1        6/24.1 7/23.6 8/            
 18  1/23.1 3/26.3 5/25.5 4/25.4 2/21.8        6/23.5 7/24.7 8/            
 19  1/24.9 2/28.2 3/22.6 4/25.8 5/32.7        6/26.4 7/     8/            
 20  1/24.4 2/22.4 3/22.9 4/23.9 5/23.6        6/25.1 7/     8/            
 21  1/24.2 2/26.2 6/     3/25.7 4/26.4        5/25.3 7/     8/            
 22  1/23.3 2/22.5 6/     3/23.5 4/22.6        5/26.1 7/     8/            
 23  1/24.8 2/23.6 6/     4/26.1 3/21.8        5/23.9 7/     8/            
 24  1/22.5 3/26.5 6/     4/24.1 2/22.0        5/24.5 7/     8/            
 25  1/23.0 3/23.0 6/     4/23.9 2/22.5        5/     7/     8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     24     19     24     24            23     16      7         
time  616.1  613.5  493.3  619.0  611.8         610.4  454.5  353.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Unlimited MT: 
   Brian McDonald with    19/7:00.21

 -- Unlimited MT - A  Main -- 
Pos Car Laps    time     name
  1   1  40    15:08.37 Brian McDonald                                
  2   3  38    15:07.36 Aaron Racer                                   
  3   4  38    15:09.36 Bill Strugess                                 
  4   5  37    15:05.91 Carlsen                                       
  5   6  26    11:08.01 Papa Packard                                  
  6   2  22     8:24.09 Chris Miller                                  
 --   7  --- DNS ---    Chad Belcher                                  


                                 - Unlimited MT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    23.5   25.0   26.9   26.3   29.3   27.6                             
  2    22.0   21.1   28.6   22.5   22.4   23.3                             
  3    23.7   21.5   23.0   22.4   22.9   23.8                             
  4    22.4   26.7   25.0   23.1   23.4   24.1                             
  5    22.7   22.2   22.7   24.0   24.7   22.8                             
  6    22.1   21.8   22.0   28.9   26.1   24.7                             
  7    22.2   21.0   21.6   22.0   22.7   22.0                             
  8    21.7   21.2   23.1   22.8   24.8   33.0                             
  9    21.5   23.7   22.6   22.0   23.1   25.7                             
 10    22.1   20.9   23.8   22.0   22.9   24.5                             
 11    22.0   21.6   22.4   22.3   23.8   23.8                             
 12    21.0   21.5   25.1   22.0   29.6   27.4                             
 13    21.4   24.8   24.3   24.6   23.1   24.8                             
 14    21.9   23.2   22.4   26.7   22.9   25.0                             
 15    22.2   21.2   22.4   23.5   23.2   46.2                             
 16    22.0   21.0   21.8   21.5   23.8   24.2                             
 17    21.7   21.4   24.7   22.5   22.8   23.3                             
 18    21.9   25.4   23.3   22.4   27.2   24.6                             
 19    21.5   21.8   24.8   22.2   23.5   23.7                             
 20    23.9   30.8   23.3   22.2   33.3   23.9                             
 21    36.1   21.9   31.2   33.3   23.4   23.9                             
 22    22.7   23.2   22.7   22.8   23.4   24.4                             
 23    21.9          23.0   22.0   27.5   24.3                             
 24    22.9          22.7   23.8   25.0   23.2                             
 25    23.2          25.0   23.7   23.1   26.0                             
 26    23.0          22.2   25.6   23.7   26.6                             
 27    22.0          22.0   22.0   25.2                                    
 28    27.4          25.8   22.0   23.2                                    
 29    22.4          23.3   24.7   23.2                                    
 30    21.5          22.1   22.8   22.6                                    
 31    24.9          22.5   25.5   23.4                                    
 32    21.7          22.7   21.8   23.0                                    
 33    21.2          23.7   28.6   27.7                                    
 34    21.3          23.0   22.1   23.7                                    
 35    21.9          27.0   25.7   23.1                                    
 36    21.6          27.0   25.5   23.8                                    
 37    21.3          22.6   27.0   23.5                                    
 38    21.3          22.9   22.7                                           
 39    22.0                                                                
 40    23.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     22     38     38     37     26                              
time  908.3  504.0  907.3  909.3  905.9  668.0                            


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
 38                                                                        
 39                                                                        
 40                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for 1/10 Gas Truck: 
   Trophy with    18/7:09.01

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  38    15:03.24 Kyle Purvis                                   
  2   1  37    15:01.03 Trophy                                        
  3   6  32    15:08.51 Steve Salmen                                  
  4   4  32    15:18.44 Marty Thatcher                                
  5   7   8     3:55.49 Bud W                                         
  6   5   6     3:03.31 Judd McCarter                                 
 --   3  --- DNS ---    William Copley                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/31.0 2/29.6        5/34.0 4/32.6 1/28.8 6/35.1                      
  2  3/23.7 2/23.6        4/27.2 5/29.3 1/24.1 6/31.9                      
  3  2/24.9 1/24.8        4/27.6 5/31.4 3/28.6 6/27.3                      
  4  2/23.7 1/23.8        4/28.8 6/28.5 3/23.7 5/24.9                      
  5  2/23.2 1/23.5        5/     6/     3/26.0 4/28.5                      
  6  2/25.4 1/23.5        5/32.1 6/31.7 3/26.2 4/                          
  7  2/24.2 1/23.5        4/23.9 6/29.6 3/25.4 5/27.9                      
  8  2/24.6 1/23.4        5/38.0 6/     3/     4/33.5                      
  9  2/23.3 1/22.5        4/24.1 6/     5/     3/26.0                      
 10  2/23.9 1/23.7        3/25.6 6/     5/60.7 4/                          
 11  2/23.2 1/24.2        3/25.0 6/     4/24.3 5/                          
 12  2/23.8 1/22.9        3/     6/     4/27.7 5/                          
 13  2/24.6 1/23.4        3/28.3 6/     4/25.2 5/                          
 14  2/24.5 1/22.5        3/30.5 6/     4/25.1 5/                          
 15  2/23.5 1/23.0        4/28.4 6/     3/25.5 5/                          
 16  2/24.5 1/23.2        4/25.2 6/     3/24.0 5/                          
 17  2/26.6 1/23.6        4/     6/     3/24.5 5/                          
 18  2/23.4 1/23.0        4/29.8 6/     3/24.0 5/                          
 19  2/23.3 1/23.2        4/25.8 6/     3/23.4 5/                          
 20  2/26.7 1/24.1        4/38.8 6/     3/29.7 5/                          
 21  2/33.9 1/23.2        4/27.3 6/     3/     5/                          
 22  2/23.1 1/29.4        4/     6/     3/32.5 5/                          
 23  2/22.9 1/23.6        4/31.8 6/     3/37.0 5/                          
 24  2/23.1 1/23.8        4/38.0 6/     3/     5/                          
 25  2/22.9 1/22.4        4/28.8 6/     3/44.0 5/                          
 26  2/22.5 1/22.4        4/     6/     3/26.3 5/                          
 27  2/22.9 1/26.6        4/31.2 6/     3/28.1 5/                          
 28  2/22.5 1/23.5        4/26.0 6/     3/24.1 5/                          
 29  2/23.5 1/23.5        4/26.0 6/     3/     5/                          
 30  2/22.2 1/23.0        4/23.8 6/     3/28.2 5/                          
 31  2/25.1 1/23.2        4/27.6 6/     3/28.8 5/                          
 32  2/23.9 1/22.8        4/     6/     3/24.4 5/                          
 33  2/23.5 1/22.3        4/37.0 6/     3/24.2 5/                          
 34  2/23.2 1/23.3        4/27.8 6/     3/26.6 5/                          
 35  2/24.6 1/23.3        4/25.3 6/     3/31.3 5/                          
 36  2/23.7 1/22.3        4/25.1 6/     3/     5/                          
 37  2/23.7 1/23.4        4/23.5 6/     3/27.6 5/                          
 38  2/     1/24.2        4/24.6 6/     3/26.8 5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     38            32      6     32      8                       
time  901.0  903.2         918.4  183.3  908.5  235.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped