CRCRC POINT SERIES 2007-2008
03-15-2008




1/10 Gas Truck

Best 6 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 580 591 Bob Opperman 97 99 101 0 90 92 101 0
2 543 557 Steve Salmen 93 93 90 0 92 88 87 0
3 542 558 Brian Wagner 96 94 87 0 85 85 95 0
4 495 596 Curtis May 101 101 0 93 100 100 0 0
5 370 471 Marty Thatcher 92 0 0 99 0 90 89 0
6 294 395 Gomez 0 0 0 0 100 98 96 0
7 283 384 Kyle Purvis 0 97 98 0 88 0 0 0
8 274 375 Bart 0 0 0 0 87 93 94 0
9 268 369 Mike Lang 0 92 0 96 80 0 0 0
10 200 301 Curt Schlichter 0 0 0 101 0 99 0 0
11 195 296 Dax Madden 0 0 0 0 0 96 99 0
12 194 295 Rex Hall 0 0 97 0 97 0 0 0
13 193 294 Bill Herzog 0 0 0 0 98 95 0 0
14t 191 292 Jason Longbrake 98 0 93 0 0 0 0 0
15t 191 292 Todd Brown 0 96 95 0 0 0 0 0
16t 187 288 Adam Herrmann 0 98 0 0 89 0 0 0
17t 187 288 Cody Hogle 0 0 0 0 95 0 92 0
18 184 285 John Barker 0 0 0 0 0 87 97 0
19 183 284 T Jenkins 89 0 0 0 94 0 0 0
20 180 281 Bud W 0 0 0 98 82 0 0 0
21 179 280 Mike Borders 0 0 0 0 0 94 85 0
22 178 279 Jud McCarter 0 0 0 97 81 0 0 0
23 176 277 Chris Borders 0 0 0 0 0 86 90 0
24 171 272 Chad Goddard 0 0 0 0 0 83 88 0
25 166 267 Becky Jo 0 0 0 0 0 80 86 0
26 98 199 Randy Rader 0 0 0 0 0 0 98 0
27 97 198 Matt B 0 0 0 0 0 97 0 0
28 96 197 Brian Snyder 0 0 96 0 0 0 0 0
29 95 196 Gravel 0 95 0 0 0 0 0 0
30t 94 195 Derrick Osborne 0 0 94 0 0 0 0 0
31t 94 195 Trophy 0 0 0 94 0 0 0 0
32 92 193 Ron Waugh 0 0 0 0 0 92 0 0
33t 91 192 Matt Milatovich 0 0 0 0 0 0 91 0
34t 91 192 Dejion 0 91 0 0 0 0 0 0
35 90 191 Roger Lovett 0 90 0 0 0 0 0 0
36 89 190 Darwin Jenkins 0 89 0 0 0 0 0 0
37 88 189 Bobby Wintz 0 88 0 0 0 0 0 0
38 84 185 Mike Doyle 0 0 0 0 0 84 0 0

1/8 Buggy

Best 6 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 577 587 Shane Racer 99 97 97 91 89 97 96 0
2 545 564 Cody Hogle 89 86 80 95 82 95 98 0
3 531 558 Bob Eldridge 0 74 87 93 93 91 93 0
4 516 538 Rick Lee-Stomper 85 70 82 87 79 92 91 0
5 487 526 Tony Wroblewski 0 62 78 94 80 86 87 0
6 484 585 Curt Schlichter 94 98 96 0 100 0 96 0
7 483 584 Matt B 97 92 0 0 100 100 94 0
8 470 571 Dave Taylor 92 96 93 98 91 0 0 0
9 461 562 Gus 97 81 0 96 90 0 97 0
10 450 491 Eugene 0 60 73 76 71 84 86 0
11 419 520 Tony Deal 0 79 74 0 88 89 89 0
12 412 513 Big Dog 88 71 77 86 0 0 90 0
13 345 446 Jeff Waltz 0 73 81 97 94 0 0 0
14 343 444 Carl Cruse 89 80 86 88 0 0 0 0
15 329 430 Chad Goddard 86 83 70 90 0 0 0 0
16 300 401 Kevin Wilson 100 99 101 0 0 0 0 0
17 292 393 David Osborne 0 0 94 99 0 0 99 0
18 289 390 Tom Dillingham 0 0 95 0 95 99 0 0
19 261 362 Chris Doty 0 45 67 0 70 79 0 0
20 245 346 Chad Belcher 0 0 0 88 73 0 84 0
21 225 326 Mike Doyle 0 0 0 0 66 77 82 0
22 220 321 Scott Bostelman 0 67 72 0 81 0 0 0
23 205 306 Marc Levinson 0 59 66 0 0 80 0 0
24 198 299 Mike Lang 0 49 0 85 64 0 0 0
25 196 297 Rob Schaffer 95 101 0 0 0 0 0 0
26 192 293 Jeff Romer 0 94 98 0 0 0 0 0
27 183 284 Jim Couch 0 93 90 0 0 0 0 0
28 182 283 Jason Longbrake 91 0 91 0 0 0 0 0
29 180 281 Nick Cummins 0 84 0 0 96 0 0 0
30 178 279 William Jones 93 85 0 0 0 0 0 0
31 166 267 Charles Garten 0 0 0 81 0 85 0 0
32t 158 259 Matt O'Keefe 0 0 0 0 0 78 80 0
33t 158 259 Kevin Sparks 0 0 71 0 0 87 0 0
34 156 257 Carlsen 0 69 0 0 87 0 0 0
35 145 246 Jordan Wilson 87 58 0 0 0 0 0 0
36 139 240 Greg Newsome 0 54 0 0 85 0 0 0
37 136 237 William Kirk Jr 0 68 68 0 0 0 0 0
38 100 201 Curtis May 0 0 0 0 0 0 100 0
39t 98 199 Jeff Switzer 98 0 0 0 0 0 0 0
40t 98 199 Ryan Sparks 0 0 0 0 0 98 0 0
41 95 196 Dan Carlos 0 95 0 0 0 0 0 0
42 94 195 Nathan Holman 0 0 0 0 0 94 0 0
43 93 194 Bill Herzog 0 0 0 0 0 93 0 0
44 92 193 Kwang Kim 0 0 0 0 92 0 0 0
45 91 192 Chuck Berg 0 91 0 0 0 0 0 0
46 90 191 Allen Horne 0 90 0 0 0 0 0 0
47 89 190 Louis Smith 0 89 0 0 0 0 0 0
48 88 189 Kevin Grooms 0 88 0 0 0 0 0 0
49 87 188 Mini Joe 0 87 0 0 0 0 0 0
50 85 186 Derrick Osborne 0 0 85 0 0 0 0 0
51 83 184 Jud McCarter 0 0 0 0 0 0 83 0
52t 82 183 Joel 0 0 82 0 0 0 0 0
53t 82 183 Frank Dietz 0 82 0 0 0 0 0 0
54 79 180 JC 0 0 0 0 0 0 79 0
55t 78 179 Adam Herrmann 0 0 0 0 78 0 0 0
56t 78 179 Tye Spellman 0 78 0 0 0 0 0 0
57 77 178 Nick Bocklage 0 77 0 0 0 0 0 0
58t 76 177 Kirk Mozina 0 0 0 0 76 0 0 0
59t 76 177 Mike Marshall 0 76 0 0 0 0 0 0
60 75 176 Tony Carnes 0 75 0 0 0 0 0 0
61 73 174 Darius Walker 0 0 0 0 0 73 0 0
62t 72 173 Chris Sprouts 0 0 0 0 0 72 0 0
63t 72 173 Chuck Hayse 0 72 0 0 0 0 0 0
64 66 167 Corey May 0 66 0 0 0 0 0 0
65 65 166 Shorty 0 65 0 0 0 0 0 0
66 64 165 Roger Lovett 0 64 0 0 0 0 0 0
67 63 164 Nakia Maxwell 0 63 0 0 0 0 0 0
68 61 162 Dave Brown 0 61 0 0 0 0 0 0
69 57 158 Travis Sutlez 0 57 0 0 0 0 0 0
70 56 157 Larry Blair 0 56 0 0 0 0 0 0
71 55 156 Andy Duvall 0 55 0 0 0 0 0 0
72 53 154 John Eason 0 53 0 0 0 0 0 0
73 52 153 Dax Madden 0 52 0 0 0 0 0 0
74 51 152 Neil Smith 0 51 0 0 0 0 0 0
75 50 151 Joe Watkins 0 50 0 0 0 0 0 0
76 48 149 Russell Smith 0 48 0 0 0 0 0 0
77 47 148 Rodney Sullivan 0 47 0 0 0 0 0 0
78 46 147 Bob Bost 0 46 0 0 0 0 0 0

Unlimited MT

Best 6 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 588 595 Jeff Waltz 0 98 99 99 97 94 101 0
2 583 588 Aaron Racer 98 97 97 0 96 96 99 0
3 496 597 Brian McDonald 99 100 0 101 0 101 95 0
4 201 302 Shane Racer 101 100 0 0 0 0 0 0
5t 193 294 Kevin Sparks 0 0 98 0 0 95 0 0
6t 193 294 Brian Snyder 0 0 0 0 95 0 98 0
7 190 291 Ron Waugh 0 0 0 0 93 97 0 0
8 187 288 Brian Wagner 96 91 0 0 0 0 0 0
9 185 286 Josh Howell 0 93 92 0 0 0 0 0
10 182 283 Steve Culbert 0 88 94 0 0 0 0 0
11 99 200 Derrick Osborne 0 0 0 0 0 99 0 0
12 98 199 Tom Dillingham 0 0 0 0 98 0 0 0
13 97 198 David Osborne 0 0 0 0 0 0 97 0
14 96 197 The Riceman 0 96 0 0 0 0 0 0
15t 95 196 Tony Reino 0 0 95 0 0 0 0 0
16t 95 196 Greg Newsome 0 95 0 0 0 0 0 0
17 94 195 Dax Madden 0 94 0 0 0 0 0 0
18 93 194 Kwang Kim 0 0 0 0 93 0 0 0
19 92 193 Nakia Maxwell 0 92 0 0 0 0 0 0
20 91 192 Chad Belcher 0 0 91 0 0 0 0 0
21t 90 191 Big Dog 0 0 0 0 90 0 0 0
22t 90 191 Tye Spellman 0 90 0 0 0 0 0 0
23 89 190 Jim Couch 0 89 0 0 0 0 0 0
24 88 189 Carlsen 0 0 0 0 88 0 0 0
25 87 188 Kirk Mozina 0 0 0 0 87 0 0 0